Comitato Nazionale Classificatori
IBL FIBS CNC

Caserta

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A2 2016  Pitcher of record  Attend  Time 
Apr 02, 2016  at  Atoms Chieti-1    6-16  L     6-2-6  16-14-3  5   0-1-0  0-1-0   Piserchia An (L 0-1)  30  2.20 
Apr 02, 2016  at  Atoms Chieti-2    4-14  L     4-4-8  14-9-1  5   0-2-0  0-2-0   Piserchia An (L 0-2)  30  1.55 
Apr 09, 2016    #3 ROTOSTAMPA CALI ROMA-1    0-18  L     0-0-0  18-0-0  1   0-3-0  0-3-0   None  FORF 
Apr 16, 2016    #5 MACERATA-1  12-11       12-0-0  11-0-0  1   1-3-0  1-3-0   None  FORF 
Apr 16, 2016    #5 MACERATA-2    8-25  L     8-0-0  25-0-0  1   1-4-0  1-4-0   None  FORF 
Apr 23, 2016    #2 PRO ROMA-1    2-16  L     2-1-4  16-14-1  5   1-5-0  1-5-0   Vadala' Paol (L 0-1)  1.36 
Apr 23, 2016    #2 PRO ROMA-2    2-19  L     2-2-3  19-13-1  5   1-6-0  1-6-0   Piserchia An (L 0-3)   
Apr 30, 2016  at  #1 DiomediUnioneFermana-1    1-9  L     1-4-4  9-10-0  7   1-7-0  1-7-0   Vadala' Paol (L 0-2)  40  1.30 
Apr 30, 2016  at  #1 DiomediUnioneFermana-2    0-9  L     0-1-3  9-8-0  7   1-8-0  1-8-0   Piserchia An (L 0-4)  40  1.55 
May 07, 2016    #3 ATOMS CHIETI-1  11-10       11-0-0  10-0-0  1   2-8-0  2-8-0   None  FORF 
May 07, 2016    #3 ATOMS CHIETI-2    14-18  L     14-0-0  18-0-0  1   2-9-0  2-9-0   None  FORF 
May 15, 2016  at  #5 Rotostampa Cali Roma-1  13-9       13-10-5  9-6-6  7   3-9-0  3-9-0   Piserchia An (W 1-4)  40  2.33 
May 15, 2016  at  #5 Rotostampa Cali Roma-2    11-15  L     11-9-5  15-11-6  7   3-10-0  3-10-0   Piserchia An (L 1-5)  30  2.22 
May 21, 2016  at  #5 Macerata-1  11-10       11-13-6  10-14-5  7   4-10-0  4-10-0   Vadala' Paol (W 1-2)  70  2.30 
Apr 16, 2016  at  #5 Macerata-2    0-7  L     0-0-0  7-0-0  1   4-11-0  4-11-0   None  FORF 
Jun 05, 2016  at  #2 PRO Roma-1  16-6       16-12-2  6-6-6  7   5-11-0  5-11-0   Vadala' Paol (W 2-2)  10  2.20 
Jun 05, 2016  at  #2 PRO Roma-2  11-4       11-5-2  4-3-7  7   6-11-0  6-11-0   Piserchia An (W 2-5)  2.05 
Jun 11, 2016    #1 DIOMEDIUNIONEFERMANA-1    1-11  L     1-0-0  11-0-0  1   6-12-0  6-12-0   None  FORF 
Jun 11, 2016    #1 DIOMEDIUNIONEFERMANA-2    6-10  L     6-0-0  10-0-0  1   6-13-0  6-13-0   None  FORF 
Jun 19, 2016  at  #3 Atoms Chieti-1    0-7  L     0-0-0  7-0-0  1   6-14-0  6-14-0   None  FORF 
Jun 19, 2016  at  #3 Atoms Chieti-2    0-7  L     0-0-0  7-0-0  1   6-15-0  6-15-0   None  FORF 
Jul 02, 2016    #6 ROTOSTAMPA CALI ROMA-1  12-8       12-0-0  8-0-0  1   7-15-0  7-15-0   None  FORF 
Jul 02, 2016    #6 ROTOSTAMPA CALI ROMA-2  7-3       7-0-0  3-0-0  1   8-15-0  8-15-0   None  FORF 
Jul 09, 2016    #5 MACERATA-1  8-6       8-0-0  6-0-0  1   9-15-0  9-15-0   None  FORF 
Jul 09, 2016    #5 MACERATA-2  6-4       6-0-0  4-0-0  1   10-15-0  10-15-0   None  FORF 
Jul 16, 2016    #2 PRO ROMA-1    0-15  L     0-0-0  15-0-0  1   10-16-0  10-16-0   None  FORF 
Jul 16, 2016    #2 PRO ROMA-2  2-0       2-0-0  0-0-0  1   11-16-0  11-16-0   None  FORF 
Jul 23, 2016  at  #1 DiomediUnioneFermana-1    2-6  L     2-7-2  6-7-1  7   11-17-0  11-17-0   Piserchia An (L 2-6)  20  1.42 
Jul 23, 2016  at  #1 DiomediUnioneFermana-2  6-3       6-8-2  3-3-2  7   12-17-0  12-17-0   Galea Shanno (W 1-0)  40  2.00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Apr 02, 2016  at  Atoms Chieti   17  14  .118 
Apr 02, 2016  at  Atoms Chieti   19  14  .167 
Apr 09, 2016    ROTOSTAMPA CALI ROMA  .167 
Apr 16, 2016    MACERATA   .167 
Apr 16, 2016    MACERATA   .167 
Apr 23, 2016    PRO ROMA   18  15  .130 
Apr 23, 2016    PRO ROMA   18  11  15  .125 
Apr 30, 2016  at  DiomediUnioneFermana  24  18  .135 
Apr 30, 2016  at  DiomediUnioneFermana  21  18  .120 
May 07, 2016    ATOMS CHIETI   .120 
May 07, 2016    ATOMS CHIETI   .120 
May 15, 2016  at  Rotostampa Cali Roma  33  13  10  11  17  21  14  .160 
May 15, 2016  at  Rotostampa Cali Roma  31  11  18  13  .182 
May 21, 2016  at  Macerata   32  11  13  11  18  21  10  .216 
Apr 16, 2016  at  Macerata   .216 
Jun 05, 2016  at  PRO Roma   32  16  12  13  21  .237 
Jun 05, 2016  at  PRO Roma   28  11  21  12  .231 
Jun 11, 2016    DIOMEDIUNIONEFERMANA  .231 
Jun 11, 2016    DIOMEDIUNIONEFERMANA  .231 
Jun 19, 2016  at  Atoms Chieti   .231 
Jun 19, 2016  at  Atoms Chieti   .231 
Jul 02, 2016    ROTOSTAMPA CALI ROMA  .231 
Jul 02, 2016    ROTOSTAMPA CALI ROMA  .231 
Jul 09, 2016    MACERATA   .231 
Jul 09, 2016    MACERATA   .231 
Jul 16, 2016    PRO ROMA   .231 
Jul 16, 2016    PRO ROMA   .231 
Jul 23, 2016  at  DiomediUnioneFermana  26  18  .234 
Jul 23, 2016  at  DiomediUnioneFermana  27  21  .239 
   Totals        326  85  78  57  94  52  34  14  57  235  102  52  71  .239 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Apr 02, 2016  at  Atoms Chieti   4.2  14  16  6-16  13.50 
Apr 02, 2016  at  Atoms Chieti   4.2  14  4-14  11.25 
Apr 09, 2016    ROTOSTAMPA CALI ROMA  0.0  0-0  11.25 
Apr 16, 2016    MACERATA   0.0  0-0  11.25 
Apr 16, 2016    MACERATA   0.0  0-0  11.25 
Apr 23, 2016    PRO ROMA   5.0  14  16  2-16  10.74 
Apr 23, 2016    PRO ROMA   5.0  13  19  17  12  2-19  14.12 
Apr 30, 2016  at  DiomediUnioneFermana  6.0  10  1-9  12.99 
Apr 30, 2016  at  DiomediUnioneFermana  6.0  0-9  12.06 
May 07, 2016    ATOMS CHIETI   0.0  0-0  12.06 
May 07, 2016    ATOMS CHIETI   0.0  0-0  12.06 
May 15, 2016  at  Rotostampa Cali Roma  7.0  13-9  10.77 
May 15, 2016  at  Rotostampa Cali Roma  6.0  11  15  11-15  9.79 
May 21, 2016  at  Macerata   7.0  14  10  11-10  9.55 
Apr 16, 2016  at  Macerata   0.0  0-0  9.55 
Jun 05, 2016  at  PRO Roma   7.0  16-6  9.12 
Jun 05, 2016  at  PRO Roma   7.0  11-4  8.36 
Jun 11, 2016    DIOMEDIUNIONEFERMANA  0.0  0-0  8.36 
Jun 11, 2016    DIOMEDIUNIONEFERMANA  0.0  0-0  8.36 
Jun 19, 2016  at  Atoms Chieti   0.0  0-0  8.36 
Jun 19, 2016  at  Atoms Chieti   0.0  0-0  8.36 
Jul 02, 2016    ROTOSTAMPA CALI ROMA  0.0  0-0  8.36 
Jul 02, 2016    ROTOSTAMPA CALI ROMA  0.0  0-0  8.36 
Jul 09, 2016    MACERATA   0.0  0-0  8.36 
Jul 09, 2016    MACERATA   0.0  0-0  8.36 
Jul 16, 2016    PRO ROMA   0.0  0-0  8.36 
Jul 16, 2016    PRO ROMA   0.0  0-0  8.36 
Jul 23, 2016  at  DiomediUnioneFermana  6.0  2-6  8.14 
Jul 23, 2016  at  DiomediUnioneFermana  7.0  13  6-3  7.69 
   Totals        78.1  118  136  86  65  48  31  16  85-136  7.69 

* = A2 2016 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Apr 02, 2016  at  Atoms Chieti   2-17  0-0  2-17  1-10  1-7  0-1  1-5  1-10  2-5  1-5 
Apr 02, 2016  at  Atoms Chieti   4-19  0-0  4-19  3-10  1-9  0-0  0-6  3-6  2-6  1-1 
Apr 09, 2016    Rotostampa Cali Roma  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Apr 16, 2016    Macerata   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Apr 16, 2016    Macerata   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Apr 23, 2016    PRO Roma   1-18  0-0  1-18  1-10  0-8  0-0  0-6  1-8  1-5  0-3 
Apr 23, 2016    PRO Roma   2-18  2-18  0-0  0-6  2-12  0-0  0-5  0-2  2-5  0-0 
Apr 30, 2016  at  DiomediUnioneFermana  4-24  0-0  4-24  1-4  3-20  0-0  3-10  1-2  1-7  0-0 
Apr 30, 2016  at  DiomediUnioneFermana  1-21  0-0  1-21  0-11  1-10  0-2  0-7  0-7  4-7  0-3 
May 07, 2016    Atoms Chieti   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
May 07, 2016    Atoms Chieti   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
May 15, 2016  at  Rotostampa Cali Roma  10-33  0-0  10-33  5-17  5-16  1-2  5-13  5-16  3-7  4-6 
May 15, 2016  at  Rotostampa Cali Roma  9-31  0-0  9-31  7-23  2-8  0-2  0-8  5-16  5-7  6-8 
May 21, 2016  at  Macerata   13-32  0-0  13-32  9-19  4-13  1-1  1-7  8-16  3-7  9-11 
Apr 16, 2016  at  Macerata   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jun 05, 2016  at  PRO Roma   12-32  0-0  12-32  10-26  2-6  1-1  2-9  6-20  5-7  6-9 
Jun 05, 2016  at  PRO Roma   5-28  0-0  5-28  5-20  0-8  2-4  0-7  4-17  3-7  5-8 
Jun 11, 2016    DiomediUnioneFermana  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jun 11, 2016    DiomediUnioneFermana  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jun 19, 2016  at  Atoms Chieti   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jun 19, 2016  at  Atoms Chieti   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jul 02, 2016    Rotostampa Cali Roma  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jul 02, 2016    Rotostampa Cali Roma  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jul 09, 2016    Macerata   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jul 09, 2016    Macerata   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jul 16, 2016    PRO Roma   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jul 16, 2016    PRO Roma   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
Jul 23, 2016  at  DiomediUnioneFermana  7-26  0-0  7-26  3-10  4-16  0-0  2-9  2-9  2-7  0-0 
Jul 23, 2016  at  DiomediUnioneFermana  8-27  0-0  8-27  6-17  2-10  0-1  4-8  3-8  3-7  2-3 
   Totals        78-326  2-18  76-308  51-183  27-143  5-14  18-100  39-137  36-84  34-57  70 
            .239  .111  .247  .279  .189  .357  .180  .285  .429  .596 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Apr 02, 2016  at  Atoms Chieti   6-16  L   14-32  1-7  13-25  12-27  2-5  3-8  5-5  13.50 
Apr 02, 2016  at  Atoms Chieti   4-14  L   9-28  2-7  7-21  8-23  1-5  1-3  3-5  11.25 
Apr 09, 2016    Rotostampa Cali Roma  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
Apr 16, 2016    Macerata   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
Apr 16, 2016    Macerata   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  11.25 
Apr 23, 2016    PRO Roma   2-16  L   14-30  1-4  13-26  11-23  3-7  8-13  2-5  10.74 
Apr 23, 2016    PRO Roma   2-19  L   13-27  0-5  13-22  10-21  3-6  1-7  3-5  14.12 
Apr 30, 2016  at  DiomediUnioneFermana  1-9  L   10-29  4-13  6-16  5-17  5-12  6-12  3-6  10  12.99 
Apr 30, 2016  at  DiomediUnioneFermana  0-9  L   8-26  2-12  6-14  4-16  4-10  2-9  4-6  11  12.06 
May 07, 2016    Atoms Chieti   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  12.06 
May 07, 2016    Atoms Chieti   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  12.06 
May 15, 2016  at  Rotostampa Cali Roma  13-9  W   6-25  1-3  5-22  3-17  3-8  1-8  5-7  10.77 
May 15, 2016  at  Rotostampa Cali Roma  11-15  L   11-32  1-4  10-28  8-23  3-9  6-12  4-6  12  9.79 
May 21, 2016  at  Macerata   11-10  W   14-35  3-9  11-26  9-24  5-11  6-13  5-7  9.55 
Apr 16, 2016  at  Macerata   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  9.55 
Jun 05, 2016  at  PRO Roma   16-6  W   6-28  1-3  5-25  3-17  3-11  0-7  3-7  9.12 
Jun 05, 2016  at  PRO Roma   11-4  W   3-22  1-4  2-18  2-7  1-15  0-6  3-7  11  8.36 
Jun 11, 2016    DiomediUnioneFermana  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jun 11, 2016    DiomediUnioneFermana  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jun 19, 2016  at  Atoms Chieti   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jun 19, 2016  at  Atoms Chieti   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jul 02, 2016    Rotostampa Cali Roma  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jul 02, 2016    Rotostampa Cali Roma  0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jul 09, 2016    Macerata   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jul 09, 2016    Macerata   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jul 16, 2016    PRO Roma   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jul 16, 2016    PRO Roma   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  8.36 
Jul 23, 2016  at  DiomediUnioneFermana  2-6  L   7-26  3-11  4-15  4-17  3-9  1-7  4-6  13  8.14 
Jul 23, 2016  at  DiomediUnioneFermana  6-3  W   3-26  2-9  1-17  2-5  1-21  1-10  0-7  7.69 
   Totals        85-136  -   118-366  22-91  96-275  81-237  37-129  36-115  44-79  83  89  7.69 
                  .322  .242  .349  .342  .287  .313  .557 

 

Individual Game-by-Game

 
#96Arjon_AnaliaNatalia
#98Cirelli_Alessandra
#21Cocilovo_Sandra
#13Corcio_Roberta
#99D'Amato_Ester
#24DeMatteis_Valentina
#8Galea_Shannon
#9Garofalo_Marianna
#5Gentile_Anna
#95Gugliotta_Lisa
#66LaViola_Michela
#6Mamo_Francesca
#42Perdono_Sara
#7Pernice_Erika
#23Piserchia_Antonietta
#97Sammaritano_Monica
#18Scalisi_Gabriella
#4Seguella_Francesca
#27Tarabuso_Beatrice
#3Vadala'_Paola
#1Vella_Joanne
Comitato Nazionale Classificatori