Comitato Nazionale Classificatori
ISL
FIBS CNC

RheaVendors Caronno

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ISL 2011  Pitcher of record  Attend  Time 
Mar 26, 2011    MOSCA MACERATA-1    0-4  L     0-2-1  4-7-0  7   0-1-0  0-1-0   Kalinova Kri (L 0-1)  105  1.50 
Mar 26, 2011    MOSCA MACERATA-2    2-10  L     2-3-1  10-17-1  6   0-2-0  0-2-0   Micalizzi An (L 0-1)  120  1.50 
Apr 02, 2011  at  #3 AMGA Legnano-1    3-4  L     3-6-1  4-11-1  7   0-3-0  0-3-0   Maršíková Lu (L 0-1)  200  2.32 
Apr 02, 2011  at  #3 AMGA Legnano-2    0-10  L     0-1-3  10-12-1  4   0-4-0  0-4-0   Sheldon Kell (L 0-1)  120  1.25 
Apr 09, 2011    #8 UNIONE FERMANA-1  6-4       6-8-0  4-8-4  7   1-4-0  1-4-0   Sheldon Kell (W 1-1)  150  2.00 
Apr 09, 2011    #8 UNIONE FERMANA-2    1-11  L     1-2-1  11-14-0  5   1-5-0  1-5-0   Monetti Eric (L 0-1)  160  1.30 
Apr 16, 2011  at  #5 Fiorini Forlì-1    3-4  L     3-7-2  4-5-1  (9)   1-6-0  1-6-0   Maršíková Lu (L 0-2)  50  2.19 
Apr 16, 2011  at  #5 Fiorini Forlì-2    1-12  L     1-0-1  12-7-0  4   1-7-0  1-7-0   Sheldon Kell (L 1-2)  50  1.25 
Apr 23, 2011    #4 SANOTINT BOLLATE-1    3-11  L     3-5-2  11-9-3  5   1-8-0  1-8-0   Sheldon Kell (L 1-3)  250  1.40 
Apr 23, 2011    #4 SANOTINT BOLLATE-2    1-4  L     1-2-4  4-6-1  7   1-9-0  1-9-0   Maršíková Lu (L 0-3)  300  2.02 
May 01, 2011  at  #7 Titano Hornets-1    1-8  L     1-7-4  8-11-0  5   1-10-0  1-10-0   Monopoli Sil (L 0-1)  50  1.29 
May 01, 2011  at  #7 Titano Hornets-2    0-13  L     0-1-2  13-9-0  4   1-11-0  1-11-0   Monopoli Sil (L 0-2)  50  1.15 
May 07, 2011  at  #2 DES Caserta-1    0-7  L     0-2-0  7-7-1  5   1-12-0  1-12-0   Monopoli Sil (L 0-3)  30  1.20 
May 07, 2011  at  #2 DES Caserta-2    2-3  L     2-6-1  3-11-1  7   1-13-0  1-13-0   Maršíková Lu (L 0-4)  2.40 
May 14, 2011    #6 RHIBO LALOGGIA-1    0-3  L     0-4-5  3-7-2  7   1-14-0  1-14-0   Nunez Geovan (L 0-1)  150  2.00 
May 14, 2011    #6 RHIBO LALOGGIA-2  10-5       10-12-1  5-6-2  7   2-14-0  2-14-0   Monetti Eric (W 1-1)  150  2.17 
May 15, 2011    #8 MUSEO D’ARTE NUORO-1  8-1       8-6-2  1-2-2  5   3-14-0  3-14-0   Maršíková Lu (W 1-4)  120  1.30 
May 15, 2011    #8 MUSEO D’ARTE NUORO-2    2-7  L     2-4-0  7-12-2  7   3-15-0  3-15-0   Monetti Eric (L 1-2)  120  2.10 
May 21, 2011  at  #4 Mosca Macerata-1    0-5  L     0-1-2  5-6-0  7   3-16-0  3-16-0   Maršíková Lu (L 1-5)  100  1.55 
May 21, 2011  at  #4 Mosca Macerata-2    0-7  L     0-0-4  7-8-2  5   3-17-0  3-17-0   Sheldon Kell (L 1-4)  100  1.30 
May 28, 2011    #2 AMGA LEGNANO-1    0-7  L     0-2-4  7-8-2  5   3-18-0  3-18-0   Nunez Geovan (L 0-2)  150  1.50 
May 28, 2011    #2 AMGA LEGNANO-2    8-11  L     8-11-4  11-14-2  7   3-19-0  3-19-0   Sheldon Kell (L 1-5)  160  2.40 
Jun 11, 2011  at  #9 Unione Fermana-1  4-1       4-7-2  1-4-3  7   4-19-0  4-19-0   Nunez Geovan (W 1-2)  90  2.05 
Jun 11, 2011  at  #9 Unione Fermana-2  9-5       9-9-3  5-14-6  7   5-19-0  5-19-0   Sheldon Kell (W 2-5)  90  2.20 
Jun 18, 2011    #1 FIORINI FORLì-1    0-5  L     0-2-3  5-7-3  7   5-20-0  5-20-0   Nunez Geovan (L 1-3)  120  2.25 
Jun 18, 2011    #1 FIORINI FORLì-2    0-15  L     0-0-0  15-12-0  4   5-21-0  5-21-0   Monetti Eric (L 1-3)  80  1.30 
Jun 25, 2011  at  #3 Sanotint Bollate-1    2-4  L     2-5-3  4-7-2  7   5-22-0  5-22-0   Maršíková Lu (L 1-6)  300  1.35 
Jun 25, 2011  at  #3 Sanotint Bollate-2    0-7  L     0-1-3  7-8-0  6   5-23-0  5-23-0   Sheldon Kell (L 2-6)  330  1.40 
Jul 02, 2011    #8 TITANO HORNETS-1    1-2  L     1-3-0  2-3-1  7   5-24-0  5-24-0   Nunez Geovan (L 1-4)  100  1.50 
Jul 02, 2011    #8 TITANO HORNETS-2    2-8  L     2-4-1  8-13-3  7   5-25-0  5-25-0   Sheldon Kell (L 2-7)  120  2.15 
Jul 09, 2011    #3 DES CASERTA-1    2-12  L     2-4-1  12-13-1  4   5-26-0  5-26-0   Sheldon Kell (L 2-8)  120  1.35 
Jul 09, 2011    #3 DES CASERTA-2  6-5       6-8-0  5-8-3  7   6-26-0  6-26-0   Maršíková Lu (W 2-6)  150  2.20 
Jul 16, 2011  at  #3 Rhibo LaLoggia-1  4-0       4-8-0  0-2-1  7   7-26-0  7-26-0   Nunez Geovan (W 2-4)  90  2.15 
Jul 16, 2011  at  #3 Rhibo LaLoggia-2    0-10  L     0-2-1  10-10-0  4   7-27-0  7-27-0   Sheldon Kell (L 2-9)  90  1.20 
Jul 23, 2011  at  #6 Museo d’arte Nuoro-1    0-3  L     0-3-2  3-3-0  7   7-28-0  7-28-0   Nunez Geovan (L 2-5)  65  1.50 
Jul 23, 2011  at  #6 Museo d’arte Nuoro-2    1-8  L     1-4-1  8-9-0  5   7-29-0  7-29-0   Sheldon Kell (L 2-10)  58  1.15 
  Aug 27, 2011    TITANO HORNETS-1  8-0       8-13-0  0-3-2  6   8-29-0  7-29-0   Maršíková Lu (W 1-0)  200  1.50 
  Aug 27, 2011    RHIBO LALOGGIA-2    0-7  L     0-1-2  7-7-1  5   8-30-0  7-29-0   Sheldon Kell (L 0-1)  250  1.40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Mar 26, 2011    MOSCA MACERATA   22  13  21  .091 
Mar 26, 2011    MOSCA MACERATA   20  18  .119 
Apr 02, 2011  at  AMGA Legnano   24  18  .167 
Apr 02, 2011  at  AMGA Legnano   13  11  .152 
Apr 09, 2011    UNIONE FERMANA   25  21  .192 
Apr 09, 2011    UNIONE FERMANA   16  10  15  .183 
Apr 16, 2011  at  Fiorini Forlì   31  24  .192 
Apr 16, 2011  at  Fiorini Forlì   12  .178 
Apr 23, 2011    SANOTINT BOLLATE   22  15  .184 
Apr 23, 2011    SANOTINT BOLLATE   22  11  21  .174 
May 01, 2011  at  Titano Hornets   21  13  .189 
May 01, 2011  at  Titano Hornets   13  .183 
May 07, 2011  at  DES Caserta   16  12  .179 
May 07, 2011  at  DES Caserta   25  19  .184 
May 14, 2011    RHIBO LALOGGIA   27  11  21  .181 
May 14, 2011    RHIBO LALOGGIA   30  10  12  22  21  .201 
May 15, 2011    MUSEO D’ARTE NUORO   18  15  .207 
May 15, 2011    MUSEO D’ARTE NUORO   27  21  10  .203 
May 21, 2011  at  Mosca Macerata   22  18  .195 
May 21, 2011  at  Mosca Macerata   17  13  .187 
May 28, 2011    AMGA LEGNANO   18  15  .184 
May 28, 2011    AMGA LEGNANO   30  11  12  21  .195 
Jun 11, 2011  at  Unione Fermana   28  10  21  .198 
Jun 11, 2011  at  Unione Fermana   30  12  10  21  10  .204 
Jun 18, 2011    FIORINI FORLì   24  14  21  .199 
Jun 18, 2011    FIORINI FORLì   11  12  .195 
Jun 25, 2011  at  Sanotint Bollate   27  18  .195 
Jun 25, 2011  at  Sanotint Bollate   19  17  .190 
Jul 02, 2011    TITANO HORNETS   24  13  21  .188 
Jul 02, 2011    TITANO HORNETS   25  21  11  .187 
Jul 09, 2011    DES CASERTA   16  12  .188 
Jul 09, 2011    DES CASERTA   26  11  21  .193 
Jul 16, 2011  at  Rhibo LaLoggia   28  11  21  .196 
Jul 16, 2011  at  Rhibo LaLoggia   14  11  10  .195 
Jul 23, 2011  at  Museo d’arte Nuoro   24  11  18  .193 
Jul 23, 2011  at  Museo d’arte Nuoro   18  13  .194 
  Aug 27, 2011    TITANO HORNETS   28  13  18  18  .203 
  Aug 27, 2011    RHIBO LALOGGIA   16  15  .200 
   Totals        829  90  166  67  24  212  78  15  14  16  248  652  227  67  170  .200 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Mar 26, 2011    MOSCA MACERATA   7.0  10  0-4  3.00 
Mar 26, 2011    MOSCA MACERATA   6.0  17  10  10  2-10  7.00 
Apr 02, 2011  at  AMGA Legnano   6.0  11  3-4  5.89 
Apr 02, 2011  at  AMGA Legnano   3.2  12  10  10  0-10  8.03 
Apr 09, 2011    UNIONE FERMANA   7.0  6-4  7.08 
Apr 09, 2011    UNIONE FERMANA   5.0  14  11  11  1-11  8.28 
Apr 16, 2011  at  Fiorini Forlì   8.0  3-4  7.05 
Apr 16, 2011  at  Fiorini Forlì   3.0  12  12  1-12  8.43 
Apr 23, 2011    SANOTINT BOLLATE   5.0  11  3-11  8.70 
Apr 23, 2011    SANOTINT BOLLATE   7.0  1-4  7.77 
May 01, 2011  at  Titano Hornets   4.1  11  1-8  10  7.68 
May 01, 2011  at  Titano Hornets   3.0  13  12  0-13  11  8.62 
May 07, 2011  at  DES Caserta   4.0  0-7  12  8.83 
May 07, 2011  at  DES Caserta   6.1  11  2-3  13  8.36 
May 14, 2011    RHIBO LALOGGIA   7.0  0-3  14  7.82 
May 14, 2011    RHIBO LALOGGIA   7.0  10-5  14  7.60 
May 15, 2011    MUSEO D’ARTE NUORO   5.0  8-1  14  7.20 
May 15, 2011    MUSEO D’ARTE NUORO   7.0  12  2-7  15  7.18 
May 21, 2011  at  Mosca Macerata   6.0  0-5  16  7.11 
May 21, 2011  at  Mosca Macerata   4.1  0-7  17  7.15 
May 28, 2011    AMGA LEGNANO   5.0  0-7  18  7.02 
May 28, 2011    AMGA LEGNANO   7.0  14  11  8-11  19  7.02 
Jun 11, 2011  at  Unione Fermana   7.0  4-1  19  6.64 
Jun 11, 2011  at  Unione Fermana   7.0  14  9-5  19  6.51 
Jun 18, 2011    FIORINI FORLì   7.0  11  0-5  20  6.39 
Jun 18, 2011    FIORINI FORLì   4.0  12  15  14  0-15  21  6.87 
Jun 25, 2011  at  Sanotint Bollate   6.0  2-4  22  6.65 
Jun 25, 2011  at  Sanotint Bollate   5.2  0-7  23  6.68 
Jul 02, 2011    TITANO HORNETS   7.0  1-2  24  6.48 
Jul 02, 2011    TITANO HORNETS   7.0  13  2-8  25  6.54 
Jul 09, 2011    DES CASERTA   4.0  13  12  11  2-12  26  6.83 
Jul 09, 2011    DES CASERTA   7.0  6-5  26  6.72 
Jul 16, 2011  at  Rhibo LaLoggia   7.0  4-0  26  6.48 
Jul 16, 2011  at  Rhibo LaLoggia   3.2  10  10  10  0-10  27  6.71 
Jul 23, 2011  at  Museo d’arte Nuoro   6.0  12  0-3  28  6.51 
Jul 23, 2011  at  Museo d’arte Nuoro   4.1  1-8  29  6.65 
  Aug 27, 2011    TITANO HORNETS   6.0  8-0  29  6.46 
  Aug 27, 2011    RHIBO LALOGGIA   5.0  0-7  30  6.44 
   Totals        217.1  320  243  200  164  150  59  12  19  33  11  34  90-243  30  6.44 

* = ISL 2011 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Mar 26, 2011    Mosca Macerata   2-22  0-0  2-22  0-4  2-18  0-0  1-7  0-0  0-7  0-0 
Mar 26, 2011    Mosca Macerata   3-20  0-0  3-20  1-4  2-16  0-0  2-7  1-3  0-6  0-0 
Apr 02, 2011  at  AMGA Legnano   6-24  2-14  4-10  3-13  3-11  0-0  2-6  2-4  2-7  0-2 
Apr 02, 2011  at  AMGA Legnano   1-13  0-0  1-13  0-5  1-8  0-0  0-4  0-2  1-4  0-1 
Apr 09, 2011    Unione Fermana   8-25  8-25  0-0  5-13  3-12  0-0  0-5  4-10  2-6  1-1 
Apr 09, 2011    Unione Fermana   2-16  2-16  0-0  0-3  2-13  0-0  0-5  0-0  2-5  1-1 
Apr 16, 2011  at  Fiorini Forlì   7-31  0-0  7-31  3-14  4-17  1-3  1-7  3-11  1-7  2-4 
Apr 16, 2011  at  Fiorini Forlì   0-12  0-0  0-12  0-3  0-9  0-1  0-4  0-2  1-4  0-1 
Apr 23, 2011    Sanotint Bollate   5-22  0-0  5-22  2-11  3-11  1-1  3-11  2-7  2-5  0-0 
Apr 23, 2011    Sanotint Bollate   2-22  0-0  2-22  1-5  1-17  0-0  1-8  1-3  1-7  0-0 
May 01, 2011  at  Titano Hornets   7-21  0-0  7-21  3-16  4-5  1-3  0-4  1-6  4-5  1-3 
May 01, 2011  at  Titano Hornets   1-13  0-0  1-13  0-3  1-10  0-0  0-4  0-2  1-4  0-0 
May 07, 2011  at  DES Caserta   2-16  0-0  2-16  0-4  2-12  0-0  0-4  0-4  1-5  0-0 
May 07, 2011  at  DES Caserta   6-25  5-16  1-9  2-11  4-14  0-3  2-7  2-8  1-7  2-4 
May 14, 2011    Rhibo LaLoggia   4-27  0-0  4-27  1-11  3-16  0-2  1-8  1-3  2-7  0-1 
May 14, 2011    Rhibo LaLoggia   12-30  0-0  12-30  7-18  5-12  0-0  1-6  4-10  3-6  3-5 
May 15, 2011    Museo d’arte Nuoro   6-18  0-0  6-18  4-11  2-7  1-1  1-6  2-7  2-4  2-3 
May 15, 2011    Museo d’arte Nuoro   4-27  0-0  4-27  3-15  1-12  0-0  2-9  1-11  3-7  0-3 
May 21, 2011  at  Mosca Macerata   1-22  0-0  1-22  0-3  1-19  0-0  1-8  0-3  0-7  0-0 
May 21, 2011  at  Mosca Macerata   0-17  0-0  0-17  0-5  0-12  0-0  0-6  0-3  1-5  0-0 
May 28, 2011    AMGA Legnano   2-18  0-0  2-18  2-15  0-3  0-0  0-6  0-10  3-5  0-0 
May 28, 2011    AMGA Legnano   11-30  11-30  0-0  8-20  3-10  1-1  6-13  7-11  4-7  0-0 
Jun 11, 2011  at  Unione Fermana   7-28  0-0  7-28  4-14  3-14  0-0  4-11  2-8  1-7  0-0 
Jun 11, 2011  at  Unione Fermana   9-30  9-30  0-0  7-18  2-12  1-1  5-12  6-14  2-7  1-3 
Jun 18, 2011    Fiorini Forlì   2-24  0-0  2-24  0-12  2-12  0-2  1-7  0-6  3-7  0-2 
Jun 18, 2011    Fiorini Forlì   0-11  0-0  0-11  0-2  0-9  0-0  0-3  0-0  0-4  0-0 
Jun 25, 2011  at  Sanotint Bollate   5-27  0-0  5-27  2-10  3-17  0-0  3-11  1-8  2-7  0-0 
Jun 25, 2011  at  Sanotint Bollate   1-19  0-0  1-19  0-3  1-16  0-1  0-6  0-3  1-6  0-1 
Jul 02, 2011    Titano Hornets   3-24  0-0  3-24  1-7  2-17  0-0  2-9  0-5  0-7  0-0 
Jul 02, 2011    Titano Hornets   4-25  0-0  4-25  2-9  2-16  0-0  1-7  2-7  2-7  0-0 
Jul 09, 2011    DES Caserta   4-16  0-0  4-16  2-8  2-8  0-0  0-4  1-4  2-4  1-2 
Jul 09, 2011    DES Caserta   8-26  8-26  0-0  6-13  2-13  2-2  2-6  5-10  1-7  3-4 
Jul 16, 2011  at  Rhibo LaLoggia   8-28  0-0  8-28  4-13  4-15  0-0  5-12  2-9  3-7  0-0 
Jul 16, 2011  at  Rhibo LaLoggia   2-14  0-0  2-14  0-6  2-8  0-1  0-4  0-2  1-4  0-0 
Jul 23, 2011  at  Museo d’arte Nuoro   3-24  3-24  0-0  0-7  3-17  0-1  1-8  0-1  1-7  0-0 
Jul 23, 2011  at  Museo d’arte Nuoro   4-18  0-0  4-18  2-6  2-12  0-0  1-6  2-5  1-5  0-1 
  Aug 27, 2011    Titano Hornets   13-28  0-0  13-28  8-17  5-11  1-4  1-5  5-13  3-6  5-8 
  Aug 27, 2011    Rhibo LaLoggia   1-16  0-0  1-16  0-4  1-12  0-0  0-5  0-2  1-5  0-0 
   Totals        166-829  48-181  118-648  83-356  83-473  9-27  50-261  57-217  61-224  22-50  166 
            .200  .265  .182  .233  .175  .333  .192  .263  .272  .440 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Mar 26, 2011    Mosca Macerata   0-4  L   7-25  4-16  3-9  3-11  4-14  2-7  2-7  3.00 
Mar 26, 2011    Mosca Macerata   2-10  L   17-31  8-15  9-16  9-19  8-12  9-14  5-6  7.00 
Apr 02, 2011  at  AMGA Legnano   3-4  L   11-25  8-13  3-12  3-12  8-13  3-7  3-7  5.89 
Apr 02, 2011  at  AMGA Legnano   0-10  L   12-21  4-8  8-13  8-17  4-4  4-7  4-4  8.03 
Apr 09, 2011    Unione Fermana   6-4  W   8-28  3-8  5-20  4-13  4-15  2-9  1-7  11  7.08 
Apr 09, 2011    Unione Fermana   1-11  L   14-27  4-7  10-20  10-19  4-8  3-7  3-5  8.28 
Apr 16, 2011  at  Fiorini Forlì   3-4  L   5-27  0-0  5-27  3-9  2-18  2-10  1-7  13  7.05 
Apr 16, 2011  at  Fiorini Forlì   1-12  L   7-16  0-0  7-16  6-15  1-1  1-4  3-3  8.43 
Apr 23, 2011    Sanotint Bollate   3-11  L   9-24  2-5  7-19  7-14  2-10  4-9  2-5  8.70 
Apr 23, 2011    Sanotint Bollate   1-4  L   6-28  1-3  5-25  3-18  3-10  2-10  4-7  10  7.77 
May 01, 2011  at  Titano Hornets   1-8  L   11-25  2-5  9-20  5-15  6-10  2-7  1-5  7.68 
May 01, 2011  at  Titano Hornets   0-13  L   9-19  5-8  4-11  8-15  1-4  0-4  2-3  8.62 
May 07, 2011  at  DES Caserta   0-7  L   7-18  0-0  7-18  5-10  2-8  3-7  2-4  10  8.83 
May 07, 2011  at  DES Caserta   2-3  L   11-28  0-0  11-28  7-17  4-11  3-8  3-7  8.36 
May 14, 2011    Rhibo LaLoggia   0-3  L   7-30  2-8  5-22  5-19  2-11  1-8  2-7  7.82 
May 14, 2011    Rhibo LaLoggia   10-5  W   6-27  1-6  5-21  3-14  3-13  1-8  2-7  11  7.60 
May 15, 2011    Museo d’arte Nuoro   8-1  W   2-18  1-8  1-10  1-6  1-12  1-6  1-5  7.20 
May 15, 2011    Museo d’arte Nuoro   2-7  L   12-29  5-15  7-14  7-20  5-9  5-10  4-7  7.18 
May 21, 2011  at  Mosca Macerata   0-5  L   6-24  4-14  2-10  3-10  3-14  3-9  3-6  7.11 
May 21, 2011  at  Mosca Macerata   0-7  L   8-21  5-15  3-6  4-14  4-7  3-7  4-5  7.15 
May 28, 2011    AMGA Legnano   0-7  L   8-23  5-9  3-14  4-14  4-9  4-9  3-5  7.02 
May 28, 2011    AMGA Legnano   8-11  L   14-35  8-17  6-18  10-25  4-10  5-13  3-7  7.02 
Jun 11, 2011  at  Unione Fermana   4-1  W   4-26  2-4  2-22  0-10  4-16  1-8  1-7  10  6.64 
Jun 11, 2011  at  Unione Fermana   9-5  W   14-33  2-4  12-29  7-20  7-13  5-12  4-7  6.51 
Jun 18, 2011    Fiorini Forlì   0-5  L   7-30  0-0  7-30  3-21  4-9  0-7  5-7  6.39 
Jun 18, 2011    Fiorini Forlì   0-15  L   12-24  0-0  12-24  9-18  3-6  5-8  3-4  6.87 
Jun 25, 2011  at  Sanotint Bollate   2-4  L   7-23  0-3  7-20  2-12  5-11  4-11  4-6  6.65 
Jun 25, 2011  at  Sanotint Bollate   0-7  L   8-24  0-2  8-22  4-14  4-10  4-9  3-6  6.68 
Jul 02, 2011    Titano Hornets   1-2  L   3-22  0-3  3-19  1-3  2-19  1-8  1-7  6.48 
Jul 02, 2011    Titano Hornets   2-8  L   13-28  3-8  10-20  10-18  3-10  2-7  5-7  10  6.54 
Jul 09, 2011    DES Caserta   2-12  L   13-25  1-3  12-22  9-19  4-6  6-10  4-4  6.83 
Jul 09, 2011    DES Caserta   6-5  W   8-27  1-3  7-24  2-9  6-18  3-10  1-7  10  6.72 
Jul 16, 2011  at  Rhibo LaLoggia   4-0  W   2-23  0-10  2-13  1-11  1-12  0-7  2-7  6.48 
Jul 16, 2011  at  Rhibo LaLoggia   0-10  L   10-19  4-10  6-9  8-16  2-3  1-2  3-4  6.71 
Jul 23, 2011  at  Museo d’arte Nuoro   0-3  L   3-20  0-6  3-14  2-6  1-14  2-6  1-6  6.51 
Jul 23, 2011  at  Museo d’arte Nuoro   1-8  L   9-20  1-7  8-13  7-9  2-11  5-9  1-5  6.65 
  Aug 27, 2011    Titano Hornets   8-0  W   3-21  1-6  2-15  0-6  3-15  1-7  1-6  6.46 
  Aug 27, 2011    Rhibo LaLoggia   0-7  L   7-23  4-9  3-14  3-13  4-10  5-11  2-5  6.44 
   Totals        90-243  -   320-937  91-258  229-679  186-531  134-406  108-312  99-221  194  271  6.44 
                  .342  .353  .337  .350  .330  .346  .448 

 

Individual Game-by-Game

 
#8Aondio_Arianna
#90Balzarini_Marika
#24Barbieri_Francesca
#35Comin_Linda
#23Davis_Jennifer
#6DeGrandis_Alice
#37Emanuele_Irene
#69Ferrari_Valentina
#11Fusi_Miriam
#27Kalinova_Kristyna
#4Marostica_Sara
#1Maršíková_Lucie
#7Micalizzi_Antonella
#9Monetti_Erica
#3Monopoli_Silvia
#33Nunez_Geovanny
#5Oddonini_Elisa
#31Pellegatta_Silvia
#25Sheldon_Kelly
#28Todeschini_Susanna
Comitato Nazionale Classificatori