Comitato Nazionale Classificatori
IBL FIBS CNC

Polizzi

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A2 2011  Pitcher of record  Attend  Time 
Apr 09, 2011  at  Caggiati Langhirano-1    2-4  L     2-3-1  4-8-2  7   0-1-0  0-1-0   Cascio Gando (L 0-1)  80  1.35 
Apr 09, 2011  at  Caggiati Langhirano-2    2-9  L     2-4-1  9-11-0  5   0-2-0  0-2-0   Bevilacqua D (L 0-1)  100  1.14 
Apr 10, 2011  at  Caggiati Langhirano-1    7-8  L     7-8-1  8-13-5  7   0-3-0  0-3-0   Schiavinotto (L 0-1)  70  2.05 
Apr 10, 2011  at  Caggiati Langhirano-2    0-5  L     0-4-1  5-6-3  7   0-4-0  0-4-0   Bevilacqua D (L 0-2)  65  2.00 
Apr 16, 2011    #5 GIOVANILE COLLECCHIO-1    3-7  L     3-5-3  7-11-3  7   0-5-0  0-5-0   Bevilacqua D (L 0-3)  90  1.55 
Apr 16, 2011    #5 GIOVANILE COLLECCHIO-2    6-15  L     6-5-2  15-11-2  5   0-6-0  0-6-0   Cascio Gando (L 0-2)  90  1.50 
Apr 17, 2011    #5 GIOVANILE COLLECCHIO-1    3-10  L     3-11-1  10-9-1  6   0-7-0  0-7-0   Cascio Gando (L 0-3)  30  1.55 
Apr 17, 2011    #5 GIOVANILE COLLECCHIO-2    2-3  L     2-6-3  3-7-1  7   0-8-0  0-8-0   Bevilacqua D (L 0-4)  20  1.45 
May 01, 2011    #4 URBE ROMA-1    1-11  L     1-5-4  11-12-1  6   0-9-0  0-9-0   Bevilacqua D (L 0-5)  30  1.58 
May 01, 2011    #4 URBE ROMA-2    1-11  L     1-2-2  11-9-0  5   0-10-0  0-10-0   Cascio Gando (L 0-4)  30  1.50 
May 08, 2011    #6 MONNALISA AREZZO-1  7-3       7-8-0  3-6-3  7   1-10-0  1-10-0   Cascio Gando (W 1-4)  20  1.50 
May 08, 2011    #6 MONNALISA AREZZO-2  5-1       5-8-1  1-3-1  7   2-10-0  2-10-0   Bevilacqua D (W 1-5)  30  1.40 
May 14, 2011  at  #1 Pianoro-1    0-5  L     0-3-1  5-8-0  7   2-11-0  2-11-0   Cascio Gando (L 1-5)  29  1.45 
May 14, 2011  at  #1 Pianoro-2    0-11  L     0-1-5  11-10-0  4   2-12-0  2-12-0   Bevilacqua D (L 1-6)  42  1.20 
May 21, 2011  at  #5 Dream Team Mecc. ETI-1    1-4  L     1-5-2  4-4-0  7   2-13-0  2-13-0   Cascio Gando (L 1-6)  40  1.50 
May 21, 2011  at  #5 Dream Team Mecc. ETI-2    3-5  L     3-10-1  5-7-0  7   2-14-0  2-14-0   Bevilacqua D (L 1-7)  50  1.45 
May 22, 2011  at  #5 Dream Team Mecc. ETI-1  6-5       6-4-2  5-4-3  (8)   3-14-0  3-14-0   Cascio Gando (W 2-6)  2.01 
May 22, 2011  at  #5 Dream Team Mecc. ETI-2  5-3       5-5-1  3-6-1  7   4-14-0  4-14-0   Schiavinotto (W 1-1)  1.51 
Jun 26, 2011  at  #3 Urbe Roma-1    0-2  L     0-4-3  2-3-1  7   4-15-0  4-15-0   Bevilacqua D (L 1-8)  40  1.45 
Jun 26, 2011  at  #3 Urbe Roma-2    0-9  L     0-1-2  9-8-0  5   4-16-0  4-16-0   Cascio Gando (L 2-7)  30  1.12 
Jul 03, 2011  at  #7 Monnalisa Arezzo-1  10-0       10-8-2  0-4-3  5   5-16-0  5-16-0   Bevilacqua D (W 2-8)  18  1.25 
Jul 03, 2011  at  #7 Monnalisa Arezzo-2    3-10  L     3-7-5  10-8-2  6   5-17-0  5-17-0   Cascio Gando (L 2-8)  15  1.40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Apr 09, 2011  at  Caggiati Langhirano   24  18  .125 
Apr 09, 2011  at  Caggiati Langhirano   17  12  .171 
Apr 10, 2011  at  Caggiati Langhirano   29  21  16  .214 
Apr 10, 2011  at  Caggiati Langhirano   28  21  .194 
Apr 16, 2011    GIOVANILE COLLECCHIO  26  21  .194 
Apr 16, 2011    GIOVANILE COLLECCHIO  21  15  .200 
Apr 17, 2011    GIOVANILE COLLECCHIO  26  11  17  10  .234 
Apr 17, 2011    GIOVANILE COLLECCHIO  26  20  .234 
May 01, 2011    URBE ROMA   21  18  .234 
May 01, 2011    URBE ROMA   17  15  .226 
May 08, 2011    MONNALISA AREZZO   27  21  .233 
May 08, 2011    MONNALISA AREZZO   25  21  .240 
May 14, 2011  at  Pianoro   25  18  .231 
May 14, 2011  at  Pianoro   12  .225 
May 21, 2011  at  Dream Team Mecc. ETI  24  18  .224 
May 21, 2011  at  Dream Team Mecc. ETI  28  10  18  .234 
May 22, 2011  at  Dream Team Mecc. ETI  28  24  .228 
May 22, 2011  at  Dream Team Mecc. ETI  23  21  .227 
Jun 26, 2011  at  Urbe Roma   22  18  .225 
Jun 26, 2011  at  Urbe Roma   16  12  .219 
Jul 03, 2011  at  Monnalisa Arezzo   26  10  15  .224 
Jul 03, 2011  at  Monnalisa Arezzo   25  17  10  .227 
   Totals        516  67  117  52  13  29  10  13  110  390  162  44  .227 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Apr 09, 2011  at  Caggiati Langhirano   6.0  2-4  4.67 
Apr 09, 2011  at  Caggiati Langhirano   4.0  11  2-9  8.40 
Apr 10, 2011  at  Caggiati Langhirano   7.0  13  7-8  7.82 
Apr 10, 2011  at  Caggiati Langhirano   7.0  0-5  6.71 
Apr 16, 2011    GIOVANILE COLLECCHIO  7.0  11  3-7  5.65 
Apr 16, 2011    GIOVANILE COLLECCHIO  5.0  11  15  14  6-15  7.58 
Apr 17, 2011    GIOVANILE COLLECCHIO  5.2  10  3-10  7.90 
Apr 17, 2011    GIOVANILE COLLECCHIO  6.2  2-3  7.24 
May 01, 2011    URBE ROMA   6.0  12  11  1-11  7.60 
May 01, 2011    URBE ROMA   5.0  11  1-11  10  7.90 
May 08, 2011    MONNALISA AREZZO   7.0  7-3  10  7.39 
May 08, 2011    MONNALISA AREZZO   7.0  10  5-1  10  6.68 
May 14, 2011  at  Pianoro   6.0  0-5  11  6.44 
May 14, 2011  at  Pianoro   3.0  10  11  0-11  12  6.72 
May 21, 2011  at  Dream Team Mecc. ETI  6.0  1-4  13  6.34 
May 21, 2011  at  Dream Team Mecc. ETI  6.0  3-5  14  6.23 
May 22, 2011  at  Dream Team Mecc. ETI  8.0  6-5  14  5.88 
May 22, 2011  at  Dream Team Mecc. ETI  7.0  5-3  14  5.70 
Jun 26, 2011  at  Urbe Roma   6.0  0-2  15  5.52 
Jun 26, 2011  at  Urbe Roma   4.0  0-9  16  5.63 
Jul 03, 2011  at  Monnalisa Arezzo   5.0  10-0  16  5.40 
Jul 03, 2011  at  Monnalisa Arezzo   5.2  10  3-10  17  5.49 
   Totals        130.0  168  141  102  75  80  24  10  16  18  12  67-141  17  5.49 

* = A2 2011 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Apr 09, 2011  at  Caggiati Langhirano   3-24  0-0  3-24  1-5  2-19  0-0  2-9  1-2  0-7  0-0 
Apr 09, 2011  at  Caggiati Langhirano   4-17  0-0  4-17  1-5  3-12  0-0  0-5  0-4  2-5  1-3 
Apr 10, 2011  at  Caggiati Langhirano   8-29  0-0  8-29  4-14  4-15  0-0  6-15  3-9  3-7  0-1 
Apr 10, 2011  at  Caggiati Langhirano   4-28  0-0  4-28  1-16  3-12  0-2  0-8  0-8  2-7  0-0  12 
Apr 16, 2011    Giovanile Collecchio  5-26  0-0  5-26  2-7  3-19  0-0  2-8  1-2  0-7  0-0 
Apr 16, 2011    Giovanile Collecchio  5-21  0-0  5-21  3-13  2-8  1-1  2-8  2-6  3-5  1-2 
Apr 17, 2011    Giovanile Collecchio  11-26  0-0  11-26  7-16  4-10  0-1  0-4  4-13  3-6  0-4 
Apr 17, 2011    Giovanile Collecchio  6-26  0-0  6-26  3-11  3-15  0-0  3-10  2-3  2-7  0-0 
May 01, 2011    Urbe Roma   5-21  0-0  5-21  3-9  2-12  0-1  0-5  2-5  2-6  1-2 
May 01, 2011    Urbe Roma   2-17  2-17  0-0  1-9  1-8  0-0  0-5  1-7  2-5  1-3 
May 08, 2011    Monnalisa Arezzo   8-27  0-0  8-27  7-12  1-15  0-2  2-8  5-10  1-6  3-4 
May 08, 2011    Monnalisa Arezzo   8-25  6-20  2-5  4-11  4-14  2-3  3-9  2-7  3-6  4-5 
May 14, 2011  at  Pianoro   3-25  2-16  1-9  1-6  2-19  0-2  0-7  1-5  0-7  0-1 
May 14, 2011  at  Pianoro   1-12  0-0  1-12  0-3  1-9  0-0  0-4  0-0  2-4  0-0 
May 21, 2011  at  Dream Team Mecc. ETI  5-24  5-24  0-0  2-8  3-16  0-1  0-7  1-4  2-7  1-2 
May 21, 2011  at  Dream Team Mecc. ETI  10-28  0-0  10-28  3-11  7-17  0-1  5-11  1-4  4-7  0-0 
May 22, 2011  at  Dream Team Mecc. ETI  4-28  0-0  4-28  3-10  1-18  1-1  0-7  3-9  2-7  3-5 
May 22, 2011  at  Dream Team Mecc. ETI  5-23  5-23  0-0  3-4  2-19  1-1  2-8  1-1  1-6  2-2 
Jun 26, 2011  at  Urbe Roma   4-22  0-0  4-22  1-6  3-16  0-1  0-5  0-3  2-7  0-2 
Jun 26, 2011  at  Urbe Roma   1-16  1-16  0-0  0-1  1-15  0-0  1-6  0-0  0-5  0-0 
Jul 03, 2011  at  Monnalisa Arezzo   8-26  8-26  0-0  7-19  1-7  0-2  2-6  5-16  3-5  3-9 
Jul 03, 2011  at  Monnalisa Arezzo   7-25  0-0  7-25  3-13  4-12  0-3  1-7  3-10  2-6  1-3 
   Totals        117-516  29-142  88-374  60-209  57-307  5-22  31-162  38-128  41-135  21-48  89 
            .227  .204  .235  .287  .186  .227  .191  .297  .304  .438 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Apr 09, 2011  at  Caggiati Langhirano   2-4  L   8-24  1-3  7-21  4-14  4-10  1-7  3-6  4.67 
Apr 09, 2011  at  Caggiati Langhirano   2-9  L   11-20  0-1  11-19  8-14  3-6  3-7  2-4  8.40 
Apr 10, 2011  at  Caggiati Langhirano   7-8  L   13-31  1-2  12-29  8-14  5-17  5-11  2-7  13  7.82 
Apr 10, 2011  at  Caggiati Langhirano   0-5  L   6-28  0-2  6-26  5-16  1-12  5-12  2-7  10  6.71 
Apr 16, 2011    Giovanile Collecchio  3-7  L   11-33  2-3  9-30  6-19  5-14  3-12  1-7  5.65 
Apr 16, 2011    Giovanile Collecchio  6-15  L   11-25  0-2  11-23  8-21  3-4  2-6  5-5  7.58 
Apr 17, 2011    Giovanile Collecchio  3-10  L   9-24  2-3  7-21  6-17  3-7  1-4  3-6  7.90 
Apr 17, 2011    Giovanile Collecchio  2-3  L   7-27  0-2  7-25  4-14  3-13  2-8  2-7  7.24 
May 01, 2011    Urbe Roma   1-11  L   12-30  1-1  11-29  8-24  4-6  0-5  4-6  7.60 
May 01, 2011    Urbe Roma   1-11  L   9-25  3-4  6-21  6-15  3-10  4-10  1-5  7.90 
May 08, 2011    Monnalisa Arezzo   7-3  W   6-25  1-5  5-20  2-11  4-14  1-8  2-7  7.39 
May 08, 2011    Monnalisa Arezzo   5-1  W   3-25  1-6  2-19  1-8  2-17  2-10  1-7  6.68 
May 14, 2011  at  Pianoro   0-5  L   8-26  1-6  7-20  4-14  4-12  1-7  2-6  6.44 
May 14, 2011  at  Pianoro   0-11  L   10-23  1-2  9-21  6-19  4-4  2-6  3-3  6.72 
May 21, 2011  at  Dream Team Mecc. ETI  1-4  L   4-23  0-0  4-23  2-15  2-8  0-7  3-6  6.34 
May 21, 2011  at  Dream Team Mecc. ETI  3-5  L   7-24  0-0  7-24  3-13  4-11  1-7  2-6  6.23 
May 22, 2011  at  Dream Team Mecc. ETI  6-5  W   4-28  0-0  4-28  4-12  0-16  3-10  0-7  12  5.88 
May 22, 2011  at  Dream Team Mecc. ETI  5-3  W   6-26  0-0  6-26  4-18  2-8  1-9  5-7  11  5.70 
Jun 26, 2011  at  Urbe Roma   0-2  L   3-23  0-2  3-21  1-10  2-13  0-7  2-6  5.52 
Jun 26, 2011  at  Urbe Roma   0-9  L   8-19  1-2  7-17  4-12  4-7  1-5  3-4  5.63 
Jul 03, 2011  at  Monnalisa Arezzo   10-0  W   4-20  1-4  3-16  2-9  2-11  2-7  2-5  5.40 
Jul 03, 2011  at  Monnalisa Arezzo   3-10  L   8-26  1-4  7-22  5-14  3-12  0-6  3-6  5.49 
   Totals        67-141  -   168-555  17-54  151-501  101-323  67-232  40-171  53-130  142  153  5.49 
                  .303  .315  .301  .313  .289  .234  .408 

 

Individual Game-by-Game

 
#71Agliata_TeresaEnrica
#18Ammirato_Emilia
#19Arijon_AnaliaNatalia
#11Bertuccelli_Simona
#1Bevilacqua_Domenica
#99Cascio_Gandolfa
#7Castorina_Adele
#4Colosi_Luisa
#20Denaro_Santa
#31Gugliuzza_CarmelaSim
#60LoRe_Giovanna
#3Macaluso_Francesca
#35Millesi_ValeriaFranc
#90Onorato_MariaJolanda
#26Potestio_Enza
#15Sammaritano_Monica
#63Schiavinotto_Susanna
#17Taormina_MariaRosa
Comitato Nazionale Classificatori