Comitato Nazionale Classificatori
IBL FIBS CNC


#90 Mancastroppa Martina - 17 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 10, 2010  at  Alitest Collecchio-1   .000 
   Apr 18, 2010  at  Dream Team Mecc. ETI-1  .000 
   Apr 18, 2010  at  Dream Team Mecc. ETI-2  .000 
   Apr 24, 2010    CAGGIATI LANGHIRANO-2   .000 
   May 02, 2010  at  Urbe Roma-1     .000 
   May 02, 2010  at  Urbe Roma-2   .000 
   May 16, 2010  at  Cagliari-2   .000 
   May 29, 2010    LIBURNIA-1   .000 
   May 29, 2010    LIBURNIA-2   .000 
   Jun 12, 2010    DREAM TEAM MECC. ETI-2  .000 
   Jun 26, 2010    URBE ROMA-2   .000 
   Jul 04, 2010  at  LaserDes. Fiorentina-2  .000 
   Jul 11, 2010    CAGLIARI-2   .000 
   Jul 14, 2010  at  Caggiati Langhirano-1     .000 
   Jul 17, 2010    ALITEST COLLECCHIO-2     .000 
   Jul 25, 2010  at  Liburnia-1   .000 
   Jul 25, 2010  at  Liburnia-2   .000 
   Totals      14  14  .000 

#90 Mancastroppa Martina - 18 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 10, 2010  vs  Caggiati Langhirano   4.0  4-8  0-1  1.75 
   Apr 18, 2010  at  Dream Team Mecc. ETI-1    1.0  8-7  0-1  2.80 
   Apr 18, 2010  at  Dream Team Mecc. ETI-2  3.0  1-8  0-2  4.38 
   Apr 24, 2010    CAGGIATI LANGHIRANO-2   6.0  11  10  6-11  0-3  6.00 
   May 02, 2010  at  Urbe Roma-1     0.2  6-5  0-3  5.73 
   May 02, 2010  at  Urbe Roma-2   3.0  0-4  0-4  5.55 
   May 08, 2010    LASERDES. FIORENTINA-2  5.0  0-10  0-5  5.56 
   May 16, 2010  at  Cagliari-2   4.0  8-1  1-5  4.99 
   May 23, 2010  at  Alitest Collecchio-2   3.0  12-10  1-5  5.90 
   May 29, 2010    LIBURNIA-2   7.0  4-2  2-5  4.96 
   Jun 12, 2010    DREAM TEAM MECC. ETI-2  2.0  2-9  2-6  4.71 
   Jun 26, 2010    URBE ROMA-2   4.1  14-7  3-6  4.56 
   Jul 04, 2010  at  LaserDes. Fiorentina-2  4.0  2-7  3-7  4.91 
   Jul 11, 2010    CAGLIARI-2   5.0  6-3  4-7  4.85 
   Jul 14, 2010  at  Caggiati Langhirano-2   2.0  1-11  4-8  5.19 
   Jul 17, 2010    ALITEST COLLECCHIO-2     2.2  4-1  4-8  4.94 
   Jul 25, 2010  at  Liburnia-2   7.0  5-1  5-8  4.40 
   Sep 04, 2010  at  Caggiati Langhirano-1   4.0  0-12  5-9  4.34 
   Totals      15  67.2  89  73  42  44  51  12  15  83-117  5-9  4.34 

Comitato Nazionale Classificatori