Standings |
Girone A
A2 2009 | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
MadigePorta LaLoggia | 35 | 1 | 0 | .972 | 35 | 1 | 0 | .972 | 10-0 | W 15 | |||
RheaVendors Caronno | 33 | 3 | 0 | .917 | 33 | 3 | 0 | .917 | 10-0 | W 14 | |||
Saronno | 27 | 9 | 0 | .750 | 27 | 9 | 0 | .750 | 6-4 | W 6 | |||
Staranzano | 17 | 19 | 0 | .472 | 17 | 19 | 0 | .472 | 5-5 | W 2 | |||
Verona | 15 | 21 | 0 | .417 | 15 | 21 | 0 | .417 | 3-7 | L 4 | |||
Viotto Azzanese | 15 | 21 | 0 | .417 | 15 | 21 | 0 | .417 | 3-7 | L 3 | |||
Star Cairo | 14 | 22 | 0 | .389 | 14 | 22 | 0 | .389 | 5-5 | W 5 | |||
Cagliari | 10 | 24 | 0 | .294 | 10 | 24 | 0 | .294 | 2-8 | L 5 | |||
Dolomiti Bolzano | 5 | 27 | 0 | .156 | 5 | 27 | 0 | .156 | 0-10 | L 13 | |||
Supramonte | 5 | 29 | 0 | .147 | 5 | 29 | 0 | .147 | 1-9 | L 9 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
RheaVendors Caronno | 36 | .332 | 946 | 285 | 314 | 36 | 26 | 12 | 110 | 140 | 107-123 |
MadigePorta LaLoggia | 36 | .328 | 886 | 281 | 291 | 52 | 21 | 8 | 129 | 100 | 133-160 |
Saronno | 36 | .315 | 883 | 252 | 278 | 41 | 25 | 5 | 149 | 147 | 76-93 |
Staranzano | 36 | .271 | 871 | 176 | 236 | 34 | 20 | 3 | 92 | 150 | 76-82 |
Star Cairo | 36 | .268 | 879 | 148 | 236 | 20 | 12 | 3 | 98 | 135 | 61-82 |
Viotto Azzanese | 36 | .264 | 950 | 157 | 251 | 34 | 21 | 3 | 89 | 175 | 30-38 |
Verona | 36 | .251 | 913 | 156 | 229 | 38 | 2 | 2 | 103 | 142 | 56-69 |
Supramonte | 34 | .233 | 743 | 98 | 173 | 14 | 13 | 3 | 58 | 167 | 25-35 |
Cagliari | 34 | .188 | 813 | 105 | 153 | 20 | 10 | 2 | 90 | 171 | 37-45 |
Dolomiti Bolzano | 32 | .175 | 718 | 71 | 126 | 15 | 3 | 0 | 55 | 156 | 20-28 |
Totals | 176 | .266 | 8602 | 1729 | 2287 | 304 | 153 | 41 | 973 | 1483 | 621-755 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
MadigePorta LaLoggia | 36 | 0.85 | 35 | 1 | 6 | 214.0 | 100 | 43 | 26 | 43 | 308 |
RheaVendors Caronno | 36 | 1.38 | 33 | 3 | 6 | 222.2 | 168 | 81 | 44 | 73 | 205 |
Saronno | 36 | 1.97 | 27 | 9 | 2 | 216.2 | 175 | 99 | 61 | 50 | 145 |
Cagliari | 34 | 3.08 | 10 | 24 | 1 | 211.2 | 235 | 165 | 93 | 61 | 90 |
Staranzano | 36 | 3.29 | 17 | 19 | 5 | 217.0 | 263 | 162 | 102 | 88 | 126 |
Verona | 36 | 3.53 | 15 | 21 | 0 | 228.1 | 255 | 171 | 115 | 70 | 167 |
Viotto Azzanese | 36 | 3.83 | 15 | 21 | 4 | 228.1 | 248 | 197 | 125 | 124 | 208 |
Star Cairo | 36 | 3.91 | 14 | 22 | 0 | 224.0 | 262 | 218 | 125 | 126 | 67 |
Dolomiti Bolzano | 32 | 6.19 | 5 | 27 | 1 | 185.1 | 265 | 251 | 164 | 122 | 113 |
Supramonte | 34 | 8.52 | 5 | 29 | 0 | 184.0 | 316 | 342 | 224 | 216 | 54 |
Totals | 176 | 3.54 | 176 | 176 | 25 | 2132.0 | 2287 | 1729 | 1079 | 973 | 1483 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
MadigePorta LaLoggia | 36 | 642 | 195 | 40 | .954 | 5 | 3 | 24-35 |
RheaVendors Caronno | 36 | 668 | 267 | 49 | .950 | 11 | 23 | 54-62 |
Saronno | 36 | 650 | 304 | 60 | .941 | 12 | 9 | 56-70 |
Staranzano | 36 | 651 | 349 | 63 | .941 | 13 | 5 | 50-80 |
Verona | 36 | 685 | 279 | 72 | .931 | 11 | 20 | 65-75 |
Viotto Azzanese | 36 | 685 | 295 | 82 | .923 | 9 | 14 | 67-77 |
Cagliari | 34 | 635 | 271 | 94 | .906 | 18 | 18 | 54-67 |
Star Cairo | 36 | 672 | 376 | 110 | .905 | 16 | 25 | 72-84 |
Supramonte | 34 | 552 | 247 | 91 | .898 | 15 | 7 | 72-81 |
Dolomiti Bolzano | 32 | 556 | 226 | 90 | .897 | 13 | 18 | 107-124 |
Totals | 176 | 6396 | 2809 | 751 | .925 | 123 | 142 | 621-755 |
(Min 1.5 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Gorla Alessandra-SARON | 34 | .506 | 89 | 39 | 45 | 35 | 6 | 10 | 4 | 28 |
Fiorio Alice-LALOG | 36 | .500 | 106 | 51 | 53 | 33 | 17 | 5 | 2 | 21 |
Marostica Sara-CARON | 34 | .474 | 95 | 54 | 45 | 37 | 6 | 9 | 7 | 22 |
Dejmalova Andrea-SARON | 28 | .413 | 92 | 27 | 38 | 21 | 7 | 5 | 0 | 4 |
Todeschini Susanna-SARON | 26 | .397 | 68 | 18 | 27 | 20 | 6 | 4 | 1 | 10 |
Oddonini Elisa-CARON | 36 | .387 | 111 | 46 | 43 | 25 | 4 | 3 | 2 | 21 |
Turazzi Stella-LALOG | 34 | .386 | 88 | 48 | 34 | 20 | 6 | 7 | 2 | 22 |
Albi Angela-VERON | 35 | .370 | 100 | 20 | 37 | 21 | 15 | 1 | 1 | 11 |
LoFaro Paola-LALOG | 33 | .369 | 84 | 16 | 31 | 15 | 2 | 0 | 0 | 10 |
DiMicco Laura-CAIRO | 36 | .365 | 115 | 25 | 42 | 13 | 1 | 4 | 0 | 8 |
Valsania Samanta-LALOG | 25 | .357 | 56 | 14 | 20 | 14 | 5 | 1 | 0 | 8 |
Comin Linda-CARON | 32 | .352 | 91 | 22 | 32 | 20 | 2 | 3 | 0 | 7 |
Mereu MariaAssunta-SUPRA | 22 | .350 | 60 | 8 | 21 | 7 | 1 | 4 | 0 | 4 |
Franco Stefania-STARA | 36 | .348 | 92 | 17 | 32 | 18 | 4 | 2 | 0 | 8 |
Ceresoli Pamela-VERON | 33 | .346 | 81 | 21 | 28 | 15 | 8 | 0 | 1 | 10 |
(Min 2.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Brandino Elisa-LALOG | 21 | 0.61 | 19-0 | 1 | 104.0 | 48 | 19 | 9 | 20 | 151 |
Vago Francesca-CARON | 24 | 1.02 | 18-3 | 2 | 109.2 | 73 | 26 | 16 | 25 | 138 |
Turazzi Stella-LALOG | 20 | 1.05 | 14-1 | 1 | 93.0 | 43 | 18 | 14 | 14 | 143 |
Monetti Erica-CARON | 15 | 1.35 | 11-0 | 2 | 78.0 | 64 | 33 | 15 | 28 | 47 |
Accordi Alessandra-AZZAN | 22 | 1.66 | 10-7 | 3 | 118.0 | 76 | 42 | 28 | 38 | 160 |
Gorla Alessandra-SARON | 13 | 1.73 | 7-4 | 0 | 73.0 | 60 | 33 | 18 | 20 | 45 |
Durot Silvia-SARON | 23 | 1.98 | 15-4 | 2 | 99.0 | 66 | 42 | 28 | 24 | 91 |
Loddo Valeria-CAGLI | 25 | 2.67 | 7-11 | 1 | 107.2 | 101 | 67 | 41 | 36 | 64 |
Ceresoli Pamela-VERON | 19 | 2.70 | 9-8 | 0 | 109.0 | 109 | 59 | 42 | 23 | 100 |
Pallaro Elenia-CAIRO | 19 | 2.98 | 6-10 | 0 | 82.1 | 79 | 72 | 35 | 41 | 24 |
Hits | ||
Fiorio Alice-LALOG | 53 | |
Marostica Sara-CARON | 45 | |
Gorla Alessandra-SARON | 45 | |
Oddonini Elisa-CARON | 43 | |
DiMicco Laura-CAIRO | 42 |
Runs scored | ||
Marostica Sara-CARON | 54 | |
Fiorio Alice-LALOG | 51 | |
Turazzi Stella-LALOG | 48 | |
Oddonini Elisa-CARON | 46 | |
Esposito Debora-SARON | 43 |
Runs batted in | ||
Marostica Sara-CARON | 37 | |
Sheldon Kelly-CARON | 36 | |
Gorla Alessandra-SARON | 35 | |
Fiorio Alice-LALOG | 33 | |
Vanzulli Elisa-SARON | 32 |
Doubles | ||
Fiorio Alice-LALOG | 17 | |
Albi Angela-VERON | 15 | |
Papa Manuela-CAIRO | 10 | |
Ceresoli Pamela-VERON | 8 | |
Chiapolino Sabrina-AZZAN | 8 |
Triples | ||
Gorla Alessandra-SARON | 10 | |
Marostica Sara-CARON | 9 | |
Battigelli Anna-AZZAN | 7 | |
Turazzi Stella-LALOG | 7 | 5 tied with 5 triple(s) |
Home runs | ||
Marostica Sara-CARON | 7 | |
Gorla Alessandra-SARON | 4 | |
Sheldon Kelly-CARON | 3 | 6 tied with 2 home run(s) |
Total bases | ||
Marostica Sara-CARON | 90 | |
Fiorio Alice-LALOG | 86 | |
Gorla Alessandra-SARON | 83 | |
Turazzi Stella-LALOG | 60 | |
Oddonini Elisa-CARON | 59 |
Stolen bases | ||
Fiorio Alice-LALOG | 33-39 | |
Oddonini Elisa-CARON | 29-31 | |
Marostica Sara-CARON | 27-27 | |
Barone Irene-LALOG | 22-25 | |
Rizza Sofia-LALOG | 19-22 |
Strikeouts | IP | SO |
Accordi Alessandra-AZZAN | 118.0 | 160 |
Brandino Elisa-LALOG | 104.0 | 151 |
Turazzi Stella-LALOG | 93.0 | 143 |
Vago Francesca-CARON | 109.2 | 138 |
Ceresoli Pamela-VERON | 109.0 | 100 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | RheaVendors Caronno | 36 | .332 | .406 | .463 | 946 | 285 | 314 | 36 | 26 | 12 | 213 | 110 | 140 | 107-123 | 23 | 8 |
2. | MadigePorta LaLoggia | 36 | .328 | .416 | .462 | 886 | 281 | 291 | 52 | 21 | 8 | 193 | 129 | 100 | 133-160 | 32 | 9 |
3. | Saronno | 36 | .315 | .420 | .435 | 883 | 252 | 278 | 41 | 25 | 5 | 178 | 149 | 147 | 76-93 | 37 | 8 |
4. | Staranzano | 36 | .271 | .345 | .366 | 871 | 176 | 236 | 34 | 20 | 3 | 135 | 92 | 150 | 76-82 | 35 | 8 |
5. | Star Cairo | 36 | .268 | .346 | .329 | 879 | 148 | 236 | 20 | 12 | 3 | 114 | 98 | 135 | 61-82 | 25 | 5 |
6. | Viotto Azzanese | 36 | .264 | .331 | .354 | 950 | 157 | 251 | 34 | 21 | 3 | 114 | 89 | 175 | 30-38 | 25 | 5 |
7. | Verona | 36 | .251 | .331 | .303 | 913 | 156 | 229 | 38 | 2 | 2 | 124 | 103 | 142 | 56-69 | 25 | 10 |
8. | Supramonte | 34 | .233 | .293 | .299 | 743 | 98 | 173 | 14 | 13 | 3 | 75 | 58 | 167 | 25-35 | 16 | 3 |
9. | Cagliari | 34 | .188 | .277 | .245 | 813 | 105 | 153 | 20 | 10 | 2 | 81 | 90 | 171 | 37-45 | 23 | 1 |
10. | Dolomiti Bolzano | 32 | .175 | .238 | .205 | 718 | 71 | 126 | 15 | 3 | 0 | 57 | 55 | 156 | 20-28 | 19 | 2 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | so/7 | |
1. | MadigePorta LaLoggia | 36 | 0.85 | .136 | 35-1 | 214.0 | 100 | 43 | 26 | 43 | 308 | 21 | 4 | 20 | 6 | 1.41 | 10.07 |
2. | RheaVendors Caronno | 36 | 1.38 | .202 | 33-3 | 222.2 | 168 | 81 | 44 | 73 | 205 | 22 | 2 | 12 | 6 | 2.29 | 6.44 |
3. | Saronno | 36 | 1.97 | .209 | 27-9 | 216.2 | 175 | 99 | 61 | 50 | 145 | 18 | 0 | 13 | 2 | 1.62 | 4.68 |
4. | Cagliari | 34 | 3.08 | .274 | 10-24 | 211.2 | 235 | 165 | 93 | 61 | 90 | 18 | 5 | 4 | 1 | 2.02 | 2.98 |
5. | Staranzano | 36 | 3.29 | .304 | 17-19 | 217.0 | 263 | 162 | 102 | 88 | 126 | 14 | 2 | 3 | 5 | 2.84 | 4.06 |
6. | Verona | 36 | 3.53 | .275 | 15-21 | 228.1 | 255 | 171 | 115 | 70 | 167 | 28 | 4 | 3 | 0 | 2.15 | 5.12 |
7. | Viotto Azzanese | 36 | 3.83 | .267 | 15-21 | 228.1 | 248 | 197 | 125 | 124 | 208 | 18 | 4 | 3 | 4 | 3.80 | 6.38 |
8. | Star Cairo | 36 | 3.91 | .282 | 14-22 | 224.0 | 262 | 218 | 125 | 126 | 67 | 18 | 7 | 2 | 0 | 3.94 | 2.09 |
9. | Dolomiti Bolzano | 32 | 6.19 | .322 | 5-27 | 185.1 | 265 | 251 | 164 | 122 | 113 | 12 | 3 | 2 | 1 | 4.61 | 4.27 |
10. | Supramonte | 34 | 8.52 | .364 | 5-29 | 184.0 | 316 | 342 | 224 | 216 | 54 | 25 | 10 | 0 | 0 | 8.22 | 2.05 |
(Min 2.0 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Gorla Alessandra-SARON | FR | 34 | .506 | .625 | .933 | 89 | 39 | 45 | 6 | 10 | 4 | 35 | 28 | 9 | 18-21 | 1 | 1 |
2. | Fiorio Alice-LALOG | FR | 36 | .500 | .574 | .811 | 106 | 51 | 53 | 17 | 5 | 2 | 33 | 21 | 3 | 33-39 | 0 | 2 |
3. | Marostica Sara-CARON | FR | 34 | .474 | .577 | .947 | 95 | 54 | 45 | 6 | 9 | 7 | 37 | 22 | 12 | 27-27 | 1 | 2 |
4. | Dejmalova Andrea-SARON | FR | 28 | .413 | .440 | .598 | 92 | 27 | 38 | 7 | 5 | 0 | 21 | 4 | 5 | 11-11 | 0 | 2 |
5. | Oddonini Elisa-CARON | FR | 36 | .387 | .485 | .532 | 111 | 46 | 43 | 4 | 3 | 2 | 25 | 21 | 14 | 29-31 | 2 | 0 |
6. | Turazzi Stella-LALOG | FR | 34 | .386 | .518 | .682 | 88 | 48 | 34 | 6 | 7 | 2 | 20 | 22 | 9 | 8-9 | 6 | 0 |
7. | Albi Angela-VERON | FR | 35 | .370 | .426 | .570 | 100 | 20 | 37 | 15 | 1 | 1 | 21 | 11 | 12 | 4-8 | 0 | 3 |
8. | LoFaro Paola-LALOG | FR | 33 | .369 | .436 | .393 | 84 | 16 | 31 | 2 | 0 | 0 | 15 | 10 | 5 | 6-9 | 3 | 0 |
9. | DiMicco Laura-CAIRO | FR | 36 | .365 | .411 | .443 | 115 | 25 | 42 | 1 | 4 | 0 | 13 | 8 | 18 | 13-15 | 2 | 0 |
10. | Comin Linda-CARON | FR | 32 | .352 | .394 | .440 | 91 | 22 | 32 | 2 | 3 | 0 | 20 | 7 | 18 | 2-3 | 3 | 1 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | bb/7 | |
1. | Brandino Elisa-LALOG | FR | 21 | 18 | 0.61 | .136 | 19-0 | 104.0 | 48 | 19 | 9 | 20 | 151 | 10 | 1 | 5 | 1 | 1.35 | 10.16 |
2. | Vago Francesca-CARON | FR | 24 | 20 | 1.02 | .183 | 18-3 | 109.2 | 73 | 26 | 16 | 25 | 138 | 12 | 2 | 8 | 2 | 1.60 | 8.81 |
3. | Turazzi Stella-LALOG | FR | 20 | 17 | 1.05 | .134 | 14-1 | 93.0 | 43 | 18 | 14 | 14 | 143 | 11 | 3 | 9 | 1 | 1.05 | 10.76 |
4. | Monetti Erica-CARON | FR | 15 | 12 | 1.35 | .214 | 11-0 | 78.0 | 64 | 33 | 15 | 28 | 47 | 8 | 0 | 1 | 2 | 2.51 | 4.22 |
5. | Accordi Alessandra-AZZAN | FR | 22 | 16 | 1.66 | .183 | 10-7 | 118.0 | 76 | 42 | 28 | 38 | 160 | 14 | 1 | 2 | 3 | 2.25 | 9.49 |
6. | Gorla Alessandra-SARON | FR | 13 | 13 | 1.73 | .212 | 7-4 | 73.0 | 60 | 33 | 18 | 20 | 45 | 7 | 0 | 2 | 0 | 1.92 | 4.32 |
7. | Mininel Cristina-STARA | FR | 18 | 2 | 1.81 | .250 | 6-2 | 58.0 | 54 | 31 | 15 | 16 | 50 | 1 | 1 | 0 | 3 | 1.93 | 6.03 |
8. | Durot Silvia-SARON | FR | 23 | 17 | 1.98 | .180 | 15-4 | 99.0 | 66 | 42 | 28 | 24 | 91 | 10 | 0 | 4 | 2 | 1.70 | 6.43 |
9. | Mazzanti Stefania-SARON | FR | 15 | 5 | 2.33 | .265 | 5-1 | 39.0 | 43 | 20 | 13 | 1 | 6 | 1 | 0 | 1 | 0 | .18 | 1.08 |
10. | Loddo Valeria-CAGLI | FR | 25 | 18 | 2.67 | .238 | 7-11 | 107.2 | 101 | 67 | 41 | 36 | 64 | 10 | 2 | 3 | 1 | 2.34 | 4.16 |
Hits | Cl | G | H | H/G | |
1. | Fiorio Alice-LALOG | FR | 36 | 53 | 1.47 |
2. | Marostica Sara-CARON | FR | 34 | 45 | 1.32 |
Gorla Alessandra-SARON | FR | 34 | 45 | 1.32 | |
4. | Oddonini Elisa-CARON | FR | 36 | 43 | 1.19 |
5. | DiMicco Laura-CAIRO | FR | 36 | 42 | 1.17 |
6. | Accordi Alessandra-AZZAN | FR | 36 | 39 | 1.08 |
7. | Dejmalova Andrea-SARON | FR | 28 | 38 | 1.36 |
8. | Campesato Lara-AZZAN | FR | 35 | 37 | 1.06 |
Albi Angela-VERON | FR | 35 | 37 | 1.06 | |
10. | Papa Manuela-CAIRO | FR | 36 | 36 | 1.00 |
Runs scored | Cl | G | R | R/G | |
1. | Marostica Sara-CARON | FR | 34 | 54 | 1.59 |
2. | Fiorio Alice-LALOG | FR | 36 | 51 | 1.42 |
3. | Turazzi Stella-LALOG | FR | 34 | 48 | 1.41 |
4. | Oddonini Elisa-CARON | FR | 36 | 46 | 1.28 |
5. | Esposito Debora-SARON | FR | 33 | 43 | 1.30 |
6. | Gorla Alessandra-SARON | FR | 34 | 39 | 1.15 |
7. | Barone Irene-LALOG | FR | 34 | 31 | .91 |
8. | Dejmalova Andrea-SARON | FR | 28 | 27 | .96 |
Rizza Sofia-LALOG | FR | 35 | 27 | .77 | 3 tied with 26 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | Marostica Sara-CARON | FR | 34 | 7 | .21 |
2. | Gorla Alessandra-SARON | FR | 34 | 4 | .12 |
3. | Sheldon Kelly-CARON | FR | 34 | 3 | .09 |
4. | Turazzi Stella-LALOG | FR | 34 | 2 | .06 |
Oddonini Elisa-CARON | FR | 36 | 2 | .06 | |
Floris Carla-SUPRA | FR | 34 | 2 | .06 | |
Accordi Alessandra-AZZAN | FR | 36 | 2 | .06 | |
Fiorio Alice-LALOG | FR | 36 | 2 | .06 | |
Rychtarikova Eva-CAIRO | FR | 36 | 2 | .06 | 15 tied with 1 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | Fiorio Alice-LALOG | FR | 36 | 17 | .47 |
2. | Albi Angela-VERON | FR | 35 | 15 | .43 |
3. | Papa Manuela-CAIRO | FR | 36 | 10 | .28 |
4. | Chiapolino Sabrina-AZZAN | FR | 34 | 8 | .24 |
Ceresoli Pamela-VERON | FR | 33 | 8 | .24 | |
6. | Sheldon Kelly-CARON | FR | 34 | 7 | .21 |
Dejmalova Andrea-SARON | FR | 28 | 7 | .25 | 7 tied with 6 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | Gorla Alessandra-SARON | FR | 34 | 10 | .29 |
2. | Marostica Sara-CARON | FR | 34 | 9 | .26 |
3. | Battigelli Anna-AZZAN | FR | 34 | 7 | .21 |
Turazzi Stella-LALOG | FR | 34 | 7 | .21 | |
5. | Accordi Alessandra-AZZAN | FR | 36 | 5 | .14 |
Barone Irene-LALOG | FR | 34 | 5 | .15 | |
Fiorio Alice-LALOG | FR | 36 | 5 | .14 | |
Dejmalova Andrea-SARON | FR | 28 | 5 | .18 | |
Davis Jennifer-CARON | FR | 13 | 5 | .38 | 5 tied with 4 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Marostica Sara-CARON | FR | 34 | 37 | 1.09 |
2. | Sheldon Kelly-CARON | FR | 34 | 36 | 1.06 |
3. | Gorla Alessandra-SARON | FR | 34 | 35 | 1.03 |
4. | Fiorio Alice-LALOG | FR | 36 | 33 | .92 |
5. | Vanzulli Elisa-SARON | FR | 35 | 32 | .91 |
6. | Rizza Sofia-LALOG | FR | 35 | 31 | .89 |
7. | Ferrari Valentina-CARON | FR | 36 | 26 | .72 |
8. | Oddonini Elisa-CARON | FR | 36 | 25 | .69 |
9. | Calanni Antonietta-CARON | FR | 36 | 24 | .67 | 2 tied with 21 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | Fiorio Alice-LALOG | FR | 36 | 33 | .92 |
2. | Oddonini Elisa-CARON | FR | 36 | 29 | .81 |
3. | Marostica Sara-CARON | FR | 34 | 27 | .79 |
4. | Barone Irene-LALOG | FR | 34 | 22 | .65 |
5. | Rizza Sofia-LALOG | FR | 35 | 19 | .54 |
6. | Gorla Alessandra-SARON | FR | 34 | 18 | .53 |
7. | Concina Francesca-STARA | FR | 34 | 17 | .50 |
Iezzi Claudia-STARA | FR | 36 | 17 | .47 | |
9. | Refrontolotto Silvia-VERON | FR | 36 | 15 | .42 | 2 tied with 14 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | Marostica Sara-CARON | FR | 34 | 90 | 2.65 |
2. | Fiorio Alice-LALOG | FR | 36 | 86 | 2.39 |
3. | Gorla Alessandra-SARON | FR | 34 | 83 | 2.44 |
4. | Turazzi Stella-LALOG | FR | 34 | 60 | 1.76 |
5. | Oddonini Elisa-CARON | FR | 36 | 59 | 1.64 |
6. | Accordi Alessandra-AZZAN | FR | 36 | 58 | 1.61 |
7. | Albi Angela-VERON | FR | 35 | 57 | 1.63 |
8. | Dejmalova Andrea-SARON | FR | 28 | 55 | 1.96 |
9. | Sheldon Kelly-CARON | FR | 34 | 53 | 1.56 |
10. | DiMicco Laura-CAIRO | FR | 36 | 51 | 1.42 |
Walks | Cl | G | BB | BB/G | |
1. | Gorla Alessandra-SARON | FR | 34 | 28 | .82 |
2. | Febbo MariaCarla-VERON | FR | 36 | 23 | .64 |
3. | Esposito Debora-SARON | FR | 33 | 22 | .67 |
Marostica Sara-CARON | FR | 34 | 22 | .65 | |
Turazzi Stella-LALOG | FR | 34 | 22 | .65 | |
6. | Targato Giada-STARA | FR | 36 | 21 | .58 |
Fiorio Alice-LALOG | FR | 36 | 21 | .58 | |
Oddonini Elisa-CARON | FR | 36 | 21 | .58 | |
9. | Battigelli Anna-AZZAN | FR | 34 | 19 | .56 |
10. | Dell'Orto Isotta-SARON | FR | 35 | 18 | .51 |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Gorla Alessandra-SARON | FR | 34 | 89 | 45 | 28 | 2 | 1 | .625 |
2. | Marostica Sara-CARON | FR | 34 | 95 | 45 | 22 | 4 | 2 | .577 |
3. | Fiorio Alice-LALOG | FR | 36 | 106 | 53 | 21 | 0 | 2 | .574 |
4. | Turazzi Stella-LALOG | FR | 34 | 88 | 34 | 22 | 2 | 0 | .518 |
5. | Oddonini Elisa-CARON | FR | 36 | 111 | 43 | 21 | 0 | 0 | .485 |
6. | Rychtarikova Eva-CAIRO | FR | 36 | 96 | 31 | 15 | 6 | 1 | .441 |
7. | Dejmalova Andrea-SARON | FR | 28 | 92 | 38 | 4 | 2 | 2 | .440 |
8. | LoFaro Paola-LALOG | FR | 33 | 84 | 31 | 10 | 0 | 0 | .436 |
9. | Febbo MariaCarla-VERON | FR | 36 | 86 | 23 | 23 | 3 | 1 | .434 |
10. | Esposito Debora-SARON | FR | 33 | 96 | 28 | 22 | 2 | 0 | .433 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | Marostica Sara-CARON | FR | 34 | 95 | 45 | 6 | 9 | 7 | .947 |
2. | Gorla Alessandra-SARON | FR | 34 | 89 | 45 | 6 | 10 | 4 | .933 |
3. | Fiorio Alice-LALOG | FR | 36 | 106 | 53 | 17 | 5 | 2 | .811 |
4. | Turazzi Stella-LALOG | FR | 34 | 88 | 34 | 6 | 7 | 2 | .682 |
5. | Dejmalova Andrea-SARON | FR | 28 | 92 | 38 | 7 | 5 | 0 | .598 |
6. | Albi Angela-VERON | FR | 35 | 100 | 37 | 15 | 1 | 1 | .570 |
7. | Sheldon Kelly-CARON | FR | 34 | 98 | 29 | 7 | 4 | 3 | .541 |
8. | Oddonini Elisa-CARON | FR | 36 | 111 | 43 | 4 | 3 | 2 | .532 |
9. | Accordi Alessandra-AZZAN | FR | 36 | 113 | 39 | 3 | 5 | 2 | .513 |
10. | Ceresoli Pamela-VERON | FR | 33 | 81 | 28 | 8 | 0 | 1 | .481 |
Wins | Cl | G | W-L | |
1. | Brandino Elisa-LALOG | FR | 21 | 19-0 |
2. | Vago Francesca-CARON | FR | 24 | 18-3 |
3. | Durot Silvia-SARON | FR | 23 | 15-4 |
4. | Turazzi Stella-LALOG | FR | 20 | 14-1 |
5. | Monetti Erica-CARON | FR | 15 | 11-0 |
6. | Accordi Alessandra-AZZAN | FR | 22 | 10-7 |
7. | Ceresoli Pamela-VERON | FR | 19 | 9-8 |
Russi Luisa-STARA | FR | 29 | 9-11 | |
9. | Gorla Alessandra-SARON | FR | 13 | 7-4 |
Loddo Valeria-CAGLI | FR | 25 | 7-11 |
Innings pitched | Cl | G | IP | IP/G | |
1. | Accordi Alessandra-AZZAN | FR | 22 | 118.0 | 5.36 |
2. | Vago Francesca-CARON | FR | 24 | 109.2 | 4.57 |
3. | Ceresoli Pamela-VERON | FR | 19 | 109.0 | 5.74 |
4. | Russi Luisa-STARA | FR | 29 | 107.2 | 3.71 |
Loddo Valeria-CAGLI | FR | 25 | 107.2 | 4.31 | |
6. | Vinco Francesca-VERON | FR | 19 | 106.0 | 5.58 |
7. | Brandino Elisa-LALOG | FR | 21 | 104.0 | 4.95 |
8. | Saccani Miryam-CAGLI | FR | 24 | 103.0 | 4.29 |
9. | Durot Silvia-SARON | FR | 23 | 99.0 | 4.30 |
10. | DiMicco Laura-CAIRO | FR | 18 | 93.1 | 5.19 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Accordi Alessandra-AZZAN | FR | 22 | 160 | 9.49 |
2. | Brandino Elisa-LALOG | FR | 21 | 151 | 10.16 |
3. | Turazzi Stella-LALOG | FR | 20 | 143 | 10.76 |
4. | Vago Francesca-CARON | FR | 24 | 138 | 8.81 |
5. | Ceresoli Pamela-VERON | FR | 19 | 100 | 6.42 |
6. | Durot Silvia-SARON | FR | 23 | 91 | 6.43 |
7. | Zanin Denise-DOLOM | FR | 22 | 74 | 5.73 |
