Comitato Nazionale Classificatori
IBL FIBS CNC


#71 Fabbrini Martina - 17 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 05, 2009  at  Unione Fermana-1   .000 
   Apr 12, 2009  at  Black Angels Nettuno-1  .000 
   Apr 19, 2009    DREAM TEAM MECCANICA-1  .000 
   Apr 25, 2009  at  Caggiati Langhirano-1   .000 
   May 03, 2009    CUS MESSINA-1   .000 
   May 09, 2009  at  Stem Collecchio-1   .000 
   May 17, 2009    FASTPITCH MARCONI-1   .000 
   May 24, 2009    LIBURNIA-1   .000 
   May 24, 2009    LIBURNIA-2   .000 
   Jun 14, 2009    BLACK ANGELS NETTUNO-1  .000 
   Jun 21, 2009  at  Dream Team Meccanica-1  .000 
   Jul 05, 2009  at  CUS Messina-1   .000 
   Jul 12, 2009    STEM COLLECCHIO-1   .000 
   Jul 26, 2009  at  Liburnia-1   .000 
   Aug 02, 2009    PIANORO-1   .000 
   Sep 05, 2009  vs  Unione Fermana-2   .000 
   Oct 03, 2009  vs  MadigePorta LaLoggia-1    .000 
   Totals      16  11  13  .000 

#71 Fabbrini Martina - 20 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 05, 2009  at  Unione Fermana-1   5.0  8-4  1-0  4.20 
   Apr 12, 2009  at  Black Angels Nettuno-1  5.0  7-1  2-0  2.10 
   Apr 19, 2009    DREAM TEAM MECCANICA-1  6.2  6-4  3-0  2.10 
   Apr 25, 2009  at  Caggiati Langhirano-1   7.0  5-3  4-0  2.37 
   May 03, 2009    CUS MESSINA-1   7.0  7-3  5-0  2.05 
   May 09, 2009  at  Stem Collecchio-1   4.0  11  7-8  5-0  2.83 
   May 17, 2009    FASTPITCH MARCONI-1   7.0  1-0  6-0  2.35 
   May 24, 2009    LIBURNIA-1   6.0  5-4  6-0  2.20 
   May 24, 2009    LIBURNIA-2   1.0  8-6  6-0  2.30 
   May 31, 2009  at  Pianoro-1   1.0  12-0  6-0  2.26 
   Jun 14, 2009    BLACK ANGELS NETTUNO-1  7.0  5-3  7-0  2.22 
   Jun 21, 2009  at  Dream Team Meccanica-1  2.0  5-6  7-0  2.27 
   Jun 28, 2009    CAGGIATI LANGHIRANO-1   7.0  0-1  7-1  2.13 
   Jul 05, 2009  at  CUS Messina-1   7.0  6-3  8-1  2.12 
   Jul 12, 2009    STEM COLLECCHIO-1   7.0  3-0  9-1  1.93 
   Jul 19, 2009  at  Fastpitch Marconi-1   6.0  3-4  9-1  1.88 
   Jul 26, 2009  at  Liburnia-1   6.0  8-4  10-1  1.76 
   Aug 02, 2009    PIANORO-1   3.0  6-5  10-1  1.85 
   Sep 05, 2009  vs  Unione Fermana-2   3.0  1-5  10-2  1.94 
   Oct 03, 2009  vs  MadigePorta LaLoggia-1    1.0  1-7  10-2  2.13 
   Totals      19  98.2  97  49  30  35  46  11  104-71  10-2  2.13 

Comitato Nazionale Classificatori