Standings |
Overall | |||||
Team | W | L | T | Pct | |
RheaVendors Caronno | 3 | 0 | 0 | 1.000 | |
MadigePorta LaLoggia | 2 | 2 | 0 | .500 | |
Viotto Azzanese | 2 | 2 | 0 | .500 | |
Saronno | 0 | 3 | 0 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
RheaVendors Caronno | 3 | .308 | 91 | 16 | 28 | 3 | 1 | 2 | 10 | 14 | 6-7 |
MadigePorta LaLoggia | 4 | .290 | 100 | 25 | 29 | 2 | 1 | 0 | 12 | 17 | 13-18 |
Saronno | 3 | .211 | 76 | 9 | 16 | 4 | 0 | 0 | 9 | 23 | 5-5 |
Viotto Azzanese | 4 | .209 | 110 | 11 | 23 | 5 | 3 | 1 | 7 | 26 | 4-5 |
Totals | 7 | .255 | 377 | 61 | 96 | 14 | 5 | 3 | 38 | 80 | 28-35 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
MadigePorta LaLoggia | 4 | 2.49 | 2 | 2 | 1 | 25.1 | 23 | 13 | 9 | 7 | 29 |
Viotto Azzanese | 4 | 2.50 | 2 | 2 | 0 | 28.0 | 22 | 17 | 10 | 14 | 24 |
RheaVendors Caronno | 3 | 2.86 | 3 | 0 | 0 | 22.0 | 23 | 13 | 9 | 11 | 19 |
Saronno | 3 | 5.62 | 0 | 3 | 0 | 18.2 | 28 | 18 | 15 | 6 | 8 |
Totals | 7 | 3.20 | 7 | 7 | 1 | 94.0 | 96 | 61 | 43 | 38 | 80 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
RheaVendors Caronno | 3 | 66 | 30 | 4 | .960 | 0 | 4 | 10-12 |
MadigePorta LaLoggia | 4 | 76 | 23 | 5 | .952 | 0 | 5 | 6-6 |
Viotto Azzanese | 4 | 84 | 32 | 8 | .935 | 0 | 4 | 7-12 |
Saronno | 3 | 56 | 20 | 8 | .905 | 0 | 0 | 5-5 |
Totals | 7 | 282 | 105 | 25 | .939 | 0 | 13 | 28-35 |
(Min 1.5 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Dvorakova Katerina-SARON | 3 | .700 | 10 | 2 | 7 | 1 | 1 | 0 | 0 | 1 |
Valsania Samanta-LALOG | 3 | .667 | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
Davis Jennifer-CARON | 3 | .636 | 11 | 1 | 7 | 5 | 1 | 0 | 0 | 2 |
Carrera Rebeca-LALOG | 3 | .571 | 7 | 2 | 4 | 4 | 1 | 1 | 0 | 3 |
Marostica Sara-CARON | 3 | .444 | 9 | 6 | 4 | 5 | 0 | 1 | 1 | 2 |
AbuBonsra Jessica-AZZAN | 4 | .417 | 12 | 2 | 5 | 2 | 1 | 2 | 1 | 1 |
Pivetta Marina-AZZAN | 3 | .375 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Calliero Chiara-LALOG | 4 | .333 | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Cane Michela-LALOG | 4 | .333 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Oddonini Elisa-CARON | 3 | .308 | 13 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Sheldon Kelly-CARON | 3 | .300 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Turazzi Stella-LALOG | 4 | .300 | 10 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Ferrari Valentina-CARON | 3 | .286 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gorla Alessandra-SARON | 3 | .286 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Calanni Antonietta-CARON | 3 | .273 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Tomasella Elena-AZZAN | 3 | .222 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Antonetti Ana-AZZAN | 4 | .214 | 14 | 1 | 3 | 1 | 1 | 1 | 0 | 1 |
Janotkova Monica-AZZAN | 4 | .214 | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Tailouti Amina-AZZAN | 4 | .200 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Accordi Alessandra-AZZAN | 3 | .182 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
(Min 2.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Accordi Alessandra-AZZAN | 2 | 0.00 | 2-0 | 0 | 15.0 | 5 | 1 | 0 | 3 | 18 |
Turazzi Stella-LALOG | 2 | 1.35 | 0-2 | 0 | 10.1 | 9 | 4 | 2 | 3 | 11 |
Brandino Elisa-LALOG | 2 | 2.33 | 1-0 | 0 | 9.0 | 7 | 4 | 3 | 3 | 14 |
Vago Francesca-CARON | 1 | 3.00 | 1-0 | 0 | 7.0 | 6 | 3 | 3 | 4 | 6 |
Durot Silvia-SARON | 2 | 3.34 | 0-2 | 0 | 14.2 | 18 | 8 | 7 | 4 | 8 |
Sheldon Kelly-CARON | 1 | 4.00 | 1-0 | 0 | 7.0 | 8 | 4 | 4 | 2 | 5 |
Hits | ||
Davis Jennifer-CARON | 7 | |
Dvorakova Katerina-SARON | 7 | |
Valsania Samanta-LALOG | 6 | |
AbuBonsra Jessica-AZZAN | 5 | 4 tied with 4 hit(s) |
Runs scored | ||
Marostica Sara-CARON | 6 | |
Valsania Samanta-LALOG | 5 | |
Gariboldi Camilla-CARON | 4 | 16 tied with 2 run(s) scored |
Runs batted in | ||
Davis Jennifer-CARON | 5 | |
Marostica Sara-CARON | 5 | |
Carrera Rebeca-LALOG | 4 | 6 tied with 2 RBI(s) |
Doubles | 14 tied with 1 double(s) |
Triples | ||
AbuBonsra Jessica-AZZAN | 2 | |
Marostica Sara-CARON | 1 | |
Antonetti Ana-AZZAN | 1 | |
Carrera Rebeca-LALOG | 1 |
Home runs | ||
Sheldon Kelly-CARON | 1 | |
AbuBonsra Jessica-AZZAN | 1 | |
Marostica Sara-CARON | 1 |
Total bases | ||
AbuBonsra Jessica-AZZAN | 13 | |
Marostica Sara-CARON | 9 | |
Davis Jennifer-CARON | 8 | |
Dvorakova Katerina-SARON | 8 | |
Carrera Rebeca-LALOG | 7 |
Stolen bases | ||
Marostica Sara-CARON | 3-3 | |
Dvorakova Katerina-SARON | 3-3 | |
Accordi Alessandra-AZZAN | 3-4 | |
Calliero Chiara-LALOG | 3-5 | 3 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Accordi Alessandra-AZZAN | 15.0 | 18 |
Brandino Elisa-LALOG | 9.0 | 14 |
Turazzi Stella-LALOG | 10.1 | 11 |
Durot Silvia-SARON | 14.2 | 8 |
Vago Francesca-CARON | 7.0 | 6 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | RheaVendors Caronno | 3 | .308 | .382 | .429 | 91 | 16 | 28 | 3 | 1 | 2 | 15 | 10 | 14 | 6-7 | 1 | 0 |
2. | MadigePorta LaLoggia | 4 | .290 | .372 | .330 | 100 | 25 | 29 | 2 | 1 | 0 | 16 | 12 | 17 | 13-18 | 5 | 0 |
3. | Saronno | 3 | .211 | .294 | .263 | 76 | 9 | 16 | 4 | 0 | 0 | 7 | 9 | 23 | 5-5 | 4 | 0 |
4. | Viotto Azzanese | 4 | .209 | .256 | .336 | 110 | 11 | 23 | 5 | 3 | 1 | 8 | 7 | 26 | 4-5 | 0 | 0 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | so/7 | |
1. | MadigePorta LaLoggia | 4 | 2.49 | .225 | 2-2 | 25.1 | 23 | 13 | 9 | 7 | 29 | 1 | 1 | 0 | 1 | 1.93 | 8.01 |
2. | Viotto Azzanese | 4 | 2.50 | .214 | 2-2 | 28.0 | 22 | 17 | 10 | 14 | 24 | 3 | 1 | 1 | 0 | 3.50 | 6.00 |
3. | RheaVendors Caronno | 3 | 2.86 | .267 | 3-0 | 22.0 | 23 | 13 | 9 | 11 | 19 | 2 | 1 | 0 | 0 | 3.50 | 6.05 |
4. | Saronno | 3 | 5.62 | .326 | 0-3 | 18.2 | 28 | 18 | 15 | 6 | 8 | 2 | 0 | 0 | 0 | 2.25 | 3.00 |
(Min 2.0 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | Dvorakova Katerina-SARON | FR | 3 | .700 | .727 | .800 | 10 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 |
2. | Valsania Samanta-LALOG | FR | 3 | .667 | .667 | .667 | 9 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 | 1 | 0 |
3. | Davis Jennifer-CARON | FR | 3 | .636 | .692 | .727 | 11 | 1 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 2-2 | 0 | 0 |
4. | Marostica Sara-CARON | FR | 3 | .444 | .583 | 1.000 | 9 | 6 | 4 | 0 | 1 | 1 | 5 | 2 | 0 | 3-3 | 1 | 0 |
5. | AbuBonsra Jessica-AZZAN | FR | 4 | .417 | .462 | 1.083 | 12 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 |
6. | Pivetta Marina-AZZAN | FR | 3 | .375 | .444 | .500 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 |
7. | Calliero Chiara-LALOG | FR | 4 | .333 | .333 | .333 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | 1 | 0 |
Cane Michela-LALOG | FR | 4 | .333 | .455 | .333 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1-2 | 0 | 0 | |
9. | Oddonini Elisa-CARON | FR | 3 | .308 | .308 | .385 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 |
10. | Sheldon Kelly-CARON | FR | 3 | .300 | .364 | .600 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1-1 | 0 | 0 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | bb/7 | |
1. | Accordi Alessandra-AZZAN | FR | 2 | 2 | 0.00 | .106 | 2-0 | 15.0 | 5 | 1 | 0 | 3 | 18 | 2 | 0 | 1 | 0 | 1.40 | 8.40 |
2. | Turazzi Stella-LALOG | FR | 2 | 1 | 1.35 | .214 | 0-2 | 10.1 | 9 | 4 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 2.03 | 7.45 |
3. | Monetti Erica-CARON | FR | 1 | 0 | 1.40 | .250 | 1-0 | 5.0 | 5 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 5.60 | 4.20 |
4. | Brandino Elisa-LALOG | FR | 2 | 2 | 2.33 | .206 | 1-0 | 9.0 | 7 | 4 | 3 | 3 | 14 | 1 | 0 | 0 | 0 | 2.33 | 10.89 |
Betti Francesca-CARON | FR | 1 | 1 | 2.33 | .308 | 0-0 | 3.0 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.33 | 11.67 | |
6. | Fabrizi Fabiana-AZZAN | FR | 1 | 1 | 3.00 | .259 | 0-1 | 7.0 | 7 | 5 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 6.00 | 3.00 |
Vago Francesca-CARON | FR | 1 | 1 | 3.00 | .240 | 1-0 | 7.0 | 6 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 4.00 | 6.00 | |
8. | Durot Silvia-SARON | FR | 2 | 2 | 3.34 | .281 | 0-2 | 14.2 | 18 | 8 | 7 | 4 | 8 | 2 | 0 | 0 | 0 | 1.91 | 3.82 |
9. | Sheldon Kelly-CARON | FR | 1 | 1 | 4.00 | .286 | 1-0 | 7.0 | 8 | 4 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 2.00 | 5.00 |
10. | AbuBonsra Jessica-AZZAN | FR | 1 | 1 | 4.50 | .263 | 0-1 | 4.2 | 5 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 7.50 | 4.50 |
Hits | Cl | G | H | H/G | |
1. | Davis Jennifer-CARON | FR | 3 | 7 | 2.33 |
Dvorakova Katerina-SARON | FR | 3 | 7 | 2.33 | |
3. | Valsania Samanta-LALOG | FR | 3 | 6 | 2.00 |
4. | AbuBonsra Jessica-AZZAN | FR | 4 | 5 | 1.25 |
5. | Oddonini Elisa-CARON | FR | 3 | 4 | 1.33 |
Calliero Chiara-LALOG | FR | 4 | 4 | 1.00 | |
Marostica Sara-CARON | FR | 3 | 4 | 1.33 | |
Carrera Rebeca-LALOG | FR | 3 | 4 | 1.33 | 7 tied with 3 hit(s) |
Runs scored | Cl | G | R | R/G | |
1. | Marostica Sara-CARON | FR | 3 | 6 | 2.00 |
2. | Valsania Samanta-LALOG | FR | 3 | 5 | 1.67 |
3. | Gariboldi Camilla-CARON | FR | 3 | 4 | 1.33 | 16 tied with 2 run(s) scored |
Home runs | Cl | G | HR | HR/G | |
1. | Sheldon Kelly-CARON | FR | 3 | 1 | .33 |
Marostica Sara-CARON | FR | 3 | 1 | .33 | |
AbuBonsra Jessica-AZZAN | FR | 4 | 1 | .25 |
Doubles | Cl | G | 2B | 2B/G | 14 tied with 1 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | AbuBonsra Jessica-AZZAN | FR | 4 | 2 | .50 |
2. | Marostica Sara-CARON | FR | 3 | 1 | .33 |
Antonetti Ana-AZZAN | FR | 4 | 1 | .25 | |
Carrera Rebeca-LALOG | FR | 3 | 1 | .33 |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | Marostica Sara-CARON | FR | 3 | 5 | 1.67 |
Davis Jennifer-CARON | FR | 3 | 5 | 1.67 | |
3. | Carrera Rebeca-LALOG | FR | 3 | 4 | 1.33 |
4. | Calliero Chiara-LALOG | FR | 4 | 2 | .50 |
Oddonini Elisa-CARON | FR | 3 | 2 | .67 | |
Turazzi Stella-LALOG | FR | 4 | 2 | .50 | |
Durot Silvia-SARON | FR | 3 | 2 | .67 | |
AbuBonsra Jessica-AZZAN | FR | 4 | 2 | .50 | |
Calanni Antonietta-CARON | FR | 3 | 2 | .67 | 20 tied with 1 RBI(s) |
Stolen bases | Cl | G | SB | SB/G | |
1. | Dvorakova Katerina-SARON | FR | 3 | 3 | 1.00 |
Marostica Sara-CARON | FR | 3 | 3 | 1.00 | |
Accordi Alessandra-AZZAN | FR | 3 | 3 | 1.00 | |
Calliero Chiara-LALOG | FR | 4 | 3 | .75 | |
5. | Davis Jennifer-CARON | FR | 3 | 2 | .67 |
Turazzi Stella-LALOG | FR | 4 | 2 | .50 | |
Barbieri Roberta-LALOG | FR | 4 | 2 | .50 | 10 tied with 1 stolen base(s) |
Total bases | Cl | G | TB | TB/G | |
1. | AbuBonsra Jessica-AZZAN | FR | 4 | 13 | 3.25 |
2. | Marostica Sara-CARON | FR | 3 | 9 | 3.00 |
3. | Dvorakova Katerina-SARON | FR | 3 | 8 | 2.67 |
Davis Jennifer-CARON | FR | 3 | 8 | 2.67 | |
5. | Carrera Rebeca-LALOG | FR | 3 | 7 | 2.33 |
6. | Sheldon Kelly-CARON | FR | 3 | 6 | 2.00 |
Antonetti Ana-AZZAN | FR | 4 | 6 | 1.50 | |
Valsania Samanta-LALOG | FR | 3 | 6 | 2.00 | |
9. | Oddonini Elisa-CARON | FR | 3 | 5 | 1.67 | 4 tied with 4 total base(s) |
Walks | Cl | G | BB | BB/G | |
1. | Gariboldi Camilla-CARON | FR | 3 | 4 | 1.33 |
Gorla Alessandra-SARON | FR | 3 | 4 | 1.33 | |
3. | Carrera Rebeca-LALOG | FR | 3 | 3 | 1.00 |
4. | Marras Francesca-LALOG | FR | 4 | 2 | .50 |
Barbieri Roberta-LALOG | FR | 4 | 2 | .50 | |
Palaia Silvia-SARON | FR | 3 | 2 | .67 | |
Marostica Sara-CARON | FR | 3 | 2 | .67 | |
Davis Jennifer-CARON | FR | 3 | 2 | .67 | 17 tied with 1 walk(s) |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | Dvorakova Katerina-SARON | FR | 3 | 10 | 7 | 1 | 0 | 0 | .727 |
2. | Davis Jennifer-CARON | FR | 3 | 11 | 7 | 2 | 0 | 0 | .692 |
3. | Valsania Samanta-LALOG | FR | 3 | 9 | 6 | 0 | 0 | 0 | .667 |
4. | Marostica Sara-CARON | FR | 3 | 9 | 4 | 2 | 1 | 0 | .583 |
5. | Gorla Alessandra-SARON | FR | 3 | 7 | 2 | 4 | 0 | 0 | .545 |
6. | Gariboldi Camilla-CARON | FR | 3 | 6 | 1 | 4 | 0 | 0 | .500 |
7. | AbuBonsra Jessica-AZZAN | FR | 4 | 12 | 5 | 1 | 0 | 0 | .462 |
8. | Cane Michela-LALOG | FR | 4 | 9 | 3 | 1 | 1 | 0 | .455 |
9. | Pivetta Marina-AZZAN | FR | 3 | 8 | 3 | 1 | 0 | 0 | .444 |
10. | Turazzi Stella-LALOG | FR | 4 | 10 | 3 | 1 | 0 | 0 | .364 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | AbuBonsra Jessica-AZZAN | FR | 4 | 12 | 5 | 1 | 2 | 1 | 1.083 |
2. | Marostica Sara-CARON | FR | 3 | 9 | 4 | 0 | 1 | 1 | 1.000 |
3. | Dvorakova Katerina-SARON | FR | 3 | 10 | 7 | 1 | 0 | 0 | .800 |
4. | Davis Jennifer-CARON | FR | 3 | 11 | 7 | 1 | 0 | 0 | .727 |
5. | Valsania Samanta-LALOG | FR | 3 | 9 | 6 | 0 | 0 | 0 | .667 |
6. | Sheldon Kelly-CARON | FR | 3 | 10 | 3 | 0 | 0 | 1 | .600 |
7. | Pivetta Marina-AZZAN | FR | 3 | 8 | 3 | 1 | 0 | 0 | .500 |
8. | Antonetti Ana-AZZAN | FR | 4 | 14 | 3 | 1 | 1 | 0 | .429 |
Gorla Alessandra-SARON | FR | 3 | 7 | 2 | 1 | 0 | 0 | .429 | |
Ferrari Valentina-CARON | FR | 3 | 7 | 2 | 1 | 0 | 0 | .429 |
Wins | Cl | G | W-L | |
1. | Accordi Alessandra-AZZAN | FR | 2 | 2-0 |
2. | Sheldon Kelly-CARON | FR | 1 | 1-0 |
LoFaro Paola-LALOG | FR | 2 | 1-0 | |
Brandino Elisa-LALOG | FR | 2 | 1-0 | |
Monetti Erica-CARON | FR | 1 | 1-0 | |
Vago Francesca-CARON | FR | 1 | 1-0 |
Innings pitched | Cl | G | IP | IP/G | |
1. | Accordi Alessandra-AZZAN | FR | 2 | 15.0 | 7.50 |
2. | Durot Silvia-SARON | FR | 2 | 14.2 | 7.33 |
3. | Turazzi Stella-LALOG | FR | 2 | 10.1 | 5.17 |
4. | Brandino Elisa-LALOG | FR | 2 | 9.0 | 4.50 |
5. | Vago Francesca-CARON | FR | 1 | 7.0 | 7.00 |
Sheldon Kelly-CARON | FR | 1 | 7.0 | 7.00 | |
Fabrizi Fabiana-AZZAN | FR | 1 | 7.0 | 7.00 | |
8. | Monetti Erica-CARON | FR | 1 | 5.0 | 5.00 |
9. | AbuBonsra Jessica-AZZAN | FR | 1 | 4.2 | 4.67 |
10. | LoFaro Paola-LALOG | FR | 2 | 4.0 | 2.00 |
Strikeouts | Cl | G | SO | SO/G | |
1. | Accordi Alessandra-AZZAN | FR | 2 | 18 | 8.40 |
2. | Brandino Elisa-LALOG | FR | 2 | 14 | 10.89 |
3. | Turazzi Stella-LALOG | FR | 2 | 11 | 7.45 |
4. | Durot Silvia-SARON | FR | 2 | 8 | 3.82 |
5. | Vago Francesca-CARON | FR | 1 | 6 | 6.00 |
6. | Betti Francesca-CARON | FR | 1 | 5 | 11.67 |
Sheldon Kelly-CARON | FR | 1 | 5 | 5.00 | 4 tied with 3 strikeout(s) |
Appearances | Cl | App | GS | W | L | Sv | |
1. | Turazzi Stella-LALOG | FR | 2 | 1 | 0 | 2 | 0 |
Durot Silvia-SARON | FR | 2 | 2 | 0 | 2 | 0 | |
Accordi Alessandra-AZZAN | FR | 2 | 2 | 2 | 0 | 0 | |
LoFaro Paola-LALOG | FR | 2 | 1 | 1 | 0 | 0 | |
Brandino Elisa-LALOG | FR | 2 | 2 | 1 | 0 | 0 | 11 tied with 1 appearance(s) |
Saves | Cl | G | Saves | |
1. | Barone Irene-LALOG | FR | 1 | 1 |
Games started | Cl | App | GS | CG | W | L | |
1. | Accordi Alessandra-AZZAN | FR | 2 | 2 | 2 | 0 | 0 |
Durot Silvia-SARON | FR | 2 | 2 | 0 | 2 | 0 | |
Brandino Elisa-LALOG | FR | 2 | 2 | 1 | 0 | 0 | 8 tied with 1 game(s) started |
Shutouts | Cl | G | Sho | |
1. | Accordi Alessandra-AZZAN | FR | 2 | 1 |
Complete games | Cl | App | GS | CG | W | L | |
1. | Accordi Alessandra-AZZAN | FR | 2 | 2 | 2 | 2 | 0 |
Durot Silvia-SARON | FR | 2 | 2 | 2 | 0 | 2 | |
3. | Brandino Elisa-LALOG | FR | 2 | 2 | 1 | 1 | 0 |
Vago Francesca-CARON | FR | 1 | 1 | 1 | 1 | 0 | |
Sheldon Kelly-CARON | FR | 1 | 1 | 1 | 1 | 0 | |
Fabrizi Fabiana-AZZAN | FR | 1 | 1 | 1 | 0 | 1 | |
7. | LoFaro Paola-LALOG | FR | 2 | 1 | 0 | 1 | 0 |
Betti Francesca-CARON | FR | 1 | 1 | 0 | 0 | 0 | |
Turazzi Stella-LALOG | FR | 2 | 1 | 0 | 0 | 2 | |
Gorla Alessandra-SARON | FR | 1 | 1 | 0 | 0 | 1 |
Opp. batting avgerage | Cl | G | AB | H | AVG. | |
1. | Accordi Alessandra-AZZAN | FR | 2 | 47 | 5 | .106 |
2. | Brandino Elisa-LALOG | FR | 2 | 34 | 7 | .206 |
3. | Turazzi Stella-LALOG | FR | 2 | 42 | 9 | .214 |
4. | Vago Francesca-CARON | FR | 1 | 25 | 6 | .240 |
5. | Monetti Erica-CARON | FR | 1 | 20 | 5 | .250 |
6. | Fabrizi Fabiana-AZZAN | FR | 1 | 27 | 7 | .259 |
7. | AbuBonsra Jessica-AZZAN | FR | 1 | 19 | 5 | .263 |
8. | Durot Silvia-SARON | FR | 2 | 64 | 18 | .281 |
9. | Sheldon Kelly-CARON | FR | 1 | 28 | 8 | .286 |
10. | Betti Francesca-CARON | FR | 1 | 13 | 4 | .308 |
Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
1. | RheaVendors Caronno. | 66 | 30 | 4 | .960 | 0 | 10-12 |
2. | MadigePorta LaLoggia | 76 | 23 | 5 | .952 | 0 | 6-6 |
3. | Viotto Azzanese..... | 84 | 32 | 8 | .935 | 0 | 7-12 |
4. | Saronno............. | 56 | 20 | 8 | .905 | 0 | 5-5 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | RheaVendors Caronno (vs Saronno, Sep 14, 2008) |
Runs scored: | 11 | - | MadigePorta LaLoggia (vs Viotto Azzanese, Sep 14, 2008) |
Hits: | 13 | - | RheaVendors Caronno (vs Saronno, Sep 14, 2008) |
RBIs: | 7 | - | MadigePorta LaLoggia (vs Viotto Azzanese, Sep 14, 2008) |
Doubles: | 2 | - | (4 times ) |
Triples: | 2 | - | Viotto Azzanese (vs RheaVendors Caronno, Sep 13, 2008) |
Home runs: | 1 | - | RheaVendors Caronno (vs Viotto Azzanese, Sep 13, 2008) |
1 | - | Viotto Azzanese (vs RheaVendors Caronno, Sep 13, 2008) | |
1 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Sep 13, 2008) | |
Total bases: | 16 | - | Viotto Azzanese (vs RheaVendors Caronno, Sep 13, 2008) |
Walks: | 6 | - | RheaVendors Caronno (vs Viotto Azzanese, Sep 13, 2008) |
Strikeouts: | 15 | - | Viotto Azzanese (vs MadigePorta LaLoggia, Sep 14, 2008) |
Sac hits: | 2 | - | Saronno (vs RheaVendors Caronno, Sep 14, 2008) |
2 | - | MadigePorta LaLoggia (vs Viotto Azzanese, Sep 14, 2008) | |
Stolen bases: | 5 | - | MadigePorta LaLoggia (vs RheaVendors Caronno, Sep 13, 2008) |
Caught stealing: | 3 | - | MadigePorta LaLoggia (vs Viotto Azzanese, Sep 14, 2008) |
Hit by pitch: | 1 | - | MadigePorta LaLoggia (vs RheaVendors Caronno, Sep 13, 2008) |
1 | - | RheaVendors Caronno (vs Saronno, Sep 14, 2008) | |
Runners LOB: | 11 | - | Saronno (vs RheaVendors Caronno, Sep 14, 2008) |
Fielding
Putouts: | 24 | - | Viotto Azzanese (vs MadigePorta LaLoggia, Sep 14, 2008) |
24 | - | RheaVendors Caronno (vs Saronno, Sep 14, 2008) | |
Assists: | 13 | - | RheaVendors Caronno (vs Saronno, Sep 14, 2008) |
Errors: | 4 | - | Saronno (vs MadigePorta LaLoggia, Sep 13, 2008) |
4 | - | RheaVendors Caronno (vs Saronno, Sep 14, 2008) | |
Passed balls: | 3 | - | Viotto Azzanese (vs MadigePorta LaLoggia, Sep 14, 2008) |
3 | - | MadigePorta LaLoggia (vs Saronno, Sep 13, 2008) |
Pitching
Innings pitched: | 8.0 | - | Viotto Azzanese (vs MadigePorta LaLoggia, Sep 14, 2008) |
8.0 | - | RheaVendors Caronno (vs Saronno, Sep 14, 2008) | |
Walks allowed: | 1 | - | (4 times ) |
Strikeouts: | 15 | - | MadigePorta LaLoggia (vs Viotto Azzanese, Sep 14, 2008) |
Hits allowed: | 2 | - | Viotto Azzanese (vs Saronno, Sep 13, 2008) |
Wild pitches: | 2 | - | MadigePorta LaLoggia (vs Viotto Azzanese, Sep 14, 2008) |
2 | - | RheaVendors Caronno (vs Saronno, Sep 14, 2008) | |
Hit batters: | 1 | - | Saronno (vs RheaVendors Caronno, Sep 14, 2008) |
1 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Sep 13, 2008) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 68 | - | Saronno vs RheaVendors Caronno (Sep 14, 2008) |
Runs scored: | 15 | - | MadigePorta LaLoggia vs Viotto Azzanese (Sep 14, 2008) |
Hits: | 22 | - | Saronno vs RheaVendors Caronno (Sep 14, 2008) |
RBIs: | 10 | - | Saronno vs RheaVendors Caronno (Sep 14, 2008) |
10 | - | MadigePorta LaLoggia vs Viotto Azzanese (Sep 14, 2008) | |
Doubles: | 4 | - | Saronno vs MadigePorta LaLoggia (Sep 13, 2008) |
Triples: | 2 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Sep 13, 2008) |
2 | - | RheaVendors Caronno vs Viotto Azzanese (Sep 13, 2008) | |
Home runs: | 2 | - | RheaVendors Caronno vs Viotto Azzanese (Sep 13, 2008) |
Total bases: | 27 | - | RheaVendors Caronno vs Viotto Azzanese (Sep 13, 2008) |
Walks: | 8 | - | RheaVendors Caronno vs Viotto Azzanese (Sep 13, 2008) |
8 | - | Saronno vs RheaVendors Caronno (Sep 14, 2008) | |
