Overall Statistics |
Record: 2-0 Home: 0-0 Away: 1-0 Neutral: 1-0 A2 2007: 0-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Carrera Rebeca | .833 | 2-2 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 1.000 | 0 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Barone Irene | .750 | 2-1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Turazzi Stella | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Barbieri Roberta | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.000 |
LoFaro Paola | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Nasi Elisabetta | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Rizza Sofia | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Valsania Samanta | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
Marras Francesca | .167 | 2-2 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 1 | 5 | 0 | 1.000 |
Calliero Chiara | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Necco Giorgia | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Battaglino Lucia | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Cane Michela | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .380 | 2-2 | 50 | 12 | 19 | 1 | 1 | 0 | 9 | 22 | .440 | 1 | 0 | 8 | 0 | .392 | 0 | 3 | 4-6 | 36 | 12 | 1 | .980 |
Opponents | .163 | 2-2 | 43 | 2 | 7 | 0 | 2 | 0 | 1 | 11 | .256 | 0 | 0 | 14 | 0 | .163 | 0 | 0 | 0-0 | 33 | 23 | 7 | .889 |
LOB - Team (9), Opp (5). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Turazzi Stella | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 19 | .053 | 0 | 0 | 0 | 0 | 0 |
Brandino Elisa | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
Balloni Stefania | 2.33 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 0.58 | 2-0 | 2-2 | 0 | 1/1 | 2 | 12.0 | 7 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 43 | .163 | 0 | 0 | 0 | 0 | 0 |
Opponents | 1.91 | 0-2 | 2-2 | 1 | 0/0 | 0 | 11.0 | 19 | 12 | 3 | 1 | 8 | 1 | 1 | 0 | 50 | .380 | 4 | 0 | 0 | 0 | 3 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Turazzi Stella | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Valsania Samanta | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rizza Sofia | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marras Francesca | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cane Michela | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nasi Elisabetta | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Barbieri Roberta | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Balloni Stefania | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LoFaro Paola | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carrera Rebeca | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Calliero Chiara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandino Elisa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Necco Giorgia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Battaglino Lucia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barone Irene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 49 | 36 | 12 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Opponents | 63 | 33 | 23 | 7 | .889 | 1 | 4 | 2 | .667 | 0 | 0 |