Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Caronno | 29 | .347 | 732 | 215 | 254 | 28 | 24 | 8 | 76 | 82 | 77-89 |
MadigeSport LaLoggia | 28 | .319 | 720 | 156 | 230 | 47 | 18 | 5 | 77 | 82 | 55-70 |
Saronno | 28 | .296 | 706 | 147 | 209 | 17 | 14 | 2 | 83 | 115 | 64-79 |
Star Cairo | 28 | .290 | 708 | 137 | 205 | 25 | 14 | 0 | 62 | 75 | 35-41 |
Supramonte | 27 | .285 | 655 | 130 | 187 | 13 | 10 | 2 | 66 | 100 | 59-81 |
Junior Torino | 28 | .271 | 730 | 123 | 198 | 25 | 12 | 3 | 67 | 97 | 31-43 |
Malnate | 28 | .168 | 647 | 74 | 109 | 8 | 6 | 2 | 51 | 154 | 23-32 |
Tigers Cagliari | 28 | .143 | 517 | 42 | 74 | 4 | 10 | 0 | 46 | 125 | 29-45 |
Totals | 112 | .271 | 5415 | 1024 | 1466 | 167 | 108 | 22 | 528 | 830 | 373-480 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
MadigeSport LaLoggia | 28 | 0.91 | 23 | 4 | 8 | 177.1 | 105 | 47 | 23 | 51 | 151 |
Caronno | 29 | 0.92 | 26 | 2 | 6 | 168.0 | 114 | 41 | 22 | 26 | 181 |
Junior Torino | 28 | 2.33 | 17 | 11 | 4 | 180.1 | 158 | 97 | 60 | 51 | 191 |
Supramonte | 27 | 2.90 | 12 | 15 | 0 | 162.0 | 187 | 125 | 67 | 66 | 64 |
Saronno | 28 | 3.01 | 13 | 15 | 1 | 172.0 | 177 | 115 | 74 | 80 | 76 |
Star Cairo | 28 | 4.56 | 11 | 17 | 1 | 164.1 | 237 | 164 | 107 | 77 | 52 |
Malnate | 28 | 4.90 | 8 | 20 | 0 | 165.2 | 225 | 160 | 116 | 89 | 71 |
Tigers Cagliari | 28 | 7.78 | 1 | 27 | 0 | 141.1 | 263 | 275 | 157 | 88 | 44 |
Totals | 112 | 3.29 | 111 | 111 | 20 | 1331.0 | 1466 | 1024 | 626 | 528 | 830 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Caronno | 29 | 504 | 199 | 38 | .949 | 6 | 8 | 29-40 |
MadigeSport LaLoggia | 28 | 532 | 233 | 43 | .947 | 8 | 6 | 38-50 |
Saronno | 28 | 516 | 249 | 48 | .941 | 11 | 10 | 48-58 |
Junior Torino | 28 | 541 | 203 | 51 | .936 | 9 | 5 | 40-60 |
Star Cairo | 28 | 493 | 265 | 63 | .923 | 7 | 13 | 53-64 |
Malnate | 28 | 497 | 257 | 63 | .923 | 13 | 14 | 47-61 |
Supramonte | 27 | 486 | 238 | 73 | .908 | 14 | 5 | 45-58 |
Tigers Cagliari | 28 | 424 | 193 | 115 | .843 | 11 | 26 | 73-89 |
Totals | 112 | 3993 | 1837 | 494 | .922 | 79 | 87 | 373-480 |
(Min 1.5 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Dvorakova Katerina SARON | 24 | .609 | 69 | 25 | 42 | 11 | 5 | 3 | 2 | 13 |
Carrera Rebeca LALOG | 26 | .520 | 75 | 27 | 39 | 20 | 14 | 5 | 3 | 16 |
Marostica Sara CARON | 27 | .508 | 65 | 30 | 33 | 33 | 6 | 6 | 4 | 13 |
Papa Manuela CAIRO | 18 | .492 | 61 | 12 | 30 | 12 | 2 | 2 | 0 | 2 |
Marras Francesca LALOG | 28 | .488 | 82 | 24 | 40 | 24 | 8 | 4 | 0 | 8 |
Di Micco Laura CAIRO | 25 | .467 | 75 | 20 | 35 | 8 | 0 | 6 | 0 | 4 |
Oddonini Elisa CARON | 24 | .451 | 71 | 38 | 32 | 12 | 1 | 4 | 2 | 9 |
La Montagna Irene JUNIO | 15 | .426 | 47 | 12 | 20 | 9 | 5 | 0 | 0 | 3 |
Dalbesio Isabella JUNIO | 20 | .414 | 58 | 20 | 24 | 13 | 5 | 5 | 1 | 8 |
Barbieri Francesca CARON | 29 | .407 | 81 | 23 | 33 | 25 | 2 | 5 | 0 | 9 |
Perizzolo Serena LALOG | 27 | .392 | 74 | 9 | 29 | 21 | 3 | 1 | 0 | 6 |
Carlucci Lucia JUNIO | 22 | .386 | 70 | 16 | 27 | 10 | 3 | 3 | 0 | 5 |
Poddie MariaGiovanna SUPRA | 27 | .383 | 81 | 14 | 31 | 21 | 3 | 4 | 1 | 4 |
Ferrari Valentina CARON | 29 | .355 | 76 | 15 | 27 | 16 | 3 | 2 | 0 | 7 |
Magnèc Valentine JUNIO | 18 | .353 | 51 | 9 | 18 | 12 | 4 | 0 | 1 | 5 |
Palaia Silvia SARON | 27 | .351 | 77 | 21 | 27 | 21 | 3 | 5 | 0 | 11 |
Famiani Cristiana JUNIO | 23 | .348 | 46 | 7 | 16 | 1 | 0 | 0 | 0 | 11 |
Pellegatta Silvia CARON | 27 | .347 | 49 | 9 | 17 | 13 | 3 | 0 | 0 | 4 |
Mereu Maria Assunta SUPRA | 27 | .342 | 76 | 17 | 26 | 21 | 4 | 3 | 0 | 9 |
Todeschini Susanna SARON | 28 | .342 | 79 | 17 | 27 | 9 | 2 | 0 | 0 | 10 |
(Min 2.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Vago Francesca CARON | 19 | 0.65 | 14-0 | 1 | 86.0 | 42 | 15 | 8 | 14 | 105 |
Gerussi Laura JUNIO | 19 | 0.71 | 10-4 | 4 | 98.0 | 52 | 19 | 10 | 11 | 146 |
Brandino Elisa LALOG | 16 | 0.87 | 10-2 | 3 | 72.1 | 49 | 21 | 9 | 24 | 69 |
Balloni Stefania LALOG | 17 | 0.91 | 8-2 | 4 | 69.1 | 45 | 19 | 9 | 24 | 36 |
Gungui Laura SUPRA | 13 | 2.28 | 5-8 | 0 | 83.0 | 90 | 59 | 27 | 24 | 32 |
Poddie MariaGiovanna SUPRA | 14 | 3.16 | 7-7 | 0 | 75.1 | 89 | 58 | 34 | 34 | 32 |
Sisler Paola MALNA | 13 | 3.63 | 5-8 | 0 | 79.0 | 97 | 53 | 41 | 18 | 52 |
Di Micco Laura CAIRO | 16 | 5.51 | 4-6 | 0 | 61.0 | 98 | 69 | 48 | 39 | 15 |
Signorelli Valentina MALNA | 12 | 6.48 | 3-9 | 0 | 67.0 | 103 | 86 | 62 | 58 | 15 |
Meloni Laura CAGLI | 16 | 8.24 | 0-13 | 0 | 68.0 | 125 | 115 | 80 | 25 | 24 |
Hits | ||
Dvorakova Katerina SARON | 42 | |
Marras Francesca LALOG | 40 | |
Carrera Rebeca LALOG | 39 | |
Di Micco Laura CAIRO | 35 | 2 tied with 33 hit(s) |
Runs scored | ||
Oddonini Elisa CARON | 38 | |
Marostica Sara CARON | 30 | |
Carrera Rebeca LALOG | 27 | |
Dvorakova Katerina SARON | 25 | |
Marras Francesca LALOG | 24 |
Runs batted in | ||
Marostica Sara CARON | 33 | |
Barbieri Francesca CARON | 25 | |
Marras Francesca LALOG | 24 | 4 tied with 21 RBI(s) |
Doubles | ||
Carrera Rebeca LALOG | 14 | |
Marras Francesca LALOG | 8 | |
Marostica Sara CARON | 6 | |
Dall'ò Alice CAIRO | 6 | 6 tied with 5 double(s) |
Triples | ||
Di Micco Laura CAIRO | 6 | |
Marostica Sara CARON | 6 | 4 tied with 5 triple(s) |
Home runs | ||
Marostica Sara CARON | 4 | |
Carrera Rebeca LALOG | 3 | |
Dvorakova Katerina SARON | 2 | |
Cane Michela LALOG | 2 | |
Oddonini Elisa CARON | 2 |
Total bases | ||
Carrera Rebeca LALOG | 72 | |
Marostica Sara CARON | 63 | |
Dvorakova Katerina SARON | 59 | |
Marras Francesca LALOG | 56 | 2 tied with 47 total base(s) |
Stolen bases | ||
Oddonini Elisa CARON | 26-27 | |
Esposito Debora CARON | 17-19 | |
Dvorakova Katerina SARON | 15-19 | |
Todeschini Susanna SARON | 15-20 | |
Floris Carla SUPRA | 14-17 |
Strikeouts | IP | SO |
Gerussi Laura JUNIO | 98.0 | 146 |
Vago Francesca CARON | 86.0 | 105 |
Brandino Elisa LALOG | 72.1 | 69 |
Durot Silvia CARON | 51.0 | 53 |
Sisler Paola MALNA | 79.0 | 52 |