Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A2 2007 | Pitcher of record | Attend | Time | ||||
* | Apr 14, 2007 | at | Unione Fermana | 2-10 | L | 2-3-0 | / | 10-10-1 | 0-1-0 | 0-1-0 | Gubbinelli G (L 0-1) | - | 1.35 | ||
* | Apr 14, 2007 | at | Unione Fermana | W | 3-0 | 3-8-2 | / | 0-3-0 | 1-1-0 | 1-1-0 | Pancotti Fed (W 1-0) | - | 1.55 | ||
* | Apr 21, 2007 | at | CUS Messina | W | 13-6 | 13-10-2 | / | 6-5-2 | 2-1-0 | 2-1-0 | Iovenitti De (W 1-0) | - | 2.00 | ||
* | Apr 21, 2007 | at | CUS Messina | W | 11-3 | 11-8-3 | / | 3-3-3 | 3-1-0 | 3-1-0 | Pancotti Fed (W 2-0) | - | ??? | ||
* | Apr 22, 2007 | at | Polizzi | W | 14-0 | 14-11-1 | / | 0-1-7 | 4-1-0 | 4-1-0 | Pancotti Fed (W 3-0) | - | ??? | ||
* | Apr 22, 2007 | at | Polizzi | W | 12-4 | 12-11-1 | / | 4-3-6 | 5-1-0 | 5-1-0 | Iovenitti De (W 2-0) | - | ??? | ||
* | Apr 29, 2007 | LASERDES. FIORENTINA | W | 2-0 | 2-1-2 | / | 0-3-3 | 6-1-0 | 6-1-0 | Gubbinelli G (W 1-1) | - | 1.30 | |||
* | Apr 29, 2007 | LASERDES. FIORENTINA | 1-8 | L | 1-6-3 | / | 8-3-0 | 6-2-0 | 6-2-0 | Micheli Elen (L 0-1) | - | 1.30 | |||
* | May 06, 2007 | at | Le Pantere | W | 2-0 | 2-6-0 | / | 0-2-2 | 7-2-0 | 7-2-0 | Pancotti Fed (W 4-0) | - | 1.40 | ||
* | May 06, 2007 | at | Le Pantere | 1-6 | L | 1-8-2 | / | 6-5-3 | 7-3-0 | 7-3-0 | Gubbinelli G (L 1-2) | - | 1.40 | ||
* | May 20, 2007 | TITANO HORNETS | 0-5 | L | 0-4-6 | / | 5-8-0 | 7-4-0 | 7-4-0 | Gubbinelli G (L 1-3) | - | 2.15 | |||
* | May 20, 2007 | TITANO HORNETS | 1-6 | L | 1-4-5 | / | 6-8-2 | 7-5-0 | 7-5-0 | Pancotti Fed (L 4-1) | - | 2.05 | |||
* | May 27, 2007 | UNIONE FERMANA | W | 4-3 | 4-8-3 | / | 3-6-1 | 8-5-0 | 8-5-0 | Gubbinelli G (W 2-3) | - | 1.55 | |||
* | May 27, 2007 | UNIONE FERMANA | W | 6-5 | 6-7-4 | / | 5-7-2 | 9-5-0 | 9-5-0 | Pancotti Fed (W 5-1) | - | 2.10 | |||
* | Jun 02, 2007 | CUS MESSINA | W | 2-0 | 2-5-1 | / | 0-1-1 | 10-5-0 | 10-5-0 | Pancotti Fed (W 6-1) | - | 1.30 | |||
* | Jun 02, 2007 | CUS MESSINA | 3-4 | L | 3-5-7 | / | 4-5-3 | 10-6-0 | 10-6-0 | Gubbinelli G (L 2-4) | - | 1.55 | |||
* | Jun 03, 2007 | POLIZZI | 3-4 | L | 3-7-5 | / | 4-5-4 | 10-7-0 | 10-7-0 | Gubbinelli G (L 2-5) | - | 2.05 | |||
* | Jun 03, 2007 | POLIZZI | W | 7-0 | 7-0-0 | / | 0-0-0 | 11-7-0 | 11-7-0 | None | - | FORF | |||
* | Jun 09, 2007 | at | Titano Hornets | W | 7-4 | 7-10-2 | / | 4-8-6 | 12-7-0 | 12-7-0 | Pancotti Fed (W 7-1) | - | 2.03 | ||
* | Jun 09, 2007 | at | Titano Hornets | 0-3 | L | 0-1-3 | / | 3-4-0 | 12-8-0 | 12-8-0 | Gubbinelli G (L 2-6) | - | 1.25 | ||
* | Jun 17, 2007 | at | Parco fluv.Alcantara | W | 8-0 | 8-0-0 | / | 0-0-0 | 13-8-0 | 13-8-0 | None | - | FORF | ||
* | Jun 17, 2007 | at | Parco fluv.Alcantara | W | 8-3 | 8-0-0 | / | 3-0-0 | 14-8-0 | 14-8-0 | None | - | FORF | ||
Jun 23, 2007 | vs | Unione Fermana | W | 3-2 | 3-4-5 | / | 2-4-4 | 15-8-0 | 14-8-0 | Pancotti Fed (W) | 0 | 1.49 | |||
Jun 23, 2007 | at | Titano Hornets | 0-7 | L | 0-1-5 | / | 7-7-1 | 15-9-0 | 14-8-0 | Gubbinelli G (L) | 0 | 1.18 | |||
* | Jul 15, 2007 | at | LaserDes. Fiorentina | 6-7 | L | 6-8-5 | / | 7-10-4 | (8) | 15-10-0 | 14-9-0 | Pancotti Fed (L 7-2) | - | 2.05 | |
* | Jul 15, 2007 | at | LaserDes. Fiorentina | W | 14-13 | 14-16-8 | / | 13-10-9 | 16-10-0 | 15-9-0 | Micheli Elen (W 1-1) | - | 2.35 | ||
* | Jul 22, 2007 | LE PANTERE | 0-1 | L | 0-1-1 | / | 1-4-2 | 16-11-0 | 15-10-0 | Pancotti Fed (L 7-3) | - | 1.30 | |||
* | Jul 22, 2007 | LE PANTERE | W | 10-1 | 10-10-3 | / | 1-3-5 | 17-11-0 | 16-10-0 | Micheli Elen (W 2-1) | - | 1.50 | |||
* | Jul 29, 2007 | PARCO FLUV.ALCANTARA | W | 10-3 | 10-10-4 | / | 3-1-7 | 18-11-0 | 17-10-0 | Micheli Elen (W 3-1) | - | 2.10 | |||
* | Jul 29, 2007 | PARCO FLUV.ALCANTARA | W | 19-0 | 19-14-1 | / | 0-1-11 | 19-11-0 | 18-10-0 | Pancotti Fed (W 8-3) | - | 1.15 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | Apr 14, 2007 | at | Unione Fermana | 18 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 4 | 0 | .167 |
* | Apr 14, 2007 | at | Unione Fermana | 26 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | .250 |
* | Apr 21, 2007 | at | CUS Messina | 27 | 13 | 10 | 11 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 8 | 2 | .296 |
* | Apr 21, 2007 | at | CUS Messina | 27 | 11 | 8 | 4 | 3 | 1 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 3 | .296 |
* | Apr 22, 2007 | at | Polizzi | 33 | 14 | 11 | 11 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 6 | 1 | .305 |
* | Apr 22, 2007 | at | Polizzi | 33 | 12 | 11 | 10 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 18 | 11 | 1 | .311 |
* | Apr 29, 2007 | LaserDes. Fiorentina | 21 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 20 | 2 | .281 | |
* | Apr 29, 2007 | LaserDes. Fiorentina | 18 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 12 | 3 | .286 | |
* | May 06, 2007 | at | Le Pantere | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .281 |
* | May 06, 2007 | at | Le Pantere | 28 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 2 | .281 |
* | May 20, 2007 | Titano Hornets | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 14 | 6 | .272 | |
* | May 20, 2007 | Titano Hornets | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 5 | .265 | |
* | May 27, 2007 | Unione Fermana | 25 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 3 | .269 | |
* | May 27, 2007 | Unione Fermana | 26 | 6 | 7 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 4 | .269 | |
* | Jun 02, 2007 | CUS Messina | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | .265 | |
* | Jun 02, 2007 | CUS Messina | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 21 | 19 | 7 | .261 | |
* | Jun 03, 2007 | Polizzi | 30 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 21 | 14 | 5 | .259 | |
* | Jun 03, 2007 | Polizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | |
* | Jun 09, 2007 | at | Titano Hornets | 33 | 7 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | .262 |
* | Jun 09, 2007 | at | Titano Hornets | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 11 | 3 | .253 |
* | Jun 17, 2007 | at | Parco fluv.Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
* | Jun 17, 2007 | at | Parco fluv.Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Jun 23, 2007 | vs | Unione Fermana | 21 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 5 | .250 | |
Jun 23, 2007 | at | Titano Hornets | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 5 | .244 | |
* | Jul 15, 2007 | at | LaserDes. Fiorentina | 34 | 6 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 21 | 5 | 5 | .244 |
* | Jul 15, 2007 | at | LaserDes. Fiorentina | 44 | 14 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 8 | .252 |
* | Jul 22, 2007 | Le Pantere | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | .245 | |
* | Jul 22, 2007 | Le Pantere | 24 | 10 | 10 | 5 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 11 | 3 | .252 | |
* | Jul 29, 2007 | Parco fluv.Alcantara | 28 | 10 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 11 | 4 | .256 | |
* | Jul 29, 2007 | Parco fluv.Alcantara | 32 | 19 | 14 | 16 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | .264 | |
Totals | 708 | 149 | 187 | 108 | 31 | 9 | 3 | 51 | 1 | 51 | 13 | 11 | 17 | 5 | 0 | 86 | 505 | 255 | 84 | .264 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Apr 14, 2007 | Unione Fermana | 4.0 | 10 | 10 | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2-10 | 0 | 1 | 0 | 17.50 | |
* | Apr 14, 2007 | Unione Fermana | 7.0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 1 | 1 | 0 | 6.36 | |
* | Apr 21, 2007 | CUS Messina | 5.0 | 5 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-6 | 2 | 1 | 0 | 6.56 | |
* | Apr 21, 2007 | CUS Messina | 6.0 | 3 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 3 | 1 | 1 | 5.09 | |
* | Apr 22, 2007 | Polizzi | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-0 | 4 | 1 | 1 | 4.15 | |
* | Apr 22, 2007 | Polizzi | 6.0 | 3 | 4 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-4 | 5 | 1 | 1 | 4.03 | |
* | Apr 29, 2007 | LaserDes. Fiorentina | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 6 | 1 | 1 | 3.33 | |
* | Apr 29, 2007 | LaserDes. Fiorentina | 6.0 | 3 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1-8 | 6 | 2 | 1 | 3.35 | |
* | May 06, 2007 | Le Pantere | 7.0 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-0 | 7 | 2 | 1 | 2.91 | |
* | May 06, 2007 | Le Pantere | 6.0 | 5 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-6 | 7 | 3 | 1 | 3.08 | |
* | May 20, 2007 | Titano Hornets | 7.0 | 8 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 7 | 4 | 1 | 2.97 | |
* | May 20, 2007 | Titano Hornets | 7.0 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 7 | 5 | 1 | 2.97 | |
* | May 27, 2007 | Unione Fermana | 7.0 | 6 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 8 | 5 | 1 | 2.80 | |
* | May 27, 2007 | Unione Fermana | 7.0 | 7 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6-5 | 9 | 5 | 1 | 2.74 | |
* | Jun 02, 2007 | CUS Messina | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 10 | 5 | 1 | 2.53 | |
* | Jun 02, 2007 | CUS Messina | 7.0 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 10 | 6 | 1 | 2.50 | |
* | Jun 03, 2007 | Polizzi | 7.0 | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-4 | 10 | 7 | 1 | 2.46 | |
* | Jun 03, 2007 | Polizzi | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10 | 7 | 1 | 2.46 | |
* | Jun 09, 2007 | Titano Hornets | 7.0 | 8 | 4 | 4 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7-4 | 11 | 7 | 1 | 2.56 | |
* | Jun 09, 2007 | Titano Hornets | 6.0 | 4 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 11 | 8 | 1 | 2.43 | |
* | Jun 17, 2007 | Parco fluv.Alcantara | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11 | 8 | 1 | 2.43 | |
* | Jun 17, 2007 | Parco fluv.Alcantara | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11 | 8 | 1 | 2.43 | |
Jun 23, 2007 | Unione Fermana | 7.0 | 4 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-2 | 12 | 8 | 1 | 2.30 | ||
Jun 23, 2007 | Titano Hornets | 4.1 | 7 | 7 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-7 | 12 | 9 | 1 | 2.49 | ||
* | Jul 15, 2007 | LaserDes. Fiorentina | 7.0 | 10 | 7 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-7 | 12 | 10 | 1 | 2.51 | |
* | Jul 15, 2007 | LaserDes. Fiorentina | 7.0 | 10 | 13 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14-13 | 13 | 10 | 2 | 2.73 | |
* | Jul 22, 2007 | Le Pantere | 7.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 13 | 11 | 2 | 2.60 | |
* | Jul 22, 2007 | Le Pantere | 5.0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-1 | 14 | 11 | 2 | 2.52 | |
* | Jul 29, 2007 | Parco fluv.Alcantara | 6.0 | 1 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-3 | 15 | 11 | 3 | 2.47 | |
* | Jul 29, 2007 | Parco fluv.Alcantara | 4.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-0 | 16 | 11 | 3 | 2.41 | |
Totals | 168.1 | 130 | 105 | 58 | 79 | 105 | 16 | 7 | 0 | 28 | 0 | 9 | 7 | 5 | 149-105 | 16 | 11 | 3 | 2.41 |
* = A2 2007 game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | Apr 14, 2007 | at | Unione Fermana | 3-18 | 0-0 | 3-18 | 2-9 | 1-9 | 0-0 | 1-5 | 1-6 | 2-5 | 0-1 | 2 |
* | Apr 14, 2007 | at | Unione Fermana | 8-26 | 0-0 | 8-26 | 4-11 | 4-15 | 0-0 | 5-10 | 3-7 | 1-7 | 0-1 | 3 |
* | Apr 21, 2007 | at | CUS Messina | 10-27 | 0-0 | 10-27 | 7-19 | 3-8 | 1-1 | 5-11 | 6-15 | 2-5 | 3-3 | 7 |
* | Apr 21, 2007 | at | CUS Messina | 8-27 | 0-0 | 8-27 | 5-18 | 3-9 | 1-1 | 2-6 | 4-13 | 2-6 | 1-4 | 5 |
* | Apr 22, 2007 | at | Polizzi | 11-33 | 0-0 | 11-33 | 8-21 | 3-12 | 3-4 | 2-8 | 5-16 | 2-5 | 5-6 | 7 |
* | Apr 22, 2007 | at | Polizzi | 11-33 | 0-0 | 11-33 | 9-25 | 2-8 | 0-0 | 2-8 | 7-18 | 5-6 | 5-9 | 6 |
* | Apr 29, 2007 | LaserDes. Fiorentina | 1-21 | 0-0 | 1-21 | 0-7 | 1-14 | 0-0 | 0-6 | 0-6 | 2-6 | 1-2 | 2 | |
* | Apr 29, 2007 | LaserDes. Fiorentina | 6-18 | 0-0 | 6-18 | 2-4 | 4-14 | 0-0 | 0-5 | 1-2 | 2-6 | 0-1 | 2 | |
* | May 06, 2007 | at | Le Pantere | 6-25 | 0-0 | 6-25 | 3-11 | 3-14 | 0-2 | 0-5 | 2-7 | 3-7 | 0-3 | 4 |
* | May 06, 2007 | at | Le Pantere | 8-28 | 8-28 | 0-0 | 3-17 | 5-11 | 0-1 | 2-6 | 2-12 | 4-7 | 0-2 | 7 |
* | May 20, 2007 | Titano Hornets | 4-23 | 4-18 | 0-5 | 1-7 | 3-16 | 0-0 | 0-6 | 0-6 | 1-7 | 0-0 | 4 | |
* | May 20, 2007 | Titano Hornets | 4-23 | 2-9 | 2-14 | 2-9 | 2-14 | 0-0 | 2-9 | 1-3 | 2-7 | 0-0 | 5 | |
* | May 27, 2007 | Unione Fermana | 8-25 | 0-0 | 8-25 | 4-12 | 4-13 | 0-0 | 2-8 | 4-10 | 2-6 | 1-2 | 5 | |
* | May 27, 2007 | Unione Fermana | 7-26 | 0-0 | 7-26 | 6-15 | 1-11 | 0-0 | 2-8 | 4-11 | 3-7 | 3-5 | 6 | |
* | Jun 02, 2007 | CUS Messina | 5-24 | 0-0 | 5-24 | 3-16 | 2-8 | 0-0 | 2-7 | 2-12 | 2-6 | 0-0 | 8 | |
* | Jun 02, 2007 | CUS Messina | 5-26 | 0-0 | 5-26 | 2-14 | 3-12 | 0-0 | 2-9 | 1-8 | 3-7 | 0-0 | 7 | |
* | Jun 03, 2007 | Polizzi | 7-30 | 0-0 | 7-30 | 2-16 | 5-14 | 0-1 | 2-10 | 1-8 | 4-7 | 0-0 | 9 | |
* | Jun 03, 2007 | Polizzi | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
* | Jun 09, 2007 | at | Titano Hornets | 10-33 | 0-0 | 10-33 | 7-22 | 3-11 | 1-4 | 2-9 | 5-17 | 4-7 | 3-7 | 9 |
* | Jun 09, 2007 | at | Titano Hornets | 1-21 | 0-0 | 1-21 | 0-3 | 1-18 | 0-0 | 1-8 | 0-1 | 0-7 | 0-0 | 2 |
* | Jun 17, 2007 | at | Parco fluv.Alcantara | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
* | Jun 17, 2007 | at | Parco fluv.Alcantara | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
Jun 23, 2007 | vs | Unione Fermana | 4-21 | 0-0 | 4-21 | 3-10 | 1-11 | 1-1 | 1-6 | 1-4 | 2-6 | 2-3 | 4 | |
Jun 23, 2007 | at | Titano Hornets | 1-16 | 0-0 | 1-16 | 0-2 | 1-14 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 1 | |
* | Jul 15, 2007 | at | LaserDes. Fiorentina | 8-34 | 0-0 | 8-34 | 5-22 | 3-12 | 1-1 | 5-13 | 4-15 | 2-7 | 0-0 | 8 |
* | Jul 15, 2007 | at | LaserDes. Fiorentina | 16-44 | 0-0 | 16-44 | 12-30 | 4-14 | 0-2 | 7-16 | 10-24 | 2-7 | 4-4 | 10 |
* | Jul 22, 2007 | Le Pantere | 1-22 | 1-20 | 0-2 | 0-6 | 1-16 | 0-0 | 0-6 | 0-4 | 1-7 | 0-0 | 2 | |
* | Jul 22, 2007 | Le Pantere | 10-24 | 0-0 | 10-24 | 7-19 | 3-5 | 0-0 | 0-3 | 7-18 | 3-4 | 4-10 | 6 | |
* | Jul 29, 2007 | Parco fluv.Alcantara | 10-28 | 0-0 | 10-28 | 6-19 | 4-9 | 0-0 | 3-9 | 5-14 | 4-7 | 3-4 | 5 | |
* | Jul 29, 2007 | Parco fluv.Alcantara | 14-32 | 0-0 | 14-32 | 12-25 | 2-7 | 0-1 | 7-13 | 9-21 | 2-3 | 4-6 | 4 | |
Totals | 187-708 | 15-75 | 172-633 | 115-389 | 72-319 | 8-19 | 57-215 | 85-278 | 62-167 | 39-73 | 140 | |||
.264 | .200 | .272 | .296 | .226 | .421 | .265 | .306 | .371 | .534 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | Apr 14, 2007 | at | Unione Fermana | 2-10 | L | 10-23 | 0-0 | 10-23 | 7-17 | 3-6 | 3-7 | 1-4 | 4 | 6 | 17.50 |
* | Apr 14, 2007 | at | Unione Fermana | 3-0 | W | 3-23 | 0-0 | 3-23 | 0-12 | 3-11 | 1-7 | 4-7 | 4 | 11 | 6.36 |
* | Apr 21, 2007 | at | CUS Messina | 13-6 | W | 5-19 | 0-0 | 5-19 | 4-10 | 1-9 | 1-5 | 2-5 | 8 | 2 | 6.56 |
* | Apr 21, 2007 | at | CUS Messina | 11-3 | W | 3-21 | 0-0 | 3-21 | 2-8 | 1-13 | 1-6 | 1-6 | 7 | 5 | 5.09 |
* | Apr 22, 2007 | at | Polizzi | 14-0 | W | 1-16 | 0-0 | 1-16 | 0-5 | 1-11 | 0-5 | 1-5 | 7 | 4 | 4.15 |
* | Apr 22, 2007 | at | Polizzi | 12-4 | W | 3-20 | 0-0 | 3-20 | 1-8 | 2-12 | 1-7 | 2-6 | 10 | 4 | 4.03 |
* | Apr 29, 2007 | LaserDes. Fiorentina | 2-0 | W | 3-24 | 0-0 | 3-24 | 1-7 | 2-17 | 2-9 | 2-7 | 16 | 1 | 3.33 | |
* | Apr 29, 2007 | LaserDes. Fiorentina | 1-8 | L | 3-21 | 0-0 | 3-21 | 3-14 | 0-7 | 1-7 | 5-6 | 9 | 7 | 3.35 | |
* | May 06, 2007 | at | Le Pantere | 2-0 | W | 2-22 | 0-0 | 2-22 | 0-4 | 2-18 | 2-8 | 1-7 | 5 | 5 | 2.91 |
* | May 06, 2007 | at | Le Pantere | 1-6 | L | 5-22 | 0-0 | 5-22 | 3-8 | 2-14 | 0-6 | 3-6 | 9 | 7 | 3.08 |
* | May 20, 2007 | Titano Hornets | 0-5 | L | 8-29 | 2-4 | 6-25 | 4-13 | 4-16 | 1-11 | 3-7 | 12 | 3 | 2.97 | |
* | May 20, 2007 | Titano Hornets | 1-6 | L | 8-28 | 1-2 | 7-26 | 5-18 | 3-10 | 1-9 | 4-7 | 9 | 10 | 2.97 | |
* | May 27, 2007 | Unione Fermana | 4-3 | W | 6-27 | 0-0 | 6-27 | 2-13 | 4-14 | 0-6 | 2-7 | 11 | 3 | 2.80 | |
* | May 27, 2007 | Unione Fermana | 6-5 | W | 7-31 | 0-0 | 7-31 | 4-21 | 3-10 | 0-8 | 4-7 | 6 | 12 | 2.74 | |
* | Jun 02, 2007 | CUS Messina | 2-0 | W | 1-22 | 0-0 | 1-22 | 0-2 | 1-20 | 0-7 | 1-7 | 5 | 7 | 2.53 | |
* | Jun 02, 2007 | CUS Messina | 3-4 | L | 5-30 | 0-0 | 5-30 | 2-13 | 3-17 | 2-11 | 0-7 | 16 | 1 | 2.50 | |
* | Jun 03, 2007 | Polizzi | 3-4 | L | 5-27 | 0-0 | 5-27 | 3-16 | 2-11 | 1-8 | 3-7 | 12 | 3 | 2.46 | |
* | Jun 03, 2007 | Polizzi | 0-0 | T | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2.46 | |
* | Jun 09, 2007 | at | Titano Hornets | 7-4 | W | 8-27 | 1-4 | 7-23 | 5-16 | 3-11 | 1-7 | 4-7 | 5 | 10 | 2.56 |
