Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Andreini Miria | 7 | - | - | - | 7 |
Morelli Elisabetta | 5 | 2 | - | - | 7 |
Berchiolli Sara | 4 | 3 | - | - | 7 |
Caniparoli Giada | 5 | - | - | - | 5 |
Benedetti Francesca | 4 | 1 | - | - | 5 |
Signoriello Chiara | 3 | 1 | - | - | 4 |
Bandini Elisa | 1 | 1 | 1 | - | 3 |
Galli Elisa | 2 | 1 | - | - | 3 |
Martini Virginia | 3 | - | - | - | 3 |
Blasi Jessica | 1 | - | - | - | 1 |
Contadini Roberta | - | 1 | - | - | 1 |
Modestino Marianna | 1 | - | - | - | 1 |
TEAM | 36 | 10 | 1 | - | 47 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Caniparoli Giada | 1 | 2 | 1 | - | 4 |
Benedetti Francesca | 4 | - | - | - | 4 |
Morelli Elisabetta | 2 | 1 | - | - | 3 |
Galli Elisa | 2 | 1 | - | - | 3 |
Martini Virginia | 2 | - | - | - | 2 |
Signoriello Chiara | 2 | - | - | - | 2 |
Modestino Marianna | - | 1 | - | - | 1 |
Bandini Elisa | - | 1 | - | - | 1 |
Andreini Miria | 1 | - | - | - | 1 |
Berchiolli Sara | - | 1 | - | - | 1 |
TEAM | 14 | 7 | 1 | - | 22 |
HITTING STREAKS | Longest | Current |
Berchiolli Sara | 13 | 1 |
Morelli Elisabetta | 11 | 1 |
Benedetti Francesca | 5 | 4 |
Signoriello Chiara | 4 | 2 |
Andreini Miria | 3 | 1 |
Galli Elisa | 3 | - |
Modestino Marianna | 3 | 3 |
Cadringher Marina | 3 | - |
Bandini Elisa | 3 | - |
Caniparoli Giada | 3 | 1 |
Martini Virginia | 2 | - |
Blasi Francesca | 2 | 2 |
Contadini Roberta | 2 | 2 |
Blasi Jessica | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Berchiolli Sara | 28 | 11 | . | 17 | . | . | . | . | . | . | . | 7 | . | 1 | 1 | . | . | 2 | 8 | 7 | 5 | |
Galli Elisa | 28 | 2 | 3 | . | 11 | 3 | 5 | . | . | 3 | . | 3 | . | 6 | . | . | . | 3 | . | 3 | 16 | |
Andreini Miria | 27 | . | . | 9 | . | . | 1 | 15 | 1 | 1 | . | . | 6 | 19 | . | . | . | . | . | . | 2 | |
Morelli Elisabetta | 27 | . | . | . | . | . | . | . | 27 | . | . | . | . | . | 27 | . | . | . | . | . | . | |
Caniparoli Giada | 25 | . | . | . | . | . | . | 9 | . | 10 | . | 6 | . | . | . | . | 5 | 13 | 6 | 1 | . | |
Benedetti Francesca | 24 | . | 21 | . | . | 3 | . | . | . | . | . | . | . | . | . | 24 | . | . | . | . | . | |
Martini Virginia | 24 | . | 4 | . | . | 18 | 2 | . | . | . | . | . | . | . | . | 4 | 20 | . | . | . | . | |
Signoriello Chiara | 21 | . | . | . | 5 | 1 | 14 | 1 | . | . | . | . | 21 | . | . | . | . | . | . | . | . | |
Bandini Elisa | 18 | 2 | . | . | 5 | . | . | 1 | . | 10 | . | 1 | . | . | . | . | 3 | 8 | 3 | 3 | . | |
Cadringher Marina | 16 | 13 | . | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 4 | 1 | |
Blasi Jessica | 13 | . | . | . | 5 | . | . | 1 | . | 3 | . | 4 | . | . | . | . | . | . | 5 | 5 | . | |
Blasi Francesca | 11 | . | . | . | 2 | 3 | . | . | . | . | . | 6 | . | . | . | . | . | . | 5 | 5 | . | |
Modestino Marianna | 7 | . | . | . | . | . | . | 1 | . | 1 | . | 5 | . | . | . | . | . | 2 | 1 | . | 4 | |
Contadini Roberta | 6 | . | . | . | . | . | 6 | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . |
Statistics By Position |
Record: 14-14 Home: 9-7 Away: 5-7 A2 2007: 14-14
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Berchiolli Sara/LEPANTER | .318 | 14 | 22 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .409 | 1 | 0 | 2 | 0 | .348 | 0 | 2 | 0-1 | 0 | 17 | 3 | .850 |
p | Cadringher Marina/LEPANTER | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
p | Bandini Elisa/LEPANTER | .000 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 1 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
p | Galli Elisa/LEPANTER | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
c | Benedetti Francesca/LEPANTER | .333 | 22 | 57 | 10 | 19 | 4 | 0 | 0 | 12 | 23 | .404 | 7 | 0 | 2 | 0 | .394 | 2 | 0 | 4-6 | 80 | 23 | 9 | .920 |
c | Galli Elisa/LEPANTER | .250 | 6 | 12 | 4 | 3 | 2 | 1 | 0 | 6 | 7 | .583 | 0 | 1 | 2 | 0 | .308 | 0 | 0 | 0-0 | 15 | 3 | 4 | .818 |
c | Martini Virginia/LEPANTER | .125 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 22 | 5 | 4 | .871 |
1b | Benedetti Francesca/LEPANTER | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
1b | Berchiolli Sara/LEPANTER | .409 | 19 | 44 | 5 | 18 | 2 | 0 | 1 | 7 | 23 | .523 | 0 | 0 | 8 | 0 | .409 | 0 | 1 | 2-2 | 104 | 11 | 12 | .906 |
1b | Cadringher Marina/LEPANTER | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
1b | Andreini Miria/LEPANTER | .158 | 16 | 38 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .211 | 2 | 0 | 9 | 0 | .200 | 0 | 1 | 2-3 | 80 | 9 | 6 | .937 |
2b | Andreini Miria/LEPANTER | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
2b | Bandini Elisa/LEPANTER | .538 | 7 | 13 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .615 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 10 | 9 | 1 | .950 |
2b | Signoriello Chiara/LEPANTER | .357 | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .357 | 3 | 0 | 1 | 0 | .471 | 0 | 1 | 0-0 | 22 | 8 | 7 | .811 |
2b | Blasi Jessica/LEPANTER | .231 | 9 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 7 | 6 | 6 | .684 |
2b | Galli Elisa/LEPANTER | .160 | 16 | 25 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .240 | 0 | 0 | 8 | 0 | .160 | 0 | 1 | 0-1 | 28 | 22 | 8 | .862 |
2b | Blasi Francesca/LEPANTER | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
3b | Signoriello Chiara/LEPANTER | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
3b | Blasi Francesca/LEPANTER | .200 | 7 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 3 | 9 | 1 | .923 |
3b | Martini Virginia/LEPANTER | .191 | 20 | 47 | 5 | 9 | 3 | 1 | 0 | 5 | 14 | .298 | 8 | 2 | 17 | 0 | .328 | 1 | 1 | 2-3 | 17 | 35 | 4 | .929 |
3b | Galli Elisa/LEPANTER | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .167 | 0 | 1 | 0-0 | 4 | 5 | 3 | .750 |
3b | Benedetti Francesca/LEPANTER | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
ss | Contadini Roberta/LEPANTER | .400 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 8 | 15 | 1 | .958 |
ss | Signoriello Chiara/LEPANTER | .262 | 14 | 42 | 6 | 11 | 0 | 0 | 0 | 3 | 11 | .262 | 4 | 0 | 3 | 0 | .326 | 0 | 0 | 2-2 | 27 | 29 | 5 | .918 |
ss | Andreini Miria/LEPANTER | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
ss | Galli Elisa/LEPANTER | .222 | 8 | 18 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .389 | 2 | 1 | 1 | 1 | .333 | 0 | 0 | 0-2 | 8 | 6 | 2 | .875 |
ss | Martini Virginia/LEPANTER | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 1 | 3 | 1 | .800 |
of | Morelli Elisabetta/LEPANTER | .388 | 28 | 80 | 23 | 31 | 7 | 2 | 0 | 12 | 42 | .525 | 4 | 2 | 8 | 0 | .425 | 1 | 2 | 6-10 | 25 | 2 | 3 | .900 |
of | Andreini Miria/LEPANTER | .317 | 19 | 41 | 8 | 13 | 1 | 0 | 0 | 3 | 14 | .341 | 2 | 0 | 10 | 0 | .349 | 0 | 3 | 1-1 | 15 | 0 | 3 | .833 |
of | Signoriello Chiara/LEPANTER | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
of | Caniparoli Giada/LEPANTER | .270 | 28 | 63 | 11 | 17 | 1 | 0 | 1 | 13 | 21 | .333 | 2 | 0 | 5 | 1 | .292 | 0 | 2 | 3-3 | 10 | 1 | 4 | .733 |
of | Galli Elisa/LEPANTER | .200 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
of | Bandini Elisa/LEPANTER | .174 | 12 | 23 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 0 | 2 | 3 | 0 | .240 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
of | Modestino Marianna/LEPANTER | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Blasi Jessica/LEPANTER | .000 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 5 | 1 | 1 | .857 |
of | Cadringher Marina/LEPANTER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Benedetti Francesca/LEPANTER | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Berchiolli Sara/LEPANTER | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
dh | Benedetti Francesca/LEPANTER | .500 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bandini Elisa/LEPANTER | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Galli Elisa/LEPANTER | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Modestino Marianna/LEPANTER | .267 | 6 | 15 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .400 | 2 | 0 | 0 | 0 | .353 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Blasi Jessica/LEPANTER | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Blasi Francesca/LEPANTER | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Caniparoli Giada/LEPANTER | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Berchiolli Sara/LEPANTER | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Modestino Marianna/LEPANTER | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Contadini Roberta/LEPANTER | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cadringher Marina/LEPANTER | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blasi Francesca/LEPANTER | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Berchiolli Sara/LEPANTER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blasi Jessica/LEPANTER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Benedetti Francesca/LEPANTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andreini Miria/LEPANTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cadringher Marina/LEPANTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Signoriello Chiara/LEPANTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Modestino Marianna/LEPANTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Blasi Jessica/LEPANTER | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caniparoli Giada/LEPANTER | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Galli Elisa/LEPANTER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Cadringher Marina | 16 | 3 | 13 | 0 | 1.000 | 1 | 26 | 4 | .867 | 0 | 0 |
p | Bandini Elisa | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Berchiolli Sara | 20 | 0 | 17 | 3 | .850 | 1 | 18 | 7 | .720 | 0 | 0 |
p | Galli Elisa | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Benedetti Francesca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Benedetti Francesca | 112 | 80 | 23 | 9 | .920 | 4 | 42 | 8 | .840 | 8 | 1 |
c | Martini Virginia | 31 | 22 | 5 | 4 | .871 | 0 | 3 | 2 | .600 | 8 | 0 |
c | Galli Elisa | 22 | 15 | 3 | 4 | .818 | 0 | 9 | 1 | .900 | 5 | 2 |
1b | Cadringher Marina | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Andreini Miria | 95 | 80 | 9 | 6 | .937 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Berchiolli Sara | 127 | 104 | 11 | 12 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Benedetti Francesca | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Blasi Francesca | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Andreini Miria | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Bandini Elisa | 20 | 10 | 9 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Galli Elisa | 58 | 28 | 22 | 8 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Signoriello Chiara | 37 | 22 | 8 | 7 | .811 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Blasi Jessica | 19 | 7 | 6 | 6 | .684 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Martini Virginia | 56 | 17 | 35 | 4 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Blasi Francesca | 13 | 3 | 9 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Signoriello Chiara | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Galli Elisa | 12 | 4 | 5 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Benedetti Francesca | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Contadini Roberta | 24 | 8 | 15 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Signoriello Chiara | 61 | 27 | 29 | 5 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Galli Elisa | 16 | 8 | 6 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Martini Virginia | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Andreini Miria | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Signoriello Chiara | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Modestino Marianna | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Berchiolli Sara | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Morelli Elisabetta | 30 | 25 | 2 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
of | Bandini Elisa | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Blasi Jessica | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andreini Miria | 18 | 15 | 0 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Galli Elisa | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Caniparoli Giada | 15 | 10 | 1 | 4 | .733 | 1 | 0 | 0 | --- | 0 | 0 |
of | Cadringher Marina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Benedetti Francesca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | vs CUS Messina (May 12, 2007) |
36 | - | vs Titano Hornets (Jul 14, 2007) | |
Runs scored: | 13 | - | vs CUS Messina (Jul 28, 2007) |
Hits: | 16 | - | vs Parco fluv.Alcantara (Jun 09, 2007) |
RBIs: | 10 | - | vs Polizzi (Jul 29, 2007) |
Doubles: | 4 | - | vs CUS Messina (May 12, 2007) |
4 | - | vs Parco fluv.Alcantara (Jun 10, 2007) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 1 | - | vs CUS Messina (Jul 28, 2007) |
1 | - | vs Polizzi (Jul 29, 2007) | |
Total bases: | 18 | - | vs Parco fluv.Alcantara (Jun 09, 2007) |
18 | - | vs Parco fluv.Alcantara (Jun 10, 2007) | |
Walks: | 6 | - | vs CUS Messina (Jul 28, 2007) |
Strikeouts: | 10 | - | vs Fastpitch Marconi (May 06, 2007) |
Sac hits: | 3 | - | vs Parco fluv.Alcantara (Jun 09, 2007) |
3 | - | vs Titano Hornets (Jul 14, 2007) | |
3 | - | vs CUS Messina (Jul 28, 2007) | |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 4 | - | vs Polizzi (May 13, 2007) |
Hit by pitch: | 2 | - | vs Polizzi (May 13, 2007) |
2 | - | vs Polizzi (Jul 29, 2007) | |
Caught stealing: | 3 | - | vs Fastpitch Marconi (Jul 22, 2007) |
Runners LOB: | 11 | - | vs Parco fluv.Alcantara (Jun 10, 2007) |
Hit into DP: | 2 | - | vs CUS Messina (Jul 28, 2007) |
2 | - | vs Polizzi (Jul 29, 2007) |
Fielding
Putouts: | 28 | - | vs LaserDes. Fiorentina (Apr 15, 2007) |
Assists: | 17 | - | vs LaserDes. Fiorentina (Apr 15, 2007) |
Errors: | 10 | - | vs Titano Hornets (Jul 14, 2007) |
Passed balls: | 4 | - | vs CUS Messina (May 12, 2007) |
DPs turned: | 1 | - | (9 times ) |
Pitching
Innings pitched: | 9.1 | - | vs LaserDes. Fiorentina (Apr 15, 2007) |
Runs allowed: | 18 | - | vs Titano Hornets (Jul 14, 2007) |
Earned runs: | 12 | - | vs Titano Hornets (Jul 14, 2007) |
Walks allowed: | 6 | - | vs Titano Hornets (Jul 14, 2007) |
6 | - | vs Titano Hornets (Jul 14, 2007) | |
Strikeouts: | 10 | - | vs Titano Hornets (Apr 29, 2007) |
Hits allowed: | 14 | - | vs Titano Hornets (Jul 14, 2007) |
Doubles allowed: | 4 | - | vs Unione Fermana (Apr 22, 2007) |
Triples allowed: | 2 | - | vs Titano Hornets (Jul 14, 2007) |
2 | - | vs Titano Hornets (Jul 14, 2007) | |
Homers allowed: | 1 | - | vs CUS Messina (May 12, 2007) |
Wild pitches: | 3 | - | vs LaserDes. Fiorentina (May 27, 2007) |
Hit batters: | 1 | - | (7 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (8 times ) |
Runs scored: | 4 | - | Contadini Roberta vs Titano Hornets (Jul 14, 2007) |
Hits: | 4 | - | Bandini Elisa vs Parco fluv.Alcantara (Jun 09, 2007) |
RBIs: | 4 | - | Caniparoli Giada vs Parco fluv.Alcantara (Jun 09, 2007) |
Doubles: | 2 | - | Galli Elisa vs Parco fluv.Alcantara (Jun 10, 2007) |
2 | - | Modestino Marianna vs Parco fluv.Alcantara (Jun 10, 2007) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 1 | - | Caniparoli Giada vs CUS Messina (Jul 28, 2007) |
1 | - | Berchiolli Sara vs Polizzi (Jul 29, 2007) | |
Total bases: | 6 | - | Berchiolli Sara vs Polizzi (Jul 29, 2007) |
Walks: | 2 | - | (6 times ) |
Strikeouts: | 3 | - | Martini Virginia vs Polizzi (May 13, 2007) |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | Andreini Miria vs Polizzi (May 13, 2007) |
Hit by pitch: | 1 | - | (11 times ) |
Caught stealing: | 1 | - | (13 times ) |
Runners LOB: | 4 | - | (4 times ) |
Fielding
Putouts: | 13 | - | Andreini Miria vs Unione Fermana (Apr 22, 2007) |
Assists: | 8 | - | Martini Virginia vs CUS Messina (May 12, 2007) |
Errors: | 5 | - | Galli Elisa vs Polizzi (May 13, 2007) |
Passed balls: | 4 | - | Galli Elisa vs CUS Messina (May 12, 2007) |
Pitching
Innings pitched: | 8.0 | - | Berchiolli Sara vs Polizzi (May 13, 2007) |
Runs allowed: | 11 | - | Cadringher Marina vs Titano Hornets (Jul 14, 2007) |
Earned runs: | 5 | - | Cadringher Marina vs Titano Hornets (Jul 14, 2007) |
5 | - | Galli Elisa vs Titano Hornets (Jul 14, 2007) | |
5 | - | Cadringher Marina vs Titano Hornets (Jul 14, 2007) | |
Walks allowed: | 5 | - | Berchiolli Sara vs Titano Hornets (Jul 14, 2007) |
Strikeouts: | 9 | - | Berchiolli Sara vs Titano Hornets (Apr 29, 2007) |
