Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A2 2007 | Pitcher of record | Attend | Time | ||||
* | Apr 15, 2007 | at | LaserDes. Fiorentina | 5-6 | L | 5-8-4 | / | 6-8-2 | (10) | 0-1-0 | 0-1-0 | Berchiolli S (L 0-1) | - | 2.30 | |
* | Apr 15, 2007 | at | LaserDes. Fiorentina | 1-8 | L | 1-5-2 | / | 8-8-1 | 0-2-0 | 0-2-0 | Galli Elisa (L 0-1) | - | 1.25 | ||
* | Apr 22, 2007 | UNIONE FERMANA | 2-5 | L | 2-4-5 | / | 5-6-2 | 0-3-0 | 0-3-0 | Berchiolli S (L 0-2) | - | 2.00 | |||
* | Apr 22, 2007 | UNIONE FERMANA | 0-7 | L | 0-2-3 | / | 7-11-2 | 0-4-0 | 0-4-0 | Cadringher M (L 0-1) | - | 1.27 | |||
* | Apr 29, 2007 | TITANO HORNETS | 0-4 | L | 0-4-4 | / | 4-6-2 | 0-5-0 | 0-5-0 | Berchiolli S (L 0-3) | - | 1.45 | |||
* | Apr 29, 2007 | TITANO HORNETS | 3-8 | L | 3-3-5 | / | 8-10-6 | 0-6-0 | 0-6-0 | Bandini Elis (L 0-1) | - | 1.45 | |||
* | May 06, 2007 | FASTPITCH MARCONI | 0-2 | L | 0-2-2 | / | 2-6-0 | 0-7-0 | 0-7-0 | Berchiolli S (L 0-4) | - | 1.40 | |||
* | May 06, 2007 | FASTPITCH MARCONI | W | 6-1 | 6-5-3 | / | 1-8-2 | 1-7-0 | 1-7-0 | Cadringher M (W 1-1) | - | 1.40 | |||
* | May 12, 2007 | at | CUS Messina | 2-5 | L | 2-5-1 | / | 5-7-1 | 1-8-0 | 1-8-0 | Berchiolli S (L 0-5) | - | 1.35 | ||
* | May 12, 2007 | at | CUS Messina | W | 8-5 | 8-11-4 | / | 5-10-4 | 2-8-0 | 2-8-0 | Cadringher M (W 2-1) | - | 2.04 | ||
* | May 13, 2007 | at | Polizzi | W | 5-3 | 5-7-2 | / | 3-7-8 | (8) | 3-8-0 | 3-8-0 | Berchiolli S (W 1-5) | - | 2.15 | |
* | May 13, 2007 | at | Polizzi | W | 7-5 | 7-5-9 | / | 5-6-6 | 4-8-0 | 4-8-0 | Cadringher M (W 3-1) | - | 2.10 | ||
* | May 27, 2007 | LASERDES. FIORENTINA | 4-6 | L | 4-9-2 | / | 6-9-1 | 4-9-0 | 4-9-0 | Berchiolli S (L 1-6) | - | 1.50 | |||
* | May 27, 2007 | LASERDES. FIORENTINA | 1-8 | L | 1-10-4 | / | 8-7-2 | 4-10-0 | 4-10-0 | Cadringher M (L 3-2) | - | 1.30 | |||
* | Jun 02, 2007 | at | Unione Fermana | 0-4 | L | 0-6-3 | / | 4-10-1 | 4-11-0 | 4-11-0 | Cadringher M (L 3-3) | - | 1.35 | ||
* | Jun 02, 2007 | at | Unione Fermana | 0-2 | L | 0-4-0 | / | 2-5-1 | 4-12-0 | 4-12-0 | Berchiolli S (L 1-7) | - | 1.40 | ||
* | Jun 09, 2007 | PARCO FLUV.ALCANTARA | W | 8-0 | 8-9-1 | / | 0-3-3 | 5-12-0 | 5-12-0 | Berchiolli S (W 2-7) | - | 1.10 | |||
* | Jun 09, 2007 | PARCO FLUV.ALCANTARA | W | 9-2 | 9-16-3 | / | 2-2-3 | 6-12-0 | 6-12-0 | Cadringher M (W 4-3) | - | 1.40 | |||
* | Jun 10, 2007 | PARCO FLUV.ALCANTARA | W | 10-3 | 10-14-5 | / | 3-3-3 | 7-12-0 | 7-12-0 | Berchiolli S (W 3-7) | - | 1.35 | |||
* | Jun 10, 2007 | PARCO FLUV.ALCANTARA | W | 7-1 | 7-13-3 | / | 1-2-3 | 8-12-0 | 8-12-0 | Cadringher M (W 5-3) | - | 1.45 | |||
* | Jul 14, 2007 | at | Titano Hornets | W | 12-11 | 12-13-7 | / | 11-14-4 | (8) | 9-12-0 | 9-12-0 | Berchiolli S (W 4-7) | - | 2.43 | |
* | Jul 14, 2007 | at | Titano Hornets | 0-18 | L | 0-1-10 | / | 18-9-0 | 9-13-0 | 9-13-0 | Cadringher M (L 5-4) | - | 1.17 | ||
* | Jul 22, 2007 | at | Fastpitch Marconi | W | 1-0 | 1-4-2 | / | 0-1-1 | 10-13-0 | 10-13-0 | Cadringher M (W 6-4) | - | 1.30 | ||
* | Jul 22, 2007 | at | Fastpitch Marconi | 1-10 | L | 1-3-5 | / | 10-10-3 | 10-14-0 | 10-14-0 | Berchiolli S (L 4-8) | - | 1.50 | ||
* | Jul 28, 2007 | CUS MESSINA | W | 13-6 | 13-10-3 | / | 6-5-5 | 11-14-0 | 11-14-0 | Berchiolli S (W 5-8) | - | 1.55 | |||
* | Jul 28, 2007 | CUS MESSINA | W | 1-0 | 1-4-1 | / | 0-3-4 | 12-14-0 | 12-14-0 | Cadringher M (W 7-4) | - | 1.25 | |||
* | Jul 29, 2007 | POLIZZI | W | 7-0 | 7-5-1 | / | 0-2-2 | 13-14-0 | 13-14-0 | Cadringher M (W 8-4) | - | 1.45 | |||
* | Jul 29, 2007 | POLIZZI | W | 12-1 | 12-11-3 | / | 1-5-3 | 14-14-0 | 14-14-0 | Bandini Elis (W 1-1) | - | 1.30 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | Apr 15, 2007 | at | LaserDes. Fiorentina | 35 | 5 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 28 | 17 | 4 | .229 |
* | Apr 15, 2007 | at | LaserDes. Fiorentina | 21 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 2 | .232 |
* | Apr 22, 2007 | Unione Fermana | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 5 | .207 | |
* | Apr 22, 2007 | Unione Fermana | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 3 | .192 | |
* | Apr 29, 2007 | Titano Hornets | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 4 | .183 | |
* | Apr 29, 2007 | Titano Hornets | 27 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 5 | .170 | |
* | May 06, 2007 | Fastpitch Marconi | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 21 | 14 | 2 | .160 | |
* | May 06, 2007 | Fastpitch Marconi | 22 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 11 | 3 | .168 | |
* | May 12, 2007 | at | CUS Messina | 24 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | .172 |
* | May 12, 2007 | at | CUS Messina | 36 | 8 | 11 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 4 | .191 |
* | May 13, 2007 | at | Polizzi | 35 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 9 | 2 | .192 |
* | May 13, 2007 | at | Polizzi | 32 | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 9 | 9 | .188 |
* | May 27, 2007 | LaserDes. Fiorentina | 25 | 4 | 9 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 21 | 12 | 2 | .201 | |
* | May 27, 2007 | LaserDes. Fiorentina | 22 | 1 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 9 | 4 | .216 | |
* | Jun 02, 2007 | at | Unione Fermana | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 10 | 3 | .218 |
* | Jun 02, 2007 | at | Unione Fermana | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 2 | 0 | .214 |
* | Jun 09, 2007 | Parco fluv.Alcantara | 23 | 8 | 9 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | .223 | |
* | Jun 09, 2007 | Parco fluv.Alcantara | 30 | 9 | 16 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 10 | 3 | .243 | |
* | Jun 10, 2007 | at | Parco fluv.Alcantara | 29 | 10 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 8 | 5 | .257 |
* | Jun 10, 2007 | at | Parco fluv.Alcantara | 35 | 7 | 13 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 8 | 3 | .264 |
* | Jul 14, 2007 | at | Titano Hornets | 36 | 12 | 13 | 9 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 24 | 6 | 7 | .271 |
* | Jul 14, 2007 | at | Titano Hornets | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 10 | .267 |
* | Jul 22, 2007 | at | Fastpitch Marconi | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 2 | .262 |
* | Jul 22, 2007 | at | Fastpitch Marconi | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 5 | 5 | .261 |
* | Jul 28, 2007 | CUS Messina | 27 | 13 | 10 | 9 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 18 | 9 | 3 | .266 | |
* | Jul 28, 2007 | CUS Messina | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .263 | |
* | Jul 29, 2007 | Polizzi | 23 | 7 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 13 | 1 | .261 | |
* | Jul 29, 2007 | Polizzi | 23 | 12 | 11 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 15 | 9 | 3 | .268 | |
Totals | 720 | 125 | 193 | 90 | 31 | 6 | 2 | 53 | 2 | 29 | 13 | 11 | 18 | 5 | 3 | 106 | 523 | 254 | 97 | .268 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Apr 15, 2007 | LaserDes. Fiorentina | 9.1 | 8 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5-6 | 0 | 1 | 0 | 0.00 | |
* | Apr 15, 2007 | LaserDes. Fiorentina | 4.0 | 8 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-8 | 0 | 2 | 0 | 2.10 | |
* | Apr 22, 2007 | Unione Fermana | 7.0 | 6 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | 3 | 0 | 2.07 | |
* | Apr 22, 2007 | Unione Fermana | 5.0 | 11 | 7 | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 0 | 4 | 0 | 2.76 | |
* | Apr 29, 2007 | Titano Hornets | 7.0 | 6 | 4 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0 | 5 | 0 | 2.38 | |
* | Apr 29, 2007 | Titano Hornets | 7.0 | 10 | 8 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3-8 | 0 | 6 | 0 | 2.67 | |
* | May 06, 2007 | Fastpitch Marconi | 7.0 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 7 | 0 | 2.57 | |
* | May 06, 2007 | Fastpitch Marconi | 7.0 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 1 | 7 | 0 | 2.23 | |
* | May 12, 2007 | CUS Messina | 6.0 | 7 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2-5 | 1 | 8 | 0 | 2.48 | |
* | May 12, 2007 | CUS Messina | 7.0 | 10 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2 | 8 | 0 | 2.43 | |
* | May 13, 2007 | Polizzi | 8.0 | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3 | 8 | 0 | 2.17 | |
* | May 13, 2007 | Polizzi | 7.0 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-5 | 4 | 8 | 0 | 2.15 | |
* | May 27, 2007 | LaserDes. Fiorentina | 7.0 | 9 | 6 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-6 | 4 | 9 | 0 | 2.30 | |
* | May 27, 2007 | LaserDes. Fiorentina | 5.0 | 7 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-8 | 4 | 10 | 0 | 2.25 | |
* | Jun 02, 2007 | Unione Fermana | 6.0 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-4 | 4 | 11 | 0 | 2.18 | |
* | Jun 02, 2007 | Unione Fermana | 6.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4 | 12 | 0 | 2.19 | |
* | Jun 09, 2007 | Parco fluv.Alcantara | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 12 | 0 | 2.09 | |
* | Jun 09, 2007 | Parco fluv.Alcantara | 6.0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9-2 | 6 | 12 | 0 | 1.99 | |
* | Jun 10, 2007 | Parco fluv.Alcantara | 5.0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 7 | 12 | 1 | 1.90 | |
* | Jun 10, 2007 | Parco fluv.Alcantara | 7.0 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 8 | 12 | 1 | 1.80 | |
* | Jul 14, 2007 | Titano Hornets | 8.0 | 14 | 11 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 12-11 | 9 | 12 | 1 | 2.00 | |
* | Jul 14, 2007 | Titano Hornets | 3.0 | 9 | 18 | 12 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0-18 | 9 | 13 | 1 | 2.56 | |
* | Jul 22, 2007 | Fastpitch Marconi | 7.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 10 | 13 | 2 | 2.44 | |
* | Jul 22, 2007 | Fastpitch Marconi | 4.0 | 10 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-10 | 10 | 14 | 2 | 2.51 | |
* | Jul 28, 2007 | CUS Messina | 6.0 | 5 | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13-6 | 11 | 14 | 2 | 2.60 | |
* | Jul 28, 2007 | CUS Messina | 7.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-0 | 12 | 14 | 2 | 2.49 | |
* | Jul 29, 2007 | Polizzi | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 13 | 14 | 2 | 2.40 | |
* | Jul 29, 2007 | Polizzi | 5.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-1 | 14 | 14 | 2 | 2.33 | |
Totals | 174.1 | 183 | 131 | 58 | 53 | 89 | 22 | 9 | 1 | 15 | 0 | 7 | 9 | 10 | 125-131 | 14 | 14 | 2 | 2.33 |
* = A2 2007 game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | Apr 15, 2007 | at | LaserDes. Fiorentina | 8-35 | 0-0 | 8-35 | 3-18 | 5-17 | 0-0 | 2-12 | 3-14 | 1-7 | 3-3 | 7 |
* | Apr 15, 2007 | at | LaserDes. Fiorentina | 5-21 | 0-0 | 5-21 | 1-11 | 4-10 | 0-0 | 2-8 | 0-6 | 1-5 | 0-0 | 7 |
* | Apr 22, 2007 | Unione Fermana | 4-26 | 0-0 | 4-26 | 2-14 | 2-12 | 0-0 | 4-10 | 2-9 | 3-7 | 0-2 | 6 | |
* | Apr 22, 2007 | Unione Fermana | 2-17 | 0-0 | 2-17 | 0-4 | 2-13 | 0-0 | 1-7 | 0-1 | 0-5 | 0-0 | 3 | |
* | Apr 29, 2007 | Titano Hornets | 4-27 | 4-27 | 0-0 | 2-9 | 2-18 | 0-0 | 4-12 | 0-3 | 0-7 | 0-0 | 7 | |
* | Apr 29, 2007 | Titano Hornets | 3-27 | 0-0 | 3-27 | 2-13 | 1-14 | 0-0 | 0-7 | 2-8 | 4-7 | 0-2 | 3 | |
* | May 06, 2007 | Fastpitch Marconi | 2-22 | 0-0 | 2-22 | 0-4 | 2-18 | 0-0 | 2-8 | 0-3 | 1-7 | 0-1 | 3 | |
* | May 06, 2007 | Fastpitch Marconi | 5-22 | 0-0 | 5-22 | 3-8 | 2-14 | 0-0 | 0-6 | 3-8 | 3-6 | 3-4 | 1 | |
* | May 12, 2007 | at | CUS Messina | 5-24 | 0-0 | 5-24 | 2-10 | 3-14 | 0-0 | 2-9 | 1-4 | 2-7 | 0-1 | 3 |
* | May 12, 2007 | at | CUS Messina | 11-36 | 0-0 | 11-36 | 7-21 | 4-15 | 0-3 | 6-15 | 4-15 | 2-7 | 0-1 | 9 |
* | May 13, 2007 | at | Polizzi | 7-35 | 0-0 | 7-35 | 3-20 | 4-15 | 0-0 | 4-11 | 3-16 | 2-7 | 1-5 | 8 |
* | May 13, 2007 | at | Polizzi | 5-32 | 0-0 | 5-32 | 3-19 | 2-13 | 1-1 | 4-16 | 2-11 | 2-7 | 0-0 | 8 |
* | May 27, 2007 | LaserDes. Fiorentina | 9-25 | 0-0 | 9-25 | 4-15 | 5-10 | 0-0 | 5-10 | 1-8 | 5-7 | 1-1 | 4 | |
* | May 27, 2007 | LaserDes. Fiorentina | 10-22 | 0-0 | 10-22 | 7-15 | 3-7 | 1-1 | 3-7 | 4-10 | 2-5 | 1-2 | 5 | |
* | Jun 02, 2007 | at | Unione Fermana | 6-24 | 0-0 | 6-24 | 2-11 | 4-13 | 0-1 | 4-9 | 0-3 | 1-7 | 0-0 | 7 |
* | Jun 02, 2007 | at | Unione Fermana | 4-25 | 0-0 | 4-25 | 0-13 | 4-12 | 0-0 | 1-8 | 0-5 | 4-7 | 0-0 | 8 |
* | Jun 09, 2007 | Parco fluv.Alcantara | 9-23 | 0-0 | 9-23 | 6-15 | 3-8 | 0-0 | 3-8 | 5-11 | 3-4 | 3-3 | 5 | |
* | Jun 09, 2007 | Parco fluv.Alcantara | 16-30 | 0-0 | 16-30 | 10-24 | 6-6 | 0-0 | 4-9 | 7-19 | 6-6 | 2-5 | 8 | |
* | Jun 10, 2007 | at | Parco fluv.Alcantara | 14-29 | 0-0 | 14-29 | 9-19 | 5-10 | 0-0 | 5-10 | 7-14 | 2-5 | 2-4 | 5 |
* | Jun 10, 2007 | at | Parco fluv.Alcantara | 13-35 | 0-0 | 13-35 | 6-23 | 7-12 | 0-2 | 4-11 | 5-19 | 4-7 | 4-7 | 11 |
* | Jul 14, 2007 | at | Titano Hornets | 13-36 | 6-19 | 7-17 | 10-22 | 3-14 | 1-2 | 3-10 | 6-15 | 1-7 | 3-5 | 8 |
* | Jul 14, 2007 | at | Titano Hornets | 1-12 | 1-12 | 0-0 | 0-0 | 1-12 | 0-0 | 1-4 | 0-0 | 0-4 | 0-0 | 0 |
* | Jul 22, 2007 | at | Fastpitch Marconi | 4-25 | 0-0 | 4-25 | 2-7 | 2-18 | 0-0 | 3-10 | 1-4 | 1-7 | 0-0 | 4 |
* | Jul 22, 2007 | at | Fastpitch Marconi | 3-14 | 0-0 | 3-14 | 1-5 | 2-9 | 0-0 | 0-3 | 0-2 | 2-5 | 0-0 | 2 |
* | Jul 28, 2007 | CUS Messina | 10-27 | 0-0 | 10-27 | 9-23 | 1-4 | 1-2 | 3-7 | 7-19 | 5-6 | 2-7 | 6 | |
* | Jul 28, 2007 | CUS Messina | 4-23 | 0-0 | 4-23 | 2-10 | 2-13 | 0-0 | 1-6 | 1-8 | 1-6 | 0-3 | 5 | |
* | Jul 29, 2007 | Polizzi | 5-23 | 0-0 | 5-23 | 3-13 | 2-10 | 1-3 | 1-6 | 3-12 | 3-6 | 3-5 | 3 | |
* | Jul 29, 2007 | Polizzi | 11-23 | 0-0 | 11-23 | 8-16 | 3-7 | 0-0 | 2-8 | 6-11 | 3-4 | 3-3 | 3 | |
Totals | 193-720 | 11-58 | 182-662 | 107-382 | 86-338 | 5-15 | 74-247 | 73-258 | 64-172 | 31-64 | 149 | |||
.268 | .190 | .275 | .280 | .254 | .333 | .300 | .283 | .372 | .484 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | Apr 15, 2007 | at | LaserDes. Fiorentina | 5-6 | L | 8-34 | 0-0 | 8-34 | 5-17 | 3-17 | 2-11 | 2-7 | 12 | 10 | 0.00 |
* | Apr 15, 2007 | at | LaserDes. Fiorentina | 1-8 | L | 8-20 | 0-0 | 8-20 | 5-15 | 3-5 | 4-9 | 2-4 | 6 | 2 | 2.10 |
* | Apr 22, 2007 | Unione Fermana | 2-5 | L | 6-30 | 0-0 | 6-30 | 3-14 | 3-16 | 3-12 | 1-7 | 13 | 4 | 2.07 | |
* | Apr 22, 2007 | Unione Fermana | 0-7 | L | 11-28 | 0-0 | 11-28 | 7-19 | 4-9 | 3-10 | 3-5 | 4 | 7 | 2.76 | |
* | Apr 29, 2007 | Titano Hornets | 0-4 | L | 6-27 | 0-4 | 6-23 | 4-10 | 2-17 | 2-8 | 2-7 | 3 | 6 | 2.38 | |
* | Apr 29, 2007 | Titano Hornets | 3-8 | L | 10-31 | 0-3 | 10-28 | 5-15 | 5-16 | 5-15 | 3-7 | 12 | 7 | 2.67 | |
* | May 06, 2007 | Fastpitch Marconi | 0-2 | L | 6-25 | 0-0 | 6-25 | 3-11 | 3-14 | 0-5 | 3-7 | 6 | 7 | 2.57 | |
* | May 06, 2007 | Fastpitch Marconi | 6-1 | W | 8-28 | 0-0 | 8-28 | 3-17 | 5-11 | 2-6 | 4-7 | 7 | 8 | 2.23 | |
* | May 12, 2007 | at | CUS Messina | 2-5 | L | 7-26 | 0-0 | 7-26 | 2-8 | 5-18 | 2-8 | 1-6 | 4 | 9 | 2.48 |
* | May 12, 2007 | at | CUS Messina | 8-5 | W | 10-33 | 0-0 | 10-33 | 3-20 | 7-13 | 5-13 | 4-7 | 11 | 9 | 2.43 |
* | May 13, 2007 | at | Polizzi | 5-3 | W | 7-30 | 0-0 | 7-30 | 5-10 | 2-20 | 4-12 | 1-7 | 7 | 7 | 2.17 |
* | May 13, 2007 | at | Polizzi | 7-5 | W | 6-29 | 0-0 | 6-29 | 4-18 | 2-11 | 2-9 | 5-7 | 11 | 9 | 2.15 |
* | May 27, 2007 | LaserDes. Fiorentina | 4-6 | L | 9-28 | 0-0 | 9-28 | 6-17 | 3-11 | 1-6 | 3-7 | 10 | 3 | 2.30 | |
* | May 27, 2007 | LaserDes. Fiorentina | 1-8 | L | 7-25 | 0-0 | 7-25 | 5-16 | 2-9 | 2-7 | 1-5 | 9 | 6 | 2.25 | |
* | Jun 02, 2007 | at | Unione Fermana | 0-4 | L | 10-28 | 0-0 | 10-28 | 3-14 | 7-14 | 4-9 | 3-6 | 8 | 5 | 2.18 |
* | Jun 02, 2007 | at | Unione Fermana | 0-2 | L | 5-22 | 0-0 | 5-22 | 2-7 | 3-15 | 0-6 | 2-6 | 1 | 11 | 2.19 |
* | Jun 09, 2007 | Parco fluv.Alcantara | 8-0 | W | 3-14 | 0-0 | 3-14 | 1-6 | 2-8 | 2-6 | 2-5 | 8 | 3 | 2.09 | |
* | Jun 09, 2007 | Parco fluv.Alcantara | 9-2 | W | 2-22 | 0-0 | 2-22 | 0-10 | 2-12 | 1-8 | 2-6 | 11 | 4 | 1.99 | |
* | Jun 10, 2007 | at | Parco fluv.Alcantara | 10-3 | W | 3-21 | 0-0 | 3-21 | 2-8 | 1-13 | 1-7 | 0-5 | 5 | 4 | 1.90 |
* | Jun 10, 2007 | at | Parco fluv.Alcantara | 7-1 | W | 2-24 | 0-0 | 2-24 | 1-8 | 1-16 | 1-8 | 1-7 | 8 | 4 | 1.80 |
* | Jul 14, 2007 | at | Titano Hornets | 12-11 | W | 14-39 | 3-5 | 11-34 | 9-28 | 5-11 | 4-13 | 4-7 | 6 | 14 | 2.00 |
* | Jul 14, 2007 | at | Titano Hornets | 0-18 | L | 9-19 | 0-2 | 9-17 | 7-16 | 2-3 | 0-2 | 3-3 | 3 | 2 | 2.56 |
* | Jul 22, 2007 | at | Fastpitch Marconi | 1-0 | W | 1-22 | 0-0 | 1-22 | 0-6 | 1-16 | 0-6 | 1-7 | 8 | 11 | 2.44 |
* | Jul 22, 2007 | at | Fastpitch Marconi | 1-10 | L | 10-24 | 0-0 | 10-24 | 7-19 | 3-5 | 0-3 | 3-4 | 3 | 8 | 2.51 |
* | Jul 28, 2007 | CUS Messina | 13-6 | W | 5-22 | 0-0 | 5-22 | 3-10 | 2-12 | 3-9 | 2-6 | 9 | 6 | 2.60 | |
* | Jul 28, 2007 | CUS Messina | 1-0 | W | 3-25 | 0-0 | 3-25 | 0-8 | 3-17 | 1-8 | 2-7 | 9 | 11 | 2.49 | |
