Comitato Nazionale Classificatori - Campionato di A1 Softball
ISL
FIBS CNC
Serie A2 Softball 2007
Individual Game-by-Game for MadigeSport LaLoggia (as of Nov 27, 2007)

#7 Brandino Elisa - 13 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 14, 2007    Junior Torino-1   .000 
   Apr 14, 2007    Junior Torino-2     .000 
   Apr 22, 2007  vs  Supramonte-2   .000 
   Apr 25, 2007    Malnate-1   .000 
   Apr 28, 2007  at  Saronno-2   .000 
   May 19, 2007  at  Caronno-2   .000 
   Jun 09, 2007    Tigers Cagliari-2   .000 
   Jun 10, 2007  at  Tigers Cagliari-2     .000 
   Jun 23, 2007    Caronno   .000 
   Jul 21, 2007    Star Cairo-2     .000 
   Jul 26, 2007    Caronno-1   .000 
   Sep 15, 2007  vs  Caronno     .000 
   Sep 22, 2007    Titano Hornets-1     .000 
   Totals      12  .000 

#7 Brandino Elisa - 24 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Apr 14, 2007    Junior Torino-1   5.0  5-4  1-0  0.00 
   Apr 14, 2007    Junior Torino-2     2.0  1-3  1-1  2.00 
   Apr 22, 2007  vs  Supramonte-2   7.0  5-3  2-1  1.50 
   Apr 25, 2007    Malnate-1   7.0  7-2  3-1  1.00 
   Apr 28, 2007  at  Saronno-2   7.0  8-0  4-1  0.75 
   May 06, 2007  at  Star Cairo-2   6.1  3-1  5-1  0.82 
   May 19, 2007  at  Caronno-2   7.0  5-2  6-1  0.85 
   May 26, 2007  at  Junior Torino-2   6.0  2-0  7-1  0.74 
   Jun 06, 2007    Caronno   5.0  1-1  7-1  0.80 
   Jun 09, 2007    Tigers Cagliari-2   4.0  19-0  8-1  0.75 
   Jun 10, 2007  at  Tigers Cagliari-2     2.0  12-0  8-1  0.72 
   Jun 23, 2007    Caronno   7.0  0-4  8-2  0.86 
   Jul 08, 2007  at  Malnate-1     1.0  4-2  8-2  0.84 
   Jul 14, 2007    Saronno-1     2.0  6-5  9-2  0.82 
   Jul 14, 2007    Saronno-2     2.0  5-4  10-2  0.80 
   Jul 21, 2007    Star Cairo-2     2.0  9-0  10-2  0.77 
   Jul 26, 2007    Caronno-1   7.0  4-5  10-3  0.97 
   Sep 08, 2007  at  Peanuts     3.0  3-0  10-3  0.94 
   Sep 15, 2007  vs  Titano Hornets     1.0  0-1  10-3  0.92 
   Sep 15, 2007  vs  Caronno     3.0  0-1  10-4  0.97 
   Sep 22, 2007    Titano Hornets-1     2.0  14-1  10-4  0.95 
   Sep 22, 2007    Titano Hornets-2     1.0  4-1  10-4  0.94 
   Sep 29, 2007  at  Titano Hornets-1     0.0  4-5  10-4  1.10 
   Sep 29, 2007  at  Titano Hornets-2     2.0  5-6  10-4  1.07 
   Totals      11  91.1  57  28  14  27  80  10  126-51  10-4  1.07 

Comitato Nazionale Classificatori - Campionato di A1 Softball


Dati e statistiche a cura del COMITATO NAZIONALE CLASSIFICATORI - Legenda