Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A2 2007 | Pitcher of record | Attend | Time | ||||
* | Apr 15, 2007 | LE PANTERE | W | 6-5 | 6-8-2 | / | 5-8-4 | (10) | 1-0-0 | 1-0-0 | Fabbrini Mar (W 1-0) | - | 2.30 | ||
* | Apr 15, 2007 | LE PANTERE | W | 8-1 | 8-8-1 | / | 1-5-2 | 2-0-0 | 2-0-0 | Navarrini Em (W 1-0) | - | 1.25 | |||
* | Apr 21, 2007 | at | Parco fluv.Alcantara | W | 8-0 | 8-10-0 | / | 0-2-2 | 3-0-0 | 3-0-0 | Salvatici Te (W 1-0) | - | 1.15 | ||
* | Apr 21, 2007 | at | Parco fluv.Alcantara | W | 13-2 | 13-13-3 | / | 2-2-5 | 4-0-0 | 4-0-0 | Migliorini F (W 1-0) | - | 1.23 | ||
* | Apr 25, 2007 | TITANO HORNETS | 1-9 | L | 1-2-4 | / | 9-9-3 | 4-1-0 | 4-1-0 | Salvatici Te (L 1-1) | - | 1.23 | |||
* | Apr 25, 2007 | TITANO HORNETS | 3-7 | L | 3-5-5 | / | 7-12-5 | 4-2-0 | 4-2-0 | Migliorini F (L 1-1) | - | 1.55 | |||
* | Apr 29, 2007 | at | Fastpitch Marconi | 0-2 | L | 0-3-3 | / | 2-1-2 | 4-3-0 | 4-3-0 | Navarrini Em (L 1-1) | - | 1.30 | ||
* | Apr 29, 2007 | at | Fastpitch Marconi | W | 8-1 | 8-3-0 | / | 1-6-3 | 5-3-0 | 5-3-0 | Fabbrini Mar (W 2-0) | - | 1.30 | ||
* | May 12, 2007 | at | Polizzi | W | 6-3 | 6-4-3 | / | 3-4-2 | 6-3-0 | 6-3-0 | Salvatici Te (W 2-1) | - | ??? | ||
* | May 12, 2007 | at | Polizzi | W | 7-1 | 7-3-0 | / | 1-6-8 | 7-3-0 | 7-3-0 | Migliorini F (W 2-1) | - | ??? | ||
* | May 13, 2007 | at | CUS Messina | W | 4-1 | 4-5-2 | / | 1-5-2 | 8-3-0 | 8-3-0 | Migliorini F (W 3-1) | - | 1.50 | ||
* | May 13, 2007 | at | CUS Messina | W | 14-4 | 14-11-1 | / | 4-6-6 | 9-3-0 | 9-3-0 | Fabbrini Mar (W 3-0) | - | 1.45 | ||
* | May 20, 2007 | UNIONE FERMANA | 2-4 | L | 2-4-1 | / | 4-10-3 | 9-4-0 | 9-4-0 | Migliorini F (L 3-2) | - | 1.35 | |||
* | May 20, 2007 | UNIONE FERMANA | 0-2 | L | 0-3-2 | / | 2-5-3 | 9-5-0 | 9-5-0 | Fabbrini Mar (L 3-1) | - | 1.30 | |||
* | May 27, 2007 | at | Le Pantere | W | 6-4 | 6-9-1 | / | 4-9-2 | 10-5-0 | 10-5-0 | Navarrini Em (W 2-1) | - | 1.50 | ||
* | May 27, 2007 | at | Le Pantere | W | 8-1 | 8-7-2 | / | 1-10-4 | 11-5-0 | 11-5-0 | Fabbrini Mar (W 4-1) | - | 1.30 | ||
* | Jun 03, 2007 | PARCO FLUV.ALCANTARA | W | 5-0 | 5-5-2 | / | 0-1-3 | 12-5-0 | 12-5-0 | Navarrini Em (W 3-1) | - | 1.20 | |||
* | Jun 03, 2007 | PARCO FLUV.ALCANTARA | W | 8-1 | 8-9-1 | / | 1-0-7 | 13-5-0 | 13-5-0 | Fabbrini Mar (W 5-1) | - | 1.15 | |||
* | Jun 09, 2007 | at | Unione Fermana | 0-2 | L | 0-3-3 | / | 2-8-1 | 13-6-0 | 13-6-0 | Fabbrini Mar (L 5-2) | - | 1.20 | ||
* | Jun 09, 2007 | at | Unione Fermana | W | 11-8 | 11-15-2 | / | 8-9-7 | 14-6-0 | 14-6-0 | Fabbrini Mar (W 6-2) | - | 2.05 | ||
* | Jul 07, 2007 | at | Titano Hornets | 4-8 | L | 4-5-3 | / | 8-11-3 | 14-7-0 | 14-7-0 | Fabbrini Mar (L 6-3) | - | 1.45 | ||
* | Jul 07, 2007 | at | Titano Hornets | 4-11 | L | 4-6-2 | / | 11-11-2 | 14-8-0 | 14-8-0 | Navarrini Em (L 3-2) | - | 1.30 | ||
* | Jul 15, 2007 | FASTPITCH MARCONI | W | 7-6 | 7-10-4 | / | 6-8-5 | (8) | 15-8-0 | 15-8-0 | Fabbrini Mar (W 7-3) | - | 2.05 | ||
* | Jul 15, 2007 | FASTPITCH MARCONI | 13-14 | L | 13-10-9 | / | 14-16-8 | 15-9-0 | 15-9-0 | Migliorini F (L 3-3) | - | 2.35 | |||
* | Jul 28, 2007 | POLIZZI | W | 4-2 | 4-8-1 | / | 2-4-3 | 16-9-0 | 16-9-0 | Navarrini Em (W 4-2) | - | 1.30 | |||
* | Jul 28, 2007 | POLIZZI | W | 7-0 | 7-11-1 | / | 0-7-5 | 17-9-0 | 17-9-0 | Migliorini F (W 4-3) | - | 1.35 | |||
* | Jul 29, 2007 | CUS MESSINA | W | 7-0 | 7-11-0 | / | 0-1-3 | 18-9-0 | 18-9-0 | Fabbrini Mar (W 8-3) | - | 1.05 | |||
* | Jul 29, 2007 | CUS MESSINA | W | 13-0 | 13-10-0 | / | 0-3-4 | 19-9-0 | 19-9-0 | Migliorini F (W 5-3) | - | 1.10 | |||
Sep 08, 2007 | at | Peanuts | 3-6 | L | 3-10-3 | / | 6-10-0 | 19-10-0 | 19-9-0 | Fabbrini Mar (L 0-1) | 0 | 1.33 | |||
Sep 08, 2007 | vs | MadigeSport LaLoggia | 2-9 | L | 2-7-5 | / | 9-11-1 | 19-11-0 | 19-9-0 | Migliorini F (L 0-1) | 0 | 1.20 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | Apr 15, 2007 | Le Pantere | 34 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 30 | 17 | 2 | .235 | |
* | Apr 15, 2007 | Le Pantere | 20 | 8 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 4 | 1 | .296 | |
* | Apr 21, 2007 | at | Parco fluv.Alcantara | 23 | 8 | 10 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6 | 0 | .338 |
* | Apr 21, 2007 | at | Parco fluv.Alcantara | 33 | 13 | 13 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 8 | 3 | .355 |
* | Apr 25, 2007 | Titano Hornets | 18 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 15 | 7 | 4 | .320 | |
* | Apr 25, 2007 | Titano Hornets | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | 10 | 5 | .299 | |
* | Apr 29, 2007 | at | Fastpitch Marconi | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 3 | .275 |
* | Apr 29, 2007 | at | Fastpitch Marconi | 21 | 8 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 12 | 0 | .261 |
* | May 12, 2007 | at | Polizzi | 23 | 6 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 7 | 1 | 3 | 1 | 1 | 0 | 3 | 21 | 16 | 3 | .252 |
* | May 12, 2007 | at | Polizzi | 30 | 7 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 0 | .234 |
* | May 13, 2007 | at | CUS Messina | 26 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 12 | 2 | .230 |
* | May 13, 2007 | at | CUS Messina | 28 | 14 | 11 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 8 | 1 | .245 |
* | May 20, 2007 | Unione Fermana | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 11 | 1 | .239 | |
* | May 20, 2007 | Unione Fermana | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | .230 | |
* | May 27, 2007 | at | Le Pantere | 28 | 6 | 9 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 21 | 12 | 1 | .236 |
* | May 27, 2007 | at | Le Pantere | 25 | 8 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 2 | .239 |
* | Jun 03, 2007 | Parco fluv.Alcantara | 25 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 12 | 2 | .237 | |
* | Jun 03, 2007 | Parco fluv.Alcantara | 23 | 8 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 10 | 1 | .245 | |
* | Jun 09, 2007 | at | Unione Fermana | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 3 | .239 |
* | Jun 09, 2007 | at | Unione Fermana | 39 | 11 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 7 | 2 | .250 |
* | Jul 07, 2007 | at | Titano Hornets | 25 | 4 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 18 | 10 | 3 | .247 |
* | Jul 07, 2007 | at | Titano Hornets | 23 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 2 | .248 |
* | Jul 15, 2007 | Fastpitch Marconi | 31 | 7 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 24 | 6 | 4 | .252 | |
* | Jul 15, 2007 | Fastpitch Marconi | 35 | 13 | 10 | 8 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 9 | .254 | |
* | Jul 28, 2007 | Polizzi | 23 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 21 | 11 | 1 | .257 | |
* | Jul 28, 2007 | Polizzi | 30 | 7 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 18 | 7 | 1 | .262 | |
* | Jul 29, 2007 | CUS Messina | 25 | 7 | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 12 | 0 | .268 | |
* | Jul 29, 2007 | CUS Messina | 23 | 13 | 10 | 9 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 10 | 0 | .273 | |
Sep 08, 2007 | Peanuts | 27 | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 3 | .277 | ||
Sep 08, 2007 | vs | MadigeSport LaLoggia | 22 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 14 | 5 | .278 | |
Totals | 785 | 182 | 218 | 113 | 25 | 10 | 1 | 66 | 2 | 65 | 12 | 14 | 22 | 15 | 3 | 72 | 558 | 286 | 66 | .278 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Apr 15, 2007 | Le Pantere | 10.0 | 8 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1 | 0 | 0 | 1.40 | |
* | Apr 15, 2007 | Le Pantere | 5.0 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 2 | 0 | 0 | 0.93 | |
* | Apr 21, 2007 | Parco fluv.Alcantara | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 0 | 0 | 0.70 | |
* | Apr 21, 2007 | Parco fluv.Alcantara | 5.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13-2 | 4 | 0 | 0 | 0.84 | |
* | Apr 25, 2007 | Titano Hornets | 5.0 | 9 | 9 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-9 | 4 | 1 | 0 | 1.87 | |
* | Apr 25, 2007 | Titano Hornets | 7.0 | 12 | 7 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-7 | 4 | 2 | 0 | 2.08 | |
* | Apr 29, 2007 | Fastpitch Marconi | 6.0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4 | 3 | 0 | 1.79 | |
* | Apr 29, 2007 | Fastpitch Marconi | 6.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8-1 | 5 | 3 | 0 | 1.71 | |
* | May 12, 2007 | Polizzi | 7.0 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-3 | 6 | 3 | 1 | 1.62 | |
* | May 12, 2007 | Polizzi | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 7 | 3 | 2 | 1.56 | |
* | May 13, 2007 | CUS Messina | 7.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 8 | 3 | 2 | 1.40 | |
* | May 13, 2007 | CUS Messina | 5.0 | 6 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14-4 | 9 | 3 | 3 | 1.68 | |
* | May 20, 2007 | Unione Fermana | 7.0 | 10 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 9 | 4 | 3 | 1.79 | |
* | May 20, 2007 | Unione Fermana | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 9 | 5 | 3 | 1.81 | |
* | May 27, 2007 | Le Pantere | 7.0 | 9 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6-4 | 10 | 5 | 4 | 1.90 | |
* | May 27, 2007 | Le Pantere | 5.0 | 10 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 11 | 5 | 4 | 1.80 | |
* | Jun 03, 2007 | Parco fluv.Alcantara | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-0 | 12 | 5 | 5 | 1.69 | |
* | Jun 03, 2007 | Parco fluv.Alcantara | 5.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 13 | 5 | 5 | 1.61 | |
* | Jun 09, 2007 | Unione Fermana | 6.0 | 8 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-2 | 13 | 6 | 5 | 1.65 | |
* | Jun 09, 2007 | Unione Fermana | 7.0 | 9 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 11-8 | 14 | 6 | 5 | 2.00 | |
* | Jul 07, 2007 | Titano Hornets | 6.0 | 11 | 8 | 7 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4-8 | 14 | 7 | 5 | 2.28 | |
* | Jul 07, 2007 | Titano Hornets | 4.0 | 11 | 11 | 8 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4-11 | 14 | 8 | 5 | 2.62 | |
* | Jul 15, 2007 | Fastpitch Marconi | 8.0 | 8 | 6 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7-6 | 15 | 8 | 5 | 2.67 | |
* | Jul 15, 2007 | Fastpitch Marconi | 7.0 | 16 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-14 | 15 | 9 | 5 | 2.69 | |
* | Jul 28, 2007 | Polizzi | 7.0 | 4 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 16 | 9 | 5 | 2.61 | |
* | Jul 28, 2007 | Polizzi | 6.0 | 7 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 17 | 9 | 5 | 2.52 | |
* | Jul 29, 2007 | CUS Messina | 6.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 18 | 9 | 5 | 2.43 | |
* | Jul 29, 2007 | CUS Messina | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 19 | 9 | 6 | 2.36 | |
Sep 08, 2007 | Peanuts | 7.0 | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-6 | 19 | 10 | 6 | 2.31 | ||
Sep 08, 2007 | MadigeSport LaLoggia | 4.0 | 11 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-9 | 19 | 11 | 6 | 2.30 | ||
Totals | 186.0 | 200 | 114 | 61 | 35 | 86 | 25 | 8 | 1 | 21 | 4 | 9 | 12 | 3 | 182-114 | 19 | 11 | 6 | 2.30 |
* = A2 2007 game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | Apr 15, 2007 | Le Pantere | 8-34 | 7-28 | 1-6 | 5-17 | 3-17 | 0-1 | 2-11 | 4-14 | 2-7 | 0-1 | 5 | |
* | Apr 15, 2007 | Le Pantere | 8-20 | 0-0 | 8-20 | 5-15 | 3-5 | 0-0 | 4-9 | 5-13 | 2-4 | 0-0 | 4 | |
* | Apr 21, 2007 | at | Parco fluv.Alcantara | 10-23 | 0-0 | 10-23 | 3-10 | 7-13 | 0-0 | 4-9 | 2-8 | 4-5 | 2-3 | 4 |
* | Apr 21, 2007 | at | Parco fluv.Alcantara | 13-33 | 0-0 | 13-33 | 10-24 | 3-9 | 0-2 | 6-11 | 9-22 | 4-5 | 4-8 | 8 |
* | Apr 25, 2007 | Titano Hornets | 2-18 | 2-18 | 0-0 | 1-6 | 1-12 | 0-0 | 2-8 | 0-3 | 2-5 | 1-1 | 4 | |
* | Apr 25, 2007 | Titano Hornets | 5-26 | 1-7 | 4-19 | 3-15 | 2-11 | 0-0 | 0-7 | 2-13 | 2-7 | 0-1 | 8 | |
* | Apr 29, 2007 | at | Fastpitch Marconi | 3-24 | 0-0 | 3-24 | 1-7 | 2-17 | 0-3 | 2-9 | 0-5 | 2-7 | 0-2 | 5 |
* | Apr 29, 2007 | at | Fastpitch Marconi | 3-21 | 0-0 | 3-21 | 3-14 | 0-7 | 0-0 | 1-7 | 2-12 | 5-6 | 2-3 | 4 |
* | May 12, 2007 | at | Polizzi | 4-23 | 0-0 | 4-23 | 3-14 | 1-9 | 0-0 | 0-6 | 2-10 | 4-7 | 3-5 | 4 |
* | May 12, 2007 | at | Polizzi | 3-30 | 0-0 | 3-30 | 2-20 | 1-10 | 0-2 | 1-8 | 2-17 | 5-7 | 2-6 | 8 |
* | May 13, 2007 | at | CUS Messina | 5-26 | 0-0 | 5-26 | 3-11 | 2-15 | 0-1 | 1-8 | 1-7 | 3-7 | 1-2 | 4 |
* | May 13, 2007 | at | CUS Messina | 11-28 | 0-0 | 11-28 | 6-22 | 5-6 | 0-1 | 3-10 | 6-17 | 4-5 | 5-7 | 7 |
* | May 20, 2007 | Unione Fermana | 4-25 | 0-0 | 4-25 | 0-10 | 4-15 | 0-0 | 0-7 | 0-4 | 2-7 | 1-2 | 5 | |
* | May 20, 2007 | Unione Fermana | 3-26 | 0-0 | 3-26 | 1-8 | 2-18 | 0-0 | 2-9 | 1-5 | 1-7 | 0-0 | 5 | |
* | May 27, 2007 | at | Le Pantere | 9-28 | 0-0 | 9-28 | 6-17 | 3-11 | 0-1 | 1-6 | 6-10 | 3-7 | 1-2 | 5 |
* | May 27, 2007 | at | Le Pantere | 7-25 | 7-25 | 0-0 | 5-16 | 2-9 | 0-1 | 2-7 | 3-12 | 1-5 | 2-4 | 5 |
* | Jun 03, 2007 | Parco fluv.Alcantara | 5-25 | 0-0 | 5-25 | 2-11 | 3-14 | 0-0 | 2-9 | 2-7 | 2-6 | 1-3 | 4 | |
* | Jun 03, 2007 | Parco fluv.Alcantara | 9-23 | 0-0 | 9-23 | 6-14 | 3-9 | 0-0 | 2-7 | 4-10 | 3-5 | 2-2 | 4 | |
* | Jun 09, 2007 | at | Unione Fermana | 3-24 | 0-0 | 3-24 | 0-5 | 3-19 | 0-0 | 1-8 | 0-0 | 1-7 | 0-0 | 3 |
* | Jun 09, 2007 | at | Unione Fermana | 15-39 | 0-0 | 15-39 | 8-29 | 7-10 | 0-0 | 1-8 | 5-18 | 5-7 | 6-10 | 9 |
* | Jul 07, 2007 | at | Titano Hornets | 5-25 | 3-15 | 2-10 | 2-10 | 3-15 | 0-0 | 1-8 | 1-9 | 4-7 | 3-5 | 4 |
* | Jul 07, 2007 | at | Titano Hornets | 6-23 | 3-17 | 3-6 | 5-16 | 1-7 | 0-0 | 4-10 | 3-9 | 1-5 | 0-1 | 7 |
* | Jul 15, 2007 | Fastpitch Marconi | 10-31 | 0-0 | 10-31 | 4-16 | 6-15 | 1-1 | 3-10 | 3-9 | 2-7 | 3-5 | 7 | |
* | Jul 15, 2007 | Fastpitch Marconi | 10-35 | 0-0 | 10-35 | 7-20 | 3-15 | 1-2 | 3-12 | 5-16 | 3-7 | 2-3 | 7 | |
* | Jul 28, 2007 | Polizzi | 8-23 | 0-0 | 8-23 | 5-13 | 3-10 | 0-2 | 1-6 | 4-11 | 3-6 | 0-3 | 7 | |
* | Jul 28, 2007 | Polizzi | 11-30 | 0-0 | 11-30 | 6-18 | 5-12 | 0-1 | 5-12 | 5-14 | 3-6 | 1-5 | 9 | |
* | Jul 29, 2007 | CUS Messina | 11-25 | 0-0 | 11-25 | 6-14 | 5-11 | 0-0 | 2-7 | 4-10 | 4-6 | 2-3 | 4 | |
* | Jul 29, 2007 | CUS Messina | 10-23 | 0-0 | 10-23 | 7-16 | 3-7 | 0-1 | 5-11 | 5-12 | 2-4 | 3-4 | 5 | |
Sep 08, 2007 | Peanuts | 10-27 | 0-0 | 10-27 | 4-13 | 6-14 | 1-2 | 3-8 | 2-4 | 4-7 | 1-1 | 5 | ||
Sep 08, 2007 | vs | MadigeSport LaLoggia | 7-22 | 0-0 | 7-22 | 3-12 | 4-10 | 0-0 | 2-7 | 2-9 | 2-5 | 0-3 | 5 | |
Totals | 218-785 | 23-110 | 195-675 | 122-433 | 96-352 | 3-21 | 66-255 | 90-310 | 85-183 | 48-95 | 165 | |||
.278 | .209 | .289 | .282 | .273 | .143 | .259 | .290 | .464 | .505 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | Apr 15, 2007 | Le Pantere | 6-5 | W | 8-35 | 0-0 | 8-35 | 3-18 | 5-17 | 2-12 | 1-7 | 14 | 10 | 1.40 | |
* | Apr 15, 2007 | Le Pantere | 8-1 | W | 5-21 | 0-0 | 5-21 | 1-11 | 4-10 | 2-8 | 1-5 | 5 | 9 | 0.93 | |
* | Apr 21, 2007 | at | Parco fluv.Alcantara | 8-0 | W | 2-17 | 0-0 | 2-17 | 0-6 | 2-11 | 1-6 | 1-5 | 7 | 5 | 0.70 |
* | Apr 21, 2007 | at | Parco fluv.Alcantara | 13-2 | W | 2-19 | 0-0 | 2-19 | 0-5 | 2-14 | 1-7 | 1-5 | 8 | 5 | 0.84 |
* | Apr 25, 2007 | Titano Hornets | 1-9 | L | 9-26 | 1-4 | 8-22 | 7-20 | 2-6 | 5-11 | 4-5 | 7 | 6 | 1.87 | |
* | Apr 25, 2007 | Titano Hornets | 3-7 | L | 12-34 | 1-3 | 11-31 | 8-17 | 4-17 | 2-8 | 2-7 | 8 | 5 | 2.08 | |
* | Apr 29, 2007 | at | Fastpitch Marconi | 0-2 | L | 1-21 | 0-0 | 1-21 | 0-7 | 1-14 | 0-6 | 2-6 | 7 | 10 | 1.79 |
* | Apr 29, 2007 | at | Fastpitch Marconi | 8-1 | W | 6-18 | 0-0 | 6-18 | 2-4 | 4-14 | 0-5 | 2-6 | 9 | 3 | 1.71 |
* | May 12, 2007 | at | Polizzi | 6-3 | W | 4-23 | 0-0 | 4-23 | 2-11 | 2-12 | 2-9 | 3-7 | 12 | 3 | 1.62 |
* | May 12, 2007 | at | Polizzi | 7-1 | W | 6-26 | 0-0 | 6-26 | 3-8 | 3-18 | 2-9 | 1-7 | 11 | 4 | 1.56 |
* | May 13, 2007 | at | CUS Messina | 4-1 | W | 5-25 | 0-0 | 5-25 | 0-8 | 5-17 | 1-6 | 2-7 | 11 | 6 | 1.40 |
* | May 13, 2007 | at | CUS Messina | 14-4 | W | 6-20 | 0-0 | 6-20 | 3-6 | 3-14 | 1-6 | 2-5 | 8 | 3 | 1.68 |
* | May 20, 2007 | Unione Fermana | 2-4 | L | 10-29 | 0-0 | 10-29 | 6-13 | 4-16 | 2-9 | 2-7 | 9 | 7 | 1.79 | |
* | May 20, 2007 | Unione Fermana | 0-2 | L | 5-26 | 0-0 | 5-26 | 2-12 | 3-14 | 1-8 | 1-7 | 7 | 11 | 1.81 | |
* | May 27, 2007 | at | Le Pantere | 6-4 | W | 9-25 | 0-0 | 9-25 | 4-15 | 5-10 | 5-10 | 5-7 | 8 | 7 | 1.90 |
* | May 27, 2007 | at | Le Pantere | 8-1 | W | 10-22 | 0-0 | 10-22 | 7-15 | 3-7 | 3-7 | 2-5 | 7 | 3 | 1.80 |
* | Jun 03, 2007 | Parco fluv.Alcantara | 5-0 | W | 1-21 | 0-0 | 1-21 | 1-6 | 0-15 | 1-8 | 1-7 | 11 | 4 | 1.69 | |
* | Jun 03, 2007 | Parco fluv.Alcantara | 8-1 | W | 0-14 | 0-0 | 0-14 | 0-1 | 0-13 | 0-5 | 1-5 | 10 | 3 | 1.61 | |
* | Jun 09, 2007 | at | Unione Fermana | 0-2 | L | 8-25 | 0-0 | 8-25 | 2-13 | 6-12 | 2-5 | 2-6 | 7 | 8 | 1.65 |
