Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A2 2007 | Pitcher of record | Attend | Time | ||||
* | Apr 15, 2007 | PARCO FLUV.ALCANTARA | W | 10-3 | 10-5-5 | / | 3-2-7 | 1-0-0 | 1-0-0 | BertuccelliS (W 1-0) | - | 2.00 | |||
* | Apr 15, 2007 | PARCO FLUV.ALCANTARA | W | 2-0 | 2-4-0 | / | 0-3-2 | 2-0-0 | 2-0-0 | Schiavinotto (W 1-0) | - | 2.00 | |||
* | Apr 21, 2007 | FASTPITCH MARCONI | 6-13 | L | 6-5-2 | / | 13-10-2 | 2-1-0 | 2-1-0 | Prinzi Veron (L 0-1) | - | 2.00 | |||
* | Apr 21, 2007 | FASTPITCH MARCONI | 3-11 | L | 3-3-3 | / | 11-8-3 | 2-2-0 | 2-2-0 | BertuccelliS (L 1-1) | - | ??? | |||
* | Apr 22, 2007 | TITANO HORNETS | 2-18 | L | 2-2-3 | / | 18-11-1 | 2-3-0 | 2-3-0 | Schiavinotto (L 1-1) | - | 2.15 | |||
* | Apr 22, 2007 | TITANO HORNETS | 3-17 | L | 3-2-1 | / | 17-18-1 | 2-4-0 | 2-4-0 | Festa Federi (L 0-1) | - | ??? | |||
* | Apr 29, 2007 | at | Polizzi | W | 8-1 | 8-7-1 | / | 1-4-5 | 3-4-0 | 3-4-0 | BertuccelliS (W 2-1) | - | 2.00 | ||
* | Apr 29, 2007 | at | Polizzi | W | 2-1 | 2-5-0 | / | 1-3-2 | 4-4-0 | 4-4-0 | Schiavinotto (W 2-1) | - | 1.30 | ||
* | May 05, 2007 | at | Unione Fermana | 4-6 | L | 4-5-3 | / | 6-7-0 | 4-5-0 | 4-5-0 | Schiavinotto (L 2-2) | - | 2.05 | ||
* | May 05, 2007 | at | Unione Fermana | 3-10 | L | 3-5-8 | / | 10-7-1 | 4-6-0 | 4-6-0 | Denaro Santa (L 0-1) | - | 1.30 | ||
* | May 12, 2007 | LE PANTERE | W | 5-2 | 5-7-1 | / | 2-5-1 | 5-6-0 | 5-6-0 | BertuccelliS (W 3-1) | - | 1.35 | |||
* | May 12, 2007 | LE PANTERE | 5-8 | L | 5-10-4 | / | 8-11-4 | 5-7-0 | 5-7-0 | Schiavinotto (L 2-3) | - | 2.04 | |||
* | May 13, 2007 | LASERDES. FIORENTINA | 1-4 | L | 1-5-2 | / | 4-5-2 | 5-8-0 | 5-8-0 | Denaro Santa (L 0-2) | - | 1.50 | |||
* | May 13, 2007 | LASERDES. FIORENTINA | 4-14 | L | 4-6-6 | / | 14-11-1 | 5-9-0 | 5-9-0 | Denaro Santa (L 0-3) | - | 1.45 | |||
* | May 26, 2007 | at | Parco fluv.Alcantara | W | 15-3 | 15-12-3 | / | 3-1-6 | 6-9-0 | 6-9-0 | BertuccelliS (W 4-1) | - | 1.50 | ||
* | May 26, 2007 | at | Parco fluv.Alcantara | W | 13-3 | 13-8-0 | / | 3-3-8 | 7-9-0 | 7-9-0 | Schiavinotto (W 3-3) | - | 1.35 | ||
* | Jun 02, 2007 | at | Fastpitch Marconi | 0-2 | L | 0-1-1 | / | 2-5-1 | 7-10-0 | 7-10-0 | BertuccelliS (L 4-2) | - | 1.30 | ||
* | Jun 02, 2007 | at | Fastpitch Marconi | W | 4-3 | 4-5-3 | / | 3-5-7 | 8-10-0 | 8-10-0 | Schiavinotto (W 4-3) | - | 1.55 | ||
* | Jun 03, 2007 | at | Titano Hornets | 5-12 | L | 5-6-4 | / | 12-10-7 | 8-11-0 | 8-11-0 | BertuccelliS (L 4-3) | - | 1.40 | ||
* | Jun 03, 2007 | at | Titano Hornets | 3-14 | L | 3-3-3 | / | 14-17-1 | 8-12-0 | 8-12-0 | Schiavinotto (L 4-4) | - | 1.30 | ||
* | Jul 15, 2007 | POLIZZI | 2-3 | L | 2-7-3 | / | 3-4-2 | (8) | 8-13-0 | 8-13-0 | Prinzi Veron (L 0-2) | - | 2.00 | ||
* | Jul 15, 2007 | POLIZZI | W | 9-2 | 9-8-1 | / | 2-6-2 | 9-13-0 | 9-13-0 | Schiavinotto (W 5-4) | - | 1.45 | |||
* | Jul 22, 2007 | UNIONE FERMANA | 6-9 | L | 6-10-5 | / | 9-8-3 | 9-14-0 | 9-14-0 | BertuccelliS (L 4-4) | - | 2.25 | |||
* | Jul 22, 2007 | UNIONE FERMANA | 2-8 | L | 2-6-6 | / | 8-10-1 | 9-15-0 | 9-15-0 | Schiavinotto (L 5-5) | - | 2.09 | |||
* | Jul 28, 2007 | at | Le Pantere | 6-13 | L | 6-5-5 | / | 13-10-3 | 9-16-0 | 9-16-0 | BertuccelliS (L 4-5) | - | 1.55 | ||
* | Jul 28, 2007 | at | Le Pantere | 0-1 | L | 0-3-4 | / | 1-4-1 | 9-17-0 | 9-17-0 | Schiavinotto (L 5-6) | - | 1.25 | ||
* | Jul 29, 2007 | at | LaserDes. Fiorentina | 0-7 | L | 0-1-3 | / | 7-11-0 | 9-18-0 | 9-18-0 | Schiavinotto (L 5-7) | - | 1.05 | ||
* | Jul 29, 2007 | at | LaserDes. Fiorentina | 0-13 | L | 0-3-4 | / | 13-10-0 | 9-19-0 | 9-19-0 | Denaro Santa (L 0-4) | - | 1.10 | ||
Sep 08, 2007 | MALNATE | W | 4-0 | 4-10-2 | / | 0-3-0 | 10-19-0 | 9-19-0 | Schiavinotto (W) | 0 | ??? |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
* | Apr 15, 2007 | Parco fluv.Alcantara | 23 | 10 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 5 | .217 | |
* | Apr 15, 2007 | Parco fluv.Alcantara | 20 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | .209 | |
* | Apr 21, 2007 | Fastpitch Marconi | 19 | 6 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 6 | 2 | .226 | |
* | Apr 21, 2007 | Fastpitch Marconi | 21 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 10 | 3 | .205 | |
* | Apr 22, 2007 | Titano Hornets | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 15 | 4 | 3 | .192 | |
* | Apr 22, 2007 | Titano Hornets | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | .183 | |
* | Apr 29, 2007 | at | Polizzi | 27 | 8 | 7 | 5 | 2 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 12 | 1 | .197 |
* | Apr 29, 2007 | at | Polizzi | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | .198 |
* | May 05, 2007 | at | Unione Fermana | 23 | 4 | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 4 | 3 | .200 |
* | May 05, 2007 | at | Unione Fermana | 20 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 4 | 8 | .205 |
* | May 12, 2007 | Le Pantere | 26 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 19 | 1 | .212 | |
* | May 12, 2007 | Le Pantere | 33 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 4 | .223 | |
* | May 13, 2007 | LaserDes. Fiorentina | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 14 | 2 | .221 | |
* | May 13, 2007 | LaserDes. Fiorentina | 20 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 8 | 6 | .226 | |
* | May 26, 2007 | at | Parco fluv.Alcantara | 31 | 15 | 12 | 12 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 15 | 9 | 3 | .241 |
* | May 26, 2007 | at | Parco fluv.Alcantara | 26 | 13 | 8 | 9 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 15 | 6 | 0 | .245 |
* | Jun 02, 2007 | at | Fastpitch Marconi | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 1 | .234 |
* | Jun 02, 2007 | at | Fastpitch Marconi | 30 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 3 | .229 |
* | Jun 03, 2007 | at | Titano Hornets | 25 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 14 | 4 | 4 | .230 |
* | Jun 03, 2007 | at | Titano Hornets | 16 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 2 | 3 | .228 |
* | Jul 15, 2007 | Polizzi | 30 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 24 | 14 | 3 | .229 | |
* | Jul 15, 2007 | Polizzi | 24 | 9 | 8 | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 10 | 1 | .234 | |
* | Jul 22, 2007 | Unione Fermana | 30 | 6 | 10 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 14 | 5 | .239 | |
* | Jul 22, 2007 | Unione Fermana | 27 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 6 | .238 | |
* | Jul 28, 2007 | at | Le Pantere | 22 | 6 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 10 | 5 | .238 |
* | Jul 28, 2007 | at | Le Pantere | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 4 | .233 |
* | Jul 29, 2007 | at | LaserDes. Fiorentina | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 3 | .228 |
* | Jul 29, 2007 | at | LaserDes. Fiorentina | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 4 | .227 |
Sep 08, 2007 | at | Malnate | 29 | 4 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 2 | .232 | |
Totals | 686 | 127 | 159 | 76 | 29 | 10 | 3 | 62 | 5 | 44 | 14 | 12 | 14 | 4 | 6 | 89 | 509 | 241 | 86 | .232 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Apr 15, 2007 | Parco fluv.Alcantara | 5.0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-3 | 1 | 0 | 0 | 0.00 | |
* | Apr 15, 2007 | Parco fluv.Alcantara | 7.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-0 | 2 | 0 | 0 | 0.00 | |
* | Apr 21, 2007 | Fastpitch Marconi | 5.0 | 10 | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6-13 | 2 | 1 | 0 | 2.88 | |
* | Apr 21, 2007 | Fastpitch Marconi | 6.0 | 8 | 11 | 6 | 7 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3-11 | 2 | 2 | 0 | 3.96 | |
* | Apr 22, 2007 | Titano Hornets | 5.0 | 11 | 18 | 12 | 13 | 1 | 5 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 2-18 | 2 | 3 | 0 | 6.25 | |
* | Apr 22, 2007 | Titano Hornets | 5.0 | 18 | 17 | 17 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-17 | 2 | 4 | 0 | 8.91 | |
* | Apr 29, 2007 | Polizzi | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8-1 | 3 | 4 | 0 | 7.72 | |
* | Apr 29, 2007 | Polizzi | 7.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 4 | 4 | 0 | 6.70 | |
* | May 05, 2007 | Unione Fermana | 6.0 | 7 | 6 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | 4 | 5 | 0 | 6.19 | |
* | May 05, 2007 | Unione Fermana | 4.0 | 7 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-10 | 4 | 6 | 0 | 5.88 | |
* | May 12, 2007 | Le Pantere | 7.0 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 5 | 6 | 0 | 5.22 | |
* | May 12, 2007 | Le Pantere | 7.0 | 11 | 8 | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-8 | 5 | 7 | 0 | 5.10 | |
* | May 13, 2007 | LaserDes. Fiorentina | 7.0 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 5 | 8 | 0 | 4.91 | |
* | May 13, 2007 | LaserDes. Fiorentina | 5.0 | 11 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-14 | 5 | 9 | 0 | 5.04 | |
* | May 26, 2007 | Parco fluv.Alcantara | 5.0 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15-3 | 6 | 9 | 1 | 4.75 | |
* | May 26, 2007 | Parco fluv.Alcantara | 5.0 | 3 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13-3 | 7 | 9 | 1 | 4.64 | |
* | Jun 02, 2007 | Fastpitch Marconi | 6.0 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 7 | 10 | 1 | 4.50 | |
* | Jun 02, 2007 | Fastpitch Marconi | 7.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 8 | 10 | 1 | 4.33 | |
* | Jun 03, 2007 | Titano Hornets | 4.2 | 10 | 12 | 8 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12 | 8 | 11 | 1 | 4.66 | |
* | Jun 03, 2007 | Titano Hornets | 4.0 | 17 | 14 | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-14 | 8 | 12 | 1 | 5.23 | |
* | Jul 15, 2007 | Polizzi | 8.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-3 | 8 | 13 | 1 | 4.89 | |
* | Jul 15, 2007 | Polizzi | 6.0 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9-2 | 9 | 13 | 1 | 4.72 | |
* | Jul 22, 2007 | Unione Fermana | 7.0 | 8 | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-9 | 9 | 14 | 1 | 4.57 | |
* | Jul 22, 2007 | Unione Fermana | 7.0 | 10 | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 9 | 15 | 1 | 4.45 | |
* | Jul 28, 2007 | Le Pantere | 5.2 | 10 | 13 | 9 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6-13 | 9 | 16 | 1 | 4.70 | |
* | Jul 28, 2007 | Le Pantere | 6.0 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | 9 | 17 | 1 | 4.52 | |
* | Jul 29, 2007 | LaserDes. Fiorentina | 5.1 | 11 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 9 | 18 | 1 | 4.63 | |
* | Jul 29, 2007 | LaserDes. Fiorentina | 4.0 | 10 | 13 | 11 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0-13 | 9 | 19 | 1 | 4.99 | |
Sep 08, 2007 | Malnate | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 10 | 19 | 1 | 4.79 | ||
Totals | 169.2 | 212 | 201 | 116 | 101 | 57 | 40 | 15 | 2 | 40 | 1 | 19 | 17 | 0 | 127-201 | 10 | 19 | 1 | 4.79 |
* = A2 2007 game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | Apr 15, 2007 | Parco fluv.Alcantara | 5-23 | 0-0 | 5-23 | 3-16 | 2-7 | 0-0 | 2-7 | 3-14 | 3-5 | 1-6 | 3 | |
* | Apr 15, 2007 | Parco fluv.Alcantara | 4-20 | 0-0 | 4-20 | 0-5 | 4-15 | 0-0 | 1-6 | 0-4 | 2-6 | 0-0 | 1 | |
* | Apr 21, 2007 | Fastpitch Marconi | 5-19 | 0-0 | 5-19 | 4-10 | 1-9 | 0-0 | 1-5 | 2-8 | 2-5 | 0-2 | 4 | |
* | Apr 21, 2007 | Fastpitch Marconi | 3-21 | 0-0 | 3-21 | 2-8 | 1-13 | 0-0 | 1-6 | 1-5 | 1-6 | 1-3 | 2 | |
* | Apr 22, 2007 | Titano Hornets | 2-16 | 1-12 | 1-4 | 1-3 | 1-13 | 0-0 | 1-6 | 1-2 | 1-5 | 0-0 | 3 | |
* | Apr 22, 2007 | Titano Hornets | 2-16 | 0-0 | 2-16 | 2-6 | 0-10 | 0-0 | 1-6 | 2-3 | 1-5 | 0-1 | 1 | |
* | Apr 29, 2007 | at | Polizzi | 7-27 | 0-0 | 7-27 | 3-18 | 4-9 | 0-0 | 2-8 | 2-13 | 4-6 | 3-5 | 7 |
* | Apr 29, 2007 | at | Polizzi | 5-25 | 0-0 | 5-25 | 2-10 | 3-15 | 1-3 | 3-9 | 1-6 | 2-7 | 0-3 | 6 |
* | May 05, 2007 | at | Unione Fermana | 5-23 | 0-0 | 5-23 | 1-12 | 4-11 | 0-0 | 1-6 | 1-9 | 3-7 | 0-2 | 4 |
* | May 05, 2007 | at | Unione Fermana | 5-20 | 0-0 | 5-20 | 2-9 | 3-11 | 0-0 | 1-5 | 1-4 | 2-5 | 1-2 | 2 |
* | May 12, 2007 | Le Pantere | 7-26 | 0-0 | 7-26 | 2-8 | 5-18 | 2-5 | 2-8 | 2-6 | 1-6 | 3-4 | 5 | |
* | May 12, 2007 | Le Pantere | 10-33 | 10-33 | 0-0 | 3-20 | 7-13 | 0-0 | 5-13 | 3-14 | 4-7 | 0-0 | 8 | |
* | May 13, 2007 | LaserDes. Fiorentina | 5-25 | 0-0 | 5-25 | 0-8 | 5-17 | 0-2 | 1-6 | 0-3 | 2-7 | 0-1 | 4 | |
* | May 13, 2007 | LaserDes. Fiorentina | 6-20 | 0-0 | 6-20 | 3-6 | 3-14 | 0-0 | 1-6 | 2-3 | 2-5 | 1-1 | 1 | |
* | May 26, 2007 | at | Parco fluv.Alcantara | 12-31 | 0-0 | 12-31 | 9-24 | 3-7 | 2-5 | 5-11 | 6-16 | 3-5 | 3-5 | 9 |
* | May 26, 2007 | at | Parco fluv.Alcantara | 8-26 | 0-0 | 8-26 | 6-20 | 2-6 | 0-0 | 3-11 | 6-12 | 4-5 | 4-4 | 6 |
* | Jun 02, 2007 | at | Fastpitch Marconi | 1-22 | 0-0 | 1-22 | 0-2 | 1-20 | 0-0 | 0-7 | 0-0 | 1-7 | 0-0 | 1 |
* | Jun 02, 2007 | at | Fastpitch Marconi | 5-30 | 0-0 | 5-30 | 2-13 | 3-17 | 0-0 | 2-11 | 1-7 | 0-7 | 2-2 | 6 |
* | Jun 03, 2007 | at | Titano Hornets | 6-25 | 0-0 | 6-25 | 2-17 | 4-8 | 0-3 | 2-9 | 1-13 | 3-5 | 1-4 | 8 |
* | Jun 03, 2007 | at | Titano Hornets | 3-16 | 0-0 | 3-16 | 2-9 | 1-7 | 0-0 | 0-4 | 1-2 | 2-5 | 2-2 | 2 |
* | Jul 15, 2007 | Polizzi | 7-30 | 0-0 | 7-30 | 3-11 | 4-19 | 0-0 | 3-10 | 1-8 | 1-7 | 0-0 | 6 | |
* | Jul 15, 2007 | Polizzi | 8-24 | 0-0 | 8-24 | 4-16 | 4-8 | 0-0 | 6-11 | 4-12 | 3-6 | 0-1 | 5 | |
* | Jul 22, 2007 | Unione Fermana | 10-30 | 0-0 | 10-30 | 4-16 | 6-14 | 0-1 | 8-16 | 3-9 | 4-7 | 1-1 | 9 | |
* | Jul 22, 2007 | Unione Fermana | 6-27 | 0-0 | 6-27 | 2-14 | 4-13 | 0-1 | 2-10 | 1-10 | 3-7 | 1-1 | 8 | |
* | Jul 28, 2007 | at | Le Pantere | 5-22 | 0-0 | 5-22 | 3-10 | 2-12 | 1-2 | 3-9 | 3-8 | 2-6 | 0-2 | 3 |
* | Jul 28, 2007 | at | Le Pantere | 3-25 | 3-25 | 0-0 | 0-8 | 3-17 | 0-2 | 1-8 | 0-3 | 2-7 | 0-1 | 5 |
* | Jul 29, 2007 | at | LaserDes. Fiorentina | 1-18 | 0-0 | 1-18 | 0-1 | 1-17 | 0-0 | 0-5 | 0-0 | 0-6 | 0-0 | 0 |
* | Jul 29, 2007 | at | LaserDes. Fiorentina | 3-17 | 0-0 | 3-17 | 0-4 | 3-13 | 0-0 | 1-5 | 0-1 | 0-5 | 0-0 | 2 |
Sep 08, 2007 | at | Malnate | 10-29 | 0-0 | 10-29 | 4-13 | 6-16 | 0-0 | 1-8 | 3-12 | 1-7 | 2-4 | 6 | |
Totals | 159-686 | 14-70 | 145-616 | 69-317 | 90-369 | 6-24 | 60-232 | 51-207 | 59-174 | 26-57 | 127 | |||
.232 | .200 | .235 | .218 | .244 | .250 | .259 | .246 | .339 | .456 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | Apr 15, 2007 | Parco fluv.Alcantara | 10-3 | W | 2-20 | 0-0 | 2-20 | 0-12 | 2-8 | 1-6 | 3-5 | 10 | 3 | 0.00 | |
* | Apr 15, 2007 | Parco fluv.Alcantara | 2-0 | W | 3-22 | 0-0 | 3-22 | 0-8 | 3-14 | 1-6 | 2-7 | 10 | 6 | 0.00 | |
* | Apr 21, 2007 | Fastpitch Marconi | 6-13 | L | 10-27 | 0-0 | 10-27 | 7-19 | 3-8 | 5-11 | 2-5 | 6 | 7 | 2.88 | |
* | Apr 21, 2007 | Fastpitch Marconi | 3-11 | L | 8-27 | 0-0 | 8-27 | 5-18 | 3-9 | 2-6 | 2-6 | 9 | 6 | 3.96 | |
* | Apr 22, 2007 | Titano Hornets | 2-18 | L | 11-26 | 2-3 | 9-23 | 8-20 | 3-6 | 4-8 | 3-5 | 4 | 8 | 6.25 | |
* | Apr 22, 2007 | Titano Hornets | 3-17 | L | 18-31 | 3-5 | 15-26 | 13-23 | 5-8 | 3-8 | 3-5 | 3 | 8 | 8.91 | |
* | Apr 29, 2007 | at | Polizzi | 8-1 | W | 4-20 | 0-0 | 4-20 | 2-10 | 2-10 | 2-6 | 1-6 | 13 | 2 | 7.72 |
* | Apr 29, 2007 | at | Polizzi | 2-1 | W | 3-25 | 0-0 | 3-25 | 2-9 | 1-16 | 0-7 | 1-7 | 12 | 5 | 6.70 |
* | May 05, 2007 | at | Unione Fermana | 4-6 | L | 7-26 | 0-0 | 7-26 | 2-16 | 5-10 | 3-9 | 3-6 | 2 | 9 | 6.19 |
* | May 05, 2007 | at | Unione Fermana | 3-10 | L | 7-22 | 0-0 | 7-22 | 4-17 | 3-5 | 2-8 | 3-4 | 5 | 6 | 5.88 |
* | May 12, 2007 | Le Pantere | 5-2 | W | 5-24 | 0-0 | 5-24 | 2-10 | 3-14 | 2-9 | 2-7 | 14 | 2 | 5.22 | |
* | May 12, 2007 | Le Pantere | 5-8 | L | 11-36 | 0-0 | 11-36 | 7-21 | 4-15 | 6-15 | 2-7 | 9 | 9 | 5.10 | |
* | May 13, 2007 | LaserDes. Fiorentina | 1-4 | L | 5-26 | 0-0 | 5-26 | 3-11 | 2-15 | 1-8 | 3-7 | 12 | 6 | 4.91 | |
* | May 13, 2007 | LaserDes. Fiorentina | 4-14 | L | 11-28 | 0-0 | 11-28 | 6-22 | 5-6 | 3-10 | 4-5 | 7 | 7 | 5.04 | |
* | May 26, 2007 | at | Parco fluv.Alcantara | 15-3 | W | 1-16 | 0-0 | 1-16 | 0-9 | 1-7 | 0-6 | 3-5 | 8 | 5 | 4.75 |
* | May 26, 2007 | at | Parco fluv.Alcantara | 13-3 | W | 3-17 | 0-0 | 3-17 | 1-9 | 2-8 | 1-6 | 3-5 | 5 | 5 | 4.64 |
* | Jun 02, 2007 | at | Fastpitch Marconi | 0-2 | L | 5-24 | 0-0 | 5-24 | 3-16 | 2-8 | 2-7 | 2-6 | 5 | 8 | 4.50 |
* | Jun 02, 2007 | at | Fastpitch Marconi | 4-3 | W | 5-26 | 0-0 | 5-26 | 2-14 | 3-12 | 2-9 | 3-7 | 5 | 13 | 4.33 |
* | Jun 03, 2007 | at | Titano Hornets | 5-12 | L | 10-24 | 0-0 | 10-24 | 6-15 | 4-9 | 2-6 | 2-5 | 5 | 7 | 4.66 |
