Box Score |
Serie A1 Softball 2007
Museo d’arte Nuoro at Cavalca Old Parma (Game 2)
Jul 21, 2007 at Parma (Quadrifoglio)
Museo d’arte Nuoro 2 (10-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Spada Loredana rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .221 |
Garofalo Shanel 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Gwynne Shelley 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .333 |
Gentile Kate c | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | .310 |
Collina Ambra cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
Marazzi Valentina 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .274 |
Marchesano Maria ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .164 |
Ginosa Valeria dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Ladu Maria lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .161 |
Cuccu Teresa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .083 |
Roche Melanie p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - |
Totals | 25 | 2 | 5 | 1 | 1 | 5 | 21 | 5 | 3 | |
Cavalca Old Parma 0 (10-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Fontana Veronica ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .312 |
Carpanese Lisa cf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .210 |
Buck Eliizabeth 1b | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .266 |
Frediani Federica c | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .179 |
Copercini Cecilia 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Bernardi Claudia dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .233 |
Bertoni Veronica 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .164 |
Angelillo Marta lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .073 |
Fontanesi Anastasia rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Nealer Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .062 |
Totals | 23 | 0 | 2 | 0 | 1 | 13 | 21 | 7 | 3 |
Score by Innings R H E ----------------------------------------- Museo d’arte Nuoro.. 010 001 0 - 2 5 0 Cavalca Old Parma... 000 000 0 - 0 2 1 ----------------------------------------- |
E - Frediani Fed(7). DP - Old Parma 1. LOB - Nuoro 3; Old Parma 3. HR - Gwynne Shell(3). SB - Gentile Kate(3); Collina Ambr(2). |
Museo d’arte Nuoro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Roche Melanie W,2-1 | 7.0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 5 | 0.67 |
Cavalca Old Parma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Nealer Amanda L,8-5 | 7.0 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 6 | 0.89 |
Win - Roche Melani (2-1). Loss - Nealer Amand (8-5). Save - None.
Inherited runners/scored: None.
Umpires - HP: Russi Stefano 1B: Marcon Andrea
|