Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Barber Nicole....... .451 36-36 113 35 51 2 3 3 12 68 .602 11 2 17 0 .508 0 4 32-35 43 4 2 .959
Gambella Marta...... .340 36-36 97 26 33 5 2 1 18 45 .464 16 0 9 0 .434 0 10 19-24 54 74 9 .934
Sigala Elyssa....... .263 36-36 99 9 26 3 2 1 21 36 .364 18 0 16 0 .373 1 4 4-5 160 26 9 .954
Fadda Valentina..... .211 35-35 90 11 19 2 4 0 10 29 .322 4 2 27 0 .258 1 6 4-6 20 3 4 .852
Vanni Alessia....... .206 36-34 97 6 20 2 2 0 9 26 .268 6 0 19 1 .250 1 3 2-3 231 29 7 .974
Palermi Giovanna.... .180 35-35 89 7 16 2 0 0 12 18 .202 11 0 12 0 .262 3 10 4-11 104 60 5 .970
Campalani Laura..... .169 30-29 71 3 12 1 1 1 3 18 .254 1 1 21 0 .192 0 2 2-2 30 41 3 .959
Piermattei Benedetta .167 23-2 6 4 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 2-3 2 2 3 .571
Zoli Anna........... .156 35-35 77 14 12 2 0 0 2 14 .182 7 5 20 0 .267 1 5 3-5 26 3 0 1.000
Mariani Fosca....... .152 35-34 92 8 14 4 3 0 8 24 .261 8 2 31 1 .235 0 0 5-5 47 50 9 .915
Luconi Luana........ .143 7-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0 1 7 0 1.000
Soumeru Rebecca..... .125 15-13 16 2 2 0 0 0 0 2 .125 1 0 0 0 .176 0 0 1-1 6 26 2 .941
Tiesi Kelly......... .111 5-5 9 1 1 1 0 0 0 2 .222 1 1 4 0 .273 0 0 0-0 1 5 0 1.000
Galassi Barbara..... .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 3 2 1 .833
Gentili Ambra....... .000 13-0 2 5 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-2 0 0 0 .000
Totals.............. .239 36-36 870 131 208 24 17 6 95 284 .326 85 13 184 2 .314 7 44 78-102 728 332 54 .952
Opponents........... .199 36-36 873 103 174 33 7 7 85 242 .277 108 7 198 2 .290 9 19 25-39 715 305 69 .937
LOB - Team (178), Opp (191). DPs turned - Team (12), Opp (10). CI - Team (1), Vanni Alessi 1. IBB - Team (15), Gambella Mar 6,
Sigala Elyss 6, Barber Nicol 2, Soumeru Rebe 1, Opp (30).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tiesi Kelly......... 0.62 3-2 5 5 5 2/0 0 34.0 14 5 3 7 33 1 0 2 108 .130 0 3 0 0 3
Soumeru Rebecca..... 0.74 8-4 12 12 11 4/0 0 84.2 42 21 9 25 95 7 2 0 291 .144 4 1 0 0 7
Campalani Laura..... 2.92 12-7 19 19 13 6/0 0 110.1 100 64 46 61 64 23 5 4 419 .239 4 1 0 6 7
Luconi Luana........ 5.12 0-0 7 0 0 0/0 0 13.2 18 13 10 15 6 2 0 1 55 .327 5 2 0 3 2
Totals.............. 1.96 23-13 36 36 29 12/0 0 242.2 174 103 68 108 198 33 7 7 873 .199 13 7 0 9 19
Opponents........... 2.32 13-23 36 36 23 7/2 1 238.1 208 131 79 85 184 24 17 6 870 .239 15 13 0 7 44
PB - Team (17), Vanni Alessi 9, Sigala Elyss 6, Galassi Barb 1, Palermi Giov 1, Opp (16). SBA/ATT - Vanni Alessi (15-22),
Soumeru Rebe (16-19), Campalani La (4-10), Sigala Elyss (3-9), Tiesi Kelly (4-9), Palermi Giov (5-6), Galassi Barb (2-2),
Luconi Luana (1-1).