Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rolla Christina..... .460 22-22 63 16 29 8 0 6 25 55 .873 11 0 8 1 .526 2 0 1-1 66 31 2 .980
Pino Ilaria......... .376 36-35 93 22 35 7 4 4 18 62 .667 26 1 12 1 .508 2 0 2-3 228 31 7 .974
Judd Kate........... .343 32-32 102 28 35 6 4 5 11 64 .627 18 0 16 0 .442 0 0 5-6 55 71 8 .940
Ceraldi Rachel...... .245 35-35 94 8 23 5 0 3 23 37 .394 13 1 31 0 .330 4 2 0-0 9 9 3 .857
Zhang Yan Qing...... .243 33-33 107 11 26 4 1 0 7 32 .299 1 1 27 0 .255 1 8 0-1 22 21 5 .896
Colombo Laura....... .212 36-36 99 19 21 2 1 0 5 25 .253 7 0 24 0 .264 0 4 4-7 89 73 8 .953
Ferrari Valentina... .188 28-19 16 1 3 0 0 0 3 3 .188 0 0 6 0 .188 0 1 0-0 15 39 10 .844
Magenta Allegra..... .167 8-1 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-1 2 0 0 1.000
Rossini Francesca... .154 34-31 78 1 12 4 0 0 10 16 .205 6 1 41 0 .224 0 3 0-0 174 12 5 .974
Such Liza........... .125 14-11 32 2 4 0 0 0 2 4 .125 3 0 15 0 .200 0 0 0-0 4 7 2 .846
Rizzoli Marta....... .125 29-3 8 10 1 1 0 0 0 2 .250 0 1 4 0 .222 0 0 2-4 3 0 1 .750
Genghini Valeria.... .121 36-33 91 5 11 0 0 0 0 11 .121 4 1 30 0 .167 0 0 5-8 28 5 4 .892
Murch Aimee......... .116 19-16 43 2 5 2 0 0 5 7 .163 6 0 19 0 .220 1 0 0-0 8 7 2 .882
Calanni Antonietta.. .106 27-13 47 2 5 1 2 0 5 10 .213 1 0 23 0 .125 0 0 0-0 7 0 2 .778
Cava Paola.......... .094 31-21 32 6 3 0 0 0 1 3 .094 3 0 18 1 .171 0 0 3-4 14 1 5 .750
Castellaneta Elenia. .091 17-2 11 4 1 1 0 0 0 2 .182 0 0 5 0 .091 0 0 0-0 0 1 0 1.000
Cavallo Paola....... .000 10-5 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 6 0 1.000
Rossotti Cristina... .000 9-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Pino Chiara......... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Monetti Erica....... .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Totals.............. .231 36-36 931 139 215 41 12 18 115 334 .359 99 6 282 3 .306 10 18 22-35 727 317 65 .941
Opponents........... .249 36-36 934 157 233 47 17 8 127 338 .362 103 6 208 7 .326 7 21 24-42 720 249 75 .928
LOB - Team (213), Opp (195). DPs turned - Team (18), Opp (10). IBB - Team (24), Pino Ilaria 9, Judd Kate 6, Rolla Christ 6,
Ceraldi Rach 2, Murch Aimee 1, Opp (29).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Zhang Yan Qing...... 0.43 11-3 16 13 10 4/1 0 96.2 45 18 6 28 127 6 6 1 317 .142 4 1 0 2 9
Such Liza........... 0.84 0-2 3 2 1 0/0 0 8.1 7 3 1 2 6 0 1 1 34 .206 0 1 0 0 0
Murch Aimee......... 0.89 0-1 4 2 0 0/1 0 15.2 5 6 2 8 16 1 0 0 48 .104 1 0 0 0 4
Rossini Francesca... 5.00 1-0 3 0 0 0/0 0 7.0 11 6 5 6 1 2 1 0 32 .344 5 0 0 0 0
Ceraldi Rachel...... 5.34 4-5 15 3 2 0/0 1 61.2 74 58 47 33 40 19 1 3 253 .292 1 1 0 1 5
Cavallo Paola....... 5.91 2-2 10 5 0 0/0 0 21.1 29 27 18 14 9 6 2 0 94 .309 1 1 1 2 1
Monetti Erica....... 7.52 2-3 13 11 1 0/0 0 31.2 62 39 34 12 9 13 6 3 156 .397 0 2 0 2 2
Totals.............. 3.12 20-16 36 36 14 5/1 1 242.1 233 157 108 103 208 47 17 8 934 .249 12 6 1 7 21
Opponents........... 2.48 16-20 36 36 23 4/0 1 240.0 215 139 85 99 282 41 12 18 931 .231 12 6 0 10 18
PB - Team (7), Pino Ilaria 5, Rossotti Cri 2, Opp (8). SBA/ATT - Pino Ilaria (22-38), Zhang Yan Qi (7-19), Ceraldi Rach (8-11),
Cavallo Paol (6-7), Murch Aimee (1-3), Such Liza (1-1), Rizzoli Mart (1-1), Rossotti Cri (1-1), Monetti Eric (1-1).