Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Allen Wendy......... .302 36-36 106 18 32 3 4 1 9 46 .434 16 0 10 1 .384 3 2 6-8 96 46 2 .986
Marostica Sara...... .269 36-36 119 21 32 2 4 2 16 48 .403 7 2 16 0 .320 0 2 11-14 38 25 8 .887
Dominici Rita....... .269 36-36 93 12 25 7 2 2 15 42 .452 7 1 19 1 .324 1 5 0-2 32 5 5 .881
Marazzi Valentina... .245 35-35 102 8 25 2 1 1 17 32 .314 8 1 21 0 .301 2 0 0-1 125 39 11 .937
Oddonini Elisa...... .236 36-36 89 8 21 2 1 0 7 25 .281 5 0 34 0 .277 0 3 7-7 51 4 4 .932
Verga Monica........ .218 36-36 110 12 24 4 0 1 7 31 .282 4 1 28 1 .252 0 3 2-3 156 42 8 .961
Gwynne Shelley...... .215 36-36 93 10 20 8 0 1 13 31 .333 24 1 26 0 .375 2 1 0-2 91 42 4 .971
Harris Amy.......... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
Barbieri Francesca.. .174 36-36 92 11 16 2 0 0 10 18 .196 12 1 19 0 .276 0 3 2-2 56 53 10 .916
Marchisio Silvia.... .129 31-27 62 6 8 0 0 0 1 8 .129 4 1 14 1 .194 0 4 1-2 16 1 2 .895
Gurian Elena........ .125 7-6 8 0 1 0 0 0 1 1 .125 0 0 2 0 .111 1 1 0-0 20 3 0 1.000
Turconi Chiara...... .067 15-5 15 0 1 0 0 0 0 1 .067 3 0 11 0 .222 0 1 0-0 22 3 1 .962
Pellegatta Silvia... .000 20-3 8 3 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 1-1 1 0 0 1.000
Giudici Valentina... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Vago Francesca...... .000 17-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 17 5 .808
Dossena Chiara...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Sheldon Kelly....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Durot Silvia........ .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 3 .750
Totals.............. .228 36-36 903 110 206 30 12 8 96 284 .315 90 8 207 4 .301 9 26 30-42 709 288 64 .940
Opponents........... .263 36-36 910 146 239 42 7 8 125 319 .351 102 8 182 3 .340 5 44 37-50 718 303 52 .952
LOB - Team (214), Opp (220). DPs turned - Team (8), Opp (12). IBB - Team (22), Gwynne Shell 9, Allen Wendy 4, Marazzi Vale 3,
Barbieri Fra 2, Verga Monica 2, Dominici Rit 1, Marostica Sa 1, Opp (33).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pellegatta Silvia... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen Wendy......... 2.00 5-13 18 13 12 0/1 0 119.0 102 57 34 41 111 12 4 2 438 .233 8 4 0 3 25
Durot Silvia........ 2.83 2-3 9 7 3 0/0 0 29.2 40 19 12 15 9 7 1 0 125 .320 1 1 0 1 7
Vago Francesca...... 3.72 7-6 17 15 11 1/1 0 86.2 95 68 46 45 62 22 2 5 342 .278 1 3 0 1 12
Verga Monica........ 14.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 1 0 1 5 .400 0 0 0 0 0
Totals.............. 2.78 14-22 36 36 26 2/1 0 236.1 239 146 94 102 182 42 7 8 910 .263 10 8 0 5 44
Opponents........... 2.25 22-14 36 36 31 6/0 0 239.1 206 110 77 90 207 30 12 8 903 .228 6 8 0 9 26
PB - Team (15), Marazzi Vale 7, Gwynne Shell 5, Gurian Elena 3, Opp (6). SBA/ATT - Marazzi Vale (18-27), Allen Wendy (17-26),
Gwynne Shell (16-20), Vago Frances (16-20), Durot Silvia (4-4), Gurian Elena (3-3).