Comitato Nazionale Classificatori
ISL
FIBS CNC

Robuschi Parma

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A1 2000  Pitcher of record  Attend  Time 
Mar 25, 2000  at  MKF Bollate-1    1-3  L     1-2-2  3-5-2  7   0-1-0  0-1-0   Cattabiani E (L 0-1)  1.30 
Mar 25, 2000  at  MKF Bollate-2    5-6  L     5-4-2  6-9-3  7   0-2-0  0-2-0   Tarricone Va (L 0-1)  2.10 
Apr 01, 2000    PALERMO MUSEO PITRé-1  3-1       3-6-0  1-4-2  7   1-2-0  1-2-0   Tarricone Va (W 1-1)  1.22 
Apr 01, 2000    PALERMO MUSEO PITRé-2  1-0       1-3-2  0-3-1  9   2-2-0  2-2-0   Punter Hayle (W 1-0)  1.48 
Apr 08, 2000  at  Italpaghe Forlì-1    0-1  L     0-2-2  1-3-1  7   2-3-0  2-3-0   Tarricone Va (L 1-2)  1.14 
Apr 08, 2000  at  Italpaghe Forlì-2    0-1  L     0-1-0  1-5-0  7   2-4-0  2-4-0   Punter Hayle (L 1-1)  1.16 
Apr 29, 2000    SPECCHIASOL BUSSOLEN-1    0-2  L     0-2-1  2-4-2  7   2-5-0  2-5-0   Tarricone Va (L 1-3)  1.42 
Apr 29, 2000    SPECCHIASOL BUSSOLEN-2  2-1       2-4-0  1-3-3  (11)   3-5-0  3-5-0   Punter Hayle (W 2-1)  2.36 
May 01, 2000    SARONNO-1  2-1       2-7-3  1-6-2  (10)   4-5-0  4-5-0   Tarricone Va (W 2-3)  2.10 
May 01, 2000    SARONNO-2    0-1  L     0-0-2  1-3-2  (8)   4-6-0  4-6-0   Punter Hayle (L 2-2)  1.43 
May 06, 2000  at  Caggiati Langhirano-1    2-3  L     2-4-4  3-7-3  7   4-7-0  4-7-0   Tarricone Va (L 2-4)  1.42 
May 06, 2000  at  Caggiati Langhirano-2  1-0       1-4-0  0-2-3  7   5-7-0  5-7-0   Punter Hayle (W 3-2)  1.20 
May 13, 2000    TPS RENTAL PEANUTS-1    0-3  L     0-6-5  3-4-0  (8)   5-8-0  5-8-0   Tarricone Va (L 2-5)  1.45 
May 13, 2000    TPS RENTAL PEANUTS-2    1-7  L     1-6-3  7-10-4  7   5-9-0  5-9-0   Punter Hayle (L 3-3)  1.50 
May 20, 2000  at  Vismap Macerata-1    0-10  L     0-0-2  10-14-0  5   5-10-0  5-10-0   Tarricone Va (L 2-6)  1.30 
May 20, 2000  at  Vismap Macerata-2    0-7  L     0-2-2  7-6-2  7   5-11-0  5-11-0   Punter Hayle (L 3-4)  1.40 
Jun 06, 2000    RISERVAMARINA USTICA-1    1-3  L     1-3-3  3-4-3  7   5-12-0  5-12-0   Tarricone Va (L 2-7)  1.47 
Jun 06, 2000    RISERVAMARINA USTICA-2    1-4  L     1-3-3  4-6-2  7   5-13-0  5-13-0   Gentle Kelly (L 0-1)  1.53 
Jun 17, 2000    MKF BOLLATE-1    5-7  L     5-9-2  7-7-4  7   5-14-0  5-14-0   Tarricone Va (L 2-8)  1.56 
Jun 17, 2000    MKF BOLLATE-2  2-1       2-6-3  1-3-4  (10)   6-14-0  6-14-0   Gentle Kelly (W 1-1)  2.20 
Jun 24, 2000  at  Palermo Museo Pitré-1  8-0       8-15-2  0-2-3  7   7-14-0  7-14-0   Tarricone Va (W 3-8)  1.45 
Jun 24, 2000  at  Palermo Museo Pitré-2  1-0       1-3-3  0-3-2  (8)   8-14-0  8-14-0   Gentle Kelly (W 2-1)  2.12 
Jul 01, 2000    ITALPAGHE FORLì-1    0-1  L     0-3-2  1-5-1  (9)   8-15-0  8-15-0   Tarricone Va (L 3-9)  2.09 
Jul 01, 2000    ITALPAGHE FORLì-2    0-3  L     0-0-3  3-6-1  7   8-16-0  8-16-0   Gentle Kelly (L 2-2)  1.41 
Jul 08, 2000  at  Specchiasol Bussolen-1  4-1       4-9-4  1-2-1  7   9-16-0  9-16-0   Tarricone Va (W 4-9)  2.00 
Jul 08, 2000  at  Specchiasol Bussolen-2    0-1  L     0-2-1  1-5-1  7   9-17-0  9-17-0   Gentle Kelly (L 2-3)  1.29 
Jul 15, 2000    SARONNO-1    1-10  L     1-2-6  10-8-0  7   9-18-0  9-18-0   Tarricone Va (L 4-10)  1.45 
Jul 15, 2000    SARONNO-2    0-1  L     0-2-0  1-3-1  (10)   9-19-0  9-19-0   Gentle Kelly (L 2-4)  2.10 
Jul 22, 2000    CAGGIATI LANGHIRANO-1  4-3       4-9-4  3-2-1  (12)   10-19-0  10-19-0   Tarricone Va (W 5-10)  2.30 
Jul 22, 2000    CAGGIATI LANGHIRANO-2  3-1       3-4-1  1-3-2  7   11-19-0  11-19-0   Gentle Kelly (W 3-4)  1.37 
Jul 29, 2000  at  TPS Rental Peanuts-1    2-3  L     2-2-1  3-5-3  7   11-20-0  11-20-0   Tarricone Va (L 5-11)  1.25 
Jul 29, 2000  at  TPS Rental Peanuts-2  1-0       1-3-0  0-2-2  (8)   12-20-0  12-20-0   Gentle Kelly (W 4-4)  1.40 
Aug 05, 2000    VISMAP MACERATA-1    4-13  L     4-8-9  13-12-0  7   12-21-0  12-21-0   Tarricone Va (L 5-12)  2.03 
Aug 05, 2000    VISMAP MACERATA-2    0-3  L     0-0-0  3-7-2  7   12-22-0  12-22-0   Gentle Kelly (L 4-5)  1.35 
Aug 12, 2000  at  RiservaMarina Ustica-1  4-1       4-8-2  1-4-5  7   13-22-0  13-22-0   Tarricone Va (W 6-12)  2.00 
Aug 12, 2000  at  RiservaMarina Ustica-2    1-3  L     1-5-0  3-2-0  7   13-23-0  13-23-0   Gentle Kelly (L 4-6)  1.40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Mar 25, 2000  at  MKF Bollate   24  18  14  .083 
Mar 25, 2000  at  MKF Bollate   26  18  10  .120 
Apr 01, 2000    PALERMO MUSEO PITRé   26  12  21  11  .158 
Apr 01, 2000    PALERMO MUSEO PITRé   28  27  12  .144 
Apr 08, 2000  at  Italpaghe Forlì   22  18  12  .135 
Apr 08, 2000  at  Italpaghe Forlì   22  18  .122 
Apr 29, 2000    SPECCHIASOL BUSSOLEN  24  10  21  13  .116 
Apr 29, 2000    SPECCHIASOL BUSSOLEN  37  17  33  .115 
May 01, 2000    SARONNO   31  30  26  .129 
May 01, 2000    SARONNO   25  13  24  .117 
May 06, 2000  at  Caggiati Langhirano   24  19  11  .121 
May 06, 2000  at  Caggiati Langhirano   26  21  .124 
May 13, 2000    TPS RENTAL PEANUTS   28  24  20  .131 
May 13, 2000    TPS RENTAL PEANUTS   31  21  12  10  .136 
May 20, 2000  at  Vismap Macerata   15  11  13  .131 
May 20, 2000  at  Vismap Macerata   24  13  18  .128 
Jun 06, 2000    RISERVAMARINA USTICA  24  21  .128 
Jun 06, 2000    RISERVAMARINA USTICA  25  21  13  .128 
Jun 17, 2000    MKF BOLLATE   33  13  21  11  .137 
Jun 17, 2000    MKF BOLLATE   35  13  30  15  10  .140 
Jun 24, 2000  at  Palermo Museo Pitré   36  15  24  21  11  13  .157 
Jun 24, 2000  at  Palermo Museo Pitré   28  24  15  .155 
Jul 01, 2000    ITALPAGHE FORLì   28  27  19  .153 
Jul 01, 2000    ITALPAGHE FORLì   22  21  14  .148 
Jul 08, 2000  at  Specchiasol Bussolen  32  21  17  .154 
Jul 08, 2000  at  Specchiasol Bussolen  20  18  .152 
Jul 15, 2000    SARONNO   23  18  16  .150 
Jul 15, 2000    SARONNO   32  16  27  13  .146 
Jul 22, 2000    CAGGIATI LANGHIRANO   41  11  36  31  .150 
Jul 22, 2000    CAGGIATI LANGHIRANO   20  21  12  .151 
Jul 29, 2000  at  TPS Rental Peanuts   26  18  13  .149 
Jul 29, 2000  at  TPS Rental Peanuts   28  24  12  .148 
Aug 05, 2000    VISMAP MACERATA   28  12  21  16  .152 
Aug 05, 2000    VISMAP MACERATA   21  21  10  .149 
Aug 12, 2000  at  RiservaMarina Ustica  33  21  13  14  .152 
Aug 12, 2000  at  RiservaMarina Ustica  23  18  .153 
   Totals        971  60  149  43  13  13  194  57  29  12  14  28  240  794  457  79  207  .153 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Mar 25, 2000  at  MKF Bollate   6.0  1-3  1.17 
Mar 25, 2000  at  MKF Bollate   6.0  5-6  2.92 
Apr 01, 2000    PALERMO MUSEO PITRé   7.0  3-1  2.21 
Apr 01, 2000    PALERMO MUSEO PITRé   9.0  1-0  1.50 
Apr 08, 2000  at  Italpaghe Forlì   6.0  0-1  1.44 
Apr 08, 2000  at  Italpaghe Forlì   6.0  0-1  1.40 
Apr 29, 2000    SPECCHIASOL BUSSOLEN  7.0  0-2  1.34 
Apr 29, 2000    SPECCHIASOL BUSSOLEN  11.0  18  2-1  1.09 
May 01, 2000    SARONNO   10.0  2-1  0.93 
May 01, 2000    SARONNO   8.0  0-1  0.83 
May 06, 2000  at  Caggiati Langhirano   6.1  2-3  0.85 
May 06, 2000  at  Caggiati Langhirano   7.0  1-0  0.78 
May 13, 2000    TPS RENTAL PEANUTS   8.0  0-3  0.72 
May 13, 2000    TPS RENTAL PEANUTS   7.0  10  12  1-7  0.94 
May 20, 2000  at  Vismap Macerata   4.1  14  10  0-10  10  1.48 
May 20, 2000  at  Vismap Macerata   6.0  0-7  11  1.71 
Jun 06, 2000    RISERVAMARINA USTICA  7.0  1-3  12  1.61 
Jun 06, 2000    RISERVAMARINA USTICA  7.0  1-4  13  1.69 
Jun 17, 2000    MKF BOLLATE   7.0  5-7  14  1.60 
Jun 17, 2000    MKF BOLLATE   10.0  10  2-1  14  1.54 
Jun 24, 2000  at  Palermo Museo Pitré   7.0  8-0  14  1.47 
Jun 24, 2000  at  Palermo Museo Pitré   8.0  1-0  14  1.39 
Jul 01, 2000    ITALPAGHE FORLì   9.0  0-1  15  1.32 
Jul 01, 2000    ITALPAGHE FORLì   7.0  0-3  16  1.35 
Jul 08, 2000  at  Specchiasol Bussolen  7.0  4-1  16  1.33 
Jul 08, 2000  at  Specchiasol Bussolen  6.0  0-1  17  1.33 
Jul 15, 2000    SARONNO   6.0  10  1-10  18  1.54 
Jul 15, 2000    SARONNO   9.0  0-1  19  1.47 
Jul 22, 2000    CAGGIATI LANGHIRANO   12.0  4-3  10  19  1.39 
Jul 22, 2000    CAGGIATI LANGHIRANO   7.0  3-1  11  19  1.38 
Jul 29, 2000  at  TPS Rental Peanuts   6.0  2-3  11  20  1.40 
Jul 29, 2000  at  TPS Rental Peanuts   8.0  12  1-0  12  20  1.35 
Aug 05, 2000    VISMAP MACERATA   7.0  12  13  4-13  12  21  1.43 
Aug 05, 2000    VISMAP MACERATA   7.0  10  0-3  12  22  1.47 
Aug 12, 2000  at  RiservaMarina Ustica  7.0  4-1  13  22  1.46 
Aug 12, 2000  at  RiservaMarina Ustica  6.0  11  1-3  13  23  1.51 
   Totals        264.2  179  106  57  69  220  15  15  38  15  12  60-106  13  23  1.51 

* = A1 2000 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Mar 25, 2000  at  MKF Bollate   2-24  0-0  2-24  1-6  1-18  0-0  2-9  1-5  1-7  0-0 
Mar 25, 2000  at  MKF Bollate   4-26  0-0  4-26  2-13  2-13  0-0  2-9  1-10  1-7  0-2 
Apr 01, 2000    Palermo Museo Pitré   6-26  0-0  6-26  3-16  3-10  0-0  4-10  2-12  3-6  0-2 
Apr 01, 2000    Palermo Museo Pitré   3-28  0-0  3-28  1-8  2-20  0-0  0-8  1-8  2-9  1-2 
Apr 08, 2000  at  Italpaghe Forlì   2-22  0-0  2-22  0-5  2-17  0-0  0-6  0-2  1-7  0-0 
Apr 08, 2000  at  Italpaghe Forlì   1-22  0-0  1-22  0-4  1-18  0-0  0-7  0-0  1-7  0-0 
Apr 29, 2000    Specchiasol Bussolen  2-24  0-0  2-24  1-7  1-17  0-0  1-8  0-5  1-7  0-1 
Apr 29, 2000    Specchiasol Bussolen  4-37  0-0  4-37  2-15  2-22  0-2  4-14  1-8  2-9  0-0 
May 01, 2000    Saronno   7-31  0-0  7-31  4-15  3-16  0-1  0-9  4-14  5-9  1-2 
May 01, 2000    Saronno   0-25  0-0  0-25  0-3  0-22  0-0  0-8  0-3  0-8  0-0 
May 06, 2000  at  Caggiati Langhirano   4-24  0-0  4-24  1-8  3-16  0-0  1-8  1-8  2-7  1-2 
May 06, 2000  at  Caggiati Langhirano   4-26  0-0  4-26  2-10  2-16  0-5  1-8  1-8  3-7  1-3 
May 13, 2000    TPS Rental Peanuts   6-28  0-0  6-28  1-12  5-16  0-0  1-8  0-5  1-8  0-2 
May 13, 2000    TPS Rental Peanuts   6-31  0-0  6-31  2-14  4-17  0-0  3-13  1-9  1-7  0-0  10 
May 20, 2000  at  Vismap Macerata   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
May 20, 2000  at  Vismap Macerata   2-24  0-0  2-24  1-8  1-16  0-2  0-8  1-5  2-7  0-1 
Jun 06, 2000    RiservaMarina Ustica  3-24  0-0  3-24  0-11  3-13  0-0  0-6  0-7  3-7  0-2 
Jun 06, 2000    RiservaMarina Ustica  3-25  0-0  3-25  0-8  3-17  0-0  0-7  0-7  2-7  1-2 
Jun 17, 2000    MKF Bollate   9-33  0-0  9-33  5-15  4-18  0-0  6-13  2-9  1-7  0-0 
Jun 17, 2000    MKF Bollate   6-35  0-0  6-35  2-18  4-17  0-0  2-12  1-14  3-9  0-3  10 
Jun 24, 2000  at  Palermo Museo Pitré   15-36  0-0  15-36  9-23  6-13  1-5  7-15  7-18  4-7  4-5  11 
Jun 24, 2000  at  Palermo Museo Pitré   3-28  0-0  3-28  0-7  3-21  0-0  1-8  0-3  0-8  1-1 
Jul 01, 2000    Italpaghe Forlì   3-28  0-0  3-28  0-9  3-19  0-0  0-8  0-5  2-9  0-2 
Jul 01, 2000    Italpaghe Forlì   0-22  0-0  0-22  0-1  0-21  0-0  0-8  0-0  0-7  0-0 
Jul 08, 2000  at  Specchiasol Bussolen  9-32  0-0  9-32  5-18  4-14  1-6  1-10  4-17  3-7  1-4 
Jul 08, 2000  at  Specchiasol Bussolen  2-20  0-0  2-20  1-7  1-13  0-0  0-6  0-4  3-7  0-1 
Jul 15, 2000    Saronno   2-23  0-0  2-23  1-5  1-18  1-1  1-7  1-3  0-7  0-0 
Jul 15, 2000    Saronno   2-32  0-0  2-32  1-8  1-24  0-0  1-10  1-6  0-9  0-2 
Jul 22, 2000    Caggiati Langhirano   9-41  0-0  9-41  5-20  4-21  1-3  0-10  5-16  2-9  4-7 
Jul 22, 2000    Caggiati Langhirano   4-20  0-0  4-20  1-16  3-4  0-1  0-6  0-12  5-6  1-2 
Jul 29, 2000  at  TPS Rental Peanuts   2-26  0-0  2-26  1-10  1-16  0-0  1-9  0-1  1-7  0-0 
Jul 29, 2000  at  TPS Rental Peanuts   3-28  0-0  3-28  1-9  2-19  0-2  1-9  1-8  2-8  0-2 
Aug 05, 2000    Vismap Macerata   8-28  0-0  8-28  3-12  5-16  0-0  1-7  1-5  4-7  1-2 
Aug 05, 2000    Vismap Macerata   0-21  0-0  0-21  0-3  0-18  0-0  0-7  0-0  1-7  0-0 
Aug 12, 2000  at  RiservaMarina Ustica  8-33  0-0  8-33  4-22  4-11  1-5  2-12  3-16  4-7  2-4  14 
Aug 12, 2000  at  RiservaMarina Ustica  5-23  0-0  5-23  3-12  2-11  0-0  0-6  1-9  2-7  0-2 
   Totals        149-971  0-0  149-971  63-378  86-593  5-33  43-314  41-262  68-266  19-58  196 
            .153  .000  .153  .167  .145  .152  .137  .156  .256  .328 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Mar 25, 2000  at  MKF Bollate   1-3  L   5-24  0-0  5-24  2-11  3-13  3-10  1-6  11  1.17 
Mar 25, 2000  at  MKF Bollate   5-6  L   9-26  0-0  9-26  5-13  4-13  3-9  1-6  2.92 
Apr 01, 2000    Palermo Museo Pitré   3-1  W   4-25  0-0  4-25  1-7  3-18  1-8  1-7  12  2.21 
Apr 01, 2000    Palermo Museo Pitré   1-0  W   3-31  0-0  3-31  1-10  2-21  1-10  2-9  12  1.50 
Apr 08, 2000  at  Italpaghe Forlì   0-1  L   3-22  0-0  3-22  1-8  2-14  2-8  0-6  11  1.44 
Apr 08, 2000  at  Italpaghe Forlì   0-1  L   5-22  0-0  5-22  1-8  4-14  0-6  0-6  1.40 
Apr 29, 2000    Specchiasol Bussolen  0-2  L   4-25  0-0  4-25  1-7  3-18  1-7  1-7  14  1.34 
Apr 29, 2000    Specchiasol Bussolen  2-1  W   3-34  0-0  3-34  1-9  2-25  1-11  0-9  1.09 
May 01, 2000    Saronno   2-1  W   6-32  0-0  6-32  1-11  5-21  3-12  1-9  23  0.93 
May 01, 2000    Saronno   0-1  L   3-27  0-0  3-27  2-3  1-24  3-11  0-8  0.83 
May 06, 2000  at  Caggiati Langhirano   2-3  L   7-27  0-0  7-27  3-11  4-16  1-7  2-7  11  0.85 
May 06, 2000  at  Caggiati Langhirano   1-0  W   2-21  0-0  2-21  0-1  2-20  1-7  0-7  0.78 
May 13, 2000    TPS Rental Peanuts   0-3  L   4-33  0-0  4-33  1-18  3-15  1-10  4-8  19  0.72 
May 13, 2000    TPS Rental Peanuts   1-7  L   10-32  0-0  10-32  6-19  4-13  2-9  4-7  0.94 
May 20, 2000  at  Vismap Macerata   0-10  L   14-26  0-0  14-26  9-17  5-9  3-6  4-5  1.48 
May 20, 2000  at  Vismap Macerata   0-7  L   6-24  0-0  6-24  4-9  2-15  4-10  1-6  1.71 
Jun 06, 2000    RiservaMarina Ustica  1-3  L   4-26  0-0  4-26  1-9  3-17  2-9  2-7  11  1.61 
Jun 06, 2000    RiservaMarina Ustica  1-4  L   6-28  0-0  6-28  3-13  3-15  2-8  2-7  11  1.69 
Jun 17, 2000    MKF Bollate   5-7  L   7-28  0-0  7-28  2-16  5-12  1-7  4-7  10  1.60 
Jun 17, 2000    MKF Bollate   2-1  W   3-32  0-0  3-32  0-10  3-22  2-12  2-9  15  1.54 
Jun 24, 2000  at  Palermo Museo Pitré   8-0  W   2-24  0-0  2-24  1-10  1-14  0-7  3-7  13  1.47 
Jun 24, 2000  at  Palermo Museo Pitré   1-0  W   3-28  0-0  3-28  1-9  2-19  0-8  1-8  13  1.39 
Jul 01, 2000    Italpaghe Forlì   0-1  L   5-30  0-0  5-30  0-15  5-15  1-9  6-9  16  1.32 
Jul 01, 2000    Italpaghe Forlì   0-3  L   6-28  0-0  6-28  5-13  1-15  2-8  1-7  13  1.35 
Jul 08, 2000  at  Specchiasol Bussolen  4-1  W   2-23  0-0  2-23  1-7  1-16  0-6  2-7  13  1.33 
Jul 08, 2000  at  Specchiasol Bussolen  0-1  L   5-24  0-0  5-24  0-12  5-12  1-6  2-6  1.33 
Jul 15, 2000    Saronno   1-10  L   8-30  0-0  8-30  5-19  3-11  2-9  3-6  15  1.54 
Jul 15, 2000    Saronno   0-1  L   3-28  0-0  3-28  0-11  3-17  0-9  4-9  13  1.47 
Jul 22, 2000    Caggiati Langhirano   4-3  W   2-36  0-0  2-36  0-13  2-23  0-11  0-9  27  1.39 
Jul 22, 2000    Caggiati Langhirano   3-1  W   3-24  0-0  3-24  1-11  2-13  0-7  1-7  13  1.38 
Jul 29, 2000  at  TPS Rental Peanuts   2-3  L   5-20  0-0  5-20  3-9  2-11  1-6  2-6  10  1.40 
Jul 29, 2000  at  TPS Rental Peanuts   1-0  W   2-26  0-0  2-26  0-5  2-21  1-9  1-8  12  1.35 
Aug 05, 2000    Vismap Macerata   4-13  L   12-37  0-0  12-37  5-24  7-13  2-11  4-7  12  1.43 
Aug 05, 2000    Vismap Macerata   0-3  L   7-28  0-0  7-28  3-16  4-12  4-11  3-7  10  1.47 
Aug 12, 2000  at  RiservaMarina Ustica  4-1  W   4-26  0-0  4-26  2-13  2-13  0-8  3-7  14  1.46 
Aug 12, 2000  at  RiservaMarina Ustica  1-3  L   2-21  0-0  2-21  1-9  1-12  0-6  2-6  1.51 
   Totals        60-106  -   179-978  0-0  179-978  73-406  106-572  51-308  70-259  420  125  1.51 
                  .183  .000  .183  .180  .185  .166  .270 

 

Individual Game-by-Game

 
#2Bertoli_Cristina
#17Bezzi_Valentina
#5Cattabiani_Erika
#25Chierici_Elisa
#18Copercini_Cecilia
#8Danesi_Paola
#19Frediani_Federica
#6Gentle_Kelly
#11Guidi_Emanuela
#12Monari_Sara
#3Mussi_Barbara
#9Paoletti_Chiara
#71Punter_Hayley
#15Tarricone_Valentina
#20Triani_Sabrina
#10Zanichelli_Giulia
#1Ziliani_Monia
Comitato Nazionale Classificatori