Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A 1999 | Pitcher of record | Attend | Time | ||||
* | Apr 10, 1999 | MKF BOLLATE-1 | W | 1-0 | 1-5-3 | / | 0-2-1 | (9) | 1-0-0 | 1-0-0 | Tarricone Va (W 1-0) | - | 1.48 | ||
* | Apr 10, 1999 | MKF BOLLATE-2 | W | 6-2 | 6-5-3 | / | 2-7-5 | 7 | 2-0-0 | 2-0-0 | Wagner Eliza (W 1-0) | - | 1.37 | ||
* | Apr 18, 1999 | at | Caggiati Langhirano-1 | W | 8-3 | 8-10-1 | / | 3-6-5 | 7 | 3-0-0 | 3-0-0 | Tarricone Va (W 2-0) | - | 1.43 | |
* | Apr 18, 1999 | at | Caggiati Langhirano-2 | W | 8-1 | 8-9-0 | / | 1-8-5 | 7 | 4-0-0 | 4-0-0 | Wagner Eliza (W 2-0) | - | 1.51 | |
* | Apr 24, 1999 | SPECCHIASOL BUSSOLEN-1 | W | 7-5 | 7-7-2 | / | 5-9-3 | 7 | 5-0-0 | 5-0-0 | Tarricone Va (W 3-0) | - | 1.40 | ||
* | Apr 24, 1999 | SPECCHIASOL BUSSOLEN-2 | 0-1 | L | 0-2-3 | / | 1-5-0 | 7 | 5-1-0 | 5-1-0 | Wagner Eliza (L 2-1) | - | 1.25 | ||
* | May 02, 1999 | at | Palermo Museo Pitré-1 | W | 7-1 | 7-14-1 | / | 1-6-4 | 7 | 6-1-0 | 6-1-0 | Tarricone Va (W 4-0) | - | 1.50 | |
* | May 02, 1999 | at | Palermo Museo Pitré-2 | 2-4 | L | 2-4-2 | / | 4-6-1 | 7 | 6-2-0 | 6-2-0 | Wagner Eliza (L 2-2) | - | 1.30 | |
* | May 08, 1999 | VISMAP MACERATA-1 | 1-5 | L | 1-4-3 | / | 5-7-4 | 7 | 6-3-0 | 6-3-0 | Tarricone Va (L 4-1) | - | 1.32 | ||
* | May 08, 1999 | VISMAP MACERATA-2 | 0-7 | L | 0-0-6 | / | 7-10-2 | 7 | 6-4-0 | 6-4-0 | Wagner Eliza (L 2-3) | - | 1.33 | ||
* | May 15, 1999 | ITALPAGHE FORLì-1 | 3-5 | L | 3-4-4 | / | 5-5-2 | 7 | 6-5-0 | 6-5-0 | Tarricone Va (L 4-2) | - | 1.50 | ||
* | May 15, 1999 | ITALPAGHE FORLì-2 | 2-3 | L | 2-6-5 | / | 3-5-3 | 7 | 6-6-0 | 6-6-0 | Wagner Eliza (L 2-4) | - | 1.45 | ||
* | May 22, 1999 | at | Rental Peanuts-1 | 0-1 | L | 0-3-0 | / | 1-5-1 | 7 | 6-7-0 | 6-7-0 | Tarricone Va (L 4-3) | - | 1.30 | |
* | May 22, 1999 | at | Rental Peanuts-2 | W | 6-1 | 6-11-1 | / | 1-4-3 | 7 | 7-7-0 | 7-7-0 | Wagner Eliza (W 3-4) | - | 2.00 | |
* | May 29, 1999 | THERMOBUSSQUIRREL BO-1 | W | 6-1 | 6-7-1 | / | 1-2-4 | 7 | 8-7-0 | 8-7-0 | Tarricone Va (W 5-3) | - | 1.30 | ||
* | May 29, 1999 | THERMOBUSSQUIRREL BO-2 | W | 10-0 | 10-9-0 | / | 0-1-8 | 5 | 9-7-0 | 9-7-0 | Wagner Eliza (W 4-4) | - | 1.12 | ||
* | Jun 06, 1999 | at | Liburnia Livorno-1 | W | 2-1 | 2-7-1 | / | 1-3-2 | 7 | 10-7-0 | 10-7-0 | Tarricone Va (W 6-3) | - | 1.30 | |
* | Jun 06, 1999 | at | Liburnia Livorno-2 | W | 7-2 | 7-16-2 | / | 2-5-5 | 7 | 11-7-0 | 11-7-0 | Wagner Eliza (W 5-4) | - | 1.35 | |
* | Jun 12, 1999 | at | MKF Bollate-1 | 1-2 | L | 1-4-4 | / | 2-2-0 | 7 | 11-8-0 | 11-8-0 | Cattabiani E (L 0-1) | - | 1.30 | |
* | Jun 12, 1999 | at | MKF Bollate-2 | W | 4-0 | 4-9-3 | / | 0-1-1 | 7 | 12-8-0 | 12-8-0 | Tarricone Va (W 7-3) | - | 1.30 | |
* | Jul 10, 1999 | CAGGIATI LANGHIRANO-1 | 1-2 | L | 1-3-2 | / | 2-4-1 | 7 | 12-9-0 | 12-9-0 | Tarricone Va (L 7-4) | - | 1.31 | ||
* | Jul 10, 1999 | CAGGIATI LANGHIRANO-2 | W | 3-2 | 3-8-0 | / | 2-8-0 | (8) | 13-9-0 | 13-9-0 | Bennett Cynt (W 1-0) | - | 1.57 | ||
* | Jul 17, 1999 | at | Specchiasol Bussolen-1 | W | 1-0 | 1-4-1 | / | 0-3-2 | 7 | 14-9-0 | 14-9-0 | Tarricone Va (W 8-4) | - | 1.50 | |
* | Jul 17, 1999 | at | Specchiasol Bussolen-2 | W | 3-1 | 3-5-0 | / | 1-3-2 | 7 | 15-9-0 | 15-9-0 | Bennett Cynt (W 2-0) | - | 1.55 | |
* | Jul 31, 1999 | PALERMO MUSEO PITRé-1 | W | 7-0 | 7-8-0 | / | 0-2-6 | 7 | 16-9-0 | 16-9-0 | Tarricone Va (W 9-4) | - | 1.28 | ||
* | Jul 31, 1999 | PALERMO MUSEO PITRé-2 | W | 1-0 | 1-5-0 | / | 0-2-0 | 7 | 17-9-0 | 17-9-0 | Bennett Cynt (W 3-0) | - | 1.27 | ||
* | Aug 07, 1999 | at | Vismap Macerata-1 | 1-8 | L | 1-3-2 | / | 8-12-2 | 7 | 17-10-0 | 17-10-0 | Tarricone Va (L 9-5) | - | 1.30 | |
* | Aug 07, 1999 | at | Vismap Macerata-2 | 0-1 | L | 0-1-0 | / | 1-4-1 | 7 | 17-11-0 | 17-11-0 | Bennett Cynt (L 3-1) | - | 1.20 | |
* | Aug 21, 1999 | at | Italpaghe Forlì-1 | 0-1 | L | 0-2-2 | / | 1-5-1 | 7 | 17-12-0 | 17-12-0 | Tarricone Va (L 9-6) | - | 1.48 | |
* | Aug 21, 1999 | at | Italpaghe Forlì-2 | 0-1 | L | 0-1-1 | / | 1-3-0 | (9) | 17-13-0 | 17-13-0 | Bennett Cynt (L 3-2) | - | 1.50 | |
* | Aug 28, 1999 | RENTAL PEANUTS-1 | 3-4 | L | 3-4-7 | / | 4-11-3 | 7 | 17-14-0 | 17-14-0 | Tarricone Va (L 9-7) | - | 1.42 | ||
* | Aug 28, 1999 | RENTAL PEANUTS-2 | 0-4 | L | 0-5-3 | / | 4-5-2 | 7 | 17-15-0 | 17-15-0 | Bennett Cynt (L 3-3) | - | 1.38 | ||
* | Sep 04, 1999 | at | ThermobusSquirrel BO-1 | W | 7-0 | 7-13-1 | / | 0-2-2 | 7 | 18-15-0 | 18-15-0 | Tarricone Va (W 10-7) | - | 1.48 | |
* | Sep 05, 1999 | at | ThermobusSquirrel BO-2 | W | 10-0 | 10-8-1 | / | 0-1-4 | 6 | 19-15-0 | 19-15-0 | Bennett Cynt (W 4-3) | - | 1.10 | |
* | Sep 11, 1999 | LIBURNIA LIVORNO-1 | W | 9-3 | 9-12-0 | / | 3-6-3 | 7 | 20-15-0 | 20-15-0 | Cattabiani E (W 1-1) | - | 1.39 | ||
* | Sep 11, 1999 | LIBURNIA LIVORNO-2 | W | 2-0 | 2-6-1 | / | 0-2-2 | 7 | 21-15-0 | 21-15-0 | Bennett Cynt (W 5-3) | - | 1.23 | ||
Sep 24, 1999 | VISMAP MACERATA-1 | 0-1 | L | 0-1-0 | / | 1-4-1 | 7 | 21-16-0 | 21-15-0 | Tarricone Va (L 0-1) | - | 1.12 | |||
Sep 24, 1999 | VISMAP MACERATA-2 | W | 2-1 | 2-6-2 | / | 1-5-1 | 7 | 22-16-0 | 21-15-0 | Bennett Cynt (W 1-0) | - | 1.56 | |||
Sep 25, 1999 | RHEA VENDORS CARONNO-1 | W | 3-2 | 3-4-1 | / | 2-5-2 | 7 | 23-16-0 | 21-15-0 | Tarricone Va (W 1-1) | - | 1.45 | |||
Sep 25, 1999 | RHEA VENDORS CARONNO-2 | W | 3-0 | 3-6-0 | / | 0-3-0 | 7 | 24-16-0 | 21-15-0 | Bennett Cynt (W 2-0) | - | 1.30 | |||
Sep 26, 1999 | RISERVAMARINA USTICA-1 | W | 12-0 | 12-11-0 | / | 0-4-5 | 7 | 25-16-0 | 21-15-0 | Tarricone Va (W 2-1) | - | 1.55 | |||
Sep 26, 1999 | RISERVAMARINA USTICA-2 | W | 8-0 | 8-11-0 | / | 0-3-3 | 7 | 26-16-0 | 21-15-0 | Bennett Cynt (W 3-0) | - | 1.34 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | Apr 10, 1999 | MKF BOLLATE | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 27 | 17 | 3 | 5 | .172 | |
* | Apr 10, 1999 | MKF BOLLATE | 27 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | 6 | .179 | |
* | Apr 18, 1999 | at | Caggiati Langhirano | 31 | 8 | 10 | 7 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 1 | 5 | .230 |
* | Apr 18, 1999 | at | Caggiati Langhirano | 31 | 8 | 9 | 6 | 1 | 1 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 17 | 0 | 8 | .246 |
* | Apr 24, 1999 | SPECCHIASOL BUSSOLEN | 24 | 7 | 7 | 4 | 0 | 0 | 1 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 10 | 2 | 4 | .254 | |
* | Apr 24, 1999 | SPECCHIASOL BUSSOLEN | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 12 | 3 | 1 | .232 | |
* | May 02, 1999 | at | Palermo Museo Pitré | 36 | 7 | 14 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | 10 | .260 |
* | May 02, 1999 | at | Palermo Museo Pitré | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 18 | 13 | 2 | 5 | .250 |
* | May 08, 1999 | VISMAP MACERATA | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 3 | 6 | .239 | |
* | May 08, 1999 | VISMAP MACERATA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 21 | 17 | 6 | 3 | .221 | |
* | May 15, 1999 | ITALPAGHE FORLì | 26 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 4 | 3 | .215 | |
* | May 15, 1999 | ITALPAGHE FORLì | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 16 | 5 | 6 | .217 | |
* | May 22, 1999 | at | Rental Peanuts | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 12 | 0 | 4 | .212 |
* | May 22, 1999 | at | Rental Peanuts | 33 | 6 | 11 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 8 | 1 | 7 | .222 |
* | May 29, 1999 | THERMOBUSSQUIRREL BO | 27 | 6 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 4 | .225 | |
* | May 29, 1999 | THERMOBUSSQUIRREL BO | 28 | 10 | 9 | 8 | 1 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | 5 | .231 | |
* | Jun 06, 1999 | at | Liburnia Livorno | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 17 | 1 | 9 | .233 |
* | Jun 06, 1999 | at | Liburnia Livorno | 35 | 7 | 16 | 6 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 11 | 2 | 9 | .249 |
* | Jun 12, 1999 | at | MKF Bollate | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 10 | 4 | 3 | .245 |
* | Jun 12, 1999 | at | MKF Bollate | 27 | 4 | 9 | 3 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 11 | 3 | 6 | .250 |
* | Jul 10, 1999 | CAGGIATI LANGHIRANO | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 16 | 2 | 2 | .245 | |
* | Jul 10, 1999 | CAGGIATI LANGHIRANO | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 13 | 0 | 7 | .246 | |
* | Jul 17, 1999 | at | Specchiasol Bussolen | 24 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 13 | 1 | 5 | .243 |
* | Jul 17, 1999 | at | Specchiasol Bussolen | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 21 | 9 | 0 | 6 | .241 |
* | Jul 31, 1999 | PALERMO MUSEO PITRé | 30 | 7 | 8 | 4 | 0 | 1 | 0 | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 16 | 0 | 7 | .242 | |
* | Jul 31, 1999 | PALERMO MUSEO PITRé | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 0 | 6 | .240 | |
* | Aug 07, 1999 | at | Vismap Macerata | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 8 | 2 | 6 | .236 |
* | Aug 07, 1999 | at | Vismap Macerata | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 0 | 3 | .230 |
* | Aug 21, 1999 | at | Italpaghe Forlì | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 11 | 2 | 5 | .226 |
* | Aug 21, 1999 | at | Italpaghe Forlì | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 8 | 1 | 4 | .219 |
* | Aug 28, 1999 | RENTAL PEANUTS | 25 | 3 | 4 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 21 | 12 | 7 | 3 | .218 | |
* | Aug 28, 1999 | RENTAL PEANUTS | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 3 | 5 | .217 | |
* | Sep 04, 1999 | at | ThermobusSquirrel BO | 30 | 7 | 13 | 6 | 0 | 1 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 21 | 16 | 1 | 10 | .224 |
* | Sep 05, 1999 | at | ThermobusSquirrel BO | 27 | 10 | 8 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 6 | 1 | 3 | .226 |
* | Sep 11, 1999 | LIBURNIA LIVORNO | 32 | 9 | 12 | 9 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 0 | 6 | .231 | |
* | Sep 11, 1999 | LIBURNIA LIVORNO | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 6 | .232 | |
Sep 24, 1999 | VISMAP MACERATA | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 13 | 0 | 2 | .229 | ||
Sep 24, 1999 | VISMAP MACERATA | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 11 | 2 | 11 | .228 | ||
Sep 25, 1999 | RHEA VENDORS CARONNO | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 14 | 1 | 7 | .227 | ||
Sep 25, 1999 | RHEA VENDORS CARONNO | 27 | 3 | 6 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 3 | .227 | ||
Sep 26, 1999 | RISERVAMARINA USTICA | 34 | 12 | 11 | 7 | 0 | 2 | 0 | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 13 | 0 | 6 | .230 | ||
Sep 26, 1999 | RISERVAMARINA USTICA | 33 | 8 | 11 | 7 | 1 | 1 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | 10 | .233 | ||
Totals | 1129 | 157 | 263 | 107 | 21 | 13 | 4 | 322 | 67 | 6 | 45 | 12 | 10 | 33 | 8 | 4 | 199 | 866 | 482 | 69 | 232 | .233 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Apr 10, 1999 | MKF BOLLATE | 9.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | |
* | Apr 10, 1999 | MKF BOLLATE | 7.0 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 2 | 0 | 0 | 0.44 | |
* | Apr 18, 1999 | at | Caggiati Langhirano | 7.0 | 6 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 3 | 0 | 0 | 1.22 |
* | Apr 18, 1999 | at | Caggiati Langhirano | 7.0 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-1 | 4 | 0 | 0 | 1.17 |
* | Apr 24, 1999 | SPECCHIASOL BUSSOLEN | 7.0 | 9 | 5 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 7-5 | 5 | 0 | 0 | 1.70 | |
* | Apr 24, 1999 | SPECCHIASOL BUSSOLEN | 7.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 5 | 1 | 0 | 1.43 | |
* | May 02, 1999 | at | Palermo Museo Pitré | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 6 | 1 | 0 | 1.37 |
* | May 02, 1999 | at | Palermo Museo Pitré | 6.0 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-4 | 6 | 2 | 0 | 1.60 |
* | May 08, 1999 | VISMAP MACERATA | 7.0 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 6 | 3 | 0 | 1.53 | |
* | May 08, 1999 | VISMAP MACERATA | 7.0 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0-7 | 6 | 4 | 0 | 1.58 | |
* | May 15, 1999 | ITALPAGHE FORLì | 7.0 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-5 | 6 | 5 | 0 | 1.53 | |
* | May 15, 1999 | ITALPAGHE FORLì | 7.0 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 6 | 0 | 1.56 | |
* | May 22, 1999 | at | Rental Peanuts | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6 | 7 | 0 | 1.54 |
* | May 22, 1999 | at | Rental Peanuts | 7.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 7 | 7 | 0 | 1.50 |
* | May 29, 1999 | THERMOBUSSQUIRREL BO | 7.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-1 | 8 | 7 | 0 | 1.47 | |
* | May 29, 1999 | THERMOBUSSQUIRREL BO | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 9 | 7 | 0 | 1.40 | |
* | Jun 06, 1999 | at | Liburnia Livorno | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 7 | 0 | 1.32 |
* | Jun 06, 1999 | at | Liburnia Livorno | 7.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 11 | 7 | 0 | 1.30 |
* | Jun 12, 1999 | at | MKF Bollate | 6.1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1-2 | 11 | 8 | 0 | 1.29 |
* | Jun 12, 1999 | at | MKF Bollate | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 12 | 8 | 0 | 1.22 |
* | Jul 10, 1999 | CAGGIATI LANGHIRANO | 7.0 | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 12 | 9 | 0 | 1.26 | |
* | Jul 10, 1999 | CAGGIATI LANGHIRANO | 8.0 | 8 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3-2 | 13 | 9 | 0 | 1.19 | |
* | Jul 17, 1999 | at | Specchiasol Bussolen | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-0 | 14 | 9 | 0 | 1.14 |
* | Jul 17, 1999 | at | Specchiasol Bussolen | 7.0 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-1 | 15 | 9 | 0 | 1.09 |
* | Jul 31, 1999 | PALERMO MUSEO PITRé | 7.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 16 | 9 | 0 | 1.05 | |
* | Jul 31, 1999 | PALERMO MUSEO PITRé | 7.0 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 17 | 9 | 0 | 1.01 | |
* | Aug 07, 1999 | at | Vismap Macerata | 6.0 | 12 | 8 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1-8 | 17 | 10 | 0 | 1.20 |
* | Aug 07, 1999 | at | Vismap Macerata | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 17 | 11 | 0 | 1.20 |
* | Aug 21, 1999 | at | Italpaghe Forlì | 6.0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 17 | 12 | 0 | 1.16 |
* | Aug 21, 1999 | at | Italpaghe Forlì | 8.1 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 17 | 13 | 0 | 1.12 |
* | Aug 28, 1999 | RENTAL PEANUTS | 7.0 | 11 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3-4 | 17 | 14 | 0 | 1.11 | |
* | Aug 28, 1999 | RENTAL PEANUTS | 7.0 | 5 | 4 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 17 | 15 | 0 | 1.17 | |
* | Sep 04, 1999 | at | ThermobusSquirrel BO | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 18 | 15 | 1 | 1.14 |
* | Sep 05, 1999 | at | ThermobusSquirrel BO | 6.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 19 | 15 | 1 | 1.11 |
* | Sep 11, 1999 | LIBURNIA LIVORNO | 7.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9-3 | 20 | 15 | 1 | 1.16 | |
* | Sep 11, 1999 | LIBURNIA LIVORNO | 7.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 21 | 15 | 1 | 1.13 | |
Sep 24, 1999 | VISMAP MACERATA | 6.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 21 | 16 | 1 | 1.13 | ||
Sep 24, 1999 | VISMAP MACERATA | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 22 | 16 | 1 | 1.13 | ||
Sep 25, 1999 | RHEA VENDORS CARONNO | 7.0 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3-2 | 23 | 16 | 1 | 1.12 | ||
Sep 25, 1999 | RHEA VENDORS CARONNO | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 24 | 16 | 1 | 1.10 | ||
