Comitato Nazionale Classificatori
ISL
FIBS CNC

Macroll Woodstock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A 1998  Pitcher of record  Attend  Time 
Apr 05, 1998    CAGGIATI LANGHIRANO-1    8-9  L     8-12-6  9-8-5  7   0-1-0  0-1-0   Pieretti Ver (L 0-1)  1.55 
Apr 05, 1998    CAGGIATI LANGHIRANO-2  12-2       12-12-3  2-6-6  5   1-1-0  1-1-0   Bianchi Silv (W 1-0)  1.35 
Apr 11, 1998  at  Italpaghe Forlė-1    3-4  L     3-5-4  4-6-1  7   1-2-0  1-2-0   Pieretti Ver (L 0-2)  1.41 
Apr 11, 1998  at  Italpaghe Forlė-2  5-2       5-8-3  2-6-2  7   2-2-0  2-2-0   Bianchi Silv (W 2-0)  1.38 
Apr 19, 1998    MKF BOLLATE-1    1-12  L     1-6-2  12-11-2  6   2-3-0  2-3-0   Bianchi Silv (L 2-1)  1.50 
Apr 19, 1998    MKF BOLLATE-2    5-7  L     5-7-5  7-11-1  7   2-4-0  2-4-0   Pieretti Ver (L 0-3)  1.50 
Apr 25, 1998  at  Vismap Macerata-1    3-9  L     3-4-3  9-10-1  7   2-5-0  2-5-0   Pieretti Ver (L 0-4)  1.40 
Apr 25, 1998  at  Vismap Macerata-2    0-4  L     0-2-3  4-7-0  7   2-6-0  2-6-0   Bianchi Silv (L 2-2)  1.15 
May 03, 1998    ROBUSCHI PARMA-1    3-5  L     3-4-6  5-4-1  7   2-7-0  2-7-0   Pieretti Ver (L 0-5)  1.30 
May 03, 1998    ROBUSCHI PARMA-2    0-4  L     0-3-1  4-5-0  7   2-8-0  2-8-0   Bianchi Silv (L 2-3)  1.20 
May 10, 1998    RENTAL PEANUTS-1    0-1  L     0-1-3  1-1-2  7   2-9-0  2-9-0   Pieretti Ver (L 0-6)  1.25 
May 10, 1998    RENTAL PEANUTS-2    0-15  L     0-2-2  15-13-0  5   2-10-0  2-10-0   Bianchi Silv (L 2-4)  1.30 
May 17, 1998  at  Rimini-1    2-3  L     2-6-3  3-4-0  7   2-11-0  2-11-0   Pieretti Ver (L 0-7)  1.30 
May 17, 1998  at  Rimini-2    1-7  L     1-3-1  7-10-2  7   2-12-0  2-12-0   Bianchi Silv (L 2-5)  1.40 
May 24, 1998    SPECCHIASOL BUSSOLEN-1    0-5  L     0-2-2  5-8-1  7   2-13-0  2-13-0   Pieretti Ver (L 0-8)  1.45 
May 24, 1998    SPECCHIASOL BUSSOLEN-2  9-7       9-10-3  7-8-8  7   3-13-0  3-13-0   Bianchi Silv (W 3-5)  2.05 
May 31, 1998  at  Liburnia Livorno-1    2-7  L     2-7-4  7-5-1  7   3-14-0  3-14-0   Pieretti Ver (L 0-9)  1.45 
May 31, 1998  at  Liburnia Livorno-2    0-5  L     0-2-3  5-6-4  7   3-15-0  3-15-0   Bianchi Silv (L 3-6)  1.15 
Jun 06, 1998  at  Caggiati Langhirano-1  10-6       10-6-5  6-8-8  7   4-15-0  4-15-0   Pieretti Ver (W 1-9)  1.36 
Jun 06, 1998  at  Caggiati Langhirano-2    0-3  L     0-1-4  3-4-2  7   4-16-0  4-16-0   Bianchi Silv (L 3-7)  1.18 
Jun 14, 1998    ITALPAGHE FORLė-1    1-11  L     1-3-2  11-12-1  6   4-17-0  4-17-0   Pieretti Ver (L 1-10)  1.45 
Jun 14, 1998    ITALPAGHE FORLė-2    1-3  L     1-1-1  3-5-1  7   4-18-0  4-18-0   Bianchi Silv (L 3-8)  1.25 
Jun 20, 1998  at  MKF Bollate-1    3-4  L     3-3-1  4-8-3  7   4-19-0  4-19-0   Pieretti Ver (L 1-11)  1.30 
Jun 20, 1998  at  MKF Bollate-2  5-2       5-9-0  2-3-3  7   5-19-0  5-19-0   Bianchi Silv (W 4-8)  1.30 
Jun 28, 1998    VISMAP MACERATA-1  2-0       2-4-0  0-3-1  7   6-19-0  6-19-0   Pieretti Ver (W 2-11)  1.20 
Jun 28, 1998    VISMAP MACERATA-2    0-4  L     0-0-3  4-9-2  7   6-20-0  6-20-0   Bianchi Silv (L 4-9)  1.20 
Aug 22, 1998  at  Robuschi Parma-1    4-5  L     4-3-6  5-8-2  7   6-21-0  6-21-0   Pieretti Ver (L 2-12)  1.37 
Aug 22, 1998  at  Robuschi Parma-2    0-9  L     0-3-8  9-8-1  7   6-22-0  6-22-0   Bianchi Silv (L 4-10)  1.23 
Aug 29, 1998  at  Rental Peanuts-1    2-14  L     2-8-7  14-11-1  5   6-23-0  6-23-0   Mey Fabiana (L 0-1)  1.35 
Aug 29, 1998  at  Rental Peanuts-2    0-10  L     0-1-6  10-10-0  6   6-24-0  6-24-0   Bianchi Silv (L 4-11)  1.35 
Sep 06, 1998    RIMINI-1    0-5  L     0-2-1  5-7-0  7   6-25-0  6-25-0   Mey Fabiana (L 0-2)  1.30 
Sep 06, 1998    RIMINI-2    1-4  L     1-5-1  4-6-1  7   6-26-0  6-26-0   Pieretti Ver (L 2-13)  1.50 
Sep 12, 1998  at  Specchiasol Bussolen-1    2-7  L     2-3-4  7-9-0  7   6-27-0  6-27-0   Bianchi Silv (L 4-12)  1.35 
Sep 12, 1998  at  Specchiasol Bussolen-2    1-5  L     1-3-1  5-8-1  7   6-28-0  6-28-0   Mey Fabiana (L 0-3)  1.15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Apr 05, 1998    CAGGIATI LANGHIRANO   30  12  13  21  17  .400 
Apr 05, 1998    CAGGIATI LANGHIRANO   26  12  12  14  15  .429 
Apr 11, 1998  at  Italpaghe Forlė   25  10  18  .358 
Apr 11, 1998  at  Italpaghe Forlė   28  10  21  11  .339 
Apr 19, 1998    MKF BOLLATE   23  18  13  .326 
Apr 19, 1998    MKF BOLLATE   25  21  10  .318 
Apr 25, 1998  at  Vismap Macerata   22  18  .302 
Apr 25, 1998  at  Vismap Macerata   22  18  10  .279 
May 03, 1998    ROBUSCHI PARMA   24  21  10  .267 
May 03, 1998    ROBUSCHI PARMA   23  21  12  .254 
May 10, 1998    RENTAL PEANUTS   22  21  .237 
May 10, 1998    RENTAL PEANUTS   17  11  15  .230 
May 17, 1998  at  Rimini   24  19  .232 
May 17, 1998  at  Rimini   23  18  .225 
May 24, 1998    SPECCHIASOL BUSSOLEN  23  11  21  .216 
May 24, 1998    SPECCHIASOL BUSSOLEN  27  10  12  21  12  .227 
May 31, 1998  at  Liburnia Livorno   28  18  10  11  .228 
May 31, 1998  at  Liburnia Livorno   23  18  .221 
Jun 06, 1998  at  Caggiati Langhirano   34  10  21  14  .217 
Jun 06, 1998  at  Caggiati Langhirano   23  12  18  .209 
Jun 14, 1998    ITALPAGHE FORLė   23  18  .206 
Jun 14, 1998    ITALPAGHE FORLė   19  11  21  12  .200 
Jun 20, 1998  at  MKF Bollate   25  20  .197 
Jun 20, 1998  at  MKF Bollate   30  11  21  .202 
Jun 28, 1998    VISMAP MACERATA   21  21  .202 
Jun 28, 1998    VISMAP MACERATA   23  21  .194 
Aug 22, 1998  at  Robuschi Parma   22  18  12  .192 
Aug 22, 1998  at  Robuschi Parma   23  11  18  .190 
Aug 29, 1998  at  Rental Peanuts   19  10  12  .197 
Aug 29, 1998  at  Rental Peanuts   20  10  16  11  .192 
Sep 06, 1998    RIMINI   22  21  10  .189 
Sep 06, 1998    RIMINI   24  21  .190 
Sep 12, 1998  at  Specchiasol Bussolen  24  18  11  .188 
Sep 12, 1998  at  Specchiasol Bussolen  25  15  18  .186 
   Totals        812  86  151  60  17  186  50  46  25  21  198  646  314  107  130  .186 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Apr 05, 1998    CAGGIATI LANGHIRANO   7.0  8-9  1.00 
Apr 05, 1998    CAGGIATI LANGHIRANO   5.0  12-2  0.58 
Apr 11, 1998  at  Italpaghe Forlė   6.0  3-4  0.78 
Apr 11, 1998  at  Italpaghe Forlė   7.0  5-2  0.84 
Apr 19, 1998    MKF BOLLATE   6.0  11  12  1-12  2.71 
Apr 19, 1998    MKF BOLLATE   7.0  11  5-7  3.32 
Apr 25, 1998  at  Vismap Macerata   6.0  10  3-9  3.34 
Apr 25, 1998  at  Vismap Macerata   6.0  0-4  3.22 
May 03, 1998    ROBUSCHI PARMA   7.0  3-5  2.95 
May 03, 1998    ROBUSCHI PARMA   7.0  0-4  2.84 
May 10, 1998    RENTAL PEANUTS   7.0  0-1  2.56 
May 10, 1998    RENTAL PEANUTS   5.0  13  15  11  0-15  10  3.41 
May 17, 1998  at  Rimini   6.1  2-3  11  3.23 
May 17, 1998  at  Rimini   6.0  10  1-7  12  3.41 
May 24, 1998    SPECCHIASOL BUSSOLEN  7.0  0-5  13  3.45 
May 24, 1998    SPECCHIASOL BUSSOLEN  7.0  9-7  13  3.63 
May 31, 1998  at  Liburnia Livorno   6.0  2-7  14  3.62 
May 31, 1998  at  Liburnia Livorno   6.0  0-5  15  3.55 
Jun 06, 1998  at  Caggiati Langhirano   7.0  10-6  15  3.46 
Jun 06, 1998  at  Caggiati Langhirano   6.0  0-3  16  3.35 
Jun 14, 1998    ITALPAGHE FORLė   6.0  12  11  1-11  17  3.57 
Jun 14, 1998    ITALPAGHE FORLė   7.0  1-3  18  3.54 
Jun 20, 1998  at  MKF Bollate   6.2  3-4  19  3.52 
Jun 20, 1998  at  MKF Bollate   7.0  5-2  19  3.41 
Jun 28, 1998    VISMAP MACERATA   7.0  2-0  19  3.26 
Jun 28, 1998    VISMAP MACERATA   7.0  0-4  20  3.17 
Aug 22, 1998  at  Robuschi Parma   6.0  4-5  21  3.18 
Aug 22, 1998  at  Robuschi Parma   6.0  0-9  22  3.15 
Aug 29, 1998  at  Rental Peanuts   4.0  11  14  2-14  23  3.31 
Aug 29, 1998  at  Rental Peanuts   5.1  10  10  0-10  24  3.36 
Sep 06, 1998    RIMINI   7.0  0-5  25  3.39 
Sep 06, 1998    RIMINI   7.0  1-4  26  3.34 
Sep 12, 1998  at  Specchiasol Bussolen  6.0  2-7  27  3.38 
Sep 12, 1998  at  Specchiasol Bussolen  6.0  1-5  28  3.45 
   Totals        215.1  248  200  106  87  103  40  27  27  27  16  86-200  28  3.45 

* = A 1998 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Apr 05, 1998    Caggiati Langhirano   12-30  0-0  12-30  7-19  5-11  0-0  2-10  4-15  5-7  3-7 
Apr 05, 1998    Caggiati Langhirano   12-26  0-0  12-26  10-20  2-6  1-1  0-5  9-17  4-5  7-8 
Apr 11, 1998  at  Italpaghe Forlė   5-25  0-0  5-25  2-6  3-19  0-0  3-10  2-5  0-7  1-1 
Apr 11, 1998  at  Italpaghe Forlė   8-28  0-0  8-28  4-13  4-15  0-0  2-9  4-11  3-7  1-2 
Apr 19, 1998    MKF Bollate   6-23  0-0  6-23  1-9  5-14  0-0  4-8  1-6  2-6  0-1 
Apr 19, 1998    MKF Bollate   7-25  0-0  7-25  4-16  3-9  0-0  2-8  4-10  4-7  3-3 
Apr 25, 1998  at  Vismap Macerata   4-22  0-0  4-22  2-9  2-13  0-0  1-7  2-8  3-7  0-1 
Apr 25, 1998  at  Vismap Macerata   2-22  0-0  2-22  0-2  2-20  0-0  2-9  0-1  1-7  0-0 
May 03, 1998    Robuschi Parma   4-24  0-0  4-24  3-12  1-12  0-0  0-6  2-7  3-7  1-2 
May 03, 1998    Robuschi Parma   3-23  0-0  3-23  0-7  3-16  0-0  1-7  0-3  1-7  0-0 
May 10, 1998    Rental Peanuts   1-22  0-0  1-22  0-2  1-20  0-0  1-8  0-1  1-7  0-0 
May 10, 1998    Rental Peanuts   2-17  0-0  2-17  0-3  2-14  0-0  2-6  0-1  0-5  0-0 
May 17, 1998  at  Rimini   6-24  0-0  6-24  3-12  3-12  0-0  5-10  2-7  3-7  1-1 
May 17, 1998  at  Rimini   3-23  0-0  3-23  1-10  2-13  0-1  0-7  0-9  2-7  1-2 
May 24, 1998    Specchiasol Bussolen  2-23  0-0  2-23  0-3  2-20  0-0  1-8  0-1  0-7  0-0 
May 24, 1998    Specchiasol Bussolen  10-27  0-0  10-27  5-12  5-15  0-0  2-6  5-9  2-6  3-6 
May 31, 1998  at  Liburnia Livorno   7-28  0-0  7-28  4-16  3-12  0-1  1-8  0-12  4-7  0-3  11 
May 31, 1998  at  Liburnia Livorno   2-23  0-0  2-23  0-7  2-16  0-0  0-7  0-6  1-7  0-0 
Jun 06, 1998  at  Caggiati Langhirano   6-34  0-0  6-34  4-18  2-16  1-1  0-8  3-15  1-7  6-8 
Jun 06, 1998  at  Caggiati Langhirano   1-23  0-0  1-23  0-2  1-21  0-0  0-9  0-1  1-7  0-0 
Jun 14, 1998    Italpaghe Forlė   3-23  0-0  3-23  0-9  3-14  0-0  1-8  0-7  1-6  0-2 
Jun 14, 1998    Italpaghe Forlė   1-19  0-0  1-19  1-3  0-16  0-0  1-7  1-2  1-7  0-0 
Jun 20, 1998  at  MKF Bollate   3-25  0-0  3-25  0-9  3-16  0-0  1-7  0-4  3-7  1-1 
Jun 20, 1998  at  MKF Bollate   9-30  0-0  9-30  6-19  3-11  0-0  4-12  4-12  3-7  0-3 
Jun 28, 1998    Vismap Macerata   4-21  0-0  4-21  2-7  2-14  0-0  0-6  2-6  1-6  1-1 
Jun 28, 1998    Vismap Macerata   0-23  0-0  0-23  0-4  0-19  0-0  0-8  0-1  1-7  0-0 
Aug 22, 1998  at  Robuschi Parma   3-22  0-0  3-22  2-10  1-12  0-0  1-7  1-6  2-7  2-3 
Aug 22, 1998  at  Robuschi Parma   3-23  0-0  3-23  0-7  3-16  0-0  0-7  0-5  3-7  0-1 
Aug 29, 1998  at  Rental Peanuts   8-19  0-0  8-19  3-8  5-11  0-0  2-6  2-5  1-5  1-1 
Aug 29, 1998  at  Rental Peanuts   1-20  0-0  1-20  0-5  1-15  0-0  0-6  0-2  1-6  0-1 
Sep 06, 1998    Rimini   2-22  0-0  2-22  0-5  2-17  0-0  0-7  0-3  2-7  0-0 
Sep 06, 1998    Rimini   5-24  0-0  5-24  2-9  3-15  0-1  0-6  2-6  1-7  1-1 
Sep 12, 1998  at  Specchiasol Bussolen  3-24  0-0  3-24  1-9  2-15  0-0  1-8  1-6  1-7  0-0 
Sep 12, 1998  at  Specchiasol Bussolen  3-25  0-0  3-25  1-7  2-18  0-0  1-9  0-6  1-7  0-0 
   Totals        151-812  0-0  151-812  68-309  83-503  2-5  41-260  51-216  63-227  33-59  126 
            .186  .000  .186  .220  .165  .400  .158  .236  .278  .559 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Apr 05, 1998    Caggiati Langhirano   8-9  L   8-29  0-0  8-29  5-20  3-9  4-10  4-7  13  1.00 
Apr 05, 1998    Caggiati Langhirano   12-2  W   6-21  0-0  6-21  2-10  4-11  2-6  2-5  0.58 
Apr 11, 1998  at  Italpaghe Forlė   3-4  L   6-27  0-0  6-27  2-15  4-12  2-8  4-7  0.78 
Apr 11, 1998  at  Italpaghe Forlė   5-2  W   6-23  0-0  6-23  3-11  3-12  1-7  2-7  0.84 
Apr 19, 1998    MKF Bollate   1-12  L   11-25  0-0  11-25  9-18  2-7  3-9  3-6  10  2.71 
Apr 19, 1998    MKF Bollate   5-7  L   11-31  0-0  11-31  8-18  3-13  2-9  4-7  3.32 
Apr 25, 1998  at  Vismap Macerata   3-9  L   10-28  0-0  10-28  6-20  4-8  2-7  5-6  11  3.34 
Apr 25, 1998  at  Vismap Macerata   0-4  L   7-24  0-0  7-24  5-12  2-12  2-6  1-6  3.22 
May 03, 1998    Robuschi Parma   3-5  L   4-27  0-0  4-27  4-11  0-16  1-8  1-7  2.95 
May 03, 1998    Robuschi Parma   0-4  L   5-25  0-0  5-25  1-12  4-13  0-8  4-7  12  2.84 
May 10, 1998    Rental Peanuts   0-1  L   1-22  0-0  1-22  0-8  1-14  0-7  2-7  2.56 
May 10, 1998    Rental Peanuts   0-15  L   13-27  0-0  13-27  10-17  3-10  5-10  3-5  3.41 
May 17, 1998  at  Rimini   2-3  L   4-21  0-0  4-21  3-11  1-10  0-7  4-7  11  3.23 
May 17, 1998  at  Rimini   1-7  L   10-24  0-0  10-24  5-16  5-8  3-8  3-6  3.41 
May 24, 1998    Specchiasol Bussolen  0-5  L   8-29  0-0  8-29  6-15  2-14  2-11  2-7  12  3.45 
May 24, 1998    Specchiasol Bussolen  9-7  W   8-27  0-0  8-27  5-19  3-8  3-10  4-7  3.63 
May 31, 1998  at  Liburnia Livorno   2-7  L   5-22  0-0  5-22  4-17  1-5  0-7  4-6  3.62 
May 31, 1998  at  Liburnia Livorno   0-5  L   6-25  0-0  6-25  4-10  2-15  4-11  1-6  10  3.55 
Jun 06, 1998  at  Caggiati Langhirano   10-6  W   8-28  0-0  8-28  5-13  3-15  3-8  2-7  10  3.46 
Jun 06, 1998  at  Caggiati Langhirano   0-3  L   4-23  0-0  4-23  1-10  3-13  0-7  2-6  3.35 
Jun 14, 1998    Italpaghe Forlė   1-11  L   12-30  0-0  12-30  7-20  5-10  4-9  3-6  3.57 
Jun 14, 1998    Italpaghe Forlė   1-3  L   5-22  0-0  5-22  3-13  2-9  1-7  5-7  11  3.54 
Jun 20, 1998  at  MKF Bollate   3-4  L   8-28  0-0  8-28  4-11  4-17  6-13  1-7  12  3.52 
Jun 20, 1998  at  MKF Bollate   5-2  W   3-20  0-0  3-20  2-9  1-11  1-6  3-7  3.41 
Jun 28, 1998    Vismap Macerata   2-0  W   3-22  0-0  3-22  0-6  3-16  0-7  3-7  3.26 
Jun 28, 1998    Vismap Macerata   0-4  L   9-29  0-0  9-29  5-15  4-14  2-9  3-7  11  3.17 
Aug 22, 1998  at  Robuschi Parma   4-5  L   8-25  0-0  8-25  3-16  5-9  2-9  3-6  3.18 
Aug 22, 1998  at  Robuschi Parma   0-9  L   8-27  0-0  8-27  5-17  3-10  1-6  4-6  3.15 
Aug 29, 1998  at  Rental Peanuts   2-14  L   11-27  0-0  11-27  9-22  2-5  2-7  3-4  3.31 
Aug 29, 1998  at  Rental Peanuts   0-10  L   10-27  0-0  10-27  8-20  2-7  1-5  4-6  3.36 
Sep 06, 1998    Rimini   0-5  L   7-26  0-0  7-26  4-14  3-12  3-11  4-7  3.39 
Sep 06, 1998    Rimini   1-4  L   6-25  0-0  6-25  2-10  4-15  2-8  3-7  3.34 
Sep 12, 1998  at  Specchiasol Bussolen  2-7  L   9-24  0-0  9-24  4-13  5-11  1-7  4-6  3.38 
Sep 12, 1998  at  Specchiasol Bussolen  1-5  L   8-25  0-0  8-25  6-12  2-13  0-6  2-6  3.45 
   Totals        86-200  -   248-865  0-0  248-865  150-481  98-384  65-274  102-218  258  235  3.45 
                  .287  .000  .287  .312  .255  .237  .468 

 

Individual Game-by-Game

 
#90Armenali_Roberta
#0Benedetti_Francesca
#6Berchiolli_Sara
#2Bernandi_Claudia
#7Bianchi_Silvia
#8Busetto_Silv
#71Caruso_MariaGrazia
#14Danesi_Paola
#3DiBene_Paola
#99Frediani_Federica
#17Giorgi_Sara
#93Iacopetti_Antonietta
#80Kirsch_Tanja
#16Mey_Fabiana
#19Morelli_Elisabetta
#11Mori_Alessandra
#35Perry_ShanaElaine
#1Pieretti_Veronica
Comitato Nazionale Classificatori