![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A-Soft 1991 | Pitcher of record | Attend | Time | ||||
* | Apr 21, 1991 | BOLLATE-1 | 0-1 | L | 0-5-1 | / | 1-6-1 | 7 | 0-1-0 | 0-1-0 | Nanea-Sai Ka (L 0-1) | - | 1.05 | ||
* | Apr 21, 1991 | BOLLATE-2 | W | 9-5 | 9-12-2 | / | 5-9-4 | 7 | 1-1-0 | 1-1-0 | DelPrato Amb (W 1-0) | - | 1.45 | ||
* | Apr 27, 1991 | at | #2 New Food Bussolengo-1 | W | 2-1 | 2-6-1 | / | 1-4-1 | 7 | 2-1-0 | 2-1-0 | DelPrato Amb (W 2-0) | - | 1.20 | |
* | Apr 27, 1991 | at | #2 New Food Bussolengo-2 | W | 2-0 | 2-5-2 | / | 0-1-5 | 7 | 3-1-0 | 3-1-0 | Nanea-Sai Ka (W 1-1) | - | 1.25 | |
* | May 05, 1991 | #4 ERRECINQUE SETTIMO-1 | W | 7-1 | 7-10-1 | / | 1-8-4 | 7 | 4-1-0 | 4-1-0 | Nanea-Sai Ka (W 2-1) | - | 1.45 | ||
* | May 05, 1991 | #4 ERRECINQUE SETTIMO-2 | W | 5-2 | 5-8-2 | / | 2-8-3 | 7 | 5-1-0 | 5-1-0 | DelPrato Amb (W 3-0) | - | 1.30 | ||
* | May 12, 1991 | #3 VOLTECO MALNATE-1 | W | 5-1 | 5-10-1 | / | 1-4-1 | 7 | 6-1-0 | 6-1-0 | Capuozzo Mon (W 1-0) | - | 1.25 | ||
* | May 12, 1991 | #3 VOLTECO MALNATE-2 | W | 2-1 | 2-5-0 | / | 1-4-2 | 7 | 7-1-0 | 7-1-0 | Nanea-Sai Ka (W 3-1) | - | 1.15 | ||
* | May 19, 1991 | at | #3 Saronno-1 | W | 11-3 | 11-14-1 | / | 3-7-4 | 7 | 8-1-0 | 8-1-0 | Capuozzo Mon (W 2-0) | - | 1.45 | |
* | May 19, 1991 | at | #3 Saronno-2 | W | 1-0 | 1-2-1 | / | 0-4-1 | 7 | 9-1-0 | 9-1-0 | Nanea-Sai Ka (W 4-1) | - | 1.10 | |
* | May 26, 1991 | #6 CUS PADOVA-1 | W | 9-1 | 9-9-1 | / | 1-3-2 | 7 | 10-1-0 | 10-1-0 | Capuozzo Mon (W 3-0) | - | 1.45 | ||
* | May 26, 1991 | #6 CUS PADOVA-2 | W | 11-1 | 11-12-3 | / | 1-4-4 | 5 | 11-1-0 | 11-1-0 | Nanea-Sai Ka (W 5-1) | - | 1.20 | ||
* | Jun 02, 1991 | at | #3 Azzanese-1 | W | 3-1 | 3-5-1 | / | 1-6-1 | 7 | 12-1-0 | 12-1-0 | Capuozzo Mon (W 4-0) | - | 1.55 | |
* | Jun 02, 1991 | at | #3 Azzanese-2 | 1-2 | L | 1-9-2 | / | 2-5-1 | (8) | 12-2-0 | 12-2-0 | Nanea-Sai Ka (L 5-2) | - | 1.35 | |
* | Jun 09, 1991 | #2 COREL PORPETTO-1 | W | 7-0 | 7-5-2 | / | 0-3-5 | 7 | 13-2-0 | 13-2-0 | Capuozzo Mon (W 5-0) | - | 1.30 | ||
* | Jun 09, 1991 | #2 COREL PORPETTO-2 | W | 3-2 | 3-8-3 | / | 2-6-1 | 7 | 14-2-0 | 14-2-0 | Nanea-Sai Ka (W 6-2) | - | 1.30 | ||
* | Jun 15, 1991 | at | #1 Robuschi Parma-1 | 1-3 | L | 1-2-3 | / | 3-7-2 | 7 | 14-3-0 | 14-3-0 | Nanea-Sai Ka (L 6-3) | - | 1.23 | |
* | Jun 15, 1991 | at | #1 Robuschi Parma-2 | 0-10 | L | 0-2-6 | / | 10-9-0 | 5 | 14-4-0 | 14-4-0 | Capuozzo Mon (L 5-1) | - | 1.07 | |
* | Jun 23, 1991 | #6 DOLOMITI BOLZANO-1 | W | 10-0 | 10-9-2 | / | 0-1-2 | 5 | 15-4-0 | 15-4-0 | Capuozzo Mon (W 6-1) | - | 1.40 | ||
* | Jun 23, 1991 | #6 DOLOMITI BOLZANO-2 | W | 6-0 | 6-7-1 | / | 0-0-6 | 7 | 16-4-0 | 16-4-0 | Nanea-Sai Ka (W 7-3) | - | 1.40 | ||
* | Jun 30, 1991 | at | #4 Lubiam PeanutsRonchi-1 | W | 7-0 | 7-7-2 | / | 0-2-5 | 7 | 17-4-0 | 17-4-0 | Nanea-Sai Ka (W 8-3) | - | 2.00 | |
* | Jun 30, 1991 | at | #4 Lubiam PeanutsRonchi-2 | W | 5-0 | 5-7-1 | / | 0-3-4 | 7 | 18-4-0 | 18-4-0 | Capuozzo Mon (W 7-1) | - | 1.15 | |
* | Jul 06, 1991 | at | #1 Bollate-1 | 1-2 | L | 1-4-3 | / | 2-6-0 | 7 | 18-5-0 | 18-5-0 | Nanea-Sai Ka (L 8-4) | - | 1.20 | |
* | Jul 06, 1991 | at | #1 Bollate-2 | 0-2 | L | 0-4-2 | / | 2-7-1 | 7 | 18-6-0 | 18-6-0 | Capuozzo Mon (L 7-2) | - | 1.20 | |
* | Jul 10, 1991 | at | #5 Volteco Malnate-1 | W | 4-0 | 4-6-1 | / | 0-2-3 | 7 | 19-6-0 | 19-6-0 | Nanea-Sai Ka (W 9-4) | - | 1.25 | |
* | Jul 10, 1991 | at | #5 Volteco Malnate-2 | W | 1-0 | 1-6-2 | / | 0-5-0 | 7 | 20-6-0 | 20-6-0 | Capuozzo Mon (W 8-2) | - | 1.25 | |
* | Jul 14, 1991 | #3 NEW FOOD BUSSOLENGO-1 | W | 2-1 | 2-5-2 | / | 1-3-5 | 7 | 21-6-0 | 21-6-0 | Capuozzo Mon (W 9-2) | - | 1.45 | ||
* | Jul 14, 1991 | #3 NEW FOOD BUSSOLENGO-2 | W | 2-1 | 2-6-1 | / | 1-5-1 | 7 | 22-6-0 | 22-6-0 | Nanea-Sai Ka (W 10-4) | - | 1.27 | ||
* | Aug 24, 1991 | at | #6 Errecinque Settimo-1 | W | 7-2 | 7-7-0 | / | 2-2-3 | 7 | 23-6-0 | 23-6-0 | Nanea-Sai Ka (W 11-4) | - | 1.55 | |
* | Aug 24, 1991 | at | #6 Errecinque Settimo-2 | W | 4-3 | 4-5-3 | / | 3-2-5 | 7 | 24-6-0 | 24-6-0 | Capuozzo Mon (W 10-2) | - | 1.50 | |
* | Sep 08, 1991 | #3 SARONNO-1 | 2-3 | L | 2-3-2 | / | 3-6-0 | 7 | 24-7-0 | 24-7-0 | Capuozzo Mon (L 10-3) | - | 1.30 | ||
* | Sep 08, 1991 | #3 SARONNO-2 | W | 1-0 | 1-8-1 | / | 0-0-0 | (9) | 25-7-0 | 25-7-0 | Nanea-Sai Ka (W 12-4) | - | 1.55 | ||
Sep 15, 1991 | ROBUSCHI PARMA-1 | 0-1 | L | 0-0-1 | / | 1-4-1 | 7 | 25-8-0 | 25-7-0 | Nanea-Sai Ka (L 0-1) | - | 1.30 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | Apr 21, 1991 | BOLLATE | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 1 | 5 | .192 | |
* | Apr 21, 1991 | BOLLATE | 32 | 9 | 12 | 7 | 4 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 2 | 8 | .293 | |
* | Apr 27, 1991 | at | New Food Bussolengo | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .267 |
* | Apr 27, 1991 | at | New Food Bussolengo | 28 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 6 | 2 | 7 | .246 |
* | May 05, 1991 | ERRECINQUE SETTIMO | 26 | 7 | 10 | 5 | 2 | 0 | 0 | 12 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 21 | 10 | 1 | 9 | .271 | |
* | May 05, 1991 | ERRECINQUE SETTIMO | 28 | 5 | 8 | 4 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 2 | 5 | .274 | |
* | May 12, 1991 | VOLTECO MALNATE | 27 | 5 | 10 | 5 | 1 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 5 | 1 | 7 | .287 | |
* | May 12, 1991 | VOLTECO MALNATE | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 0 | 5 | .281 | |
* | May 19, 1991 | at | Saronno | 36 | 11 | 14 | 8 | 1 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 7 | .296 |
* | May 19, 1991 | at | Saronno | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | 1 | .279 |
* | May 26, 1991 | CUS PADOVA | 27 | 9 | 9 | 6 | 1 | 1 | 0 | 12 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 7 | .284 | |
* | May 26, 1991 | CUS PADOVA | 24 | 11 | 12 | 8 | 2 | 1 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 10 | 3 | 4 | .300 | |
* | Jun 02, 1991 | at | Azzanese | 25 | 3 | 5 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 1 | 4 | .293 |
* | Jun 02, 1991 | at | Azzanese | 33 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 9 | 2 | 9 | .291 |
* | Jun 09, 1991 | COREL PORPETTO | 25 | 7 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 4 | .285 | |
* | Jun 09, 1991 | COREL PORPETTO | 25 | 3 | 8 | 3 | 2 | 1 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 3 | 5 | .287 | |
* | Jun 15, 1991 | at | Robuschi Parma | 23 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 3 | 3 | .277 |
* | Jun 15, 1991 | at | Robuschi Parma | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 7 | 6 | 4 | .272 |
* | Jun 23, 1991 | DOLOMITI BOLZANO | 24 | 10 | 9 | 10 | 2 | 1 | 0 | 13 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 8 | 2 | 9 | .277 | |
* | Jun 23, 1991 | DOLOMITI BOLZANO | 24 | 6 | 7 | 6 | 0 | 2 | 0 | 11 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 1 | 6 | .277 | |
* | Jun 30, 1991 | at | Lubiam PeanutsRonchi | 31 | 7 | 7 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | 11 | .274 |
* | Jun 30, 1991 | at | Lubiam PeanutsRonchi | 32 | 5 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 8 | .271 |
* | Jul 06, 1991 | at | Bollate | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 9 | 3 | 4 | .268 |
* | Jul 06, 1991 | at | Bollate | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 2 | 4 | .263 |
* | Jul 10, 1991 | at | Volteco Malnate | 27 | 4 | 6 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 5 | 1 | 7 | .262 |
* | Jul 10, 1991 | at | Volteco Malnate | 25 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 5 | .261 |
* | Jul 14, 1991 | NEW FOOD BUSSOLENGO | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 9 | .258 | |
* | Jul 14, 1991 | NEW FOOD BUSSOLENGO | 25 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 14 | 1 | 5 | .257 | |
* | Aug 24, 1991 | at | Errecinque Settimo | 27 | 7 | 7 | 6 | 1 | 1 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 21 | 4 | 0 | 5 | .258 |
* | Aug 24, 1991 | at | Errecinque Settimo | 28 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 6 | 3 | 7 | .255 |
* | Sep 08, 1991 | SARONNO | 21 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 10 | 2 | 3 | .252 | |
* | Sep 08, 1991 | SARONNO | 34 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 16 | 1 | 9 | .251 | |
Sep 15, 1991 | ROBUSCHI PARMA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | 2 | .245 | ||
Totals | 871 | 131 | 213 | 98 | 28 | 15 | 0 | 271 | 72 | 0 | 29 | 10 | 8 | 14 | 7 | 4 | 92 | 671 | 287 | 57 | 194 | .245 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Apr 21, 1991 | BOLLATE | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 0 | 1.00 | |
* | Apr 21, 1991 | BOLLATE | 7.0 | 9 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 1 | 1 | 0 | 2.50 | |
* | Apr 27, 1991 | at | New Food Bussolengo | 7.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 2 | 1 | 0 | 1.67 |
* | Apr 27, 1991 | at | New Food Bussolengo | 7.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 3 | 1 | 0 | 1.25 |
* | May 05, 1991 | ERRECINQUE SETTIMO | 7.0 | 8 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 4 | 1 | 0 | 1.00 | |
* | May 05, 1991 | ERRECINQUE SETTIMO | 7.0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 5 | 1 | 0 | 0.83 | |
* | May 12, 1991 | VOLTECO MALNATE | 7.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 6 | 1 | 0 | 0.71 | |
* | May 12, 1991 | VOLTECO MALNATE | 7.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 1 | 0 | 0.75 | |
* | May 19, 1991 | at | Saronno | 7.0 | 7 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 8 | 1 | 0 | 0.89 |
* | May 19, 1991 | at | Saronno | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 1 | 0 | 0.80 |
* | May 26, 1991 | CUS PADOVA | 7.0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 10 | 1 | 0 | 0.73 | |
* | May 26, 1991 | CUS PADOVA | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 11 | 1 | 0 | 0.77 | |
* | Jun 02, 1991 | at | Azzanese | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3-1 | 12 | 1 | 0 | 0.79 |
* | Jun 02, 1991 | at | Azzanese | 7.1 | 5 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 12 | 2 | 0 | 0.87 |
* | Jun 09, 1991 | COREL PORPETTO | 7.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 13 | 2 | 0 | 0.81 | |
* | Jun 09, 1991 | COREL PORPETTO | 7.0 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 14 | 2 | 0 | 0.76 | |
* | Jun 15, 1991 | at | Robuschi Parma | 6.0 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 14 | 3 | 0 | 0.72 |
* | Jun 15, 1991 | at | Robuschi Parma | 4.1 | 9 | 10 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 14 | 4 | 0 | 0.93 |
* | Jun 23, 1991 | DOLOMITI BOLZANO | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 15 | 4 | 0 | 0.89 | |
* | Jun 23, 1991 | DOLOMITI BOLZANO | 7.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 16 | 4 | 0 | 0.84 | |
* | Jun 30, 1991 | at | Lubiam PeanutsRonchi | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-0 | 17 | 4 | 0 | 0.80 |
* | Jun 30, 1991 | at | Lubiam PeanutsRonchi | 7.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 18 | 4 | 0 | 0.76 |
* | Jul 06, 1991 | at | Bollate | 6.0 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 18 | 5 | 0 | 0.73 |
* | Jul 06, 1991 | at | Bollate | 6.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 18 | 6 | 0 | 0.79 |
* | Jul 10, 1991 | at | Volteco Malnate | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-0 | 19 | 6 | 0 | 0.76 |
* | Jul 10, 1991 | at | Volteco Malnate | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 20 | 6 | 0 | 0.73 |
* | Jul 14, 1991 | NEW FOOD BUSSOLENGO | 7.0 | 3 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 21 | 6 | 0 | 0.70 | |
* | Jul 14, 1991 | NEW FOOD BUSSOLENGO | 7.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 22 | 6 | 0 | 0.71 | |
* | Aug 24, 1991 | at | Errecinque Settimo | 7.0 | 2 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 23 | 6 | 0 | 0.72 |
* | Aug 24, 1991 | at | Errecinque Settimo | 7.0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 24 | 6 | 0 | 0.70 |
* | Sep 08, 1991 | SARONNO | 7.0 | 6 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 24 | 7 | 0 | 0.71 | |
* | Sep 08, 1991 | SARONNO | 9.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 25 | 7 | 0 | 0.68 | |
Sep 15, 1991 | ROBUSCHI PARMA | 7.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 25 | 8 | 0 | 0.66 | ||
Totals | 223.2 | 146 | 50 | 21 | 29 | 140 | 12 | 6 | 2 | 9 | 0 | 9 | 17 | 0 | 131-50 | 25 | 8 | 0 | 0.66 |
* = A-Soft 1991 game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | Apr 21, 1991 | Bollate | 5-26 | 0-0 | 5-26 | 1-6 | 4-20 | 0-0 | 4-11 | 0-1 | 0-7 | 0-0 | 5 | |
* | Apr 21, 1991 | Bollate | 12-32 | 0-0 | 12-32 | 8-24 | 4-8 | 0-0 | 3-10 | 6-20 | 5-6 | 1-3 | 7 | |
* | Apr 27, 1991 | at | New Food Bussolengo | 6-28 | 6-28 | 0-0 | 4-14 | 2-14 | 0-2 | 2-9 | 2-10 | 3-7 | 0-2 | 6 |
* | Apr 27, 1991 | at | New Food Bussolengo | 5-28 | 5-28 | 0-0 | 2-12 | 3-16 | 0-3 | 1-8 | 1-7 | 3-7 | 0-2 | 7 |
* | May 05, 1991 | Errecinque Settimo | 10-26 | 0-0 | 10-26 | 6-17 | 4-9 | 0-2 | 4-9 | 5-12 | 3-6 | 2-5 | 8 | |
* | May 05, 1991 | Errecinque Settimo | 8-28 | 0-0 | 8-28 | 4-15 | 4-13 | 0-0 | 2-8 | 3-10 | 2-6 | 2-5 | 5 | |
* | May 12, 1991 | Volteco Malnate | 10-27 | 0-0 | 10-27 | 6-16 | 4-11 | 1-2 | 5-10 | 3-10 | 1-6 | 1-3 | 7 | |
* | May 12, 1991 | Volteco Malnate | 5-22 | 0-0 | 5-22 | 2-9 | 3-13 | 0-0 | 2-8 | 1-5 | 2-6 | 1-1 | 5 | |
* | May 19, 1991 | at | Saronno | 14-36 | 0-0 | 14-36 | 9-24 | 5-12 | 4-6 | 2-9 | 8-21 | 4-7 | 5-10 | 7 |
* | May 19, 1991 | at | Saronno | 2-23 | 0-0 | 2-23 | 0-5 | 2-18 | 0-0 | 0-7 | 0-4 | 1-7 | 0-1 | 1 |
* | May 26, 1991 | CUS Padova | 9-27 | 0-0 | 9-27 | 5-17 | 4-10 | 1-1 | 3-9 | 4-12 | 3-6 | 2-6 | 7 | |
* | May 26, 1991 | CUS Padova | 12-24 | 0-0 | 12-24 | 8-14 | 4-10 | 0-0 | 2-6 | 6-10 | 3-5 | 5-5 | 2 | |
* | Jun 02, 1991 | at | Azzanese | 5-25 | 0-0 | 5-25 | 2-12 | 3-13 | 0-0 | 0-6 | 0-6 | 3-7 | 1-2 | 3 |
* | Jun 02, 1991 | at | Azzanese | 9-33 | 0-0 | 9-33 | 2-17 | 7-16 | 0-0 | 3-12 | 2-9 | 3-8 | 0-0 | 9 |
* | Jun 09, 1991 | Corel Porpetto | 5-25 | 0-0 | 5-25 | 3-13 | 2-12 | 0-0 | 3-10 | 2-9 | 1-6 | 2-4 | 4 | |
* | Jun 09, 1991 | Corel Porpetto | 8-25 | 0-0 | 8-25 | 4-14 | 4-11 | 0-0 | 3-8 | 3-9 | 2-6 | 1-2 | 5 | |
* | Jun 15, 1991 | at | Robuschi Parma | 2-23 | 0-0 | 2-23 | 0-3 | 2-20 | 0-0 | 1-8 | 0-0 | 1-7 | 0-0 | 3 |
* | Jun 15, 1991 | at | Robuschi Parma | 2-17 | 0-0 | 2-17 | 1-5 | 1-12 | 0-0 | 0-5 | 0-4 | 1-5 | 0-1 | 4 |
* | Jun 23, 1991 | Dolomiti Bolzano | 9-24 | 0-0 | 9-24 | 7-18 | 2-6 | 0-0 | 5-9 | 5-15 | 3-5 | 3-5 | 7 | |
* | Jun 23, 1991 | Dolomiti Bolzano | 7-24 | 0-0 | 7-24 | 5-13 | 2-11 | 0-0 | 2-8 | 5-11 | 3-6 | 4-4 | 5 | |
* | Jun 30, 1991 | at | Lubiam PeanutsRonchi | 7-31 | 0-0 | 7-31 | 7-19 | 0-12 | 0-0 | 4-15 | 4-15 | 2-7 | 1-1 | 11 |
* | Jun 30, 1991 | at | Lubiam PeanutsRonchi | 7-32 | 0-0 | 7-32 | 2-17 | 5-15 | 0-0 | 2-11 | 1-13 | 2-7 | 0-1 | 8 |
* | Jul 06, 1991 | at | Bollate | 4-23 | 0-0 | 4-23 | 2-5 | 2-18 | 0-0 | 1-8 | 0-2 | 0-7 | 0-0 | 4 |
* | Jul 06, 1991 | at | Bollate | 4-25 | 0-0 | 4-25 | 0-7 | 4-18 | 0-0 | 1-8 | 0-3 | 2-7 | 0-1 | 4 |
* | Jul 10, 1991 | at | Volteco Malnate | 6-27 | 0-0 | 6-27 | 2-11 | 4-16 | 0-1 | 4-11 | 1-8 | 1-7 | 0-3 | 7 |
* | Jul 10, 1991 | at | Volteco Malnate | 6-25 | 0-0 | 6-25 | 3-9 | 3-16 | 0-1 | 3-8 | 1-6 | 1-7 | 0-0 | 5 |
* | Jul 14, 1991 | New Food Bussolengo | 5-27 | 5-27 | 0-0 | 3-18 | 2-9 | 1-2 | 2-9 | 1-11 | 2-6 | 0-2 | 9 | |
* | Jul 14, 1991 | New Food Bussolengo | 6-25 | 6-25 | 0-0 | 3-10 | 3-15 | 0-0 | 2-8 | 1-7 | 1-7 | 0-0 | 4 | |
* | Aug 24, 1991 | at | Errecinque Settimo | 7-27 | 0-5 | 7-22 | 6-18 | 1-9 | 0-0 | 4-10 | 4-12 | 5-7 | 2-4 | 5 |
