Comitato Nazionale Classificatori
ISL
FIBS CNC


#1 Caravieri Marta - 14 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 15, 1990  at  Mukkilatte Firenze-2   .000 
   Apr 21, 1990    MONNALISA AREZZO-2   .000 
   Apr 28, 1990    CITTADELLA PARMA-1   .000 
   Apr 28, 1990    CITTADELLA PARMA-2     .000 
   May 06, 1990  at  Civis Augutus Rimini-1  .000 
   May 12, 1990    PISA-1   .000 
   May 19, 1990    MATTEOTTI PALERMO-1   .000 
   May 19, 1990    MATTEOTTI PALERMO-2     .250 
   Jun 16, 1990    LAZIO GIRLS ROMA-1   .250 
   Jun 23, 1990    MAPIERJEANSFORTITUDO-2  .250 
   Jul 29, 1990  at  Libertas Macerata-1   .333 
   Jul 29, 1990  at  Libertas Macerata-2   .286 
   Sep 15, 1990    CIVIS AUGUTUS RIMINI-2    .250 
   Sep 22, 1990    MUKKILATTE FIRENZE-1   .200 
   Totals      11  10  16  .200 

#1 Caravieri Marta - 14 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 15, 1990  at  Mukkilatte Firenze-2   6.0  12  11  10  2-11  0-1  11.67 
   Apr 21, 1990    MONNALISA AREZZO-2   6.0  14-4  1-1  6.42 
   Apr 28, 1990    CITTADELLA PARMA-1   5.0  0-8  1-2  5.35 
   Apr 28, 1990    CITTADELLA PARMA-2     2.0  0-10  1-2  5.16 
   May 06, 1990  at  Civis Augutus Rimini-1  6.0  3-4  1-3  3.92 
   May 12, 1990    PISA-1   7.0  5-4  2-3  3.28 
   May 19, 1990    MATTEOTTI PALERMO-1   7.0  2-6  2-4  3.23 
   Jun 16, 1990    LAZIO GIRLS ROMA-1   7.0  11  4-11  2-5  3.35 
   Jun 23, 1990    MAPIERJEANSFORTITUDO-2  6.0  14  10  10  0-10  2-6  4.31 
   Jul 01, 1990  at  CaliRoma XIII-1   8.0  3-2  3-6  3.85 
   Jul 29, 1990  at  Libertas Macerata-1   5.0  4-6  3-7  3.55 
   Sep 15, 1990    CIVIS AUGUTUS RIMINI-1    1.0  0-13  3-7  3.61 
   Sep 15, 1990    CIVIS AUGUTUS RIMINI-2    3.1  4-8  3-8  3.43 
   Sep 22, 1990    MUKKILATTE FIRENZE-1   7.0  14  3-9  3-9  3.48 
   Totals      11  76.1  107  79  38  21  36  13  44-106  3-9  3.48 

Comitato Nazionale Classificatori