Comitato Nazionale Classificatori
ISL
FIBS CNC

Mukkilatte Firenze

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A-Soft 1990  Pitcher of record  Attend  Time 
Apr 15, 1990    CUS GENOVA-1  10-0       10-9-0  0-2-5  6   1-0-0  1-0-0   Centrone Mar (W 1-0)  1.30 
Apr 15, 1990    CUS GENOVA-2  11-2       11-12-2  2-5-2  7   2-0-0  2-0-0   Custo Laura (W 1-0)  1.49 
Apr 22, 1990  at  #1 Civis Augutus Rimini-1  3-2       3-4-2  2-8-2  7   3-0-0  3-0-0   Custo Laura (W 2-0)  1.45 
Apr 22, 1990  at  #1 Civis Augutus Rimini-2    1-2  L     1-3-1  2-6-2  7   3-1-0  3-1-0   Giovannozzi (L 0-1)  1.30 
Apr 29, 1990    #6 PISA-1  21-0       21-14-2  0-3-6  5   4-1-0  4-1-0   Custo Laura (W 3-0)  1.25 
Apr 29, 1990    #6 PISA-2  3-1       3-6-2  1-4-2  7   5-1-0  5-1-0   Centrone Mar (W 2-0)  1.15 
May 06, 1990  at  #1 Cittadella Parma-1    2-5  L     2-6-0  5-7-1  7   5-2-0  5-2-0   Custo Laura (L 3-1)  1.24 
May 06, 1990  at  #1 Cittadella Parma-2  8-4       8-9-3  4-6-5  7   6-2-0  6-2-0   Centrone Mar (W 3-0)  1.33 
May 13, 1990  at  #4 MonnaLisa Arezzo-1  5-1       5-7-2  1-3-3  7   7-2-0  7-2-0   Centrone Mar (W 4-0)  1.25 
May 13, 1990  at  #4 MonnaLisa Arezzo-2  17-2       17-14-1  2-2-5  5   8-2-0  8-2-0   Giovannozzi (W 1-1)  1.15 
Jun 10, 1990  at  #1 Lazio Girls Roma-1    1-8  L     1-4-4  8-12-1  7   8-3-0  8-3-0   Centrone Mar (L 4-1)  1.45 
Jun 10, 1990  at  #1 Lazio Girls Roma-2  5-0       5-3-0  0-2-2  7   9-3-0  9-3-0   Dickman Debb (W 1-0)  1.45 
Jun 17, 1990  at  #2 MapierJeansFortitudo-1  7-3       7-9-3  3-8-8  7   10-3-0  10-3-0   Centrone Mar (W 5-1)  2.05 
Jun 17, 1990  at  #2 MapierJeansFortitudo-2  1-0       1-2-1  0-7-0  (10)   11-3-0  11-3-0   Dickman Debb (W 2-0)  1.50 
Jun 24, 1990    #4 CALIROMA XIII-1  10-0       10-9-0  0-1-3  6   12-3-0  12-3-0   Dickman Debb (W 3-0)  1.30 
Jun 24, 1990    #4 CALIROMA XIII-2  7-0       7-11-4  0-1-2  7   13-3-0  13-3-0   Centrone Mar (W 6-1)  1.28 
Jul 01, 1990    #3 LIBERTAS MACERATA-1  4-1       4-10-3  1-4-1  7   14-3-0  14-3-0   Centrone Mar (W 7-1)  1.30 
Jul 01, 1990    #3 LIBERTAS MACERATA-2  7-0       7-7-1  0-1-4  7   15-3-0  15-3-0   Dickman Debb (W 4-0)  1.30 
Jul 29, 1990  at  #3 Matteotti Palermo-1  8-7       8-8-3  7-7-2  7   16-3-0  16-3-0   Dickman Debb (W 5-0)  1.55 
Jul 29, 1990  at  #3 Matteotti Palermo-2  4-3       4-11-2  3-4-2  7   17-3-0  17-3-0   Centrone Mar (W 8-1)  1.40 
Aug 12, 1990    #2 CIVIS AUGUTUS RIMINI-1  2-1       2-3-3  1-6-2  (8)   18-3-0  18-3-0   Centrone Mar (W 9-1)  2.00 
Aug 12, 1990    #2 CIVIS AUGUTUS RIMINI-2  2-1       2-6-3  1-5-2  (9)   19-3-0  19-3-0   Dickman Debb (W 6-0)  1.40 
Sep 09, 1990  at  #6 Pisa-1  19-8       19-13-4  8-8-8  7   20-3-0  20-3-0   Custo Laura (W 4-1)  1.45 
Sep 09, 1990  at  #6 Pisa-2  15-0       15-12-0  0-1-9  5   21-3-0  21-3-0   Dickman Debb (W 7-0)  1.10 
Sep 16, 1990    #2 CITTADELLA PARMA-1  6-3       6-9-2  3-6-1  7   22-3-0  22-3-0   Centrone Mar (W 10-1)  1.35 
Sep 16, 1990    #2 CITTADELLA PARMA-2    0-1  L     0-4-2  1-1-0  7   22-4-0  22-4-0   Dickman Debb (L 7-1)  1.25 
Sep 22, 1990  at  #5 CUS Genova-1  9-3       9-14-0  3-3-6  7   23-4-0  23-4-0   Centrone Mar (W 11-1)  1.40 
Sep 22, 1990  at  #5 CUS Genova-2  14-0       14-15-0  0-1-6  5   24-4-0  24-4-0   Dickman Debb (W 8-1)  1.15 
Sep 30, 1990    #4 MONNALISA AREZZO-1  6-1       6-10-4  1-1-0  7   25-4-0  25-4-0   Centrone Mar (W 12-1)  1.35 
Sep 30, 1990    #4 MONNALISA AREZZO-2  2-0       2-3-2  0-1-4  7   26-4-0  26-4-0   Dickman Debb (W 9-1)  1.08 
  Oct 07, 1990    LAZIO GIRLS ROMA-1  8-2       8-7-3  2-5-3  7   27-4-0  26-4-0   Centrone Mar (W 1-0)  1.55 
  Oct 07, 1990    LAZIO GIRLS ROMA-2    0-1  L     0-2-0  1-3-2  7   27-5-0  26-4-0   Dickman Debb (L 0-1)  1.30 
  Oct 14, 1990    LAZIO GIRLS ROMA    1-4  L     1-4-6  4-5-3  7   27-6-0  26-4-0   Centrone Mar (L 1-1)  2.10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Apr 15, 1990    CUS GENOVA   27  10  14  18  .333 
Apr 15, 1990    CUS GENOVA   31  11  12  23  21  12  .362 
Apr 22, 1990  at  Civis Augutus Rimini  26  21  18  .298 
Apr 22, 1990  at  Civis Augutus Rimini  26  10  18  14  .255 
Apr 29, 1990    PISA   31  21  14  16  19  15  .298 
Apr 29, 1990    PISA   24  21  .291 
May 06, 1990  at  Cittadella Parma   27  18  .281 
May 06, 1990  at  Cittadella Parma   26  11  21  11  .289 
May 13, 1990  at  MonnaLisa Arezzo   25  12  21  .288 
May 13, 1990  at  MonnaLisa Arezzo   33  17  14  13  16  15  .304 
Jun 10, 1990  at  Lazio Girls Roma   23  18  .294 
Jun 10, 1990  at  Lazio Girls Roma   26  21  .280 
Jun 17, 1990  at  MapierJeansFortitudo  27  21  14  .284 
Jun 17, 1990  at  MapierJeansFortitudo  30  11  30  .267 
Jun 24, 1990    CALIROMA XIII   24  10  13  18  .273 
Jun 24, 1990    CALIROMA XIII   26  11  14  21  16  .282 
Jul 01, 1990    LIBERTAS MACERATA   24  10  12  21  18  .289 
Jul 01, 1990    LIBERTAS MACERATA   29  11  21  .287 
Jul 29, 1990  at  Matteotti Palermo   27  10  21  .287 
Jul 29, 1990  at  Matteotti Palermo   32  11  13  21  14  .290 
Aug 12, 1990    CIVIS AUGUTUS RIMINI  24  24  13  .283 
Aug 12, 1990    CIVIS AUGUTUS RIMINI  29  27  11  .280 
Sep 09, 1990  at  Pisa   39  19  13  19  21  15  .283 
Sep 09, 1990  at  Pisa   32  15  12  12  15  .287 
Sep 16, 1990    CITTADELLA PARMA   26  12  21  11  .290 
Sep 16, 1990    CITTADELLA PARMA   22  12  21  .286 
Sep 22, 1990  at  CUS Genova   35  14  17  21  .292 
Sep 22, 1990  at  CUS Genova   32  14  15  12  19  15  .299 
Sep 30, 1990    MONNALISA AREZZO   24  10  17  21  .302 
Sep 30, 1990    MONNALISA AREZZO   22  21  .298 
  Oct 07, 1990    LAZIO GIRLS ROMA   28  21  15  .296 
  Oct 07, 1990    LAZIO GIRLS ROMA   23  21  .291 
  Oct 14, 1990    LAZIO GIRLS ROMA   25  18  .287 
   Totals        905  219  260  150  30  20  348  68  101  26  12  29  134  669  312  65  159  .287 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Apr 15, 1990    CUS GENOVA   6.0  10-0  0.00 
Apr 15, 1990    CUS GENOVA   7.0  11-2  0.00 
Apr 22, 1990  at  Civis Augutus Rimini  7.0  3-2  0.35 
Apr 22, 1990  at  Civis Augutus Rimini  6.0  1-2  0.81 
Apr 29, 1990    PISA   5.0  21-0  0.68 
Apr 29, 1990    PISA   7.0  3-1  0.55 
May 06, 1990  at  Cittadella Parma   6.0  2-5  0.95 
May 06, 1990  at  Cittadella Parma   7.0  8-4  0.82 
May 13, 1990  at  MonnaLisa Arezzo   7.0  13  5-1  0.84 
May 13, 1990  at  MonnaLisa Arezzo   5.0  17-2  0.89 
Jun 10, 1990  at  Lazio Girls Roma   6.0  12  1-8  1.32 
Jun 10, 1990  at  Lazio Girls Roma   7.0  5-0  1.20 
Jun 17, 1990  at  MapierJeansFortitudo  7.0  7-3  10  1.18 
Jun 17, 1990  at  MapierJeansFortitudo  10.0  13  1-0  11  1.05 
Jun 24, 1990    CALIROMA XIII   6.0  12  10-0  12  0.99 
Jun 24, 1990    CALIROMA XIII   7.0  7-0  13  0.92 
Jul 01, 1990    LIBERTAS MACERATA   7.0  4-1  14  0.87 
Jul 01, 1990    LIBERTAS MACERATA   7.0  10  7-0  15  0.82 
Jul 29, 1990  at  Matteotti Palermo   7.0  8-7  16  0.83 
Jul 29, 1990  at  Matteotti Palermo   7.0  4-3  17  0.89 
Aug 12, 1990    CIVIS AUGUTUS RIMINI  8.0  2-1  18  0.84 
Aug 12, 1990    CIVIS AUGUTUS RIMINI  9.0  2-1  19  0.79 
Sep 09, 1990  at  Pisa   7.0  19-8  20  0.84 
Sep 09, 1990  at  Pisa   5.0  15-0  21  0.82 
Sep 16, 1990    CITTADELLA PARMA   7.0  6-3  22  0.86 
Sep 16, 1990    CITTADELLA PARMA   7.0  0-1  22  0.83 
Sep 22, 1990  at  CUS Genova   7.0  13  9-3  23  0.91 
Sep 22, 1990  at  CUS Genova   5.0  14-0  24  0.89 
Sep 30, 1990    MONNALISA AREZZO   7.0  13  6-1  25  0.86 
Sep 30, 1990    MONNALISA AREZZO   7.0  15  2-0  26  0.83 
  Oct 07, 1990    LAZIO GIRLS ROMA   7.0  8-2  27  0.87 
  Oct 07, 1990    LAZIO GIRLS ROMA   7.0  0-1  27  0.87 
  Oct 14, 1990    LAZIO GIRLS ROMA   6.0  1-4  27  0.91 
   Totals        223.0  139  66  29  46  207  12  24  14  219-66  27  0.91 

* = A-Soft 1990 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Apr 15, 1990    CUS Genova   9-27  0-0  9-27  5-17  4-10  0-0  3-9  4-14  3-6  3-4 
Apr 15, 1990    CUS Genova   12-31  0-0  12-31  6-15  6-16  0-2  1-7  3-8  3-6  2-4 
Apr 22, 1990  at  Civis Augutus Rimini  4-26  0-0  4-26  2-10  2-16  0-0  0-7  1-9  1-7  2-4 
Apr 22, 1990  at  Civis Augutus Rimini  3-26  0-0  3-26  1-10  2-16  0-0  2-10  1-9  2-7  0-0 
Apr 29, 1990    Pisa   14-31  0-0  14-31  11-23  3-8  1-5  2-6  8-20  3-4  13-16 
Apr 29, 1990    Pisa   6-24  0-0  6-24  1-11  5-13  0-0  2-9  1-9  4-6  1-2 
May 06, 1990  at  Cittadella Parma   6-27  0-0  6-27  2-9  4-18  0-0  3-10  2-3  0-7  0-0 
May 06, 1990  at  Cittadella Parma   9-26  1-8  8-18  6-13  3-13  0-0  1-7  4-11  2-7  1-1 
May 13, 1990  at  MonnaLisa Arezzo   7-25  0-0  7-25  2-6  5-19  0-0  5-12  1-5  2-7  1-1 
May 13, 1990  at  MonnaLisa Arezzo   14-33  0-0  14-33  11-24  3-9  1-3  1-6  8-21  3-5  9-11 
Jun 10, 1990  at  Lazio Girls Roma   4-23  0-0  4-23  0-8  4-15  0-0  0-7  0-5  3-7  0-0 
Jun 10, 1990  at  Lazio Girls Roma   3-26  0-0  3-26  2-7  1-19  2-4  1-8  2-6  2-7  1-4 
Jun 17, 1990  at  MapierJeansFortitudo  9-27  0-0  9-27  4-13  5-14  0-0  1-6  4-12  1-7  2-4 
Jun 17, 1990  at  MapierJeansFortitudo  2-30  0-0  2-30  1-4  1-26  0-0  1-10  1-4  1-9  0-0 
Jun 24, 1990    CaliRoma XIII   9-24  0-0  9-24  8-16  1-8  1-2  3-6  5-12  3-6  1-4 
Jun 24, 1990    CaliRoma XIII   11-26  0-0  11-26  7-19  4-7  0-1  3-9  6-14  3-6  1-2 
Jul 01, 1990    Libertas Macerata   10-24  0-0  10-24  6-16  4-8  0-0  1-7  5-13  2-6  2-4 
Jul 01, 1990    Libertas Macerata   7-29  0-0  7-29  4-18  3-11  0-0  1-7  3-14  3-6  3-7 
Jul 29, 1990  at  Matteotti Palermo   8-27  0-0  8-27  5-15  3-12  0-0  3-10  3-13  3-7  3-7 
Jul 29, 1990  at  Matteotti Palermo   11-32  0-0  11-32  7-22  4-10  0-2  3-9  3-13  5-7  1-2 
Aug 12, 1990    Civis Augutus Rimini  3-24  0-0  3-24  0-4  3-20  0-1  0-7  0-3  2-8  0-1 
Aug 12, 1990    Civis Augutus Rimini  6-29  0-0  6-29  2-10  4-19  0-0  2-9  2-7  3-9  0-0 
Sep 09, 1990  at  Pisa   13-39  0-0  13-39  8-23  5-16  0-1  9-19  5-14  4-7  2-3 
Sep 09, 1990  at  Pisa   12-32  0-0  12-32  7-20  5-12  0-2  6-13  5-15  1-5  5-7 
Sep 16, 1990    Cittadella Parma   9-26  4-15  5-11  5-12  4-14  0-1  6-11  4-8  2-6  0-2 
Sep 16, 1990    Cittadella Parma   4-22  0-0  4-22  0-3  4-19  0-0  1-6  0-2  1-7  0-0 
Sep 22, 1990  at  CUS Genova   14-35  0-0  14-35  7-24  7-11  0-0  4-11  6-21  6-7  3-8 
Sep 22, 1990  at  CUS Genova   15-32  0-0  15-32  11-24  4-8  0-0  3-8  9-19  4-5  8-10 
Sep 30, 1990    MonnaLisa Arezzo   10-24  0-0  10-24  4-10  6-14  0-2  3-8  3-7  3-6  3-5 
Sep 30, 1990    MonnaLisa Arezzo   3-22  0-0  3-22  2-10  1-12  0-2  1-7  1-7  1-6  0-0 
  Oct 07, 1990    Lazio Girls Roma   7-28  3-11  4-17  3-15  4-13  0-2  2-7  2-9  2-6  4-6 
  Oct 07, 1990    Lazio Girls Roma   2-23  0-0  2-23  0-7  2-16  0-0  2-7  0-3  1-7  0-0 
  Oct 14, 1990    Lazio Girls Roma   4-25  0-0  4-25  2-8  2-17  0-0  4-11  1-7  1-7  0-0 
   Totals        260-905  8-34  252-871  142-446  118-459  5-30  80-286  103-337  80-216  71-119  149 
            .287  .235  .289  .318  .257  .167  .280  .306  .370  .597 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Apr 15, 1990    CUS Genova   10-0  W   2-19  0-0  2-19  1-4  1-15  2-8  1-6  0.00 
Apr 15, 1990    CUS Genova   11-2  W   5-27  0-0  5-27  2-9  3-18  3-10  1-7  11  0.00 
Apr 22, 1990  at  Civis Augutus Rimini  3-2  W   8-27  0-0  8-27  1-11  7-16  3-10  3-7  15  0.35 
Apr 22, 1990  at  Civis Augutus Rimini  1-2  L   6-21  0-0  6-21  3-9  3-12  0-6  3-6  13  0.81 
Apr 29, 1990    Pisa   21-0  W   3-20  0-0  3-20  1-9  2-11  1-5  2-5  0.68 
Apr 29, 1990    Pisa   3-1  W   4-25  0-0  4-25  1-8  3-17  1-8  2-7  10  0.55 
May 06, 1990  at  Cittadella Parma   2-5  L   7-21  0-4  7-17  4-10  3-11  0-5  4-6  0.95 
May 06, 1990  at  Cittadella Parma   8-4  W   6-23  0-2  6-21  2-5  4-18  1-7  3-7  0.82 
May 13, 1990  at  MonnaLisa Arezzo   5-1  W   3-25  0-0  3-25  0-7  3-18  1-8  0-7  0.84 
May 13, 1990  at  MonnaLisa Arezzo   17-2  W   2-17  0-0  2-17  1-3  1-14  0-5  0-5  0.89 
Jun 10, 1990  at  Lazio Girls Roma   1-8  L   12-29  3-4  9-25  9-21  3-8  2-7  2-6  1.32 
Jun 10, 1990  at  Lazio Girls Roma   5-0  W   2-23  0-3  2-20  1-4  1-19  2-9  0-7  1.20 
Jun 17, 1990  at  MapierJeansFortitudo  7-3  W   8-29  2-4  6-25  4-14  4-15  3-10  3-7  12  1.18 
Jun 17, 1990  at  MapierJeansFortitudo  1-0  W   7-36  4-4  3-32  1-12  6-24  2-12  1-9  1.05 
Jun 24, 1990    CaliRoma XIII   10-0  W   1-18  0-0  1-18  0-1  1-17  0-5  0-6  0.99 
Jun 24, 1990    CaliRoma XIII   7-0  W   1-23  0-0  1-23  1-14  0-9  0-6  3-7  11  0.92 
Jul 01, 1990    Libertas Macerata   4-1  W   4-23  0-0  4-23  2-12  2-11  2-7  3-7  12  0.87 
Jul 01, 1990    Libertas Macerata   7-0  W   1-23  0-0  1-23  0-2  1-21  1-9  0-7  0.82 
Jul 29, 1990  at  Matteotti Palermo   8-7  W   7-30  0-0  7-30  5-13  2-17  2-9  1-7  0.83 
Jul 29, 1990  at  Matteotti Palermo   4-3  W   4-24  0-0  4-24  2-11  2-13  2-8  3-7  0.89 
Aug 12, 1990    Civis Augutus Rimini  2-1  W   6-28  0-0  6-28  0-14  6-14  1-8  5-8  13  0.84 
Aug 12, 1990    Civis Augutus Rimini  2-1  W   5-33  0-0  5-33  1-15  4-18  1-10  4-9  10  0.79 
Sep 09, 1990  at  Pisa   19-8  W   8-29  0-0  8-29  4-13  4-16  1-6  1-7  11  0.84 
Sep 09, 1990  at  Pisa   15-0  W   1-16  0-0  1-16  0-3  1-13  0-5  1-5  0.82 
Sep 16, 1990    Cittadella Parma   6-3  W   6-24  0-2  6-22  3-11  3-13  1-7  2-7  10  0.86 
Sep 16, 1990    Cittadella Parma   0-1  L   1-23  0-3  1-20  1-5  0-18  0-6  1-7  11  0.83 
Sep 22, 1990  at  CUS Genova   9-3  W   3-23  0-0  3-23  2-9  1-14  3-10  1-7  0.91 
Sep 22, 1990  at  CUS Genova   14-0  W   1-16  0-0  1-16  0-1  1-15  1-6  0-5  0.89 
Sep 30, 1990    MonnaLisa Arezzo   6-1  W   1-23  0-0  1-23  0-3  1-20  0-8  0-7  0.86 
Sep 30, 1990    MonnaLisa Arezzo   2-0  W   1-24  0-0  1-24  0-3  1-21  1-10  0-7  0.83 
  Oct 07, 1990    Lazio Girls Roma   8-2  W   5-25  0-2  5-23  3-13  2-12  1-8  4-7  14  0.87 
  Oct 07, 1990    Lazio Girls Roma   0-1  L   3-22  0-2  3-20  0-4  3-18  1-8  2-7  0.87 
  Oct 14, 1990    Lazio Girls Roma   1-4  L   5-22  0-2  5-20  3-15  2-7  1-6  2-6  0.91 
   Totals        219-66  -   139-791  9-32  130-759  58-288  81-503  40-252  58-222  274  145  0.91 
                  .176  .281  .171  .201  .161  .159  .261 

 

Individual Game-by-Game

 
#15Andreini_Miria
#8Centrone_Marina
#18Custo_Laura
#14Dickman_Debbie
#11Giovannozzi_Claudia
#16Giuliattini_Serena
#3Innocenti_Alessandra
#7Lorenzetti_Flavia
#6Martini_Gloria
#13Meehan_Barbara
#50Mencarini_Marzia
#4Nava_Simona
#23Trentanove_Vittoria
#5Zoltan_Marta
Comitato Nazionale Classificatori