Comitato Nazionale Classificatori
ISL
FIBS CNC


#10 Grosso Michela - 13 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 10, 1988    AZZANESE-2   .000 
   Apr 16, 1988  at  F&t Salotti Parma-2   .000 
   May 15, 1988  at  Lazio Girls Roma-1     .000 
   May 22, 1988    CASSERURALIFORTITUDO-1    .000 
   May 29, 1988  at  Sicad Saronno-1   .000 
   Jun 19, 1988    LIBERTAS SAN SABA-1     .000 
   Jun 19, 1988    LIBERTAS SAN SABA-2     .000 
   Jun 26, 1988  at  Azzanese-1     .000 
   Jul 03, 1988    NEW FOOD BUSSOLENGO-2     .000 
   Jul 17, 1988    F&T SALOTTI PARMA-2     .000 
   Jul 24, 1988  at  New Food Bussolengo-1     .000 
   Jul 24, 1988  at  New Food Bussolengo-2     .000 
   Jul 31, 1988    SINCO COOP PARMA-2   .000 
   Totals      12  13  .000 

#10 Grosso Michela - 16 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 10, 1988    AZZANESE-2   4.1  6-0  1-0  0.00 
   Apr 16, 1988  at  F&t Salotti Parma-2   7.0  5-0  2-0  0.00 
   May 08, 1988    CONOMUSIC BOLLATE-1     3.1  1-12  2-0  0.48 
   May 15, 1988  at  Lazio Girls Roma-1     2.2  5-15  2-0  1.62 
   May 22, 1988    CASSERURALIFORTITUDO-1    2.2  0-10  2-0  2.80 
   May 29, 1988  at  Sicad Saronno-1   2.2  4-2  2-0  2.47 
   May 29, 1988  at  Sicad Saronno-2     1.1  4-5  2-0  2.33 
   Jun 12, 1988  at  Cevip Nettuno-1   2.1  6-11  2-0  2.92 
   Jun 19, 1988    LIBERTAS SAN SABA-1     5.1  3-12  2-0  2.65 
   Jun 19, 1988    LIBERTAS SAN SABA-2     1.1  0-5  2-0  2.97 
   Jun 26, 1988  at  Azzanese-1     3.0  5-7  2-0  2.92 
   Jul 03, 1988    NEW FOOD BUSSOLENGO-2     2.0  1-6  2-0  2.76 
   Jul 17, 1988    F&T SALOTTI PARMA-2     4.2  8-6  3-0  2.95 
   Jul 24, 1988  at  New Food Bussolengo-1     1.0  2-4  3-0  2.89 
   Jul 24, 1988  at  New Food Bussolengo-2     3.2  0-3  3-0  2.81 
   Jul 31, 1988    SINCO COOP PARMA-2   2.1  0-7  3-1  3.10 
   Totals      49.2  69  40  22  24  50-105  3-1  3.10 

Comitato Nazionale Classificatori