Comitato Nazionale Classificatori
ISL
FIBS CNC


#21 Ambroglini Isabella - 17 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 10, 1988  at  CasseRuraliFortitudo-1  .500 
   Apr 17, 1988    SICAD SARONNO-1     .500 
   Apr 24, 1988    CEVIP NETTUNO-1   .571 
   Apr 24, 1988    CEVIP NETTUNO-2     .625 
   May 01, 1988  at  Mukkilatte Firenze-2   .545 
   May 08, 1988    LAZIO GIRLS ROMA-1   .462 
   May 08, 1988    LAZIO GIRLS ROMA-2     .462 
   May 14, 1988  at  Sinco Coop Parma-1   .400 
   May 29, 1988    CONOMUSIC BOLLATE-1     .400 
   May 29, 1988    CONOMUSIC BOLLATE-2     .375 
   Jun 12, 1988    F&T SALOTTI PARMA-1   .368 
   Jun 19, 1988  at  San Marco Trieste-1   .348 
   Jun 26, 1988    CASSERURALIFORTITUDO-2    .320 
   Jul 17, 1988  at  Sicad Saronno-1   .321 
   Jul 24, 1988  at  Cevip Nettuno-1   .344 
   Jul 31, 1988    MUKKILATTE FIRENZE-1   .344 
   Aug 03, 1988  at  Lazio Girls Roma-1   .344 
   Totals      11  32  11  14  .344 

#21 Ambroglini Isabella - 19 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 10, 1988  at  CasseRuraliFortitudo-1  6.0  9-0  1-0  0.00 
   Apr 10, 1988  at  CasseRuraliFortitudo-2    1.0  3-1  1-0  0.00 
   Apr 17, 1988    SICAD SARONNO-1     4.2  5-3  2-0  0.00 
   Apr 17, 1988    SICAD SARONNO-2     1.0  1-2  2-0  0.00 
   Apr 24, 1988    CEVIP NETTUNO-1   5.0  9-0  3-0  0.00 
   May 01, 1988  at  Mukkilatte Firenze-2   7.0  3-0  4-0  0.00 
   May 08, 1988    LAZIO GIRLS ROMA-1   5.0  0-4  4-1  0.24 
   May 08, 1988    LAZIO GIRLS ROMA-2     2.0  3-1  4-1  0.22 
   May 14, 1988  at  Sinco Coop Parma-1   5.0  0-1  4-2  0.19 
   May 29, 1988    CONOMUSIC BOLLATE-1     3.2  1-0  5-2  0.17 
   Jun 12, 1988    F&T SALOTTI PARMA-1   6.0  6-0  6-2  0.15 
   Jun 19, 1988  at  San Marco Trieste-1   5.0  10  12-3  7-2  0.55 
   Jun 26, 1988    CASSERURALIFORTITUDO-1    0.2  1-0  7-2  0.54 
   Jun 26, 1988    CASSERURALIFORTITUDO-2    6.1  4-1  8-2  0.60 
   Jul 17, 1988  at  Sicad Saronno-1   7.0  12  5-0  9-2  0.54 
   Jul 24, 1988  at  Cevip Nettuno-1   7.0  11  9-0  10-2  0.48 
   Jul 31, 1988    MUKKILATTE FIRENZE-1   6.2  3-5  10-3  0.53 
   Aug 03, 1988  at  Lazio Girls Roma-1   7.0  2-0  11-3  0.49 
   Sep 18, 1988    NEW FOOD BUSSOLENGO-1     2.0  9-0  11-3  0.48 
   Totals      11  88.0  33  14  32  86  85-21  11-3  0.48 

Comitato Nazionale Classificatori