Comitato Nazionale Classificatori
IBL FIBS CNC


#4 Petralia Tiziana - 14 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 17, 1983  at  Lazio Girls Roma-2   .000 
   Apr 24, 1983    NEW HOUSE PARMA-2   .000 
   May 01, 1983  at  I&F Forli'-2   .000 
   May 15, 1983  at  Cassa Rurale SanSaba-2  .000 
   May 22, 1983  at  Pancaldi Fortitudo-1   .000 
   May 22, 1983  at  Pancaldi Fortitudo-2   .000 
   Jun 05, 1983    KERODEX BOLLATE-1   .000 
   Jun 05, 1983    KERODEX BOLLATE-2   .000 
   Jun 12, 1983    LAZIO GIRLS ROMA-1     .000 
   Jun 12, 1983    LAZIO GIRLS ROMA-2   .000 
   Jun 19, 1983  at  New House Parma-2   .000 
   Jun 26, 1983    I&F FORLI'-2   .000 
   Jul 10, 1983    CASSA RURALE SANSABA-2  .000 
   Jul 24, 1983  at  BlueGirls Bollate-2     .000 
   Totals      12  17  17  .000 

#4 Petralia Tiziana - 13 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 17, 1983  at  Lazio Girls Roma-2   3.0  1-12  0-1  16.33 
   Apr 24, 1983    NEW HOUSE PARMA-2   7.0  10  3-10  0-2  7.70 
   May 01, 1983  at  I&F Forli'-2   6.0  6-9  0-3  6.12 
   May 15, 1983  at  Cassa Rurale SanSaba-2  6.0  0-7  0-4  5.73 
   May 22, 1983  at  Pancaldi Fortitudo-2   6.0  1-2  0-5  4.50 
   Jun 05, 1983    KERODEX BOLLATE-1   5.0  0-5  0-6  3.82 
   Jun 05, 1983    KERODEX BOLLATE-2     2.0  0-6  0-6  3.60 
   Jun 12, 1983    LAZIO GIRLS ROMA-1     5.0  1-4  0-6  3.15 
   Jun 12, 1983    LAZIO GIRLS ROMA-2   2.0  0-6  0-7  3.33 
   Jun 19, 1983  at  New House Parma-2   5.0  10  2-12  0-8  3.28 
   Jun 26, 1983    I&F FORLI'-2   3.0  1-11  0-9  3.22 
   Jul 10, 1983    CASSA RURALE SANSABA-2  7.0  13  17  1-17  0-10  3.68 
   Jul 24, 1983  at  BlueGirls Bollate-2     6.0  0-7  0-10  3.33 
   Totals      10  63.0  77  74  30  13  29  16-108  0-10  3.33 

Comitato Nazionale Classificatori