Comitato Nazionale Classificatori
IBL FIBS CNC


#15 Ambroglini Isabella - 20 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 17, 1983  at  New House Parma-1   .333 
   Apr 24, 1983    I&F FORLI'-2   .200 
   May 01, 1983  at  Kerodex Bollate-2   .250 
   May 08, 1983    LAZIO GIRLS ROMA-1   .250 
   May 08, 1983    LAZIO GIRLS ROMA-2   .214 
   May 15, 1983    TRENTO-1   .176 
   May 29, 1983    PANCALDI FORTITUDO-1   .158 
   Jun 05, 1983  at  BlueGirls Bollate-1   .174 
   Jun 12, 1983    NEW HOUSE PARMA-1   .174 
   Jun 19, 1983  at  I&F Forli'-1   .192 
   Jun 26, 1983    KERODEX BOLLATE-2   .192 
   Jul 03, 1983  at  Lazio Girls Roma-1   .222 
   Jul 10, 1983  at  Trento-2   .222 
   Jul 17, 1983    BLUEGIRLS BOLLATE-1   .233 
   Jul 24, 1983  at  Pancaldi Fortitudo-1   .265 
   Sep 04, 1983  at  Kerodex Bollate-1   .250 
   Sep 11, 1983    LAZIO GIRLS ROMA-2   .237 
   Sep 25, 1983    KERODEX BOLLATE-1   .225 
   Oct 02, 1983  at  Lazio Girls Roma-1   .225 
   Oct 09, 1983  at  New House Parma-1     .220 
   Totals      19  41  10  41  .220 

#15 Ambroglini Isabella - 19 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 17, 1983  at  New House Parma-1   7.2  5-6  0-1  0.91 
   Apr 24, 1983    I&F FORLI'-2   7.0  6-0  1-1  0.48 
   May 01, 1983  at  Kerodex Bollate-2   6.0  0-1  1-2  0.68 
   May 08, 1983    LAZIO GIRLS ROMA-1   8.0  10  5-6  1-3  0.98 
   May 15, 1983    TRENTO-1   7.0  5-0  2-3  0.79 
   May 29, 1983    PANCALDI FORTITUDO-1   7.0  2-1  3-3  0.82 
   Jun 05, 1983  at  BlueGirls Bollate-1   8.0  4-1  4-3  0.69 
   Jun 12, 1983    NEW HOUSE PARMA-1   8.0  2-1  5-3  0.60 
   Jun 19, 1983  at  I&F Forli'-1   7.0  8-1  6-3  0.64 
   Jun 26, 1983    KERODEX BOLLATE-2   7.0  4-3  7-3  0.77 
   Jul 03, 1983  at  Lazio Girls Roma-1   6.0  0-5  7-4  0.80 
   Jul 10, 1983  at  Trento-2   5.0  17-1  8-4  0.84 
   Jul 17, 1983    BLUEGIRLS BOLLATE-1   8.0  2-1  9-4  0.76 
   Jul 24, 1983  at  Pancaldi Fortitudo-1   9.0  2-1  10-4  0.70 
   Sep 04, 1983  at  Kerodex Bollate-1   6.0  1-3  10-5  0.79 
   Sep 11, 1983    LAZIO GIRLS ROMA-2   7.0  4-6  10-6  0.86 
   Sep 25, 1983    KERODEX BOLLATE-1   7.0  0-2  10-7  0.87 
   Oct 02, 1983  at  Lazio Girls Roma-1   7.0  4-2  11-7  0.88 
   Oct 09, 1983  at  New House Parma-1     2.2  4-3  12-7  0.86 
   Totals      18  130.1  83  42  16  33  81  10  75-44  12-7  0.86 

Comitato Nazionale Classificatori