Comitato Nazionale Classificatori
ISL
FIBS CNC


#16 Pavanelli Anna - 19 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Apr 18, 1982    CASSA RURALE SANSABA-1  .000 
   Apr 25, 1982  at  BlueGirls Bollate-1   .000 
   May 02, 1982  at  New House Parma-1   .000 
   May 09, 1982    KERODEX BOLLATE-1   .000 
   May 16, 1982  at  Lazio Girls Roma-1   .000 
   May 16, 1982  at  Lazio Girls Roma-2     .000 
   May 23, 1982    I&F FORLI'-1   .000 
   May 30, 1982  at  Iglesias-2     .000 
   Jun 06, 1982  at  Cassa Rurale SanSaba-1  .000 
   Jun 13, 1982    BLUEGIRLS BOLLATE-1   .000 
   Jun 20, 1982    NEW HOUSE PARMA-1   .000 
   Jun 27, 1982  at  Kerodex Bollate-1   .000 
   Jun 27, 1982  at  Kerodex Bollate-2     .000 
   Jul 18, 1982    LAZIO GIRLS ROMA-1   .000 
   Aug 22, 1982  at  Kerodex Bollate-1   .000 
   Aug 29, 1982  at  Lazio Girls Roma-1   .000 
   Sep 05, 1982    NEW HOUSE PARMA-1   .000 
   Sep 12, 1982    KERODEX BOLLATE-1   .000 
   Sep 25, 1982  at  New House Parma-1   .000 
   Totals      16  26  .000 

#16 Pavanelli Anna - 21 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 18, 1982    CASSA RURALE SANSABA-1  7.0  2-5  0-1  2.00 
   Apr 25, 1982  at  BlueGirls Bollate-1   7.0  10  1-0  1-1  1.00 
   May 02, 1982  at  New House Parma-1   6.0  1-3  1-2  1.40 
   May 09, 1982    KERODEX BOLLATE-1   7.0  1-0  2-2  1.04 
   May 16, 1982  at  Lazio Girls Roma-1   5.0  0-3  2-3  1.09 
   May 16, 1982  at  Lazio Girls Roma-2     0.0  2-3  2-3  1.09 
   May 23, 1982    I&F FORLI'-1   7.0  3-1  3-3  0.90 
   May 30, 1982  at  Iglesias-1   4.0  9-2  4-3  0.81 
   May 30, 1982  at  Iglesias-2     2.0  6-5  4-3  0.78 
   Jun 06, 1982  at  Cassa Rurale SanSaba-1  7.0  4-2  5-3  0.67 
   Jun 13, 1982    BLUEGIRLS BOLLATE-1   6.2  3-0  6-3  0.60 
   Jun 20, 1982    NEW HOUSE PARMA-1   14.0  0-1  6-4  0.48 
   Jun 27, 1982  at  Kerodex Bollate-1   7.0  3-2  7-4  0.53 
   Jul 18, 1982    LAZIO GIRLS ROMA-1   7.0  0-2  7-5  0.65 
   Jul 25, 1982  at  I&F Forli'-1   6.0  7-2  8-5  0.60 
   Aug 22, 1982  at  Kerodex Bollate-1   7.0  4-2  9-5  0.70 
   Aug 29, 1982  at  Lazio Girls Roma-1   7.0  1-0  10-5  0.66 
   Sep 05, 1982    NEW HOUSE PARMA-1   7.0  0-3  10-6  0.68 
   Sep 12, 1982    KERODEX BOLLATE-1   11.0  1-2  10-7  0.62 
   Sep 19, 1982    LAZIO GIRLS ROMA-1   7.0  2-3  10-8  0.64 
   Sep 25, 1982  at  New House Parma-1   5.0  0-5  10-9  0.77 
   Totals      19  136.2  65  37  15  37  91  10  50-46  10-9  0.77 

Comitato Nazionale Classificatori