Composite Box Score |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 10 (14-1), TOMMASIN PADOVA 4 (5-9) - Composite Box Score
Jun 15, 2018 at Padova (Plebiscito)
UNIPOLSAI BOLOGNA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MOESQUIT rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
LAMPE cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
FLORES 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
MARVAL c | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 |
MAZZANTI 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
GARCIA ss | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
VAGLIO 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 |
GRIMAUDO lf | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
AGRETTI dh | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RIVERO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIZZICONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 7 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 27 | 10 | 0 |
TOMMASIN PADOVA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
RUSSO lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
PERDOMO ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
HIDALGO 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
SANDALO dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SCIACCA rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
PACINI 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GALVAN cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
BERINI ph/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
MARTONE 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
MEDORO c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 1 |
CALVO 1b/rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
PINO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FABIANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEYVA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 3 | 27 | 8 | 4 |
UNIPOLSAI BOLOGNA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
RIVERO Raul W,5-0 | 6.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 5 | 69 |
PIZZICONI Andrea | 1.2 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 45 |
CREPALDI Filippo | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
TOMMASIN PADOVA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PINO Yohan L,3-3 | 6.0 | 7 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 107 |
CREPALDI Enrico | 1.1 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
FABIANI Diego | 0.2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 27 |
LEYVA P. Lazaro | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Umpires - HP: MENICUCCI Simone 1B: GIORDANO Salvatore 3B: SPERA Alessandro
Scorers - ZACCARIA Fabio, PAPARONE Davide Start: 20:30 Time: 3:10 Attendance: 130 Weather: Clear Game notes: |
Play-by-Play |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 10 (14-1), TOMMASIN PADOVA 4 (5-9)
Jun 15, 2018 at Padova (Plebiscito)
UNIPOLSAI BOLOGNA starters: 9/rf MOESQUIT; 18/cf LAMPE; 5/3b FLORES; 4/c
MARVAL; 27/1b MAZZANTI; 15/ss GARCIA; 23/2b VAGLIO; 29/lf GRIMAUDO; 25/dh
AGRETTI; 75/p RIVERO;
TOMMASIN PADOVA starters: 27/lf RUSSO; 19/ss PERDOMO; 38/3b HIDALGO; 20/dh SANDALO; 42/rf SCIACCA; 8/cf GALVAN; 3/2b MARTONE; 14/c MEDORO; 37/1b CALVO; 45/p PINO; |
UNIPOLSAI BOLOGNA 1st - MOESQUIT flied out to cf (1-1 KB). LAMPE struck out swinging (0-2 FFS). FLORES walked (3-2 BFBBSB). FLORES stole second. MARVAL flied out to lf (3-1 BBBK). 0 runs, 0 hits, 0 errors, 1 LOB. |
TOMMASIN PADOVA 1st - RUSSO grounded out to 2b (0-0). PERDOMO grounded out to ss (1-1 BK). HIDALGO singled through the left side (2-2 BBFF). SANDALO struck out swinging (0-2 SSFS). 0 runs, 1 hit, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 2nd - MAZZANTI singled up the middle (1-1 BK). GARCIA reached on a fielder's choice, bunt (1-1 BF); MAZZANTI advanced to second on a throwing error by p. VAGLIO out at first p to 2b, SAC (0-0); GARCIA advanced to second; MAZZANTI advanced to third. GRIMAUDO struck out swinging (2-2 FBBFFS). AGRETTI struck out swinging (1-2 BFFFS). 0 runs, 1 hit, 1 error, 2 LOB. |
TOMMASIN PADOVA 2nd - SCIACCA singled through the right side (0-2 FSFF). GALVAN struck out swinging (0-2 FSS). SCIACCA failed pickoff attempt. MARTONE lined out to 2b (0-1 S). MEDORO struck out swinging (0-2 FSS). 0 runs, 1 hit, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 3rd - MOESQUIT singled through the left side, advanced to second on a fielding error by lf (0-0). LAMPE out at first 3b to 2b, SAC (0-0); MOESQUIT advanced to third. FLORES singled to left field, RBI (0-0); MOESQUIT scored. FLORES failed pickoff attempt. FLORES failed pickoff attempt. MARVAL flied out to cf (2-1 BFB). FLORES advanced to second on a passed ball. MAZZANTI struck out swinging (3-2 BBKFBFS). 1 run, 2 hits, 1 error, 1 LOB. |
TOMMASIN PADOVA 3rd - CALVO struck out swinging (1-2 SSFBS). RUSSO struck out looking (2-2 BSBSK). PERDOMO grounded out to 2b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 4th - GARCIA grounded out to 2b (3-2 BBKBF). VAGLIO flied out to rf (0-2 KF). GRIMAUDO flied out to rf (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB. |
TOMMASIN PADOVA 4th - HIDALGO struck out looking (1-2 BSSK). SANDALO singled to right field (1-1 KB). SANDALO failed pickoff attempt. SCIACCA grounded into double play 3b to 2b to 1b (1-1 BK); SANDALO out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 5th - AGRETTI grounded out to 2b (2-1 BBK). MOESQUIT struck out swinging (1-2 KKBS). LAMPE struck out swinging (0-2 FKS). 0 runs, 0 hits, 0 errors, 0 LOB. |
TOMMASIN PADOVA 5th - GALVAN struck out swinging (0-2 FKS). MARTONE struck out swinging (3-2 BFBBFFFS). MEDORO flied out to rf (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 6th - FLORES walked (3-2 KBBKBB). FLORES failed pickoff attempt. FLORES stole second, advanced to third on a throwing error by c. MARVAL homered to right field, 2 RBI (3-1 BFBB); FLORES scored. MAZZANTI singled to center field (1-2 KKB). GARCIA doubled down the rf line (1-0 B); MAZZANTI advanced to third. VAGLIO struck out swinging (3-2 BBFFFBFS). GRIMAUDO grounded out to 1b unassisted (1-0 B). AGRETTI doubled to right center, 2 RBI (3-2 KBBBFFF); GARCIA scored; MAZZANTI scored. ::: Coaching visit to mound :::. MOESQUIT grounded out to ss (0-0). 4 runs, 4 hits, 1 error, 1 LOB. |
TOMMASIN PADOVA 6th - CALVO singled to right field (2-2 FBBS). RUSSO struck out swinging (0-2 SFS). PERDOMO grounded into double play ss to 2b to 1b (0-1 S); CALVO out on the play. 0 runs, 1 hit, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 7th - CREPALDI to p for PINO. LAMPE singled to center field (3-1 KBBB). LAMPE advanced to second on a wild pitch. FLORES flied out to lf (2-2 BKKB). MARVAL doubled to left field, out at third 2b to 3b, RBI (1-0 B); LAMPE scored. MAZZANTI grounded out to 3b (2-2 BKBK). 1 run, 2 hits, 0 errors, 0 LOB. |
TOMMASIN PADOVA 7th - PIZZICONI to p for RIVERO. HIDALGO walked (3-1 SBBBB). SANDALO singled to third base, bunt (0-0); HIDALGO advanced to second. SCIACCA flied out to cf (1-2 BKFF). BERINI pinch hit for GALVAN. BERINI struck out looking (2-2 KBBSK). MARTONE singled up the middle, RBI (3-2 FSBBB); SANDALO advanced to third; HIDALGO scored. MEDORO struck out swinging, reached first on a wild pitch (0-2 KSS); MARTONE advanced to second on a wild pitch, out at third c to 3b; SANDALO scored on a wild pitch. 2 runs, 2 hits, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 8th - PACINI to 1b for SCIACCA. BERINI to cf. CALVO to rf. GARCIA doubled to left field (0-2 SS). VAGLIO doubled down the lf line, RBI (1-1 KB); GARCIA scored. GRIMAUDO flied out to cf (2-2 KFBB). FABIANI to p for CREPALDI. AGRETTI hit by pitch (0-1 F). MOESQUIT flied out to lf (2-2 BFBF). LAMPE reached on a fielder's choice to second base (2-2 BBFF); AGRETTI advanced to second on a fielder's choice; VAGLIO advanced to third on a fielder's choice. FLORES struck out swinging, reached first on a passed ball (3-2 KSBBBS); LAMPE advanced to third on a passed ball; AGRETTI scored on a passed ball, unearned; VAGLIO scored on a passed ball, unearned. LAMPE scored on a wild pitch, unearned. MARVAL struck out swinging (3-2 BBKFFBFFS). 4 runs, 2 hits, 0 errors, 1 LOB. |
TOMMASIN PADOVA 8th - CALVO struck out swinging (0-2 SFS). RUSSO singled to shortstop (0-0). PERDOMO singled to shortstop (1-2 BFF); RUSSO advanced to second. HIDALGO doubled to right center, RBI (0-0); PERDOMO advanced to third; RUSSO scored. SANDALO flied out to lf, SF, RBI (2-2 BSBSF); HIDALGO advanced to third; PERDOMO scored. PACINI walked (3-1 BBKBB). CREPALDI to p for PIZZICONI. BERINI flied out to rf (1-0 B). 2 runs, 3 hits, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 9th - LEYVA to p for FABIANI. MAZZANTI flied out to 3b (2-0 BB). GARCIA grounded out to ss (2-1 BBK). VAGLIO reached on a throwing error by 3b (1-2 KSB). GRIMAUDO doubled to center field (1-2 SSB); VAGLIO advanced to third. AGRETTI grounded out to 1b unassisted (0-1 K). 0 runs, 1 hit, 1 error, 2 LOB. |
TOMMASIN PADOVA 9th - MARTONE singled to right field (1-1 FB). MEDORO grounded into double play ss to 2b to 1b (1-0 B); MARTONE out on the play. CALVO lined out to lf (0-0). 0 runs, 1 hit, 0 errors, 0 LOB. |
Plate appearance breakdown |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 10 (14-1), TOMMASIN PADOVA 4 (5-9) - Plate Appearance Breakdown
Jun 15, 2018 at Padova (Plebiscito)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UNIPOLSAI BOLOGNA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
MOESQUIT rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-2 | 0-2 | 0-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
LAMPE cf | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 2-2 | 0-2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
FLORES 3b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-1 | 1-1 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
MARVAL c | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-3 | 2-5 | 2-5 | 0-2 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 2 |
MAZZANTI 1b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-1 | 0-1 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
GARCIA ss | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-0 | 1-2 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
VAGLIO 2b | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 1 |
GRIMAUDO lf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 1-4 | 1-4 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 |
AGRETTI dh | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 0 |
RIVERO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PIZZICONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 45 | 40 | 12 | 2 | 1 | 2 | 0 | 0 | 0-0 | 12-40 | 5-18 | 7-23 | 12-25 | 2-14 | 5-9 | 0-1 | 2-5 | 4 | 8 | 2 | 9 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UNIPOLSAI BOLOGNA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
RIVERO | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 3-16 | 0-7 | 1-5 | 2-6 | 5 | 2 | 69 |
PIZZICONI | 12 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1-3 | 4-6 | 4-7 | 1-2 | 1-2 | 0 | 2 | 45 |
CREPALDI | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-1 | 1 | 2 | 8 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
TOMMASIN PADOVA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
RUSSO lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
PERDOMO ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
HIDALGO 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SANDALO dh | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 |
SCIACCA rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
PACINI 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GALVAN cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BERINI ph/cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
MARTONE 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
MEDORO c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-3 | 1-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
CALVO 1b/rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
PINO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
FABIANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LEYVA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 36 | 33 | 10 | 2 | 0 | 0 | 1 | 0 | 0-0 | 10-33 | 2-6 | 4-16 | 6-17 | 2-9 | 4-9 | 0-0 | 1-1 | 2 | 6 | 1 | 6 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
TOMMASIN PADOVA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
PINO | 28 | 24 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4-13 | 3-11 | 4-13 | 1-7 | 3-6 | 6 | 5 | 107 |
CREPALDI | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2-4 | 2-3 | 2-4 | 0-1 | 2-2 | 1 | 2 | 28 |
FABIANI | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-4 | 0-3 | 0-0 | 0 | 1 | 27 |
LEYVA | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-2 | 1-3 | 0-1 | 2 | 1 | 17 |
Line score |
UNIPOLSAI BOLOGNA 10, TOMMASIN PADOVA 4 (Jun 15, 2018 at Padova) ---------------------------------------------------------------------- UNIPOLSAI BOLOGNA... 001 004 140 - 10 12 0 (14-1) TOMMASIN PADOVA..... 000 000 220 - 4 10 4 (5-9) ---------------------------------------------------------------------- Pitchers: UNIPOLSAI BOLOGNA - RIVERO Raul; PIZZICONI Andrea(7); CREPALDI Filippo(8) and MARVAL G. Osman J.. TOMMASIN PADOVA - PINO Yohan; CREPALDI Enrico(7); FABIANI Diego(8); LEYVA P. Lazaro(9) and MEDORO Raffaele. Win-RIVERO Raul(5-0) Loss-PINO Yohan(3-3) T-3:10 A-130 HR BOL - MARVAL G. Osman J. (4). Weather: Clear Game notes: |