Composite Box Score |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 7 (12-1), RIMINI BASEBALL 2 (11-2) - Composite Box Score
May 31, 2018 at Rimini (Pirati)
UNIPOLSAI BOLOGNA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
NOSTI rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
MOESQUIT 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FLORES dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARVAL c | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
MAZZANTI 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 1 | 0 |
LAMPE cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
GARCIA ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
VAGLIO 2b | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
GRIMAUDO lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
MARTINEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOGUERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 27 | 13 | 0 |
RIMINI BASEBALL | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
NOGUERA 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
ROMERO rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
ANGULO dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
USTARIZ 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
CELLI cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
BATISTA 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
LLEWELLYN c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
ZAPPONE lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
DI FABIO ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
RUIZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BASSANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KELLY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 27 | 8 | 5 |
UNIPOLSAI BOLOGNA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MARTINEZ Jorge W,3-1 | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 73 |
NOGUERA Antonio | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 30 |
BROLO GOUVEA Murilo | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 27 |
RIMINI BASEBALL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
RUIZ Seco R. Josè L,3-1 | 3.1 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 5 | 88 |
BASSANI Alex | 4.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 9 | 3 | 71 |
KELLY Kevin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Umpires - HP: TAURELLI Marco 1B: PIZZICONI Valerio 3B: FABRIZI Fabrizio
Scorers - TONELLI Eleonora, MORRI Giovanni Start: 20:30 Time: 3:16 Attendance: 600 Weather: Partly Cloudy Game notes: |
Play-by-Play |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 7 (12-1), RIMINI BASEBALL 2 (11-2)
May 31, 2018 at Rimini (Pirati)
UNIPOLSAI BOLOGNA starters: 16/rf NOSTI; 0/3b MOESQUIT; 5/dh FLORES; 4/c
MARVAL; 27/1b MAZZANTI; 18/cf LAMPE; 15/ss GARCIA; 23/2b VAGLIO; 29/lf
GRIMAUDO; 38/p MARTINEZ;
RIMINI BASEBALL starters: 43/2b NOGUERA; 17/rf ROMERO; 9/dh ANGULO; 7/1b USTARIZ; 22/cf CELLI; 42/3b BATISTA; 26/c LLEWELLYN; 1/lf ZAPPONE; 54/ss DI FABIO; 57/p RUIZ; |
UNIPOLSAI BOLOGNA 1st - NOSTI lined out to ss (3-2 BFBFB). MOESQUIT grounded out to 3b (2-1 SBB). FLORES grounded out to 3b (1-1 FB). 0 runs, 0 hits, 0 errors, 0 LOB. |
RIMINI BASEBALL 1st - NOGUERA grounded out to 2b (1-1 BK). ROMERO singled to left center (1-1 FB). ANGULO grounded out to 2b (0-0); ROMERO advanced to second. USTARIZ doubled to right field, RBI (2-1 KBB); ROMERO scored. CELLI walked (3-2 BBKBKB). BATISTA singled to right field, RBI (1-0 B); CELLI advanced to third; USTARIZ scored. :::Coaching visit to mound:::. BATISTA failed pickoff attempt. BATISTA stole second. LLEWELLYN flied out to rf (1-1 FB). 2 runs, 3 hits, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 2nd - MARVAL flied out to cf (1-2 KBSF). MAZZANTI struck out looking (2-2 KKBFBK). LAMPE singled to right field (0-0). LAMPE failed pickoff attempt. LAMPE failed pickoff attempt. LAMPE failed pickoff attempt. GARCIA grounded out to 3b (2-2 BBFF). 0 runs, 1 hit, 0 errors, 1 LOB. |
RIMINI BASEBALL 2nd - ZAPPONE struck out swinging, out at first c to 1b (1-2 SSBS). DI FABIO flied out to rf (3-2 KFBFBB). NOGUERA grounded out to 2b (2-0 BB). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 3rd - VAGLIO hit by pitch (3-1 KBBB). GRIMAUDO struck out looking (2-2 BKFBK). NOSTI struck out swinging (0-2 KFS). VAGLIO failed pickoff attempt. VAGLIO stole second, advanced to third on a throwing error by c. MOESQUIT singled up the middle, RBI (3-2 SKFBBB); VAGLIO scored. FLORES singled to center field (0-2 FF); MOESQUIT advanced to second. MARVAL reached on a throwing error by 3b, advanced to second on the error, advanced to third on the error (1-2 FFFB); FLORES advanced to third on the error, scored on a throwing error by 1b, unearned; MOESQUIT scored on the error, unearned. :::Coaching visit to mound:::. MAZZANTI singled to left field, RBI (2-2 BBKS); MARVAL scored, unearned. LAMPE grounded out to 2b (3-2 KBBBFFF). 4 runs, 3 hits, 3 errors, 1 LOB. |
RIMINI BASEBALL 3rd - ROMERO flied out to cf (2-0 BB). ANGULO flied out to cf (0-0). USTARIZ walked (3-1 BKBBB). USTARIZ stole second. CELLI struck out swinging (2-2 SBBSS). 0 runs, 0 hits, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 4th - GARCIA reached on a throwing error by 3b, advanced to second on the error (0-2 KK). VAGLIO singled through the left side, RBI (3-2 BSBKFFB); GARCIA scored, unearned. GRIMAUDO grounded out to p (3-2 BBFBS); VAGLIO advanced to second. BASSANI to p for RUIZ. NOSTI hit by pitch (0-0). NOSTI stole second, advanced to third on the error; VAGLIO stole third, scored on a throwing error by c, unearned. MOESQUIT fouled out to 1b (2-1 BBF). FLORES flied out to rf (0-0). 2 runs, 1 hit, 2 errors, 1 LOB. |
RIMINI BASEBALL 4th - BATISTA singled to left field (0-2 KFF). BATISTA failed pickoff attempt. BATISTA failed pickoff attempt. LLEWELLYN singled to shortstop (0-0); BATISTA advanced to second. ZAPPONE grounded into double play 2b to ss to 1b (1-1 BF); LLEWELLYN out on the play; BATISTA advanced to third. DI FABIO grounded out to 2b (1-2 BKF). 0 runs, 2 hits, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 5th - MARVAL flied out to lf (0-0). MAZZANTI struck out looking (2-2 BBKKFK). LAMPE flied out to lf (0-1 F). 0 runs, 0 hits, 0 errors, 0 LOB. |
RIMINI BASEBALL 5th - NOGUERA flied out to rf (2-2 BFSB). ROMERO struck out swinging (2-2 FBFBS). ANGULO flied out to rf (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 6th - GARCIA flied out to rf (2-2 KBSB). VAGLIO walked (3-2 BBKSBFB). VAGLIO stole second. GRIMAUDO walked (3-2 BBSKBB). :::Coaching visit to mound:::. NOSTI singled to left field, RBI (1-2 KKFB); GRIMAUDO advanced to second; VAGLIO scored. MOESQUIT walked (3-0 BBBB); NOSTI advanced to second; GRIMAUDO advanced to third. FLORES infield fly to 3b (3-2 BBSSB). MARVAL popped up to ss (0-1 F). 1 run, 1 hit, 0 errors, 3 LOB. |
RIMINI BASEBALL 6th - NOGUERA to p for MARTINEZ. USTARIZ grounded out to ss (1-1 KB). CELLI fouled out to 1b (0-0). BATISTA struck out swinging (3-2 BBBKKS). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 7th - MAZZANTI fouled out to 3b (1-0 B). LAMPE struck out looking (0-2 FFK). GARCIA grounded out to 1b unassisted (1-1 BS). 0 runs, 0 hits, 0 errors, 0 LOB. |
RIMINI BASEBALL 7th - LLEWELLYN hit by pitch (1-2 KKB). ZAPPONE flied out to rf (0-0). LLEWELLYN failed pickoff attempt. DI FABIO hit into double play 3b to 1b to ss (3-2 KFFBBB); LLEWELLYN advanced to second, out on the play. 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 8th - VAGLIO popped up to 2b (0-0). GRIMAUDO out at first 1b to p (3-2 BSFFBFFFB). NOSTI grounded out to ss (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB. |
RIMINI BASEBALL 8th - NOGUERA walked (3-1 KBBBB). ROMERO grounded into double play ss to 2b to 1b (1-1 KB); NOGUERA out on the play. BROLO to p for NOGUERA. ANGULO struck out looking (2-2 FBBFK). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 9th - KELLY to p for BASSANI. MOESQUIT fouled out to 3b (0-0). FLORES flied out to cf (2-0 BB). MARVAL singled to right field (3-2 KFFBFBBF). MAZZANTI reached on a fielder's choice (0-0); MARVAL out at second 3b to 2b. 0 runs, 1 hit, 0 errors, 1 LOB. |
RIMINI BASEBALL 9th - USTARIZ grounded out to 2b (1-2 FKB). CELLI walked (3-2 KBKBFFBB). BATISTA hit by pitch (0-1 K); CELLI advanced to second. LLEWELLYN reached on a fielder's choice (1-0 B); BATISTA advanced to second; CELLI out at third 3b unassisted. ZAPPONE flied out to lf (3-2 BFBBS). 0 runs, 0 hits, 0 errors, 2 LOB. |
Plate appearance breakdown |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 7 (12-1), RIMINI BASEBALL 2 (11-2) - Plate Appearance Breakdown
May 31, 2018 at Rimini (Pirati)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UNIPOLSAI BOLOGNA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
NOSTI rf | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 1-2 | 1-1 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
MOESQUIT 3b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-2 | 1-2 | 2-3 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 2 |
FLORES dh | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-3 | 0-2 | 1-3 | 1-3 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 3 |
MARVAL c | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-3 | 0-2 | 0-2 | 1-2 | 1-3 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 3 |
MAZZANTI 1b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-3 | 1-1 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 |
LAMPE cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-0 | 0-1 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
GARCIA ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
VAGLIO 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
GRIMAUDO lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
MARTINEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NOGUERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BROLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 41 | 36 | 7 | 3 | 2 | 0 | 0 | 0 | 5-17 | 2-19 | 4-9 | 5-16 | 8-17 | 5-15 | 2-9 | 0-2 | 0-2 | 1 | 7 | 2 | 9 | 13 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UNIPOLSAI BOLOGNA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MARTINEZ | 21 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 3-12 | 3-8 | 2-7 | 1-5 | 5 | 6 | 73 |
NOGUERA | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-5 | 0-3 | 0-1 | 2-3 | 3 | 2 | 30 |
BROLO | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 2 | 1 | 27 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
RIMINI BASEBALL | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
NOGUERA 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
ROMERO rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
ANGULO dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
USTARIZ 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 |
CELLI cf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
BATISTA 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 2-2 | 1-1 | 1-1 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
LLEWELLYN c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
ZAPPONE lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-3 | 1-3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 2 |
DI FABIO ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 |
RUIZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BASSANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
KELLY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 35 | 29 | 5 | 4 | 2 | 0 | 0 | 0 | 0-6 | 5-23 | 2-8 | 3-13 | 8-14 | 2-10 | 3-9 | 0-0 | 0-0 | 3 | 6 | 2 | 10 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
RIMINI BASEBALL | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
RUIZ | 18 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 5-15 | 4-10 | 4-8 | 2-4 | 5 | 2 | 88 |
BASSANI | 19 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-7 | 1-8 | 1-5 | 0-5 | 0-4 | 3 | 9 | 71 |
KELLY | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 14 |
Line score |
UNIPOLSAI BOLOGNA 7, RIMINI BASEBALL 2 (May 31, 2018 at Rimini) ---------------------------------------------------------------------- UNIPOLSAI BOLOGNA... 004 201 000 - 7 7 0 (12-1) RIMINI BASEBALL..... 200 000 000 - 2 5 5 (11-2) ---------------------------------------------------------------------- Pitchers: UNIPOLSAI BOLOGNA - MARTINEZ Jorge; NOGUERA Antonio(6); BROLO GOUVEA Murilo(8) and MARVAL G. Osman J.. RIMINI BASEBALL - RUIZ Seco R. Josè; BASSANI Alex(4); KELLY Kevin(9) and LLEWELLYN P. Deion M. Win-MARTINEZ Jorge(3-1) Loss-RUIZ Seco R. Josè(3-1) T-3:16 A-600 Weather: Partly Cloudy Game notes: |