Composite Box Score |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 7 (9-1), PARMACLIMA 4 (5-5) - Composite Box Score
May 19, 2018 at Parma (Europeo Cavalli)
UNIPOLSAI BOLOGNA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
NOSTI rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
LAMPE lf/cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FLORES 3b | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MARVAL 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 1 |
MAZZANTI dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GARCIA ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
VAGLIO 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
MAGGI c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 |
DOBBOLETTA cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
GRIMAUDO ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
NOGUERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 5 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 4 | 2 | 27 | 9 | 1 |
PARMACLIMA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
DESIMONI cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
KOUTSOYANOPU lf/3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
MIRABAL ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
MOREJON ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAMBUCCI 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
ZILERI rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DEOTTO c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
SCALERA 3b/ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 1 |
PAOLINI 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
GRADALI dh/lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
POMPONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESCALONA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIRVU p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 27 | 13 | 2 |
UNIPOLSAI BOLOGNA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
NOGUERA Antonio | 4.1 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 6 | 71 |
CREPALDI Filippo | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
BROLO GOUVEA Murilo W,2-0 | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 14 | 16 | 3 | 2 | 61 |
PARMACLIMA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GARCIA A. Ulfrido | 5.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 81 |
POMPONI Michele L,0-2 | 1.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 33 |
ESCALONA R. Josè M. | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14 |
PIRVU Eduard | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 3 | 36 |
Umpires - HP: DE NOTTA Michele 1B: BASTIANELLO Lorenzo 3B: COSTA Marco
Scorers - CAVAZZINI Francesco, BOSCAROL Sonia Start: 20:35 Time: 3:35 Attendance: 610 Weather: Clear Game notes: CREPALDI faced 4 batters in the 6th. ESCALONA faced 4 batters in the 7th. |
Play-by-Play |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 7 (9-1), PARMACLIMA 4 (5-5)
May 19, 2018 at Parma (Europeo Cavalli)
UNIPOLSAI BOLOGNA starters: 16/rf NOSTI; 18/lf LAMPE; 5/3b FLORES; 4/1b MARVAL;
27/dh MAZZANTI; 15/ss GARCIA; 23/2b VAGLIO; 17/c MAGGI; 39/cf DOBBOLETTA; 70/p
NOGUERA;
PARMACLIMA starters: 48/cf DESIMONI; 7/lf KOUTSOYANOPU; 12/ss MIRABAL; 83/1b SAMBUCCI; 57/rf ZILERI; 23/c DEOTTO; 65/3b SCALERA; 36/2b PAOLINI; 25/dh GRADALI; 85/p GARCIA; |
UNIPOLSAI BOLOGNA 1st - NOSTI walked (3-0 BBBB). NOSTI failed pickoff attempt. NOSTI stole second. LAMPE singled up the middle, RBI (2-2 BFSB); NOSTI scored. FLORES singled to center field (0-0); LAMPE advanced to second. MARVAL struck out looking (1-2 KKBFFK). MAZZANTI flied out to lf (0-0). GARCIA fouled out to 3b (0-1 S). 1 run, 2 hits, 0 errors, 2 LOB. |
PARMACLIMA 1st - DESIMONI grounded out to 2b (1-2 BKF). KOUTSOYANOPU grounded out to ss (2-0 BB). MIRABAL flied out to 2b (2-2 BBKFF). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 2nd - VAGLIO struck out looking (2-2 BKBSK). MAGGI singled to right field (0-0). DOBBOLETTA struck out looking (1-2 KBSK). MAGGI failed pickoff attempt. NOSTI reached on a fielder's choice (1-2 BKS); MAGGI out at second 1b to ss. 0 runs, 1 hit, 0 errors, 1 LOB. |
PARMACLIMA 2nd - SAMBUCCI grounded out to 1b unassisted (1-2 BKS). ZILERI reached on a throwing error by 1b (2-2 KBBKF). ZILERI advanced to second on a wild pitch. DEOTTO grounded out to ss (2-1 SBB); ZILERI advanced to third. SCALERA struck out looking (3-2 FBBBSFK). 0 runs, 0 hits, 1 error, 1 LOB. |
UNIPOLSAI BOLOGNA 3rd - LAMPE grounded out to 3b (1-2 KBS). FLORES grounded out to 3b (0-1 K). MARVAL flied out to lf (2-1 SBB). 0 runs, 0 hits, 0 errors, 0 LOB. |
PARMACLIMA 3rd - PAOLINI struck out swinging (1-2 KFBS). GRADALI struck out swinging, out at first c to 1b (1-2 BFSFFS). DESIMONI grounded out to 2b (1-1 KB). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 4th - MAZZANTI flied out to lf (2-1 KBB). GARCIA walked (3-0 BBBB). VAGLIO flied out to cf (1-2 BFF). GARCIA failed pickoff attempt. GARCIA out at first p to 1b to ss to 1b, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB. |
PARMACLIMA 4th - KOUTSOYANOPU singled up the middle (1-0 B). KOUTSOYANOPU failed pickoff attempt. KOUTSOYANOPU failed pickoff attempt. MIRABAL doubled down the lf line, RBI (3-2 BSSBB); KOUTSOYANOPU scored. SAMBUCCI walked (3-0 BBBB). Coaching visit to mound. ZILERI singled to center field (1-0 B); SAMBUCCI advanced to second; MIRABAL advanced to third. DEOTTO struck out swinging (1-2 KKBS). SCALERA reached on a fielder's choice (0-1 F); ZILERI advanced to second; SAMBUCCI out on double play 1b to c to 3b; MIRABAL out on the play. 1 run, 3 hits, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 5th - MAGGI walked (3-2 FSBFBBB). MAGGI failed pickoff attempt. MAGGI failed pickoff attempt. DOBBOLETTA grounded out to p unassisted, SAC (0-0); MAGGI advanced to second. NOSTI singled to first base, advanced to second on a throwing error by 1b (1-2 BKFFF); MAGGI advanced to third, scored on the error. LAMPE walked, advanced to second on a wild pitch (3-2 SBBFBFB); NOSTI advanced to third on a wild pitch. FLORES reached on a fielder's choice (0-0); LAMPE advanced to third; NOSTI out at home p to 3b to c. MARVAL struck out swinging (0-2 FKFS). 1 run, 1 hit, 1 error, 2 LOB. |
PARMACLIMA 5th - PAOLINI struck out swinging (1-2 KBSS). CREPALDI to p for NOGUERA. GRADALI flied out to cf (1-0 B). DESIMONI walked (3-2 KBFFBFFBB). KOUTSOYANOPU flied out to rf (0-0). 0 runs, 0 hits, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 6th - POMPONI to p for GARCIA. MAZZANTI struck out swinging (0-2 KFFS). GARCIA flied out to rf (3-2 KBBKB). VAGLIO walked (3-2 BBBKFB). MAGGI flied out to ss (1-1 BK). 0 runs, 0 hits, 0 errors, 1 LOB. |
PARMACLIMA 6th - MIRABAL singled to second base, bunt (0-0). MIRABAL failed pickoff attempt. MIRABAL failed pickoff attempt. SAMBUCCI doubled down the rf line (2-2 FBBF); MIRABAL advanced to third. ZILERI singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); SAMBUCCI scored; MIRABAL scored. DEOTTO singled to center field (1-1 BK); ZILERI advanced to third. BROLO to p for CREPALDI. SCALERA hit by pitch (0-0); DEOTTO advanced to second. PAOLINI flied into double play lf to c (3-2 BFSBBF); ZILERI out on the play. GRADALI struck out swinging (1-2 KSFBS). 2 runs, 4 hits, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 7th - DOBBOLETTA flied out to lf (0-0). NOSTI walked (3-2 BBKSFBB). NOSTI failed pickoff attempt. NOSTI advanced to second on a passed ball. LAMPE walked (3-2 BBFBFB); NOSTI stole third, scored on an error by 3b, obstruction. ESCALONA to p for POMPONI. LAMPE failed pickoff attempt. LAMPE failed pickoff attempt. FLORES doubled down the lf line (1-1 BK); LAMPE advanced to third. MARVAL intentionally walked. MAZZANTI walked, RBI (3-1 BSBBB); MARVAL advanced to second; FLORES advanced to third; LAMPE scored. GARCIA walked, RBI (3-2 BBKBSB); MAZZANTI advanced to second; MARVAL advanced to third; FLORES scored. PIRVU to p for ESCALONA. VAGLIO doubled down the lf line, 2 RBI (0-1 K); GARCIA advanced to third; MAZZANTI scored; MARVAL scored. MAGGI intentionally walked. GRIMAUDO pinch hit for DOBBOLETTA. GRIMAUDO grounded into double play 2b to ss to 1b (2-2 KBBSF); MAGGI out on the play. 5 runs, 2 hits, 1 error, 2 LOB. |
PARMACLIMA 7th - LAMPE to cf. GRIMAUDO to lf. DESIMONI struck out looking (3-2 BBBKKK). KOUTSOYANOPU singled up the middle (0-0). MIRABAL struck out swinging (1-2 BKSS). SAMBUCCI hit by pitch (2-1 BBK); KOUTSOYANOPU advanced to second. ZILERI reached on a fielder's choice (2-1 BBF); SAMBUCCI out at second ss unassisted. 0 runs, 1 hit, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 8th - NOSTI lined out to 2b (2-2 KSBB). LAMPE flied out to rf (1-0 B). FLORES grounded out to 2b (3-2 SBBSBF). 0 runs, 0 hits, 0 errors, 0 LOB. |
PARMACLIMA 8th - DEOTTO struck out swinging (2-2 BFBFS). SCALERA struck out looking (0-2 KFK). PAOLINI flied out to lf (3-2 KBFBB). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 9th - KOUTSOYANOPU to 3b. PIRVU to p for MIRABAL. SCALERA to ss. GRADALI to lf. / for PIRVU. MARVAL singled through the right side (1-2 BKKF). MAZZANTI grounded into double play ss to 2b to 1b (1-2 KSB); MARVAL out on the play. GARCIA struck out looking (1-2 FKBK). 0 runs, 1 hit, 0 errors, 0 LOB. |
PARMACLIMA 9th - GRADALI homered to left field, RBI (0-0). DESIMONI singled to left field (2-2 KBSBF). KOUTSOYANOPU struck out looking (2-2 KKBBK). MOREJON pinch hit for PIRVU. MOREJON flied out to rf (0-0). SAMBUCCI reached on a fielder's choice (0-1 K); DESIMONI out at second 3b to 2b. 1 run, 2 hits, 0 errors, 1 LOB. |
Plate appearance breakdown |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 7 (9-1), PARMACLIMA 4 (5-5) - Plate Appearance Breakdown
May 19, 2018 at Parma (Europeo Cavalli)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UNIPOLSAI BOLOGNA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
NOSTI rf | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
LAMPE lf/cf | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | 1-1 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
FLORES 3b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-1 | 2-3 | 3-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 0 |
MARVAL 1b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
MAZZANTI dh | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 1-3 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 |
GARCIA ss | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 2 |
VAGLIO 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
MAGGI c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
DOBBOLETTA cf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
GRIMAUDO ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 0 |
NOGUERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BROLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 42 | 30 | 7 | 11 | 0 | 1 | 0 | 0 | 5-18 | 2-12 | 3-9 | 5-16 | 11-21 | 0-7 | 3-9 | 1-2 | 3-5 | 1 | 8 | 0 | 8 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UNIPOLSAI BOLOGNA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
NOGUERA | 17 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-4 | 3-12 | 2-6 | 0-3 | 1-5 | 6 | 1 | 71 |
CREPALDI | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-5 | 3-4 | 0-1 | 1-1 | 0 | 2 | 23 |
BROLO | 16 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-5 | 2-9 | 0-7 | 0-4 | 1-3 | 2 | 3 | 61 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
PARMACLIMA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
DESIMONI cf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
KOUTSOYANOPU lf/3b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-3 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
MIRABAL ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
MOREJON ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
SAMBUCCI 1b | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 1-2 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
ZILERI rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 0 |
DEOTTO c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 1-3 | 1-3 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 |
SCALERA 3b/ss | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 3 | 0 | 1 | 0 |
PAOLINI 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 |
GRADALI dh/lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
GARCIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
POMPONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
ESCALONA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PIRVU p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 40 | 36 | 10 | 2 | 2 | 0 | 0 | 0 | 3-16 | 7-20 | 3-10 | 5-17 | 9-19 | 0-8 | 3-9 | 0-3 | 1-4 | 1 | 9 | 0 | 8 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
PARMACLIMA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GARCIA | 22 | 17 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 | 3-16 | 3-11 | 0-4 | 2-5 | 5 | 5 | 81 |
POMPONI | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-1 | 0-2 | 0 | 3 | 33 |
ESCALONA | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 14 |
PIRVU | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 1-3 | 0-2 | 1-2 | 3 | 2 | 36 |
Line score |
|