Composite Box Score |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 10 (5-1), NUOVA CITTA' NETTUNO 4 (2-4) - Composite Box Score
May 05, 2018 at Nettuno (Steno Borghese)
UNIPOLSAI BOLOGNA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
NOSTI rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
LAMPE cf | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
FLORES 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 1 |
MARVAL c | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
GARCIA ss | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
MAZZANTI dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAGGI ph/dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VAGLIO 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
AGRETTI 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
GRIMAUDO lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
PIZZICONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RIVERO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOGUERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 7 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 27 | 11 | 3 |
NUOVA CITTA' NETTUNO | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
SELLAROLI A 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
MERCURI ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
RODRIGUEZ 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
AGUILERA 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
MONTIEL lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPARAGNA rf/c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
RESTANTE dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TRINCI c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
SELLAROLI G cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIORDANI cf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
FRIAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIMONE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORIAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOMASSI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTTI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIARLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 1 | 27 | 7 | 4 |
UNIPOLSAI BOLOGNA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PIZZICONI Andrea | 4.0 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 5 | 59 |
RIVERO Raul W,2-0 | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 3 | 37 |
CREPALDI Filippo | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
NOGUERA Antonio | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
NUOVA CITTA' NETTUNO | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
FRIAS Marcos | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 1 | 59 |
SIMONE Valerio L,0-1 | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
FLORIAN Frailyn | 1.2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 35 |
TOMASSI Carlos | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
SCOTTI Claudio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
CIARLA Alessandro | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
Umpires - HP: DE NOTTA Michele 1B: CASER Andrea 3B: BASTIANELLO Lorenzo
Scorers - STRAULINO Carlo, MAZZANTI Amedeo, TAGLIAFERRI Ida. Start: 20:00 Time: 3:15 Attendance: Weather: Partly Cloudy Game notes: |
Play-by-Play |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 10 (5-1), NUOVA CITTA' NETTUNO 4 (2-4)
May 05, 2018 at Nettuno (Steno Borghese)
UNIPOLSAI BOLOGNA starters: 16/rf NOSTI; 18/cf LAMPE; 5/1b FLORES; 4/c MARVAL;
15/ss GARCIA; 27/dh MAZZANTI; 23/2b VAGLIO; 25/3b AGRETTI; 29/lf GRIMAUDO; 71/p
PIZZICONI;
NUOVA CITTA' NETTUNO starters: 3/2b SELLAROLI A; 2/ss MERCURI; 8/3b RODRIGUEZ; 13/1b AGUILERA; 26/lf MONTIEL; 35/rf SPARAGNA; 14/dh RESTANTE; 22/c TRINCI; 11/cf GIORDANI; 48/p FRIAS; |
UNIPOLSAI BOLOGNA 1st - NOSTI struck out swinging (0-2 KKS). LAMPE flied out to cf (0-1 K). FLORES walked (3-1 KBBBB). MARVAL doubled to left field, advanced to third on a throwing error by ss, RBI (1-0 B); FLORES scored. GARCIA popped up to 2b. 1 run, 1 hit, 1 error, 1 LOB. |
NUOVA CITTA' NETTUNO 1st - SELLAROLI A grounded out to 2b (1-1 KB). MERCURI grounded out to ss (1-1 SB). RODRIGUEZ singled to left field (0-0). AGUILERA singled to right center (0-2 SKF); RODRIGUEZ advanced to second. MONTIEL flied out to rf (2-2 BKKB). 0 runs, 2 hits, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 2nd - MAZZANTI struck out swinging (1-2 KKBS). VAGLIO homered to left field, RBI (0-1 K). AGRETTI struck out swinging (0-2 KFS). GRIMAUDO walked (3-1 BBKBB). GRIMAUDO failed pickoff attempt. NOSTI flied out to rf (0-2 SS). 1 run, 1 hit, 0 errors, 1 LOB. |
NUOVA CITTA' NETTUNO 2nd - SPARAGNA struck out looking (0-2 KSK). RESTANTE grounded out to 2b (1-2 KSB). TRINCI flied out to lf (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 3rd - LAMPE homered to center field, RBI (3-2 BKSBB). FLORES singled to shortstop (1-2 FSB). MARVAL flied out to cf (1-2 FFB). GARCIA reached on a fielder's choice (2-0 BB); FLORES out at second 2b to ss. MAGGI pinch hit for MAZZANTI. MAGGI flied out to cf (0-0). 1 run, 2 hits, 0 errors, 1 LOB. |
NUOVA CITTA' NETTUNO 3rd - GIORDANI grounded out to ss (2-1 BSB). SELLAROLI A struck out swinging (1-2 BFFS). MERCURI walked (3-2 KBBFBB). RODRIGUEZ flied out to lf (1-1 BK). 0 runs, 0 hits, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 4th - VAGLIO flied out to 2b (2-0 BB). AGRETTI struck out swinging (2-2 BKBFS). GRIMAUDO popped up to ss (1-2 KBFF). 0 runs, 0 hits, 0 errors, 0 LOB. |
NUOVA CITTA' NETTUNO 4th - MAGGI to dh. AGUILERA singled to left center, advanced to second on an error by cf (1-0 B). MONTIEL walked (3-2 FKBFBBFB). SPARAGNA singled up the middle, advanced to second on the error, RBI; MONTIEL advanced to second, advanced to third on a throwing error by cf; AGUILERA scored. RESTANTE flied out to cf, SF, RBI (0-0); SPARAGNA advanced to third; MONTIEL scored. TRINCI out at first p to 2b, SAC, RBI (0-2 KS); SPARAGNA scored, unearned. GIORDANI reached on a muffed throw by 1b, assist by ss (1-1 KB). SELLAROLI A flied out to rf (0-0). 3 runs, 2 hits, 3 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 5th - SIMONE to p for FRIAS. NOSTI walked (3-2 KBBKBB). NOSTI failed pickoff attempt. LAMPE struck out looking (0-2 KKK). NOSTI failed pickoff attempt. FLORES singled to left field (2-2 BBFF); NOSTI advanced to second. MARVAL walked (3-2 BBFKBB); FLORES advanced to second; NOSTI advanced to third. FLORIAN to p for SIMONE. MARVAL advanced to second on a wild pitch; FLORES advanced to third on a wild pitch; NOSTI scored on a wild pitch. GARCIA singled to center field, 2 RBI (2-2 BFFFBF); MARVAL scored; FLORES scored. GARCIA stole second. MAGGI grounded out to 2b (1-2 BFS); GARCIA advanced to third. VAGLIO flied out to cf (2-2 KBSFBF). 3 runs, 2 hits, 0 errors, 1 LOB. |
NUOVA CITTA' NETTUNO 5th - RIVERO to p for PIZZICONI. MERCURI singled to shortstop (0-2 KF). RODRIGUEZ singled to third base (0-0); MERCURI advanced to second. AGUILERA grounded into double play ss to 1b (0-1 S); RODRIGUEZ out on the play; MERCURI advanced to third. MONTIEL singled to shortstop, RBI (1-0 B); MERCURI scored. SPARAGNA hit by pitch (0-0); MONTIEL advanced to second. RESTANTE struck out swinging (1-2 BSSS). 1 run, 3 hits, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 6th - AGRETTI fouled out to 1b (1-0 B). GRIMAUDO singled to left center (1-2 KBKF). NOSTI singled to first base, bunt, advanced to second on a throwing error by 1b (0-0); GRIMAUDO advanced to second, advanced to third on the error. LAMPE reached on a fielding error by 2b, RBI (3-2 BBFFB); NOSTI advanced to third, scored on the error, unearned; GRIMAUDO scored. FLORES singled through the left side (0-1 F); LAMPE advanced to second. MARVAL flied out to rf; LAMPE advanced to third. GARCIA grounded out to 2b (0-0). 2 runs, 3 hits, 2 errors, 2 LOB. |
NUOVA CITTA' NETTUNO 6th - TRINCI struck out looking (0-2 KKK). GIORDANI struck out looking (2-2 BSSBK). SELLAROLI A grounded out to 3b (2-0 BB). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 7th - TOMASSI to p for FLORIAN. MAGGI doubled to right field (1-0 B). VAGLIO grounded out to 3b (1-1 KB). MAGGI advanced to third on a wild pitch. AGRETTI walked (3-2 SSFBBFBB). GRIMAUDO singled down the lf line, RBI (0-1 K); AGRETTI advanced to second; MAGGI scored. NOSTI reached on a fielder's choice, advanced to second on a throwing error by 2b (0-0); GRIMAUDO out at second 2b to ss; AGRETTI advanced to third, scored on the error, unearned. LAMPE lined out to ss (2-1 BKB). 2 runs, 2 hits, 1 error, 1 LOB. |
NUOVA CITTA' NETTUNO 7th - MERCURI struck out swinging (3-2 BBFBFFFS). RODRIGUEZ struck out swinging to catcher (1-2 BFFS). AGUILERA grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 8th - SPARAGNA to c. SELLAROLI G to cf for TRINCI. GIORDANI to rf. SCOTTI to p for TOMASSI. FLORES struck out looking (0-2 KSK). MARVAL grounded out to 1b unassisted (2-0 BB). GARCIA struck out swinging (2-2 KKBBS). 0 runs, 0 hits, 0 errors, 0 LOB. |
NUOVA CITTA' NETTUNO 8th - CREPALDI to p for RIVERO. MONTIEL grounded out to ss (1-1 BF). SPARAGNA flied out to rf (1-0 B). RESTANTE singled to left field (0-1 K). SELLAROLI G walked (3-1 BBKBB); RESTANTE advanced to second. GIORDANI walked (3-2 BBBKFB); SELLAROLI G advanced to second; RESTANTE advanced to third. ::: Coaching visit to mound :::. SELLAROLI A struck out swinging (0-2 KSS). 0 runs, 1 hit, 0 errors, 3 LOB. |
UNIPOLSAI BOLOGNA 9th - CIARLA to p for SCOTTI. MAGGI struck out swinging (2-2 BBFKS). VAGLIO hit by pitch (2-1 BKB). VAGLIO advanced to second on a passed ball. AGRETTI walked (3-0 BBBB). GRIMAUDO grounded into double play 2b to ss to 1b (2-1 BKB); AGRETTI out on the play. 0 runs, 0 hits, 0 errors, 1 LOB. |
NUOVA CITTA' NETTUNO 9th - NOGUERA to p for CREPALDI. MERCURI singled up the middle (1-2 SSB). RODRIGUEZ reached on a fielder's choice (1-0 B); MERCURI out at second ss to 2b. AGUILERA flied out to 2b (1-1 BS). MONTIEL flied out to cf (2-1 BBF). 0 runs, 1 hit, 0 errors, 1 LOB. |
Plate appearance breakdown |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 10 (5-1), NUOVA CITTA' NETTUNO 4 (2-4) - Plate Appearance Breakdown
May 05, 2018 at Nettuno (Steno Borghese)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UNIPOLSAI BOLOGNA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
NOSTI rf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 0-1 | 1-3 | 2-3 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
LAMPE cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-3 | 0-2 | 0-3 | 1-3 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 |
FLORES 1b | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-2 | 0-0 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MARVAL c | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 1-3 | 3-4 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 |
GARCIA ss | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-3 | 1-3 | 1-4 | 1-4 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 3 | 0 | 2 | 1 |
MAZZANTI dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MAGGI ph/dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
VAGLIO 2b | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
AGRETTI 3b | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
GRIMAUDO lf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 |
PIZZICONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
RIVERO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NOGUERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 45 | 38 | 11 | 6 | 1 | 0 | 0 | 0 | 5-12 | 6-26 | 2-12 | 6-21 | 11-22 | 1-9 | 3-9 | 0-0 | 3-3 | 2 | 8 | 1 | 7 | 11 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UNIPOLSAI BOLOGNA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
PIZZICONI | 19 | 15 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 4-12 | 2-5 | 2-7 | 1-4 | 5 | 5 | 59 |
RIVERO | 12 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 3-10 | 2-4 | 1-4 | 1-3 | 3 | 0 | 37 |
CREPALDI | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 21 |
NOGUERA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-1 | 1-1 | 1 | 2 | 13 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
NUOVA CITTA' NETTUNO | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
SELLAROLI A 2b | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-1 | 0-2 | 0-2 | 0-3 | 0-1 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 1 |
MERCURI ss | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
RODRIGUEZ 3b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-4 | 0-0 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
AGUILERA 1b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-4 | 0-1 | 1-3 | 2-3 | 1-2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 |
MONTIEL lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-2 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 2 |
SPARAGNA rf/c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
RESTANTE dh | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 |
TRINCI c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
SELLAROLI G cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GIORDANI cf/rf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
FRIAS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SIMONE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
FLORIAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TOMASSI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SCOTTI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CIARLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 41 | 34 | 9 | 4 | 1 | 1 | 1 | 0 | 1-4 | 8-30 | 2-6 | 4-13 | 10-18 | 4-14 | 3-9 | 0-1 | 2-2 | 4 | 10 | 1 | 10 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
NUOVA CITTA' NETTUNO | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
FRIAS | 18 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2-9 | 2-7 | 1-6 | 1-5 | 1-4 | 1 | 7 | 59 |
SIMONE | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 20 |
FLORIAN | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 3-8 | 3-8 | 0-2 | 0-1 | 2 | 3 | 35 |
TOMASSI | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-3 | 1-4 | 0-1 | 1-1 | 2 | 1 | 20 |
SCOTTI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 11 |
CIARLA | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 17 |
Line score |
UNIPOLSAI BOLOGNA 10, NUOVA CITTA' NETTUNO 4 (May 05, 2018 at Nettuno) ---------------------------------------------------------------------- UNIPOLSAI BOLOGNA... 111 032 200 - 10 11 3 (5-1) NUOVA CITTA' NETTUNO 000 310 000 - 4 9 4 (2-4) ---------------------------------------------------------------------- Pitchers: UNIPOLSAI BOLOGNA - PIZZICONI Andrea; RIVERO Raul(5); CREPALDI Filippo(8); NOGUERA Antonio(9) and MARVAL G. Osman J.. NUOVA CITTA' NETTUNO - FRIAS Marcos; SIMONE Valerio(5); FLORIAN Frailyn(5); TOMASSI Carlos(7); SCOTTI Claudio(8); CIARLA Alessandro(9) and TRINCI Mario; SPARAGNA Vinicio. Win-RIVERO Raul(2-0) Loss-SIMONE Valerio(0-1) T-3:15 A-0 HR BOL - LAMPE Gilmer; VAGLIO Alessandro (1). Weather: Partly Cloudy Game notes: |