Composite Box Score |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 14 (4-0), POLISP. PADULE 2 (0-4) (Game 2) - Composite Box Score
Apr 28, 2018 at Bologna (Gianni Falchi)
POLISP. PADULE | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TISSERA ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
GOZZINI lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
SCULL cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
ALARCON 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
PINTO 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
ORIGLIA dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
VALSECCHI c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
MALDONADO rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
SORRI 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
MATRICARI 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MOLINA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VASSALLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOSI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 18 | 4 | 2 |
UNIPOLSAI BOLOGNA | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
NOSTI rf | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
AGRETTI 3b | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FLORES 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
MARVAL c | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
GARCIA ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
VAGLIO 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
RONDELLI ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
MAGGI dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TASSONI pr/dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOBBOLETTA cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GRIMAUDO lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PIZZICONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PANERATI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOGUERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 13 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | 9 | 2 |
POLISP. PADULE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MOLINA Leonardo L,0-1 | 0.2 | 7 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 42 |
VASSALLO Lorenzo | 3.1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 7 | 2 | 49 |
BOSI Raffaele | 2.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 33 |
UNIPOLSAI BOLOGNA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PIZZICONI Andrea | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 19 |
CREPALDI Filippo W,1-0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
PANERATI Luca | 1.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 24 |
NOGUERA Antonio | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 20 |
Umpires - HP: MENICUCCI Simone 1B: GALATI Salvatore 3B: FABRIZI Fabrizio
Scorers - MELI Alessandro, ZACCARIA Fabio, GABANINI Gaia Start: 20:00 Time: 2:10 Attendance: 200 Weather: Clear Game notes: |
Play-by-Play |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 14 (4-0), POLISP. PADULE 2 (0-4) (Game 2)
Apr 28, 2018 at Bologna (Gianni Falchi)
POLISP. PADULE starters: 21/ss TISSERA; 22/lf GOZZINI; 42/cf SCULL; 10/3b
ALARCON; 55/1b PINTO; 13/dh ORIGLIA; 45/c VALSECCHI; 9/rf MALDONADO; 14/2b
SORRI; 2/p MOLINA;
UNIPOLSAI BOLOGNA starters: 16/rf NOSTI; 25/3b AGRETTI; 5/1b FLORES; 4/c MARVAL; 15/ss GARCIA; 23/2b VAGLIO; 17/dh MAGGI; 39/cf DOBBOLETTA; 29/lf GRIMAUDO; 71/p PIZZICONI; |
POLISP. PADULE 1st - TISSERA grounded out to 2b (2-1 KBB). GOZZINI singled up the middle (0-1 K). SCULL grounded out to ss (0-1 F); GOZZINI advanced to second. ALARCON flied out to lf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 1st - NOSTI singled to left field (1-1 KB). AGRETTI walked (3-0 BBBB); NOSTI advanced to second. AGRETTI advanced to second on a wild pitch; NOSTI advanced to third on a wild pitch. FLORES doubled to left center, RBI (2-2 FBFB); AGRETTI advanced to third; NOSTI scored. MARVAL singled to right field, 2 RBI (0-1 K); FLORES scored; AGRETTI scored. GARCIA doubled to right field (3-2 BKBBF); MARVAL advanced to third. ::: Coaching visit to mound :::. VAGLIO flied out to ss (3-2 BFKBB). MAGGI lined out to 2b (0-0). DOBBOLETTA doubled to left field, 2 RBI (0-0); GARCIA scored; MARVAL scored. GRIMAUDO walked (3-1 KBBBB). NOSTI tripled to center field, 2 RBI (1-1 FB); GRIMAUDO scored; DOBBOLETTA scored. AGRETTI tripled to left field, RBI (2-2 FBFBF); NOSTI scored. VASSALLO to p for MOLINA. AGRETTI scored on a wild pitch. FLORES flied out to rf (1-1 FB). 9 runs, 7 hits, 0 errors, 0 LOB. |
POLISP. PADULE 2nd - PINTO singled to third base (0-0). ORIGLIA grounded into double play 2b to ss to 1b (0-1 K); PINTO out on the play. VALSECCHI reached on a fielding error by 3b (1-1 KB). MALDONADO reached on a fielder's choice (0-0); VALSECCHI out at second ss to 2b. 0 runs, 1 hit, 1 error, 1 LOB. |
UNIPOLSAI BOLOGNA 2nd - MARVAL flied out to lf (2-1 KBB). GARCIA flied out to cf (1-0 B). VAGLIO singled through the right side (2-2 BKKBF). MAGGI grounded out to 2b (0-0). 0 runs, 1 hit, 0 errors, 1 LOB. |
POLISP. PADULE 3rd - SORRI struck out swinging (0-2 KKS). CREPALDI to p for PIZZICONI. TISSERA struck out looking (1-2 KSBK). GOZZINI grounded out to p (1-2 SKB). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 3rd - DOBBOLETTA fouled out to 1b (0-1 K). GRIMAUDO flied out to lf (0-2 FK). NOSTI struck out looking (2-2 KFBBK). 0 runs, 0 hits, 0 errors, 0 LOB. |
POLISP. PADULE 4th - SCULL grounded out to 2b (0-2 FS). ALARCON singled through the left side (2-2 FBSB). PINTO flied out to cf (0-0). ORIGLIA grounded out to 2b (2-2 SFBB). 0 runs, 1 hit, 0 errors, 1 LOB. |
UNIPOLSAI BOLOGNA 4th - AGRETTI flied out to rf (1-1 BK). FLORES walked (3-0 BBBB). MARVAL doubled to right center (0-2 KKF); FLORES advanced to third. GARCIA fouled out to c (2-1 BBK). VAGLIO singled to second base, RBI (0-1 K); MARVAL advanced to third; FLORES scored. MAGGI doubled to left center, 2 RBI (0-1 F); VAGLIO scored; MARVAL scored. ::: Coaching visit to mound :::. TASSONI pinch ran for MAGGI. DOBBOLETTA singled through the left side (1-0 B); TASSONI advanced to third. GRIMAUDO grounded out to 1b unassisted (0-1 K). 3 runs, 4 hits, 0 errors, 2 LOB. |
POLISP. PADULE 5th - TASSONI to dh. PANERATI to p for CREPALDI. VALSECCHI struck out swinging (0-2 SSS). MALDONADO struck out swinging (1-2 BSSS). SORRI grounded out to ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB. |
UNIPOLSAI BOLOGNA 5th - BOSI to p for VASSALLO. NOSTI flied out to rf (0-1 K). AGRETTI doubled to right center (2-0 BB). FLORES flied out to cf (1-2 KFBFF). MARVAL flied out to cf (3-2 BBFSB). 0 runs, 1 hit, 0 errors, 1 LOB. |
POLISP. PADULE 6th - TISSERA struck out swinging (1-2 FBSFS). GOZZINI singled through the left side (0-0). SCULL singled to right field (0-1 S); GOZZINI advanced to second. ALARCON doubled down the lf line, 2 RBI (0-2 SF); SCULL scored; GOZZINI scored. PINTO struck out swinging (1-2 KFFBS). NOGUERA to p for PANERATI. ORIGLIA walked (3-2 BKFBFBB). VALSECCHI flied out to cf (0-0). 2 runs, 3 hits, 0 errors, 2 LOB. |
UNIPOLSAI BOLOGNA 6th - MATRICARI to 2b for SORRI. GARCIA reached on a fielding error by 2b (0-0). RONDELLI pinch hit for VAGLIO. RONDELLI reached on a fielder's choice (0-0); GARCIA advanced to second on a muffed throw by 2b, assist by 3b. On the same play ... GARCIA advanced to third on the error. TASSONI singled to right field, RBI (1-2 FBK); RONDELLI advanced to second; GARCIA scored, unearned. DOBBOLETTA grounded out to p (1-2 KBF); TASSONI advanced to second; RONDELLI advanced to third. GRIMAUDO walked (3-1 BBBKB). NOSTI flied into double play lf to 3b, SF, RBI (0-0); TASSONI out on the play; RONDELLI scored, unearned. 2 runs, 1 hit, 2 errors, 1 LOB. |
POLISP. PADULE 7th - RONDELLI to 2b. MALDONADO popped up to 2b (0-0). MATRICARI struck out swinging (1-2 BKSS). TISSERA singled up the middle (0-0). GOZZINI reached on a fielding error by 2b (0-0); TISSERA advanced to third on the error. SCULL struck out swinging (1-2 BFSFS). 0 runs, 1 hit, 1 error, 2 LOB. |
Plate appearance breakdown |
Serie A1 Baseball 2018
UNIPOLSAI BOLOGNA 14 (4-0), POLISP. PADULE 2 (0-4) (Game 2) - Plate Appearance Breakdown
Apr 28, 2018 at Bologna (Gianni Falchi)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
POLISP. PADULE | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TISSERA ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
GOZZINI lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
SCULL cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-1 | 1-3 | 2-3 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
ALARCON 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
PINTO 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ORIGLIA dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
VALSECCHI c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
MALDONADO rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
SORRI 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
MATRICARI 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MOLINA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
VASSALLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BOSI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 30 | 29 | 7 | 1 | 0 | 0 | 0 | 0 | 4-14 | 3-15 | 1-5 | 2-12 | 4-12 | 1-10 | 1-7 | 0-0 | 0-0 | 1 | 7 | 0 | 8 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
POLISP. PADULE | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MOLINA | 11 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4-5 | 3-4 | 6-8 | 3-3 | 1-1 | 0 | 2 | 42 |
VASSALLO | 16 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2-10 | 3-5 | 4-7 | 4-8 | 0-3 | 2 | 7 | 49 |
BOSI | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 1-5 | 0-1 | 1-2 | 1 | 4 | 33 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UNIPOLSAI BOLOGNA | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
NOSTI rf | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-4 | 1-1 | 1-1 | 2-2 | 1-2 | 1-2 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 2 |
AGRETTI 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
FLORES 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 |
MARVAL c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 2-3 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 |
GARCIA ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
VAGLIO 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 |
RONDELLI ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MAGGI dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 1 |
TASSONI pr/dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
DOBBOLETTA cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 3-3 | 2-2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 |
GRIMAUDO lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
PIZZICONI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PANERATI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
NOGUERA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 37 | 32 | 14 | 4 | 0 | 0 | 1 | 0 | 0-0 | 14-32 | 9-16 | 11-20 | 15-22 | 7-12 | 2-6 | 0-0 | 4-7 | 3 | 4 | 8 | 3 | 13 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UNIPOLSAI BOLOGNA | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
PIZZICONI | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-8 | 0-4 | 0-3 | 1-3 | 4 | 1 | 19 |
CREPALDI | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 1-5 | 0-2 | 0-2 | 0-1 | 3 | 1 | 22 |
PANERATI | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-7 | 2-3 | 0-1 | 0-2 | 1 | 0 | 24 |
NOGUERA | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-5 | 0-3 | 1-4 | 0-1 | 0 | 2 | 20 |
Line score |
UNIPOLSAI BOLOGNA 14, POLISP. PADULE 2 (Apr 28, 2018 at Bologna) (Game 2) ---------------------------------------------------------------------- POLISP. PADULE...... 000 002 0 - 2 7 2 (0-4) UNIPOLSAI BOLOGNA... 900 302 X - 14 14 2 (4-0) ---------------------------------------------------------------------- Pitchers: POLISP. PADULE - MOLINA Leonardo; VASSALLO Lorenzo(1); BOSI Raffaele(5) and VALSECCHI Marco. UNIPOLSAI BOLOGNA - PIZZICONI Andrea; CREPALDI Filippo(3); PANERATI Luca(5); NOGUERA Antonio(6) and MARVAL G. Osman J.. Win-CREPALDI Filippo(1-0) Loss-MOLINA Leonardo(0-1) T-2:10 A-200 Weather: Clear Game notes: |