![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SB - 2017 | Pitcher of record | Attend | Time | ||||
Apr 23, 2017 | at | FANO BAS. '94-1 | 4-9 | L | 4-10-7 | / | 9-10-2 | 9 | 0-1-0 | 0-1-0 | MORGANTI (L) | - | 2:55 | ||
Apr 30, 2017 | YANKEES BAS-1 | 2-12 | L | 2-4-5 | / | 12-11-0 | 8 | 0-2-0 | 0-2-0 | BADIU (L) | - | 2.43 | |||
Apr 30, 2017 | YANKEES BAS-2 | 1-11 | L | 1-3-3 | / | 11-7-0 | 9 | 0-3-0 | 0-3-0 | AMURRI (L) | 85 | 3.15 | |||
May 06, 2017 | at | CUPRABAS SOFT-1 | 1-3 | L | 1-9-3 | / | 3-7-1 | 9 | 0-4-0 | 0-4-0 | AMURRI (L) | - | 2:30 | ||
May 06, 2017 | at | CUPRABAS SOFT-2 | 8-18 | L | 8-10-3 | / | 18-7-3 | 8 | 0-5-0 | 0-5-0 | AMURRI (L) | - | 3:00 | ||
May 14, 2017 | PROGETTO BAS TERAMAN-1 | W | 4-2 | 4-8-0 | / | 2-3-2 | 9 | 1-5-0 | 1-5-0 | LOPIPERO (W) | - | 2:47 | |||
May 14, 2017 | PROGETTO BAS TERAMAN-2 | W | 9-6 | 9-11-1 | / | 6-7-1 | 9 | 2-5-0 | 2-5-0 | BADIU (W) | - | 3:07 | |||
May 20, 2017 | at | TEAM PAPALINI PESARO-1 | 1-11 | L | 1-3-2 | / | 11-11-0 | 7 | 2-6-0 | 2-6-0 | BADIU (L) | - | 1.50 | ||
May 20, 2017 | at | TEAM PAPALINI PESARO-2 | 6-24 | L | 6-4-5 | / | 24-10-2 | 7 | 2-7-0 | 2-7-0 | BADIU (L) | - | 3.05 | ||
May 28, 2017 | DELFINI RICCIONE-1 | 3-13 | L | 3-2-7 | / | 13-14-0 | 8 | 2-8-0 | 2-8-0 | LOPIPERO (L) | - | 2:40 | |||
May 28, 2017 | DELFINI RICCIONE-2 | 5-15 | L | 5-7-4 | / | 15-9-5 | 8 | 2-9-0 | 2-9-0 | AMURRI (L) | - | 3:40 | |||
Jun 04, 2017 | LONGBRIDGE 2000-1 | 4-20 | L | 4-9-5 | / | 20-20-1 | 8 | 2-10-0 | 2-10-0 | LOPIPERO (L) | - | 3:10 | |||
Jun 04, 2017 | LONGBRIDGE 2000-2 | W | 5-4 | 5-10-3 | / | 4-4-1 | 9 | 3-10-0 | 3-10-0 | BADIU (W) | - | 3:05 | |||
Jun 11, 2017 | FANO BAS. '94-1 | 1-21 | L | 1-1-4 | / | 21-9-2 | 7 | 3-11-0 | 3-11-0 | AMURRI (L) | - | 2:55 | |||
Jun 11, 2017 | FANO BAS. '94-2 | 0-15 | L | 0-2-2 | / | 15-13-0 | 7 | 3-12-0 | 3-12-0 | BADIU (L) | - | 2:24 | |||
Jun 18, 2017 | at | YANKEES BAS-1 | 2-15 | L | 2-3-3 | / | 15-13-2 | 7 | 3-13-0 | 3-13-0 | AMURRI (L) | - | 2:20 | ||
Jun 18, 2017 | at | YANKEES BAS-2 | 0-9 | L | 0-8-3 | / | 9-9-1 | 9 | 3-14-0 | 3-14-0 | BADIU (L) | - | 2:26 | ||
Jul 02, 2017 | CUPRABAS SOFT-1 | W | 6-2 | 6-11-4 | / | 2-8-5 | 9 | 4-14-0 | 4-14-0 | BADIU (W) | - | 3:06 | |||
Jul 02, 2017 | CUPRABAS SOFT-2 | 1-12 | L | 1-4-6 | / | 12-10-2 | 7 | 4-15-0 | 4-15-0 | PAOLETTI R (L) | - | 2:10 | |||
Jul 09, 2017 | at | PROGETTO BAS TERAMAN-1 | W | 10-4 | 10-10-1 | / | 4-9-3 | 9 | 5-15-0 | 5-15-0 | BADION (W) | - | 3:25 | ||
Jul 09, 2017 | at | PROGETTO BAS TERAMAN-2 | 8-18 | L | 8-8-7 | / | 18-11-4 | 8 | 5-16-0 | 5-16-0 | ROSSI G (L) | - | 3:35 | ||
Jul 16, 2017 | TEAM PAPALINI PESARO-1 | 1-11 | L | 1-5-4 | / | 11-13-0 | 7 | 5-17-0 | 5-17-0 | None | - | ||||
Jul 16, 2017 | TEAM PAPALINI PESARO-2 | 4-7 | L | 4-11-5 | / | 7-9-4 | 9 | 5-18-0 | 5-18-0 | GRIOLI (L) | - | 2:35 | |||
Jul 22, 2017 | at | DELFINI RICCIONE-1 | 1-19 | L | 1-6-2 | / | 19-20-2 | 7 | 5-19-0 | 5-19-0 | BADION (L) | - | 2:45 | ||
Jul 22, 2017 | at | DELFINI RICCIONE-2 | 2-19 | L | 2-3-6 | / | 19-18-1 | 7 | 5-20-0 | 5-20-0 | AMURRI (L) | - | |||
Jul 30, 2017 | at | LONGBRIDGE 2000-1 | 2-15 | L | 2-3-3 | / | 15-17-5 | 7 | 5-21-0 | 5-21-0 | BADION (L) | - | 2:40 | ||
Jul 30, 2017 | at | LONGBRIDGE 2000-2 | 5-11 | L | 5-7-6 | / | 11-13-4 | 9 | 5-22-0 | 5-22-0 | AMURRI (L) | - | 3:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ROSSI Giulio | .362 | 27-27 | 94 | 12 | 34 | 8 | 1 | 0 | 15 | 44 | .468 | 6 | 0 | 9 | 1 | .392 | 2 | 0 | 3-5 | 32 | 63 | 16 | .856 |
AMURRI Davide | .282 | 23-22 | 78 | 9 | 22 | 0 | 0 | 0 | 6 | 22 | .282 | 5 | 1 | 23 | 0 | .333 | 0 | 0 | 5-7 | 76 | 15 | 8 | .919 |
SALVATORI Massimilia | .256 | 25-25 | 78 | 12 | 20 | 5 | 0 | 0 | 9 | 25 | .321 | 10 | 3 | 22 | 2 | .359 | 1 | 2 | 2-5 | 37 | 5 | 5 | .894 |
---------- | |||||||||||||||||||||||
RENZI Joseph | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
IOMMI Fabrizio | .351 | 12-11 | 37 | 6 | 13 | 3 | 0 | 0 | 5 | 16 | .432 | 3 | 4 | 3 | 0 | .455 | 0 | 0 | 5-7 | 25 | 29 | 5 | .915 |
PAOLETTI Riccardo | .343 | 12-11 | 35 | 5 | 12 | 3 | 2 | 0 | 5 | 19 | .543 | 2 | 1 | 8 | 0 | .395 | 0 | 0 | 5-7 | 20 | 1 | 4 | .840 |
GRIOLI | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
PATRIZIO James | .268 | 21-17 | 56 | 5 | 15 | 5 | 0 | 0 | 6 | 20 | .357 | 8 | 1 | 12 | 0 | .364 | 1 | 0 | 3-5 | 130 | 13 | 4 | .973 |
MORGANTI Giancarlo | .207 | 11-8 | 29 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 4 | 0 | 3 | 1 | .303 | 0 | 0 | 0-0 | 11 | 10 | 5 | .808 |
ROSSI Andrea | .190 | 12-5 | 21 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 2 | 0 | 6 | 0 | .261 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
BELA' Nicolo' | .173 | 19-18 | 52 | 6 | 9 | 1 | 0 | 0 | 1 | 10 | .192 | 5 | 0 | 19 | 2 | .246 | 0 | 0 | 2-3 | 29 | 25 | 11 | .831 |
AMURRI Daniele | .163 | 20-18 | 49 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .204 | 7 | 1 | 23 | 1 | .281 | 0 | 2 | 2-3 | 100 | 14 | 16 | .877 |
PAOLETTI Alessaandro | .154 | 11-5 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 4 | 0 | 6 | 0 | .353 | 0 | 0 | 0-0 | 5 | 13 | 3 | .857 |
BEATO Thomas | .154 | 10-2 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 1 | 7 | 0 | .214 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
PETRELLI | .136 | 8-8 | 22 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .227 | 5 | 1 | 8 | 0 | .321 | 0 | 1 | 2-3 | 16 | 14 | 2 | .938 |
MORETTI Roberto | .130 | 13-8 | 23 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | .130 | 5 | 0 | 5 | 0 | .286 | 0 | 0 | 1-1 | 27 | 5 | 2 | .941 |
D'ALONZO Emanuele | .129 | 15-9 | 31 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .129 | 2 | 1 | 9 | 0 | .206 | 0 | 0 | 1-3 | 6 | 1 | 1 | .875 |
LUCA Raul | .125 | 17-15 | 48 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .146 | 2 | 3 | 18 | 0 | .208 | 0 | 2 | 3-3 | 27 | 5 | 2 | .941 |
FANTUZZI Fabio | .081 | 15-11 | 37 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .081 | 4 | 1 | 10 | 1 | .190 | 0 | 1 | 0-0 | 15 | 13 | 3 | .903 |
D'URSO Alessandro | .063 | 7-5 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 0 | 6 | 0 | .118 | 0 | 1 | 0-0 | 7 | 4 | 2 | .846 |
STEFONI Hakim | .061 | 19-10 | 33 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .061 | 6 | 0 | 17 | 2 | .205 | 0 | 0 | 1-2 | 17 | 0 | 7 | .708 |
BADIU Marius | .000 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 8 | 35 | 1 | .977 |
FANTUZZI Fausto | .000 | 3-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PEZZULLO Carlos | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
BADION | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
ROSSI | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
MOZZORECCHIA Frances | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
BERNOCCHI Christian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .216 | 27-27 | 797 | 96 | 172 | 29 | 4 | 0 | 68 | 209 | .262 | 88 | 18 | 222 | 11 | .307 | 4 | 9 | 36-55 | 621 | 284 | 104 | .897 |
Opponents | .324 | 27-27 | 901 | 326 | 292 | 42 | 21 | 3 | 231 | 385 | .427 | 221 | 29 | 152 | 10 | .464 | 18 | 7 | 92-117 | 639 | 256 | 53 | .944 |
LOB - Team (181), Opp (229). DPs turned - Team (16), Opp (17). IBB - Team (0), Opp (1). Picked off - AMURRI D 1, IOMMI 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BADIU Marius | 3.95 | 3-5 | 11-10 | 1 | 0/0 | 0 | 57.0 | 51 | 46 | 25 | 41 | 48 | 5 | 3 | 0 | 213 | .239 | 11 | 4 | 1 | 2 | 5 |
LOPIPERO Michael Joh | 4.62 | 1-2 | 4-3 | 1 | 0/0 | 0 | 25.1 | 34 | 23 | 13 | 6 | 21 | 6 | 4 | 1 | 109 | .312 | 2 | 2 | 0 | 0 | 0 |
MORGANTI Giancarlo | 7.89 | 0-1 | 9-0 | 0 | 0/0 | 0 | 29.2 | 66 | 52 | 26 | 11 | 9 | 7 | 4 | 1 | 158 | .418 | 4 | 8 | 0 | 3 | 0 |
---------- | ||||||||||||||||||||||
GRIOLI | 6.00 | 0-1 | 3-2 | 0 | 0/0 | 1 | 12.0 | 11 | 8 | 8 | 7 | 8 | 1 | 0 | 0 | 44 | .250 | 1 | 0 | 0 | 3 | 0 |
PETRELLI | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | .538 | 2 | 0 | 0 | 1 | 0 |
FANTUZZI Fabio | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
PAOLETTI Riccardo | 9.60 | 0-1 | 7-2 | 0 | 0/0 | 1 | 15.0 | 14 | 22 | 16 | 17 | 17 | 3 | 2 | 0 | 60 | .233 | 4 | 2 | 0 | 1 | 0 |
LUCA Raul | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 9 | 4 | 1 | 0 | 0 | 9 | .222 | 6 | 0 | 0 | 0 | 0 |
BADION | 11.66 | 1-2 | 4-4 | 0 | 0/0 | 0 | 14.2 | 27 | 25 | 19 | 14 | 16 | 4 | 3 | 1 | 65 | .415 | 3 | 3 | 0 | 3 | 1 |
ROSSI Giulio | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
D'ALONZO Emanuele | 16.20 | 0-0 | 8-1 | 0 | 0/0 | 0 | 15.0 | 25 | 31 | 27 | 20 | 8 | 4 | 2 | 0 | 72 | .347 | 6 | 4 | 1 | 1 | 0 |
SALVATORI Massimilia | 17.18 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 7 | 7 | 4 | 1 | 2 | 1 | 0 | 18 | .389 | 2 | 1 | 0 | 0 | 0 |
AMURRI Davide | 24.45 | 0-8 | 12-5 | 0 | 0/0 | 0 | 17.2 | 23 | 62 | 48 | 58 | 14 | 3 | 0 | 0 | 76 | .303 | 31 | 1 | 0 | 4 | 1 |
STEFONI Hakim | 24.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 14 | 13 | 11 | 10 | 2 | 2 | 0 | 0 | 25 | .560 | 10 | 2 | 0 | 0 | 0 |
RENZI Joseph | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
BELA' Nicolo' | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 |
ROSSI Andrea | 37.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 12 | 7 | 9 | 0 | 1 | 0 | 0 | 9 | .333 | 2 | 2 | 0 | 0 | 0 |
Totals | 9.57 | 5-21 | 27-27 | 2 | 0/0 | 2 | 207.0 | 292 | 326 | 220 | 221 | 152 | 42 | 21 | 3 | 901 | .324 | 87 | 29 | 2 | 18 | 7 |
Opponents | 2.96 | 21-5 | 27-27 | 5 | 2/1 | 2 | 213.0 | 172 | 96 | 70 | 88 | 222 | 29 | 4 | 0 | 797 | .216 | 17 | 18 | 1 | 4 | 9 |
PB - Team (22), AMURRI D 11, MORETTI 6, FANTUZZI Fab 3, BELA' 1, MORGANTI 1, Opp (6). Pickoffs - Team (4), BADIU 3, BADION 1, Opp (2). SBA/ATT - MORETTI (43-43), BADIU (16-34), AMURRI D (30-32), AMURRI (20-21), MORGANTI (17-17), BADION (10-13), LOPIPERO (9-11), PAOLETTI R (9-10), GRIOLI (8-8), D'ALONZO (6-6), RENZI (5-5), FANTUZZI Fab (4-4), PETRELLI (3-3), BELA' (1-1), STEFONI (1-1), LUCA (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
RENZI Joseph | 9 | 9 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
PEZZULLO Carlos | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRIOLI | 6 | 4 | 2 | 0 | 1.000 | 2 | 8 | 0 | 1.000 | 0 | 0 |
BADIU Marius | 44 | 8 | 35 | 1 | .977 | 1 | 16 | 18 | .471 | 0 | 0 |
PATRIZIO James | 147 | 130 | 13 | 4 | .973 | 8 | 0 | 0 | --- | 0 | 0 |
LUCA Raul | 34 | 27 | 5 | 2 | .941 | 1 | 1 | 0 | 1.000 | 0 | 0 |
MORETTI Roberto | 34 | 27 | 5 | 2 | .941 | 0 | 43 | 0 | 1.000 | 6 | 0 |
PETRELLI | 32 | 16 | 14 | 2 | .938 | 1 | 3 | 0 | 1.000 | 0 | 0 |
LOPIPERO Michael Joh | 13 | 3 | 9 | 1 | .923 | 0 | 9 | 2 | .818 | 0 | 0 |
AMURRI Davide | 99 | 76 | 15 | 8 | .919 | 2 | 20 | 1 | .952 | 0 | 0 |
IOMMI Fabrizio | 59 | 25 | 29 | 5 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
FANTUZZI Fabio | 31 | 15 | 13 | 3 | .903 | 0 | 4 | 0 | 1.000 | 3 | 0 |
SALVATORI Massimilia | 47 | 37 | 5 | 5 | .894 | 1 | 0 | 0 | --- | 0 | 0 |
BADION | 9 | 2 | 6 | 1 | .889 | 0 | 10 | 3 | .769 | 0 | 0 |
AMURRI Daniele | 130 | 100 | 14 | 16 | .877 | 1 | 30 | 2 | .938 | 11 | 0 |
D'ALONZO Emanuele | 8 | 6 | 1 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
ROSSI Andrea | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
PAOLETTI Alessaandro | 21 | 5 | 13 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
ROSSI Giulio | 111 | 32 | 63 | 16 | .856 | 9 | 0 | 0 | --- | 0 | 0 |
D'URSO Alessandro | 13 | 7 | 4 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
PAOLETTI Riccardo | 25 | 20 | 1 | 4 | .840 | 1 | 9 | 1 | .900 | 0 | 0 |
BELA' Nicolo' | 65 | 29 | 25 | 11 | .831 | 4 | 1 | 0 | 1.000 | 1 | 0 |
MORGANTI Giancarlo | 26 | 11 | 10 | 5 | .808 | 2 | 17 | 0 | 1.000 | 1 | 0 |
STEFONI Hakim | 24 | 17 | 0 | 7 | .708 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BEATO Thomas | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MOZZORECCHIA Frances | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ROSSI | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BERNOCCHI Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FANTUZZI Fausto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1009 | 621 | 284 | 104 | .897 | 16 | 92 | 25 | .786 | 22 | 0 |
Opponents | 948 | 639 | 256 | 53 | .944 | 17 | 36 | 19 | .655 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
UNIONE PICENA 2 | 14 | 10 | 13 | 13 | 15 | 10 | 13 | 4 | 4 | 96 |
Opponents | 50 | 28 | 39 | 46 | 31 | 44 | 49 | 34 | 5 | 326 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-7 | 0-4 | 0-1 | 1-3 | 1-2 | 1-1 | 0-0 | 0-2 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 2-0 | 0-1 | 2-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-2 | 0-18 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-2 | 3-1 | 4-4 | 4-5 | 3-5 | 5-2 | 4-0 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-12 | 1-16 | 1-18 | 1-16 | 1-16 | 0-19 | 0-12 | 0-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-8 | 1-5 | 0-0 | 0-1 | 1-1 | 0-1 | 1-0 | 0-0 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 2 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 85 | 1 | 85 |
AWAY | 0 | 0 | 0 |
TOTAL | 85 | 1 | 85 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ROSSI Andrea | 0 | 0 | --- | 4 | 21 | .190 | 2 | 10 | .200 | 2 | 11 | .182 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 6 | 0.7 |
AMURRI Davide | 2 | 6 | .333 | 20 | 72 | .278 | 15 | 49 | .306 | 7 | 29 | .241 | 0 | 2 | .000 | 5 | 13 | .385 | 17 | 13 | 1.3 |
BADION | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
