![]() |
![]() |
![]() |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
GRIZZLIES TORINO 48 | 15 | .392 | 551 | 234 | 216 | 37 | 8 | 0 | 125 | 52 | 66-74 |
B.C. OLD RAGS LODI | 11 | .336 | 393 | 140 | 132 | 18 | 9 | 0 | 98 | 61 | 60-68 |
PIACENZA BASEBALL | 10 | .313 | 319 | 87 | 100 | 11 | 6 | 0 | 51 | 56 | 23-30 |
CLUB ALTOPIANO SEVES | 9 | .296 | 291 | 92 | 86 | 19 | 6 | 2 | 67 | 67 | 58-63 |
BJ BOVISIO MASCIAGO | 9 | .292 | 332 | 92 | 97 | 11 | 5 | 1 | 56 | 72 | 50-61 |
JACKS TORINO B.S. | 11 | .281 | 395 | 101 | 111 | 15 | 2 | 2 | 71 | 86 | 55-65 |
B.C. FOSSANO | 8 | .274 | 266 | 51 | 73 | 10 | 4 | 0 | 38 | 51 | 31-32 |
CASTELLAMONTE OLD KI | 10 | .272 | 331 | 66 | 90 | 14 | 1 | 1 | 35 | 74 | 31-37 |
BLUE SOX BROTHERS | 10 | .263 | 335 | 68 | 88 | 6 | 1 | 0 | 72 | 67 | 77-92 |
MILANO BAS 1946 | 10 | .255 | 333 | 106 | 85 | 13 | 2 | 0 | 84 | 80 | 54-63 |
JUVE98 B.C. | 12 | .255 | 392 | 83 | 100 | 14 | 0 | 1 | 60 | 104 | 73-81 |
RAJO BASEBALL | 4 | .243 | 140 | 23 | 34 | 6 | 2 | 0 | 17 | 23 | 8-12 |
JFK BAS. MONDOVI' | 7 | .233 | 227 | 51 | 53 | 9 | 2 | 1 | 49 | 51 | 16-17 |
B. MALNATE VIKINGS | 9 | .220 | 282 | 69 | 62 | 6 | 6 | 1 | 59 | 93 | 71-88 |
SARONNO B.C. | 10 | .216 | 324 | 63 | 70 | 15 | 1 | 0 | 58 | 70 | 31-35 |
BULLDOGS ATHLETICS | 6 | .211 | 199 | 27 | 42 | 3 | 1 | 0 | 28 | 50 | 29-33 |
CIPI SANNAZZARO B.C. | 5 | .140 | 114 | 9 | 16 | 4 | 0 | 0 | 20 | 42 | 9-12 |
Totals | 78 | .279 | 5224 | 1362 | 1455 | 211 | 56 | 9 | 988 | 1099 | 742-863 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
GRIZZLIES TORINO 48 | 15 | 2.36 | 15 | 0 | 0 | 118.0 | 76 | 44 | 31 | 70 | 125 |
MILANO BAS 1946 | 10 | 3.07 | 8 | 2 | 3 | 85.0 | 73 | 57 | 29 | 57 | 62 |
PIACENZA BASEBALL | 10 | 4.02 | 7 | 3 | 2 | 80.2 | 75 | 57 | 36 | 28 | 74 |
JACKS TORINO B.S. | 11 | 4.88 | 8 | 3 | 1 | 96.0 | 111 | 76 | 52 | 50 | 85 |
B.C. OLD RAGS LODI | 11 | 4.90 | 9 | 2 | 0 | 90.0 | 75 | 67 | 49 | 68 | 82 |
CASTELLAMONTE OLD KI | 10 | 4.92 | 3 | 7 | 0 | 82.1 | 104 | 76 | 45 | 48 | 78 |
SARONNO B.C. | 10 | 6.08 | 4 | 6 | 0 | 84.1 | 78 | 90 | 57 | 65 | 98 |
BLUE SOX BROTHERS | 10 | 6.78 | 4 | 6 | 1 | 86.1 | 134 | 104 | 65 | 48 | 62 |
B.C. FOSSANO | 8 | 7.21 | 3 | 5 | 2 | 63.2 | 70 | 85 | 51 | 70 | 59 |
B. MALNATE VIKINGS | 9 | 7.22 | 3 | 6 | 0 | 77.1 | 92 | 77 | 62 | 67 | 63 |
CLUB ALTOPIANO SEVES | 9 | 7.22 | 3 | 6 | 0 | 72.1 | 84 | 81 | 58 | 47 | 69 |
RAJO BASEBALL | 4 | 7.67 | 1 | 3 | 1 | 31.2 | 45 | 35 | 27 | 22 | 27 |
BJ BOVISIO MASCIAGO | 9 | 8.59 | 5 | 4 | 1 | 79.2 | 93 | 105 | 76 | 92 | 51 |
JUVE98 B.C. | 12 | 8.67 | 4 | 8 | 1 | 98.2 | 129 | 138 | 95 | 86 | 59 |
JFK BAS. MONDOVI' | 7 | 10.08 | 1 | 6 | 0 | 55.1 | 80 | 96 | 62 | 67 | 34 |
BULLDOGS ATHLETICS | 6 | 10.61 | 0 | 6 | 0 | 46.2 | 52 | 67 | 55 | 65 | 49 |
CIPI SANNAZZARO B.C. | 5 | 16.48 | 0 | 5 | 0 | 31.2 | 84 | 107 | 58 | 38 | 22 |
Totals | 78 | 6.39 | 78 | 78 | 12 | 1279.2 | 1455 | 1362 | 908 | 988 | 1099 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
GRIZZLIES TORINO 48 | 15 | 354 | 170 | 24 | .956 | 7 | 4 | 35-50 |
RAJO BASEBALL | 4 | 95 | 43 | 9 | .939 | 5 | 1 | 14-19 |
B. MALNATE VIKINGS | 9 | 232 | 79 | 21 | .937 | 4 | 3 | 48-57 |
B.C. OLD RAGS LODI | 11 | 270 | 111 | 28 | .932 | 11 | 11 | 39-48 |
BJ BOVISIO MASCIAGO | 9 | 239 | 90 | 25 | .929 | 10 | 9 | 27-37 |
CASTELLAMONTE OLD KI | 10 | 247 | 111 | 29 | .925 | 6 | 15 | 52-63 |
CLUB ALTOPIANO SEVES | 9 | 217 | 87 | 25 | .924 | 9 | 5 | 53-59 |
BULLDOGS ATHLETICS | 6 | 140 | 54 | 16 | .924 | 3 | 5 | 39-45 |
SARONNO B.C. | 10 | 253 | 95 | 32 | .916 | 5 | 9 | 89-93 |
JACKS TORINO B.S. | 11 | 288 | 129 | 40 | .912 | 13 | 4 | 48-54 |
PIACENZA BASEBALL | 10 | 242 | 96 | 33 | .911 | 2 | 2 | 13-19 |
MILANO BAS 1946 | 10 | 255 | 117 | 38 | .907 | 6 | 8 | 38-50 |
B.C. FOSSANO | 8 | 191 | 84 | 30 | .902 | 9 | 5 | 44-52 |
JUVE98 B.C. | 12 | 296 | 125 | 50 | .894 | 6 | 15 | 73-79 |
BLUE SOX BROTHERS | 10 | 259 | 100 | 51 | .876 | 6 | 8 | 60-63 |
JFK BAS. MONDOVI' | 7 | 166 | 65 | 38 | .859 | 2 | 13 | 40-43 |
CIPI SANNAZZARO B.C. | 5 | 95 | 40 | 39 | .776 | 4 | 6 | 30-32 |
Totals | 78 | 3839 | 1596 | 528 | .911 | 108 | 123 | 742-863 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
BRAGATO GianLuca-CAB | 1 | 1.000 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
DENTE Michael-GRI | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BRUNOLDI Matteo-LOI | 1 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
RUIZ T. Ohmn-LOI | 2 | .714 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
ZAMORA R. A. Adonis-LOI | 9 | .676 | 34 | 23 | 23 | 10 | 8 | 3 | 0 | 9 |
CARSANA Guglielmo-PIA | 5 | .667 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
TOTARO Nicolo'-MAL | 1 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
TOSI Daniele-SAR | 2 | .667 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
SURIEL Saul-SNA | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BARBERO Paolo-GRI | 5 | .600 | 15 | 10 | 9 | 5 | 4 | 0 | 0 | 10 |
AMEGLIO Massimo-GRU | 1 | .600 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
BERTUCELLI Daniele-GRI | 9 | .571 | 28 | 18 | 16 | 22 | 1 | 0 | 0 | 11 |
BATTISTEL-CAB | 2 | .556 | 9 | 1 | 5 | 4 | 1 | 0 | 1 | 0 |
SANDRONE Claudio-FOS | 8 | .538 | 26 | 6 | 14 | 7 | 5 | 0 | 0 | 7 |
SIGNORINI Claudio M.-GRI | 8 | .517 | 29 | 15 | 15 | 16 | 7 | 1 | 0 | 6 |
(Minimum 1 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
PARENA Alessandro-GRU | 1 | 0.00 | 0-0 | 0 | 4.0 | 2 | 4 | 0 | 4 | 5 |
TENCONI Giordano-RAJ2 | 1 | 0.00 | 0-0 | 1 | 3.2 | 5 | 1 | 0 | 1 | 5 |
BACCHIN GianLuca-CAL | 1 | 0.00 | 0-0 | 0 | 2.1 | 6 | 5 | 0 | 1 | 2 |
BRAGATO GianLuca-CAB | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 |
SCARINGELLA Alessand-CAL | 1 | 0.00 | 0-0 | 0 | 1.2 | 2 | 3 | 0 | 3 | 1 |
D'ARAIO Daniele-JUV | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
LUSIAN Stefano-SAR | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
MIGLIORINI Andrea-GRI | 7 | 0.61 | 2-0 | 0 | 14.2 | 9 | 1 | 1 | 6 | 17 |
DE MARIA Maurizio-GRI | 7 | 0.68 | 3-0 | 0 | 13.1 | 2 | 1 | 1 | 4 | 20 |
SCORSOGLIO Andrea-PIA | 8 | 0.73 | 4-1 | 1 | 37.0 | 20 | 7 | 3 | 7 | 43 |
Hits | ||
DE MARIA Maurizio-GRI | 29 | |
ZAMORA R. A. Adonis-LOI | 23 | |
GIORDANA Matteo-GRI | 22 | |
GILLI Damiano-GRI | 22 | |
BERTUCELLI Alessandr-GRI | 22 |
Runs scored | ||
BERTUCELLI Alessandr-GRI | 27 | |
ZAMORA R. A. Adonis-LOI | 23 | |
GIORDANA Matteo-GRI | 22 | |
GIAROLA Tommaso-GRI | 21 | |
3 tied with 19 run(s) scored |
Runs batted in | ||
DE MARIA Maurizio-GRI | 27 | |
BERTUCELLI Daniele-GRI | 22 | |
ABREU QUESADA Elien-CAB | 21 | |
GILLI Damiano-GRI | 20 | |
GIORDANA Matteo-GRI | 19 |
Doubles | ||
ZAMORA R. A. Adonis-LOI | 8 | |
SIGNORINI Claudio M.-GRI | 7 | |
RAVIZZA Lodovico-MIL | 5 | |
SANDRONE Claudio-FOS | 5 | |
ABREU QUESADA Elien-CAB | 5 |
Triples | ||
RAMBERTI Riccardo-LOI | 4 | |
GILLI Damiano-GRI | 4 | |
RODRIGUEZ Ramon-FOS | 3 | |
ZAMORA R. A. Adonis-LOI | 3 | |
6 tied with 2 triple(s) |
Home runs | ||
9 tied with 1 home run(s) |
Total bases | ||
ZAMORA R. A. Adonis-LOI | 37 | |
DE MARIA Maurizio-GRI | 35 | |
GILLI Damiano-GRI | 33 | |
RAMBERTI Riccardo-LOI | 30 | |
ABREU QUESADA Elien-CAB | 29 |
Stolen bases | ||
NEGRI Lorenzo-MIL | 15-16 | |
CERIANI Francesco-MAL | 15-18 | |
ABREU QUESADA Elien-CAB | 13-13 | |
3 tied with 12 stolen base(s) |
Strikeouts | IP | SO |
RAZZA Alessio-SAR | 48.1 | 59 |
BOCCUZZI Lorenzo-CAL | 49.2 | 54 |
MUZZIN Moreno-GRU | 57.2 | 54 |
SCORSOGLIO Andrea-PIA | 37.0 | 43 |
BARCHIESI Alberto-LOI | 37.0 | 42 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | GRIZZLIES TORINO 48 (vs BLUE SOX BROTHERS, Jun 21, 2015) |
Runs scored: | 38 | - | CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
Hits: | 28 | - | CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
RBIs: | 31 | - | CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
Doubles: | 13 | - | CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
Triples: | 3 | - | (4 times ) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 47 | - | CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
Walks: | 22 | - | B.C. OLD RAGS LODI (vs BJ BOVISIO MASCIAGO, Sep 06, 2015) |
Strikeouts: | 18 | - | B. MALNATE VIKINGS (vs SARONNO B.C., Apr 19, 2015) |
Sac hits: | 3 | - | CASTELLAMONTE OLD KI (vs JACKS TORINO B.S., May 03, 2015) |
Sac flies: | 3 | - | CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
Stolen bases: | 16 | - | B. MALNATE VIKINGS (vs SARONNO B.C., Apr 19, 2015) |
Caught stealing: | 4 | - | B. MALNATE VIKINGS (vs BULLDOGS ATHLETICS, May 03, 2015) |
Hit by pitch: | 7 | - | MILANO BAS 1946 (vs BULLDOGS ATHLETICS, Jun 07, 2015) |
7 | - | JACKS TORINO B.S. (vs B.C. FOSSANO, Jun 07, 2015) | |
Runners LOB: | 17 | - | B.C. OLD RAGS LODI (vs B. MALNATE VIKINGS, Jun 07, 2015) |
17 | - | SARONNO B.C. (vs B. MALNATE VIKINGS, Jun 21, 2015) | |
Hit into DP: | 3 | - | (4 times ) |
Fielding
Putouts: | 34 | - | BJ BOVISIO MASCIAGO (vs SARONNO B.C., May 03, 2015) |
34 | - | SARONNO B.C. (vs BJ BOVISIO MASCIAGO, May 03, 2015) | |
Assists: | 17 | - | GRIZZLIES TORINO 48 (vs CASTELLAMONTE OLD KI, May 17, 2015) |
17 | - | GRIZZLIES TORINO 48 (vs BLUE SOX BROTHERS, May 03, 2015) | |
17 | - | CLUB ALTOPIANO SEVES (vs BJ BOVISIO MASCIAGO, Jul 05, 2015) | |
Errors: | 13 | - | CIPI SANNAZZARO B.C. (vs MILANO BAS 1946, May 10, 2015) |
Passed balls: | 8 | - | JFK BAS. MONDOVI' (vs GRIZZLIES TORINO 48, Apr 26, 2015) |
DPs turned: | 3 | - | (4 times ) |
Pitching
Innings pitched: | 11.1 | - | BJ BOVISIO MASCIAGO (vs SARONNO B.C., May 03, 2015) |
11.1 | - | SARONNO B.C. (vs BJ BOVISIO MASCIAGO, May 03, 2015) | |
Strikeouts: | 18 | - | SARONNO B.C. (vs B. MALNATE VIKINGS, Apr 19, 2015) |
Hits allowed: | 1 | - | GRIZZLIES TORINO 48 (vs JFK BAS. MONDOVI', Apr 26, 2015) |
1 | - | GRIZZLIES TORINO 48 (vs JUVE98 B.C., Jul 23, 2015) | |
1 | - | B.C. OLD RAGS LODI (vs CIPI SANNAZZARO B.C., May 17, 2015) | |
Wild pitches: | 10 | - | CIPI SANNAZZARO B.C. (vs SARONNO B.C., Jun 14, 2015) |
Hit batters: | 7 | - | B.C. FOSSANO (vs JACKS TORINO B.S., Jun 07, 2015) |
7 | - | BULLDOGS ATHLETICS (vs MILANO BAS 1946, Jun 07, 2015) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 87 | - | JFK BAS. MONDOVI' vs BLUE SOX BROTHERS (May 10, 2015) |
Runs scored: | 43 | - | CIPI SANNAZZARO B.C. vs CLUB ALTOPIANO SEVES (Jun 07, 2015) |
Hits: | 33 | - | CIPI SANNAZZARO B.C. vs CLUB ALTOPIANO SEVES (Jun 07, 2015) |
RBIs: | 35 | - | CIPI SANNAZZARO B.C. vs CLUB ALTOPIANO SEVES (Jun 07, 2015) |
Doubles: | 15 | - | CIPI SANNAZZARO B.C. vs CLUB ALTOPIANO SEVES (Jun 07, 2015) |
Triples: | 5 | - | B.C. OLD RAGS LODI vs B. MALNATE VIKINGS (Jun 07, 2015) |
Home runs: | 2 | - | JACKS TORINO B.S. vs JFK BAS. MONDOVI' (Jul 28, 2015) |
2 | - | BJ BOVISIO MASCIAGO vs CLUB ALTOPIANO SEVES (Jul 05, 2015) | |
Total bases: | 54 | - | CIPI SANNAZZARO B.C. vs CLUB ALTOPIANO SEVES (Jun 07, 2015) |
Walks: | 29 | - | B.C. OLD RAGS LODI vs BJ BOVISIO MASCIAGO (Sep 06, 2015) |
Strikeouts: | 28 | - | B. MALNATE VIKINGS vs SARONNO B.C. (Apr 19, 2015) |
Sac hits: | 5 | - | CASTELLAMONTE OLD KI vs JACKS TORINO B.S. (May 03, 2015) |
Sac flies: | 4 | - | CIPI SANNAZZARO B.C. vs CLUB ALTOPIANO SEVES (Jun 07, 2015) |
Stolen bases: | 21 | - | JUVE98 B.C. vs B.C. FOSSANO (May 03, 2015) |
21 | - | SARONNO B.C. vs B. MALNATE VIKINGS (Jun 21, 2015) | |
Caught stealing: | 6 | - | RAJO BASEBALL vs B. MALNATE VIKINGS (May 24, 2015) |
Hit by pitch: | 11 | - | CLUB ALTOPIANO SEVES vs B. MALNATE VIKINGS (May 17,2015) |
Runners LOB: | 26 | - | BJ BOVISIO MASCIAGO vs SARONNO B.C. (May 03, 2015) |
Hit into DP: | 4 | - | (4 times ) |
Fielding
Putouts: | 68 | - | BJ BOVISIO MASCIAGO vs SARONNO B.C. (May 03, 2015) |
Assists: | 30 | - | BJ BOVISIO MASCIAGO vs CLUB ALTOPIANO SEVES (Jul 05, 2015) |
30 | - | JFK BAS. MONDOVI' vs JUVE98 B.C. (Apr 19, 2015) | |
Errors: | 18 | - | JFK BAS. MONDOVI' vs BLUE SOX BROTHERS (May 10, 2015) |
Passed balls: | 9 | - | GRIZZLIES TORINO 48 vs JFK BAS. MONDOVI' (Apr 26, 2015) |
DPs turned: | 4 | - | (4 times ) |
Pitching
Innings pitched: | 22.2 | - | BJ BOVISIO MASCIAGO vs SARONNO B.C. (May 03, 2015) |
Runs allowed: | 4 | - | SARONNO B.C. vs CLUB ALTOPIANO SEVES (May 10, 2015) |
Earned runs: | 3 | - | MILANO BAS 1946 vs SARONNO B.C. (Jun 06, 2015) |
3 | - | SARONNO B.C. vs CLUB ALTOPIANO SEVES (May 10, 2015) | |
3 | - | CASTELLAMONTE OLD KI vs BLUE SOX BROTHERS (Apr 19, 2015) | |
Walks allowed: | 4 | - | B. MALNATE VIKINGS vs SARONNO B.C. (Apr 19, 2015) |
4 | - | PIACENZA BASEBALL vs MILANO BAS 1946 (May 17, 2015) | |
Strikeouts: | 28 | - | B. MALNATE VIKINGS vs SARONNO B.C. (Apr 19, 2015) |
Hits allowed: | 9 | - | SARONNO B.C. vs CLUB ALTOPIANO SEVES (May 10, 2015) |
Wild pitches: | 10 | - | CIPI SANNAZZARO B.C. vs CLUB ALTOPIANO SEVES (Jun 07, 2015) |
10 | - | SARONNO B.C. vs CIPI SANNAZZARO B.C. (Jun 14, 2015) | |
Hit batters: | 11 | - | CLUB ALTOPIANO SEVES vs B. MALNATE VIKINGS (May 17,2015) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | CAIMMI, B.C. OLD RAGS LODI (vs B. MALNATE VIKINGS, Jun 07, 2015) |
7 | - | TREVISAN, CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) | |
Runs scored: | 6 | - | RATTI, CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
Hits: | 5 | - | NUZZACI, JACKS TORINO B.S. (vs BLUE SOX BROTHERS, Jun 28, 2015) |
5 | - | KHAN, CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) | |
5 | - | ROSSO, JUVE98 B.C. (vs BLUE SOX BROTHERS, Jul 12, 2015) | |
RBIs: | 7 | - | RATTI, CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
7 | - | SCALZO, GRIZZLIES TORINO 48 (vs JFK BAS. MONDOVI', Jun 18, 2015) | |
Doubles: | 3 | - | RATTI, CLUB ALTOPIANO SEVES (vs CIPI SANNAZZARO B.C., Jun 07, 2015) |
Triples: | 2 | - | CARSANA, PIACENZA BASEBALL (vs MILANO BAS 1946, Jul 26, 2015) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 10 | - | ABREU QUESAD, CLUB ALTOPIANO SEVES (vs BJ BOVISIO MASCIAGO, Jul 05, 2015) |
Walks: | 5 | - | VILLA, SARONNO B.C. (vs CIPI SANNAZZARO B.C., Jun 14, 2015) |
Strikeouts: | 4 | - | AMORE, CASTELLAMONTE OLD KI (vs BLUE SOX BROTHERS, Apr 19, 2015) |
4 | - | MALAGO', B. MALNATE VIKINGS (vs SARONNO B.C., Jun 21, 2015) | |
4 | - | FORCELLA, B. MALNATE VIKINGS (vs RAJO BASEBALL, May 24, 2015) | |
Sac hits: | 2 | - | BIASI, JACKS TORINO B.S. (vs BLUE SOX BROTHERS, Jun 28, 2015) |
Sac flies: | 2 | - | GAMBEDOTTI, GRIZZLIES TORINO 48 (vs CASTELLAMONTE OLD KI, May 17, 2015) |
2 | - | MINA, GRIZZLIES TORINO 48 (vs JUVE98 B.C., Jul 23, 2015) | |
Stolen bases: | 5 | - | PUTTI, BJ BOVISIO MASCIAGO (vs CLUB ALTOPIANO SEVES, Jul 05, 2015) |
5 | - | CERIANI, B. MALNATE VIKINGS (vs SARONNO B.C., Jun 21, 2015) | |
5 | - | NEGRI L, MILANO BAS 1946 (vs BJ BOVISIO MASCIAGO, May 31, 2015) | |
Caught stealing: | 2 | - | (6 times ) |
Hit by pitch: | 3 | - | (4 times ) |
Runners LOB: | 9 | - | CAIMMI, B.C. OLD RAGS LODI (vs B. MALNATE VIKINGS, Jun 07, 2015) |
Fielding
Putouts: | 15 | - | (4 times ) |
Assists: | 8 | - | CASTILLO, JUVE98 B.C. (vs JFK BAS. MONDOVI', Apr 19, 2015) |
8 | - | SANDRONE N, B.C. FOSSANO (vs GRIZZLIES TORINO 48, Jul 19, 2015) | |
Errors: | 5 | - | LUCCA, CIPI SANNAZZARO B.C. (vs MILANO BAS 1946, May 10, 2015) |
5 | - | NUNEZ, JFK BAS. MONDOVI' (vs BLUE SOX BROTHERS, May 10, 2015) | |
Passed balls: | 8 | - | FERRERO, JFK BAS. MONDOVI' (vs GRIZZLIES TORINO 48, Apr 26, 2015) |
Pitching
Innings pitched: | 10.0 | - | FLORENCIO, BJ BOVISIO MASCIAGO (vs B.C. OLD RAGS LODI, Sep 06, 2015) |
Strikeouts: | 14 | - | BARCHIESI, B.C. OLD RAGS LODI (vs B. MALNATE VIKINGS, Jun 07, 2015) |
14 | - | RAZZA, SARONNO B.C. (vs B. MALNATE VIKINGS, Apr 19, 2015) | |
Wild pitches: | 9 | - | FAZZINI, CIPI SANNAZZARO B.C. (vs SARONNO B.C., Jun 14, 2015) |
Hit batters: | 5 | - | BERETTA, B. MALNATE VIKINGS (vs SARONNO B.C., Apr 19, 2015) |
5 | - | BERETTA, B. MALNATE VIKINGS (vs CLUB ALTOPIANO SEVES, May 17,2015) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Apr 19, 2015 | Comunale | BLUE SOX BROTHERS 3, CASTELLAMONTE OLD KI 2 | W-GIACOMELLI, L-BOCCUZZI L | 35 | 2:40 | |
Apr 19, 2015 | Olimpia | JACKS TORINO B.S. 6, B.C. FOSSANO 2 | W-MUZZIN, L-BONGIOANNI | 40 | 2:55 | |
Apr 19, 2015 | Passo Buole | JUVE98 B.C. 7, JFK BAS. MONDOVI' 6 | W-EANDI, L-TOMATIS | 60 | 2:55 | |
Apr 26, 2015 | Comunale | GRIZZLIES TORINO 48 18, JFK BAS. MONDOVI' 1 | W-MONZO, L-POSTIGLIONI | 100 | 3:00 | |
Apr 26. 2015 | Passo Buole | JACKS TORINO B.S. 10, BLUE SOX BROTHERS 6 | W-BONANZINGA, L-GIACOMELLI | 47 | 3:15 | |
May 03, 2015 | Passo Buole | GRIZZLIES TORINO 48 5, BLUE SOX BROTHERS 4 (10) | W-DE MARIA, L-BARTOLINI | 55 | 3:30 | |
May 03, 2015 | Passo Buole | JACKS TORINO B.S. 4, CASTELLAMONTE OLD KI 3 (10) | W-MUZZIN, L-BOCCUZZI L | 47 | 3:10 | |
May 03, 2015 | Comunale | B.C. FOSSANO 10, JUVE98 B.C. 9 | W-BONGIOANNI, L-EANDI | 20 | 3:00 | |
May 10, 2015 | Comunale | JUVE98 B.C. 11, CASTELLAMONTE OLD KI 6 | W-MOLINATTI, L-SALTO | 25 | 3:15 | |
May 10, 2015 | Passo Buole | GRIZZLIES TORINO 48 10, JACKS TORINO B.S. 2 | W-GIAROLA F, L-MUZZIN | 65 | 3:13 | |
May 10, 2015 | Comunale | BLUE SOX BROTHERS 16, JFK BAS. MONDOVI' 15 | W-BARTOLINI, L-VINAI | 20 | 3:30 | |
May 17, 2015 | Comunale | BLUE SOX BROTHERS 5, JUVE98 B.C. 4 | W-BARTOLINI, L-MOLINATTI | 30 | 3:00 | |
May 17, 2015 | Passo Buole | GRIZZLIES TORINO 48 13, CASTELLAMONTE OLD KI 7 | W-SCALZO, L-BOCCUZZI L | 65 | 3:00 | |
May 24, 2015 | Passo Buole | GRIZZLIES TORINO 48 17, B.C. FOSSANO 1 | W-GIAROLA F, L-BONGIOANNI | 60 | 2:55 | |
May 24, 2015 | Passo Buole | JACKS TORINO B.S. 18, JUVE98 B.C. 4 | W-MINARDI, L-EANDI | 47 | 3:15 | |
May 31, 2015 | Passo Buole | GRIZZLIES TORINO 48 22, JUVE98 B.C. 2 | W-MONZO, L-MOLINATTI | 60 | 3:00 | |
Jun 07, 2015 | Passo Buole | JACKS TORINO B.S. 19, B.C. FOSSANO 9 | W-MUZZIN, L-SINGH | 33 | 3:30 | |
Jun 07, 2015 | Comunale | JFK BAS. MONDOVI' 16, JUVE98 B.C. 7 | W-TOMATIS, L-MOLINATTI | 30 | 3:30 | |
Jun 18, 2015 | Passo Buole | GRIZZLIES TORINO 48 23, JFK BAS. MONDOVI' 2 | W-SCALZO, L-POSTIGLIONI | 45 | 2:55 | |
Jun 28, 2015 | Comunale | JACKS TORINO B.S. 15, BLUE SOX BROTHERS 8 | W-MUZZIN, L-DONATO | 47 | 4:10 | |
Apr 26, 2015 | Comunale | CASTELLAMONTE OLD KI 12, B.C. FOSSANO 2 | W-AMORE, L-BONGIOANNI | 40 | 2:30 | |
Jun 21, 2015 | Comunale | GRIZZLIES TORINO 48 26, BLUE SOX BROTHERS 5 | W-SCALZO, L-DONATO | 60 | 3:30 | |
May 24, 2015 | Comunale | CASTELLAMONTE OLD KI 13, JFK BAS. MONDOVI' 4 | W-SALTO, L-TOMATIS | 47 | FORF | |
Jun 06, 2015 | Comunale | CASTELLAMONTE OLD KI 8, BLUE SOX BROTHERS 3 | W-BOCCUZZI L, L-DONATO | 40 | 3:00 | |
Jun 21, 2015 | Comunale | JACKS TORINO B.S. 8, CASTELLAMONTE OLD KI 6 | W-MUZZIN, L-BOCCUZZI L | 47 | 3:20 | |
Jun 21, 2015 | Passo Buole | B.C. FOSSANO 18, JUVE98 B.C. 6 (10) | W-BONGIOANNI, L-MOLINATTI | 30 | 3:40 | |
Jul 04, 2015 | Passo Buole | GRIZZLIES TORINO 48 9, JACKS TORINO B.S. 1 | W-SCALZO, L-MUZZIN | 100 | 3:30 | |
Jul 05, 2015 | Passo Buole | JUVE98 B.C. 9, CASTELLAMONTE OLD KI 7 | W-MADDALENO, L-BOCCUZZI L | 30 | 3:15 | |
Jul 12, 2015 | Passo Buole | BLUE SOX BROTHERS 12, JUVE98 B.C. 11 | W-GIACOMELLI, L-EANDI | 25 | 3:15 | |
Jul 12, 2015 | Comunale | GRIZZLIES TORINO 48 19, CASTELLAMONTE OLD KI 2 | W-GIAROLA F, L-SALTO | 70 | 3:00 | |
