![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SC3_2014 | Pitcher of record | Attend | Time | ||||
May 11, 2014 | at | LA FALCO COLORNO | W | 13-9 | 13-14-2 | / | 9-11-7 | 9 | 1-0-0 | 1-0-0 | MONTES (W) | 0 | |||
Jun 01, 2014 | at | COMCOR ENG JR MODENA | W | 4-1 | 4-11-1 | / | 1-11-2 | 9 | 2-0-0 | 2-0-0 | MONTES (W) | 0 | |||
Jul 06, 2014 | at | JUNIOR PARMA BC | W | 7-4 | 7-8-7 | / | 4-6-3 | 9 | 3-0-0 | 3-0-0 | MONTES (W) | 0 | |||
Jul 20, 2014 | at | CAREGA APRK RANGERS | 3-6 | L | 3-11-3 | / | 6-11-2 | 9 | 3-1-0 | 3-1-0 | MONTES (L) | 40 | 2:55 | ||
Jul 27, 2014 | at | ASD YANKEES | W | 14-4 | 14-12-2 | / | 4-7-4 | 7 | 4-1-0 | 4-1-0 | MONTES (W) | 0 | 2:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
FERRARI Alessandro | .533 | 4-3 | 15 | 7 | 8 | 1 | 1 | 0 | 7 | 11 | .733 | 2 | 0 | 4 | 0 | .556 | 1 | 0 | 8-8 | 14 | 4 | 2 | .900 |
MONTES Alvaro | .478 | 5-5 | 23 | 3 | 11 | 2 | 1 | 0 | 5 | 15 | .652 | 3 | 0 | 0 | 0 | .538 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
ACEVEDO David | .320 | 5-5 | 25 | 4 | 8 | 1 | 1 | 0 | 3 | 11 | .440 | 1 | 0 | 7 | 0 | .346 | 0 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
NEGRI Alberto | .316 | 4-4 | 19 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 1 | 0 | 2 | 0 | .350 | 0 | 0 | 2-2 | 6 | 1 | 1 | .875 |
MORILLO Josè R. | .286 | 5-5 | 21 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .286 | 0 | 1 | 8 | 0 | .318 | 0 | 0 | 4-4 | 6 | 1 | 2 | .778 |
GANASSI Luca | .263 | 4-4 | 19 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-2 | 17 | 7 | 4 | .857 |
BASSO Gianluca | .167 | 4-4 | 12 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 5 | 1 | 1 | 0 | .444 | 0 | 0 | 4-4 | 11 | 8 | 1 | .950 |
FODERARO Fabio | .118 | 5-5 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 3 | 1 | 5 | 0 | .286 | 0 | 0 | 4-4 | 42 | 1 | 2 | .956 |
---------- | |||||||||||||||||||||||
VECCHI M. | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 0 | 6 | 1 | .857 |
MONTANARI Daniele | .308 | 3-2 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 2-2 | 5 | 4 | 0 | 1.000 |
DELAROSA Edison | .200 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
CERIOLI | .111 | 3-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
ACEVEDO L. | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
BORGHI Gabriele | .000 | 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
PERRICONE | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
NOVARINI Simone | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CAVESI Emanuele | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
RIVETTI Michele | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .290 | 5-5 | 193 | 41 | 56 | 5 | 3 | 0 | 29 | 67 | .347 | 26 | 3 | 43 | 0 | .381 | 1 | 0 | 28-29 | 126 | 47 | 15 | .920 |
Opponents | .263 | 5-5 | 175 | 24 | 46 | 7 | 1 | 0 | 20 | 55 | .314 | 15 | 5 | 36 | 0 | .338 | 0 | 0 | 19-25 | 129 | 49 | 18 | .908 |
LOB - Team (53), Opp (45). DPs turned - Team (5), Opp (1). IBB - Team (1), MONTES 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MONTES Alvaro | 1.62 | 4-1 | 5-5 | 3 | 0/0 | 0 | 39.0 | 39 | 19 | 7 | 12 | 32 | 5 | 1 | 0 | 159 | .245 | 4 | 4 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
NEGRI Alberto | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 7 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 16 | .438 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.57 | 4-1 | 5-5 | 3 | 0/0 | 0 | 42.0 | 46 | 24 | 12 | 15 | 36 | 7 | 1 | 0 | 175 | .263 | 4 | 5 | 0 | 0 | 0 |
Opponents | 5.02 | 1-4 | 5-5 | 1 | 0/0 | 0 | 43.0 | 56 | 41 | 24 | 26 | 43 | 5 | 3 | 0 | 193 | .290 | 6 | 3 | 1 | 1 | 0 |
PB - Team (6), GANASSI 2, FERRARI 2, PERRICONE 2, Opp (2). SBA/ATT - MONTES (17-23), FERRARI (7-10), GANASSI (8-8), PERRICONE (4-5), NEGRI (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MONTANARI Daniele | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ACEVEDO David | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PERRICONE | 8 | 7 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
CERIOLI | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BORGHI Gabriele | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NOVARINI Simone | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ACEVEDO L. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CAVESI Emanuele | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RIVETTI Michele | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FODERARO Fabio | 45 | 42 | 1 | 2 | .956 | 4 | 0 | 0 | --- | 0 | 0 |
BASSO Gianluca | 20 | 11 | 8 | 1 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
MONTES Alvaro | 11 | 3 | 7 | 1 | .909 | 2 | 17 | 6 | .739 | 0 | 0 |
FERRARI Alessandro | 20 | 14 | 4 | 2 | .900 | 0 | 7 | 3 | .700 | 2 | 0 |
NEGRI Alberto | 8 | 6 | 1 | 1 | .875 | 1 | 2 | 0 | 1.000 | 0 | 0 |
GANASSI Luca | 28 | 17 | 7 | 4 | .857 | 0 | 8 | 0 | 1.000 | 2 | 0 |
VECCHI M. | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
DELAROSA Edison | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
MORILLO Josè R. | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 188 | 126 | 47 | 15 | .920 | 5 | 19 | 6 | .760 | 6 | 0 |
Opponents | 196 | 129 | 49 | 18 | .908 | 1 | 28 | 1 | .966 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
PALFINGER REGGIO EMI | 7 | 5 | 5 | 3 | 0 | 6 | 10 | 5 | 0 | 41 |
Opponents | 6 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 4 | 24 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 2-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 2-0 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 40 | 5 | 8 |
TOTAL | 40 | 5 | 8 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ACEVEDO David | 1 | 6 | .167 | 7 | 19 | .368 | 3 | 15 | .200 | 5 | 10 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 5 | 3 | 1.7 |
ACEVEDO L. | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
BASSO Gianluca | 0 | 0 | --- | 2 | 12 | .167 | 2 | 6 | .333 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 7 | 0.1 |
BORGHI Gabriele | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
CAVESI Emanuele | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
CERIOLI | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 6 | 0.2 |
DELAROSA Edison | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
FERRARI Alessandro | 2 | 2 | 1.000 | 6 | 13 | .462 | 5 | 6 | .833 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 4 | .500 | 1 | 0 | 99.9 |
FODERARO Fabio | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 12 | .083 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 5 | 1.0 |
GANASSI Luca | 0 | 3 | .000 | 5 | 16 | .313 | 3 | 11 | .273 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 8 | 0.1 |
MONTANARI Daniele | 1 | 2 | .500 | 3 | 11 | .273 | 3 | 9 | .333 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
MONTES Alvaro | 2 | 4 | .500 | 9 | 19 | .474 | 6 | 13 | .462 | 5 | 10 | .500 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 7 | 0.4 |
MORILLO Josè R. | 1 | 3 | .333 | 5 | 18 | .278 | 4 | 11 | .364 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 2 | 2.0 |
NEGRI Alberto | 1 | 4 | .250 | 5 | 15 | .333 | 3 | 13 | .231 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 7 | 2 | 3.5 |
NOVARINI Simone | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
PERRICONE | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
VECCHI M. | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
Totals | 9 | 31 | .290 | 47 | 162 | .290 | 33 | 115 | .287 | 23 | 78 | .295 | 2 | 11 | .182 | 17 | 43 | .395 | 34 | 47 | 0.7 |
Opponents | 0 | 0 | --- | 46 | 175 | .263 | 21 | 95 | .221 | 25 | 80 | .313 | 2 | 6 | .333 | 15 | 42 | .357 | 42 | 38 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ACEVEDO David | 0 | 0 | --- | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 9 | .111 | 0 | 5 | 15 | .333 | 2 | 10 | 2 | 0 | 0 |
ACEVEDO L. | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 3 | 5 | 0 | 0 | 1 |
BASSO Gianluca | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 8 | 10 | .800 | 1 | 3 | 1 | 1 | 1 |
BORGHI Gabriele | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
CAVESI Emanuele | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
CERIOLI | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 1 | 3 | 0 | 1 | 0 |
DELAROSA Edison | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 |
FERRARI Alessandro | 0 | 0 | --- | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 4 | 7 | .571 | 3 | 7 | 8 | .875 | 0 | 0 | 3 | 0 | 0 |
FODERARO Fabio | 0 | 0 | --- | 1 | 11 | .091 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 2 | 12 | .167 | 0 | 10 | 0 | 1 | 0 |
GANASSI Luca | 0 | 0 | --- | 2 | 9 | .222 | 3 | 3 | 1.000 | 2 | 6 | .333 | 1 | 7 | 11 | .636 | 3 | 3 | 1 | 1 | 0 |
MONTANARI Daniele | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 5 | 9 | .556 | 2 | 1 | 1 | 0 | 1 |
MONTES Alvaro | 0 | 0 | --- | 4 | 10 | .400 | 4 | 4 | 1.000 | 5 | 8 | .625 | 1 | 10 | 14 | .714 | 0 | 3 | 2 | 1 | 0 |
MORILLO Josè R. | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | .667 | 2 | 7 | .286 | 1 | 5 | 11 | .455 | 0 | 6 | 1 | 1 | 2 |
NEGRI Alberto | 0 | 0 | --- | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 5 | 13 | .385 | 0 | 6 | 1 | 1 | 1 |
NOVARINI Simone | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
PERRICONE | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
VECCHI M. | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 2 | .000 | 23 | 84 | .274 | 15 | 28 | .536 | 17 | 64 | .266 | 7 | 64 | 126 | .508 | 13 | 53 | 12 | 7 | 9 |
Opponents | 2 | 4 | .500 | 15 | 64 | .234 | 7 | 16 | .438 | 18 | 60 | .300 | 12 | 39 | 101 | .386 | 8 | 45 | 13 | 2 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
MONTES Alvaro | 1 | 15 | .067 | 38 | 144 | .264 | 16 | 83 | .193 | 23 | 76 | .303 | 14 | 39 | .359 | 15 | 54 | .278 | 38 | 37 | 1.0 |
NEGRI Alberto | 0 | 3 | .000 | 7 | 13 | .538 | 5 | 12 | .417 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 6 | .500 | 4 | 1 | 4.0 |
Totals | 1 | 18 | .056 | 45 | 157 | .287 | 21 | 95 | .221 | 25 | 80 | .313 | 15 | 42 | .357 | 18 | 60 | .300 | 42 | 38 | 1.1 |
Opponents | 0 | 0 | --- | 56 | 193 | .290 | 33 | 115 | .287 | 23 | 78 | .295 | 17 | 43 | .395 | 17 | 64 | .266 | 34 | 47 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
MONTES Alvaro | 5-5 | 7.80 | 9.00 | 4.38 | 1.62 | 2.77 | 7.38 | 2.7 | 1.15 | 0.23 | 0.00 | 8.77 | 8.54 | 40.38 | 17-23 | .739 |
NEGRI Alberto | 2-0 | 1.50 | 21.00 | 15.00 | 15.00 | 9.00 | 12.00 | 1.3 | 6.00 | 0.00 | 0.00 | 12.00 | 3.00 | 60.00 | 2-2 | 1.000 |
Totals | 5-5 | 8.40 | 9.86 | 5.14 | 2.57 | 3.21 | 7.71 | 2.4 | 1.50 | 0.21 | 0.00 | 9.00 | 8.14 | 41.79 | 19-25 | .966 |
Opponents | 5-5 | 8.60 | 11.72 | 8.58 | 5.02 | 5.44 | 9.00 | 1.7 | 1.05 | 0.63 | 0.00 | 7.12 | 9.84 | 46.67 | 28-29 | .760 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
FERRARI Alessandro | 4 | 15 | 2.00 | .25 | .25 | .00 | .50 | 1.00 | 1.75 | 2.00 | 1.75 | 83 | 38 | 44 | 38 | 11 | 22 | 61 | 5 | 0 |
MONTES Alvaro | 5 | 23 | 2.20 | .40 | .20 | .00 | .60 | .00 | 1.00 | .00 | .60 | 88 | 11 | 42 | 19 | 11 | 0 | 57 | 11 | 26 |
ACEVEDO David | 5 | 25 | 1.60 | .20 | .20 | .00 | .20 | 1.40 | .60 | .40 | .80 | 96 | 15 | 30 | 11 | 3 | 26 | 42 | 19 | 11 |
NEGRI Alberto | 4 | 19 | 1.50 | .00 | .00 | .00 | .25 | .50 | .25 | .50 | 1.00 | 95 | 20 | 30 | 5 | 5 | 10 | 30 | 35 | 10 |
MORILLO Josè R. | 5 | 21 | 1.20 | .00 | .00 | .00 | .00 | 1.60 | .60 | .80 | .80 | 95 | 18 | 27 | 13 | 0 | 36 | 27 | 18 | 9 |
GANASSI Luca | 4 | 19 | 1.25 | .25 | .00 | .00 | .50 | .75 | 1.00 | .25 | .75 | 90 | 14 | 23 | 19 | 9 | 14 | 28 | 4 | 38 |
BASSO Gianluca | 4 | 12 | .50 | .00 | .00 | .00 | 1.25 | .25 | .50 | 1.00 | 1.00 | 66 | 22 | 11 | 11 | 27 | 5 | 11 | 5 | 38 |
FODERARO Fabio | 5 | 17 | .40 | .00 | .00 | .00 | .60 | 1.00 | .00 | .80 | 1.00 | 80 | 23 | 9 | 0 | 14 | 23 | 9 | 23 | 23 |
---------- | ||||||||||||||||||||
VECCHI M. | 1 | 4 | 2.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 1.00 | 1.00 | 80 | 20 | 40 | 20 | 20 | 0 | 40 | 40 | 0 |
MONTANARI Daniele | 3 | 13 | 1.33 | .00 | .00 | .00 | .00 | .67 | .33 | .67 | .67 | 100 | 15 | 30 | 7 | 0 | 15 | 30 | 15 | 30 |
DELAROSA Edison | 1 | 5 | 1.00 | .00 | .00 | .00 | 1.00 | 3.00 | .00 | .00 | 1.00 | 83 | 16 | 16 | 0 | 16 | 50 | 16 | 16 | 0 |
CERIOLI | 3 | 9 | .33 | .00 | .00 | .00 | .67 | .33 | .00 | .00 | .33 | 81 | 9 | 9 | 0 | 18 | 9 | 9 | 9 | 54 |
ACEVEDO L. | 1 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | 2.00 | .00 | .00 | 100 | 0 | 0 | 50 | 0 | 25 | 0 | 25 | 50 |
