![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SC_2013 | Pitcher of record | Attend | Time | ||||
May 04, 2013 | FANO BAS 94 | W | 5-2 | 5-1-0 | / | 2-5-3 | 9 | 1-0-0 | 1-0-0 | MICONI (W) | 80 | 2:42 | |||
May 19, 2013 | at | BC ANCONA | W | 12-6 | 12-10-5 | / | 6-10-3 | 9 | 2-0-0 | 2-0-0 | MICONI (W) | 15 | 3:30 | ||
Jun 16, 2013 | PORTO SANT'ELPIDIO | W | 7-3 | 7-9-3 | / | 3-8-0 | 9 | 3-0-0 | 3-0-0 | MICONI (W) | 70 | 3:06 | |||
Jun 23, 2013 | at | ASD ASCOLI BAS & SOF | W | 18-8 | 18-9-3 | / | 8-6-4 | 7 | 4-0-0 | 4-0-0 | PACINI R (W) | 70 | 3:00 | ||
Jul 06, 2013 | PULIRAPIDA PESARO | W | 12-0 | 12-14-1 | / | 0-1-1 | 7 | 5-0-0 | 5-0-0 | MICONI (W) | 40 | 1:35 | |||
Jul 13, 2013 | BC ANCONA | W | 12-2 | 12-7-1 | / | 2-2-5 | 8 | 6-0-0 | 6-0-0 | MICONI (W) | 50 | 2:30 | |||
Jul 27, 2013 | PROGETTO TERAMANO | W | 4-1 | 4-4-2 | / | 1-3-3 | 9 | 7-0-0 | 7-0-0 | MICONI (W) | 40 | 2:50 | |||
May 11, 2013 | at | PULIRAPIDA PESARO | W | 19-9 | 19-16-8 | / | 9-10-4 | 9 | 8-0-0 | 8-0-0 | PETRINI (W) | 0 | |||
Jun 01, 2013 | at | ASD AICS CHIETI | W | 10-8 | 10-14-4 | / | 8-8-1 | 9 | 9-0-0 | 9-0-0 | BASSI (W) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PAOLETTI Riccardo | .440 | 9-8 | 25 | 8 | 11 | 1 | 3 | 0 | 9 | 18 | .720 | 5 | 0 | 4 | 0 | .533 | 0 | 0 | 9-9 | 3 | 0 | 0 | 1.000 |
FALZETTI Paolo | .370 | 9-9 | 27 | 6 | 10 | 1 | 0 | 0 | 9 | 11 | .407 | 12 | 0 | 5 | 0 | .550 | 1 | 0 | 5-6 | 11 | 22 | 4 | .892 |
LUCIANI Luca | .346 | 8-8 | 26 | 17 | 9 | 0 | 2 | 0 | 5 | 13 | .500 | 11 | 1 | 8 | 0 | .553 | 0 | 0 | 6-7 | 9 | 13 | 2 | .917 |
TEMPERINI Luigi | .333 | 6-6 | 18 | 11 | 6 | 0 | 1 | 0 | 6 | 8 | .444 | 13 | 1 | 4 | 0 | .625 | 0 | 1 | 7-9 | 60 | 6 | 1 | .985 |
BRUTTI Diego | .182 | 6-6 | 22 | 7 | 4 | 3 | 0 | 0 | 7 | 7 | .318 | 3 | 3 | 6 | 0 | .357 | 0 | 0 | 1-1 | 32 | 1 | 2 | .943 |
---------- | |||||||||||||||||||||||
CUTINI Giancarlo | .500 | 4-0 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 0 | 0 | .625 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
PACINI Paolo | .500 | 3-0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ESCOBAR John Jose' | .455 | 4-3 | 11 | 3 | 5 | 3 | 1 | 0 | 7 | 10 | .909 | 3 | 1 | 0 | 0 | .529 | 2 | 0 | 0-0 | 2 | 6 | 7 | .533 |
SCOTUCCI Daniele | .455 | 4-4 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .455 | 7 | 0 | 3 | 0 | .667 | 0 | 0 | 2-4 | 1 | 0 | 0 | 1.000 |
BIANCUCCI Roberto | .417 | 5-4 | 12 | 6 | 5 | 0 | 0 | 0 | 8 | 5 | .417 | 5 | 0 | 0 | 0 | .588 | 0 | 0 | 4-5 | 9 | 4 | 1 | .929 |
PACINI Roberto | .313 | 7-6 | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 6 | .375 | 6 | 0 | 4 | 0 | .500 | 0 | 0 | 4-5 | 3 | 2 | 0 | 1.000 |
DI VAIRA Giuseppe | .250 | 3-3 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
MICONI Daniele | .250 | 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
SBAFFONI Sauro | .222 | 5-5 | 18 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .222 | 4 | 1 | 1 | 0 | .391 | 0 | 0 | 0-0 | 33 | 2 | 0 | 1.000 |
CAMINONNI Francesco | .214 | 4-3 | 14 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | .286 | 3 | 0 | 1 | 0 | .353 | 0 | 0 | 1-1 | 41 | 3 | 2 | .957 |
TEMPERINI Simone | .158 | 5-5 | 19 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
CATENA Simone | .143 | 4-4 | 14 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .143 | 4 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 2 | 3 | 6 | .455 |
BASSI Sandro | .125 | 3-1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ANGELETTI Leonardo | .091 | 3-2 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 5 | 0 | .154 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
GORI Gianluca | .091 | 3-3 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 3 | 1 | 3 | 0 | .333 | 0 | 0 | 2-2 | 8 | 5 | 1 | .929 |
GAROFALO | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PAGLIARICCI Gionata | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SLVATELLI Daniele | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
PETRINI Paolo | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .284 | 9-9 | 296 | 99 | 84 | 11 | 7 | 0 | 78 | 109 | .368 | 91 | 9 | 59 | 0 | .460 | 4 | 3 | 46-54 | 228 | 82 | 27 | .920 |
Opponents | .188 | 9-9 | 282 | 39 | 53 | 2 | 1 | 0 | 22 | 57 | .202 | 34 | 11 | 100 | 3 | .298 | 2 | 1 | 18-26 | 214 | 81 | 24 | .925 |
LOB - Team (90), Opp (63). DPs turned - Team (4), Opp (1). Picked off - FALZETTI 2, SBAFFONI 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MICONI Daniele | 0.88 | 6-0 | 7-5 | 2 | 1/0 | 0 | 41.0 | 22 | 11 | 4 | 14 | 60 | 1 | 0 | 0 | 144 | .153 | 3 | 10 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
FALZETTI Paolo | 1.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 |
BASSI Sandro | 2.25 | 1-0 | 3-0 | 0 | 0/0 | 2 | 12.0 | 9 | 6 | 3 | 2 | 19 | 0 | 0 | 0 | 45 | .200 | 2 | 0 | 0 | 1 | 0 |
PETRINI Paolo | 5.14 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 10 | 9 | 4 | 9 | 3 | 0 | 0 | 0 | 33 | .303 | 3 | 0 | 0 | 0 | 0 |
SLVATELLI Daniele | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
PACINI Roberto | 6.43 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 6 | 8 | 5 | 2 | 7 | 1 | 1 | 0 | 29 | .207 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.25 | 9-0 | 9-9 | 3 | 1/0 | 2 | 76.0 | 53 | 39 | 19 | 34 | 100 | 2 | 1 | 0 | 282 | .188 | 8 | 11 | 0 | 2 | 1 |
Opponents | 9.08 | 0-9 | 9-9 | 1 | 0/0 | 0 | 71.1 | 84 | 99 | 72 | 91 | 59 | 11 | 7 | 0 | 296 | .284 | 16 | 9 | 3 | 4 | 3 |
PB - Team (2), CAMINONNI 1, TEMPERINI L 1, Opp (6). Pickoffs - Team (0), Opp (3). SBA/ATT - TEMPERINI L (8-11), MICONI (4-9), CAMINONNI (6-9), BASSI (6-6), PETRINI (4-6), BIANCUCCI (4-6), FALZETTI (4-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SBAFFONI Sauro | 35 | 33 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
PACINI Roberto | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BASSI Sandro | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
PETRINI Paolo | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
PAOLETTI Riccardo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CUTINI Giancarlo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TEMPERINI Simone | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SLVATELLI Daniele | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DI VAIRA Giuseppe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SCOTUCCI Daniele | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ANGELETTI Leonardo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TEMPERINI Luigi | 67 | 60 | 6 | 1 | .985 | 0 | 8 | 3 | .727 | 1 | 0 |
CAMINONNI Francesco | 46 | 41 | 3 | 2 | .957 | 0 | 6 | 3 | .667 | 1 | 0 |
BRUTTI Diego | 35 | 32 | 1 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
MICONI Daniele | 15 | 5 | 9 | 1 | .933 | 0 | 4 | 5 | .444 | 0 | 0 |
GORI Gianluca | 14 | 8 | 5 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
BIANCUCCI Roberto | 14 | 9 | 4 | 1 | .929 | 0 | 4 | 2 | .667 | 0 | 0 |
LUCIANI Luca | 24 | 9 | 13 | 2 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
FALZETTI Paolo | 37 | 11 | 22 | 4 | .892 | 2 | 4 | 1 | .800 | 0 | 0 |
ESCOBAR John Jose' | 15 | 2 | 6 | 7 | .533 | 1 | 0 | 0 | --- | 0 | 0 |
CATENA Simone | 11 | 2 | 3 | 6 | .455 | 0 | 0 | 0 | --- | 0 | 0 |
GAROFALO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PACINI Paolo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PAGLIARICCI Gionata | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 337 | 228 | 82 | 27 | .920 | 4 | 18 | 8 | .692 | 2 | 0 |
Opponents | 319 | 214 | 81 | 24 | .925 | 1 | 46 | 8 | .852 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
UNIONE PICENA BAS | 12 | 5 | 12 | 10 | 15 | 22 | 14 | 5 | 4 | 99 |
Opponents | 2 | 4 | 9 | 3 | 5 | 3 | 4 | 5 | 4 | 39 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-0 | 6-0 | 6-0 | 6-0 | 8-0 | 9-0 | 7-0 | 6-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 3-0 | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 9 |
Longest winning streak | 9 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 280 | 5 | 56 |
AWAY | 85 | 4 | 21 |
TOTAL | 365 | 9 | 40 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
PACINI Paolo | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
ANGELETTI Leonardo | 0 | 0 | --- | 1 | 11 | .091 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | 0.7 |
BASSI Sandro | 0 | 0 | --- | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 3 | 1.0 |
BIANCUCCI Roberto | 0 | 0 | --- | 5 | 12 | .417 | 2 | 8 | .250 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 4 | 0.5 |
BRUTTI Diego | 0 | 0 | --- | 4 | 22 | .182 | 2 | 15 | .133 | 2 | 7 | .286 | 0 | 3 | .000 | 1 | 4 | .250 | 4 | 6 | 0.7 |
CAMINONNI Francesco | 0 | 0 | --- | 3 | 14 | .214 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 4 | .250 | 6 | 1 | 6.0 |
CATENA Simone | 0 | 0 | --- | 2 | 14 | .143 | 2 | 9 | .222 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 5 | 4 | 1.2 |
CUTINI Giancarlo | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
ESCOBAR John Jose' | 0 | 0 | --- | 5 | 11 | .455 | 4 | 9 | .444 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 7 | 1 | 7.0 |
FALZETTI Paolo | 0 | 0 | --- | 10 | 27 | .370 | 9 | 20 | .450 | 1 | 7 | .143 | 2 | 2 | 1.000 | 6 | 9 | .667 | 6 | 4 | 1.5 |
GAROFALO | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
GORI Gianluca | 0 | 0 | --- | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 4 | 0.8 |
TEMPERINI Luigi | 0 | 0 | --- | 6 | 18 | .333 | 4 | 9 | .444 | 2 | 9 | .222 | 2 | 3 | .667 | 3 | 9 | .333 | 3 | 5 | 0.6 |
LUCIANI Luca | 0 | 0 | --- | 9 | 26 | .346 | 5 | 14 | .357 | 4 | 12 | .333 | 1 | 2 | .500 | 6 | 9 | .667 | 3 | 3 | 1.0 |
MICONI Daniele | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
PAGLIARICCI Gionata | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
PACINI Roberto | 0 | 0 | --- | 5 | 16 | .313 | 1 | 8 | .125 | 4 | 8 | .500 | 0 | 0 | --- | 4 | 5 | .800 | 3 | 4 | 0.8 |
PAOLETTI Riccardo | 0 | 0 | --- | 11 | 25 | .440 | 7 | 19 | .368 | 4 | 6 | .667 | 1 | 3 | .333 | 3 | 4 | .750 | 4 | 5 | 0.8 |
TEMPERINI Simone | 0 | 0 | --- | 3 | 19 | .158 | 2 | 18 | .111 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 6 | 6 | 1.0 |
SLVATELLI Daniele | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
SBAFFONI Sauro | 0 | 0 | --- | 4 | 18 | .222 | 4 | 15 | .267 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 7 | 4 | 1.8 |
SCOTUCCI Daniele | 0 | 0 | --- | 5 | 11 | .455 | 4 | 8 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 2 | 0.5 |
DI VAIRA Giuseppe | 0 | 0 | --- | 3 | 12 | .250 | 2 | 10 | .200 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 5 | 0.0 |
Totals | 0 | 0 | --- | 84 | 296 | .284 | 56 | 200 | .280 | 28 | 96 | .292 | 11 | 28 | .393 | 41 | 72 | .569 | 69 | 68 | 1.0 |
Opponents | 0 | 0 | --- | 53 | 282 | .188 | 26 | 134 | .194 | 27 | 148 | .182 | 3 | 10 | .300 | 32 | 76 | .421 | 40 | 70 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
PACINI Paolo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
ANGELETTI Leonardo | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 0 | 2 | 1 | 3 | 3 |
BASSI Sandro | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 6 | .333 | 0 | 4 | 1 | 1 | 0 |
BIANCUCCI Roberto | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 2 | 5 | .400 | 6 | 10 | 12 | .833 | 3 | 4 | 1 | 1 | 0 |
BRUTTI Diego | 0 | 0 | --- | 0 | 10 | .000 | 4 | 4 | 1.000 | 1 | 5 | .200 | 1 | 10 | 19 | .526 | 0 | 7 | 2 | 3 | 3 |
CAMINONNI Francesco | 0 | 0 | --- | 2 | 7 | .286 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 7 | 10 | .700 | 1 | 2 | 2 | 1 | 0 |
CATENA Simone | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 6 | 11 | .545 | 1 | 0 | 1 | 1 | 1 |
CUTINI Giancarlo | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 4 | 4 | 1.000 | 2 | 0 | 1 | 0 | 0 |
ESCOBAR John Jose' | 0 | 0 | --- | 3 | 7 | .429 | 3 | 4 | .750 | 2 | 5 | .400 | 2 | 7 | 11 | .636 | 3 | 4 | 0 | 0 | 0 |
FALZETTI Paolo | 0 | 0 | --- | 5 | 12 | .417 | 3 | 3 | 1.000 | 5 | 10 | .500 | 5 | 18 | 27 | .667 | 1 | 7 | 3 | 0 | 2 |
GAROFALO | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 4 |
GORI Gianluca | 0 | 0 | --- | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 4 | 8 | .500 | 3 | 0 | 0 | 0 | 1 |
TEMPERINI Luigi | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 6 | .500 | 1 | 10 | 14 | .714 | 1 | 5 | 1 | 0 | 1 |
LUCIANI Luca | 0 | 0 | --- | 4 | 11 | .364 | 1 | 3 | .333 | 3 | 8 | .375 | 3 | 12 | 18 | .667 | 1 | 7 | 3 | 1 | 2 |
MICONI Daniele | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
PAGLIARICCI Gionata | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
PACINI Roberto | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | 10 | .400 | 0 | 7 | 0 | 1 | 2 |
PAOLETTI Riccardo | 0 | 1 | .000 | 4 | 13 | .308 | 4 | 5 | .800 | 2 | 6 | .333 | 1 | 12 | 20 | .600 | 4 | 7 | 0 | 1 | 0 |
TEMPERINI Simone | 0 | 0 | --- | 1 | 10 | .100 | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 5 | 19 | .263 | 2 | 5 | 0 | 1 | 0 |
