![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SB_2012 | Pitcher of record | Attend | Time | ||||
* | 28-04-2013 | at | BCM BASEBALL | 5-16 | L | 5-8-1 | / | 16-14-2 | 7 | 0-1-0 | 0-1-0 | SARTORI (L) | 20 | 2:45 | |
* | 28-04-2013 | at | BCM BASEBALL | 4-7 | L | 4-11-2 | / | 7-9-1 | 9 | 0-2-0 | 0-2-0 | BELTRAME (L) | 50 | 2:57 | |
* | 05-05-2013 | TECNOVAP VERONA | 5-9 | L | 5-10-3 | / | 9-9-0 | 9 | 0-3-0 | 0-3-0 | SARTORI (L) | 25 | 3:00 | ||
* | 05-05-2013 | TECNOVAP VERONA | 2-14 | L | 2-7-1 | / | 14-10-2 | 8 | 0-4-0 | 0-4-0 | SANTANA (L) | 25 | 2:55 | ||
* | 12-05-2013 | at | CUS BRESCIA BASEBALL | 2-12 | L | 2-7-3 | / | 12-17-2 | 8 | 0-5-0 | 0-5-0 | SARTORI (L) | 10 | 2:30 | |
* | 19-05-2013 | CAGLIARI BC | W | 8-7 | 8-9-4 | / | 7-6-7 | 9 | 1-5-0 | 1-5-0 | SANTANA (W) | 13 | 3:00 | ||
* | 26-05-2013 | HEILA POVIGLIO | 1-13 | L | 1-5-5 | / | 13-14-2 | 7 | 1-6-0 | 1-6-0 | SARTORI (L) | 23 | 2:20 | ||
* | 26-05-2013 | HEILA POVIGLIO | 0-12 | L | 0-3-5 | / | 12-12-0 | 7 | 1-7-0 | 1-7-0 | MALIZIANI (L) | 25 | 2:30 | ||
* | 02-06-2013 | at | PROMAU ELEPHAS CESEN | 5-9 | L | 5-10-4 | / | 9-7-5 | 9 | 1-8-0 | 1-8-0 | CASAROTTO N (L) | 0 | 2:40 | |
* | 02-06-2013 | at | PROMAU ELEPHAS CESEN | 3-8 | L | 3-6-1 | / | 8-9-5 | 9 | 1-9-0 | 1-9-0 | FERRARI (L) | 0 | 2:55 | |
* | 09-06-2013 | NUOVA PIANORESE BAS | 4-6 | L | 4-10-5 | / | 6-8-2 | 9 | 1-10-0 | 1-10-0 | SARTORI (L) | 15 | 3:00 | ||
* | 09-06-2013 | NUOVA PIANORESE BAS | 0-2 | L | 0-3-0 | / | 2-4-3 | 6 | 1-11-0 | 1-11-0 | MALIZIANI (L) | 20 | 2:40 | ||
* | 16-06-2013 | at | NUOVA PIANORESE BAS | 2-12 | L | 2-3-3 | / | 12-11-3 | 7 | 1-12-0 | 1-12-0 | GIUSTI (L) | 28 | 2:18 | |
* | 16-06-2013 | at | NUOVA PIANORESE BAS | 5-11 | L | 5-10-7 | / | 11-8-0 | 9 | 1-13-0 | 1-13-0 | None | 0 | ||
* | 23-06-2013 | BCM BASEBALL | 1-6 | L | 1-6-2 | / | 6-8-0 | 9 | 1-14-0 | 1-14-0 | SARTORI (L) | 20 | 3:00 | ||
* | 23-06-2013 | BCM BASEBALL | 1-16 | L | 1-5-6 | / | 16-15-1 | 7 | 1-15-0 | 1-15-0 | SANTANA (L) | 20 | 2:45 | ||
* | 29-06-2013 | at | TECNOVAP VERONA | 2-12 | L | 2-3-4 | / | 12-13-2 | 7 | 1-16-0 | 1-16-0 | SARTORI (L) | 35 | 2:05 | |
* | 29-06-2013 | at | TECNOVAP VERONA | 2-12 | L | 2-2-3 | / | 12-11-1 | 8 | 1-17-0 | 1-17-0 | SANTANA (L) | 102 | 2:30 | |
* | 07-07-2013 | CUS BRESCIA BASEBALL | W | 6-5 | 6-7-1 | / | 5-10-3 | 9 | 2-17-0 | 2-17-0 | SARTORI (W) | 15 | 3:00 | ||
* | 07-07-2013 | CUS BRESCIA BASEBALL | W | 16-6 | 16-13-4 | / | 6-11-4 | 7 | 3-17-0 | 3-17-0 | CASAROTTO N (W) | 15 | 3:00 | ||
* | 21-07-2013 | at | HEILA POVIGLIO | 8-11 | L | 8-8-3 | / | 11-14-4 | 9 | 3-18-0 | 3-18-0 | SARTORI (L) | 32 | 3:06 | |
* | 21-07-2013 | at | HEILA POVIGLIO | 3-10 | L | 3-7-4 | / | 10-10-1 | 9 | 3-19-0 | 3-19-0 | SANTANA (L) | 0 | 2:55 | |
* | 28-07-2013 | PROMAU ELEPHAS CESEN | 5-10 | L | 5-9-1 | / | 10-13-1 | 9 | 3-20-0 | 3-20-0 | SARTORI (L) | 18 | 3:25 | ||
* | 28-07-2013 | PROMAU ELEPHAS CESEN | W | 8-4 | 8-12-1 | / | 4-10-2 | 9 | 4-20-0 | 4-20-0 | SANTANA (W) | 14 | 3:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CRUZ Fausto | .398 | 24-24 | 88 | 13 | 35 | 8 | 3 | 0 | 16 | 49 | .557 | 3 | 2 | 10 | 0 | .430 | 0 | 0 | 4-5 | 26 | 2 | 10 | .737 |
FERRARI Alessandro | .325 | 23-22 | 80 | 6 | 26 | 3 | 1 | 1 | 13 | 34 | .425 | 3 | 1 | 16 | 1 | .357 | 0 | 1 | 1-3 | 106 | 25 | 8 | .942 |
CASAROTTO Nicola | .300 | 24-24 | 90 | 14 | 27 | 8 | 2 | 0 | 11 | 39 | .433 | 5 | 0 | 15 | 1 | .330 | 2 | 0 | 1-2 | 104 | 25 | 7 | .949 |
SANSON Andrea | .263 | 24-24 | 80 | 21 | 21 | 6 | 2 | 0 | 11 | 31 | .388 | 12 | 2 | 15 | 1 | .368 | 1 | 0 | 6-6 | 40 | 84 | 15 | .892 |
ZIN Oscar | .247 | 21-21 | 73 | 9 | 18 | 2 | 0 | 0 | 2 | 20 | .274 | 5 | 2 | 5 | 0 | .313 | 0 | 0 | 3-5 | 44 | 0 | 0 | 1.000 |
RANCAN Alberto | .145 | 18-17 | 62 | 9 | 9 | 1 | 0 | 0 | 1 | 10 | .161 | 5 | 2 | 13 | 0 | .232 | 0 | 1 | 1-2 | 19 | 24 | 5 | .896 |
---------- | |||||||||||||||||||||||
PISTININZI Andrea | .353 | 5-4 | 17 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 1 | 0 | 5 | 0 | .389 | 0 | 0 | 0-0 | 38 | 1 | 0 | 1.000 |
GIUSTI Emilio | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 4 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
VEAZEY Louis | .273 | 2-2 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 1 | 1 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
BALBUENA Ramon Anton | .182 | 9-9 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 2 | 0 | 7 | 1 | .250 | 0 | 2 | 0-3 | 4 | 4 | 1 | .889 |
DE ANTONI Simone | .174 | 10-8 | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 5 | 1 | 12 | 0 | .345 | 0 | 0 | 2-3 | 11 | 4 | 1 | .938 |
SARTORI Fabio | .172 | 11-8 | 29 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .172 | 3 | 0 | 9 | 1 | .250 | 0 | 0 | 2-4 | 7 | 18 | 2 | .926 |
SALVIATI Riccardo | .143 | 13-9 | 28 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .143 | 0 | 0 | 14 | 1 | .143 | 0 | 0 | 1-1 | 11 | 4 | 3 | .833 |
ROSSI Stefano | .125 | 9-4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 11 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
BALDIN Daniele | .100 | 14-10 | 30 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .133 | 10 | 1 | 11 | 0 | .341 | 0 | 1 | 1-1 | 16 | 1 | 1 | .944 |
ERLE Arthur | .100 | 16-7 | 30 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .100 | 4 | 1 | 17 | 1 | .229 | 0 | 2 | 1-2 | 25 | 10 | 5 | .875 |
GRIGOLETTO Matteo | .079 | 19-13 | 38 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .105 | 3 | 2 | 8 | 0 | .186 | 0 | 1 | 2-2 | 89 | 5 | 6 | .940 |
PIGATO Marco | .000 | 9-8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 9 | 1 | .111 | 0 | 0 | 0-0 | 13 | 15 | 2 | .933 |
ERLE Peter | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
MAGNANI Marco | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ANTONIAZZO Mattia | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
MALIZIANI Antonio | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Totals | .232 | 24-24 | 749 | 98 | 174 | 31 | 8 | 1 | 71 | 224 | .299 | 70 | 14 | 178 | 9 | .309 | 3 | 8 | 26-40 | 559 | 241 | 73 | .916 |
Opponents | .317 | 24-24 | 797 | 230 | 253 | 36 | 12 | 0 | 157 | 313 | .393 | 165 | 29 | 123 | 9 | .445 | 13 | 15 | 55-71 | 578 | 233 | 53 | .939 |
LOB - Team (168), Opp (230). DPs turned - Team (16), Opp (13). IBB - Team (1), SANSON 1, Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SANTANA Manuel | 5.90 | 2-4 | 12-7 | 0 | 0/0 | 1 | 50.1 | 59 | 57 | 33 | 35 | 44 | 15 | 2 | 0 | 211 | .280 | 9 | 10 | 3 | 1 | 7 |
SARTORI Fabio | 7.76 | 1-9 | 12-11 | 0 | 0/0 | 0 | 55.2 | 85 | 69 | 48 | 41 | 32 | 13 | 3 | 0 | 250 | .340 | 16 | 7 | 3 | 5 | 3 |
BELTRAME Nicola | 7.86 | 0-1 | 12-1 | 0 | 0/0 | 0 | 34.1 | 52 | 38 | 30 | 24 | 23 | 5 | 2 | 0 | 148 | .351 | 4 | 4 | 1 | 4 | 2 |
---------- | ||||||||||||||||||||||
PIGATO Marco | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 |
MALIZIANI Antonio | 6.75 | 0-2 | 5-4 | 0 | 0/0 | 0 | 13.1 | 14 | 17 | 10 | 29 | 4 | 2 | 0 | 0 | 48 | .292 | 4 | 0 | 1 | 1 | 3 |
DE ANTONI Simone | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 3 | 5 | 4 | 7 | 3 | 0 | 1 | 0 | 16 | .188 | 2 | 2 | 0 | 1 | 0 |
MAGNANI Marco | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 0 |
GIUSTI Emilio | 8.74 | 0-1 | 5-1 | 0 | 0/0 | 0 | 11.1 | 14 | 11 | 11 | 7 | 10 | 0 | 2 | 0 | 46 | .304 | 4 | 0 | 1 | 1 | 0 |
CASAROTTO Nicola | 15.26 | 1-1 | 7-0 | 0 | 0/0 | 0 | 7.2 | 12 | 18 | 13 | 12 | 0 | 0 | 1 | 0 | 36 | .333 | 7 | 5 | 1 | 0 | 0 |
FERRARI Alessandro | 15.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 8 | 7 | 7 | 5 | 0 | 1 | 0 | 18 | .278 | 4 | 1 | 0 | 0 | 0 |
ANTONIAZZO Mattia | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.68 | 4-19 | 24-24 | 0 | 0/0 | 1 | 186.1 | 253 | 230 | 159 | 165 | 123 | 36 | 12 | 0 | 797 | .317 | 53 | 29 | 10 | 13 | 15 |
Opponents | 2.71 | 19-4 | 24-24 | 6 | 2/2 | 3 | 192.2 | 174 | 98 | 58 | 70 | 178 | 31 | 8 | 1 | 749 | .232 | 15 | 14 | 0 | 3 | 8 |
PB - Team (20), FERRARI 18, GRIGOLETTO 1, ERLE A 1, Opp (7). SBA/ATT - FERRARI (37-50), SARTORI (16-25), SANTANA (16-22), GRIGOLETTO (16-17), MALIZIANI (11-12), BELTRAME (6-6), ERLE A (3-3), GIUSTI (3-3), DE ANTONI (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ZIN Oscar | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PISTININZI Andrea | 39 | 38 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
BELTRAME Nicola | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
MAGNANI Marco | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CASAROTTO Nicola | 136 | 104 | 25 | 7 | .949 | 9 | 0 | 0 | --- | 0 | 0 |
BALDIN Daniele | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
FERRARI Alessandro | 139 | 106 | 25 | 8 | .942 | 3 | 37 | 13 | .740 | 18 | 0 |
GRIGOLETTO Matteo | 100 | 89 | 5 | 6 | .940 | 4 | 16 | 1 | .941 | 1 | 0 |
DE ANTONI Simone | 16 | 11 | 4 | 1 | .938 | 1 | 2 | 0 | 1.000 | 0 | 0 |
PIGATO Marco | 30 | 13 | 15 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
SARTORI Fabio | 27 | 7 | 18 | 2 | .926 | 3 | 16 | 9 | .640 | 0 | 0 |
RANCAN Alberto | 48 | 19 | 24 | 5 | .896 | 5 | 0 | 0 | --- | 0 | 0 |
SANSON Andrea | 139 | 40 | 84 | 15 | .892 | 7 | 0 | 0 | --- | 0 | 0 |
BALBUENA Ramon Anton | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
ERLE Arthur | 40 | 25 | 10 | 5 | .875 | 2 | 3 | 0 | 1.000 | 1 | 0 |
SALVIATI Riccardo | 18 | 11 | 4 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
SANTANA Manuel | 12 | 1 | 9 | 2 | .833 | 0 | 16 | 6 | .727 | 0 | 0 |
ROSSI Stefano | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
CRUZ Fausto | 38 | 26 | 2 | 10 | .737 | 1 | 0 | 0 | --- | 0 | 0 |
MALIZIANI Antonio | 3 | 0 | 2 | 1 | .667 | 0 | 11 | 1 | .917 | 0 | 0 |
ERLE Peter | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GIUSTI Emilio | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ANTONIAZZO Mattia | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
VEAZEY Louis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 873 | 559 | 241 | 73 | .916 | 16 | 55 | 16 | .775 | 20 | 0 |
Opponents | 864 | 578 | 233 | 53 | .939 | 13 | 26 | 14 | .650 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
VALBRUNA ACCIAI VC | 14 | 6 | 10 | 14 | 16 | 15 | 8 | 11 | 4 | 98 |
Opponents | 33 | 32 | 33 | 17 | 16 | 36 | 32 | 23 | 8 | 230 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 0-5 | 0-2 | 0-2 | 0-5 | 1-0 | 0-0 | 2-1 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 | 1-2 | 1-1 | 0-1 | 0-2 | 0-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-4 | 3-3 | 2-2 | 1-2 | 2-2 | 3-1 | 2-1 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-10 | 1-13 | 1-17 | 2-15 | 1-16 | 1-18 | 1-12 | 1-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-6 | 0-4 | 1-1 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 248 | 13 | 19 |
AWAY | 277 | 11 | 25 |
TOTAL | 525 | 24 | 21 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ERLE Arthur | 0 | 0 | --- | 3 | 30 | .100 | 1 | 12 | .083 | 2 | 18 | .111 | 0 | 1 | .000 | 1 | 9 | .111 | 4 | 7 | 0.6 |
DE ANTONI Simone | 0 | 1 | .000 | 4 | 22 | .182 | 2 | 13 | .154 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 6 | 0.2 |
BALBUENA Ramon Anton | 0 | 0 | --- | 4 | 22 | .182 | 2 | 11 | .182 | 2 | 11 | .182 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 8 | 0.2 |
BALDIN Daniele | 0 | 1 | .000 | 3 | 29 | .103 | 2 | 14 | .143 | 1 | 16 | .063 | 0 | 1 | .000 | 1 | 8 | .125 | 7 | 10 | 0.7 |
CRUZ Fausto | 2 | 2 | 1.000 | 33 | 86 | .384 | 21 | 50 | .420 | 14 | 38 | .368 | 0 | 3 | .000 | 9 | 20 | .450 | 20 | 19 | 1.1 |
FERRARI Alessandro | 1 | 3 | .333 | 25 | 77 | .325 | 17 | 49 | .347 | 9 | 31 | .290 | 2 | 3 | .667 | 4 | 11 | .364 | 12 | 21 | 0.6 |
GIUSTI Emilio | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
GRIGOLETTO Matteo | 0 | 1 | .000 | 3 | 37 | .081 | 1 | 17 | .059 | 2 | 21 | .095 | 0 | 1 | .000 | 5 | 19 | .263 | 10 | 16 | 0.6 |
MAGNANI Marco | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
MALIZIANI Antonio | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
CASAROTTO Nicola | 1 | 2 | .500 | 26 | 88 | .295 | 10 | 44 | .227 | 17 | 46 | .370 | 1 | 3 | .333 | 7 | 19 | .368 | 20 | 22 | 0.9 |
ERLE Peter | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
PIGATO Marco | 0 | 0 | --- | 0 | 24 | .000 | 0 | 15 | .000 | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 5 | 8 | 0.6 |
PISTININZI Andrea | 2 | 2 | 1.000 | 4 | 15 | .267 | 2 | 12 | .167 | 4 | 5 | .800 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 1 | 5.0 |
RANCAN Alberto | 0 | 3 | .000 | 9 | 59 | .153 | 5 | 28 | .179 | 4 | 34 | .118 | 0 | 3 | .000 | 3 | 12 | .250 | 16 | 18 | 0.9 |
ROSSI Stefano | 0 | 0 | --- | 2 | 16 | .125 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 0.5 |
SALVIATI Riccardo | 0 | 0 | --- | 4 | 28 | .143 | 2 | 10 | .200 | 2 | 18 | .111 | 1 | 1 | 1.000 | 2 | 9 | .222 | 2 | 8 | 0.2 |
SANSON Andrea | 0 | 1 | .000 | 21 | 79 | .266 | 7 | 46 | .152 | 14 | 34 | .412 | 1 | 3 | .333 | 12 | 18 | .667 | 19 | 21 | 0.9 |
SARTORI Fabio | 1 | 1 | 1.000 | 4 | 28 | .143 | 4 | 11 | .364 | 1 | 18 | .056 | 0 | 0 | --- | 1 | 8 | .125 | 5 | 7 | 0.7 |
VEAZEY Louis | 0 | 0 | --- | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 4 | 0.8 |
ZIN Oscar | 0 | 2 | .000 | 18 | 71 | .254 | 3 | 20 | .150 | 15 | 53 | .283 | 0 | 2 | .000 | 16 | 34 | .471 | 19 | 28 | 0.7 |
Totals | 7 | 19 | .368 | 167 | 730 | .229 | 83 | 371 | .224 | 91 | 378 | .241 | 7 | 30 | .233 | 72 | 193 | .373 | 152 | 212 | 0.7 |
Opponents | 0 | 0 | --- | 253 | 797 | .317 | 160 | 507 | .316 | 93 | 290 | .321 | 17 | 63 | .270 | 98 | 189 | .519 | 187 | 214 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
