![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SB_2012 | Pitcher of record | Attend | Time | ||||
* | 28-04-2013 | at | BC CAIRESE | 0-4 | L | 0-5-5 | / | 4-5-2 | 9 | 0-1-0 | 0-1-0 | SOBHY (L) | 0 | 2:39 | |
* | 28-04-2013 | at | BC CAIRESE | 2-8 | L | 2-4-2 | / | 8-11-1 | 9 | 0-2-0 | 0-2-0 | MUNARI (L) | 0 | 2:45 | |
* | 05-05-2013 | CPM VERCELLI | W | 7-6 | 7-7-1 | / | 6-10-1 | 9 | 1-2-0 | 1-2-0 | SOBHY (W) | 20 | 3:15 | ||
* | 05-05-2013 | CPM VERCELLI | W | 16-10 | 16-14-2 | / | 10-6-3 | 9 | 2-2-0 | 2-2-0 | ZANIBONI (W) | 15 | 3:40 | ||
* | 12-05-2013 | at | BC FOSSANO | W | 18-7 | 18-10-2 | / | 7-14-5 | 7 | 3-2-0 | 3-2-0 | SOBHY (W) | 50 | 3:20 | |
* | 12-05-2013 | at | BC FOSSANO | 4-12 | L | 4-7-2 | / | 12-16-3 | 9 | 3-3-0 | 3-3-0 | ZANIBONI (L) | 60 | 3:20 | |
* | 19-05-2013 | BC SETTIMO ASD | 3-13 | L | 3-9-5 | / | 13-15-2 | 8 | 3-4-0 | 3-4-0 | SOBHY (L) | 12 | 2:54 | ||
* | 19-05-2013 | BC SETTIMO ASD | W | 10-5 | 10-11-3 | / | 5-10-1 | 9 | 4-4-0 | 4-4-0 | MUNARI (W) | 22 | 3:20 | ||
* | 26-05-2013 | PORTA MORTARA NOVARA | W | 10-9 | 10-17-5 | / | 9-14-4 | 9 | 5-4-0 | 5-4-0 | SOBHY (W) | 21 | 3:30 | ||
* | 26-05-2013 | PORTA MORTARA NOVARA | W | 19-5 | 19-12-0 | / | 5-7-2 | 7 | 6-4-0 | 6-4-0 | ZANIBONI (W) | 50 | 2:40 | ||
* | 02-06-2013 | at | CABS SEVESO | 0-15 | L | 0-7-0 | / | 15-12-1 | 7 | 6-5-0 | 6-5-0 | MIRAGLIA (L) | 70 | 2:45 | |
* | 02-06-2013 | at | CABS SEVESO | W | 15-5 | 15-13-1 | / | 5-8-3 | 7 | 7-5-0 | 7-5-0 | MIRAGLIA (W) | 100 | 3:00 | |
* | 23-06-2013 | BC CAIRESE | 5-6 | L | 5-5-4 | / | 6-8-2 | 9 | 7-6-0 | 7-6-0 | HOWLANDER (L) | 25 | 2:50 | ||
* | 23-06-2013 | BC CAIRESE | 3-14 | L | 3-7-4 | / | 14-15-3 | 8 | 7-7-0 | 7-7-0 | ZANIBONI (L) | 57 | 3:10 | ||
* | 07-07-2013 | BC FOSSANO | W | 26-3 | 26-23-5 | / | 3-5-4 | 7 | 8-7-0 | 8-7-0 | SOBHY (W) | 28 | 2:50 | ||
* | 07-07-2013 | BC FOSSANO | 3-10 | L | 3-7-3 | / | 10-12-2 | 9 | 8-8-0 | 8-8-0 | ZANIBONI (L) | 35 | 3:00 | ||
* | 14-07-2013 | at | BC SETTIMO ASD | 3-9 | L | 3-6-3 | / | 9-12-3 | 9 | 8-9-0 | 8-9-0 | MUNARI (L) | 40 | 3:10 | |
* | 14-07-2013 | at | BC SETTIMO ASD | 1-11 | L | 1-5-5 | / | 11-12-4 | 7 | 8-10-0 | 8-10-0 | ZANIBONI (L) | 45 | 2:40 | |
* | 21-07-2013 | at | PORTA MORTARA NOVARA | W | 17-1 | 17-14-1 | / | 1-5-8 | 7 | 9-10-0 | 9-10-0 | SOBHY (W) | 25 | 2:30 | |
* | 21-07-2013 | at | PORTA MORTARA NOVARA | 0-15 | L | 0-5-4 | / | 15-14-1 | 7 | 9-11-0 | 9-11-0 | MUNARI (L) | 35 | 2:37 | |
* | 28-07-2013 | CABS SEVESO | 3-5 | L | 3-8-3 | / | 5-8-5 | 9 | 9-12-0 | 9-12-0 | CALZONE (L) | 30 | 2:45 | ||
* | 28-07-2013 | CABS SEVESO | W | 11-8 | 11-11-7 | / | 8-6-10 | 9 | 10-12-0 | 10-12-0 | ZANIBONI (W) | 50 | 3:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
STELLUTI S Raffaele | .520 | 14-14 | 50 | 26 | 26 | 6 | 3 | 1 | 21 | 41 | .820 | 11 | 3 | 4 | 0 | .615 | 1 | 0 | 16-18 | 20 | 38 | 8 | .879 |
DIAZ PERDOMO Danny | .479 | 22-22 | 71 | 35 | 34 | 5 | 4 | 1 | 18 | 50 | .704 | 21 | 0 | 3 | 0 | .573 | 4 | 0 | 20-23 | 42 | 68 | 19 | .853 |
QUISINI Ilario | .364 | 22-21 | 77 | 10 | 28 | 4 | 0 | 0 | 28 | 32 | .416 | 7 | 2 | 4 | 1 | .416 | 3 | 0 | 9-10 | 112 | 17 | 7 | .949 |
RAMIREZ Joan | .349 | 22-21 | 83 | 28 | 29 | 3 | 1 | 2 | 6 | 40 | .482 | 13 | 3 | 12 | 1 | .455 | 0 | 0 | 18-20 | 57 | 30 | 7 | .926 |
TRUNFIO Massimo | .210 | 20-20 | 62 | 10 | 13 | 0 | 0 | 0 | 17 | 13 | .210 | 11 | 4 | 6 | 0 | .350 | 3 | 0 | 2-4 | 52 | 5 | 3 | .950 |
RIVADOSSI Andrea | .189 | 21-20 | 74 | 15 | 14 | 0 | 1 | 0 | 3 | 16 | .216 | 10 | 3 | 20 | 0 | .310 | 0 | 2 | 14-16 | 27 | 5 | 2 | .941 |
FLORIAN Federico | .153 | 20-20 | 59 | 7 | 9 | 0 | 0 | 0 | 11 | 9 | .153 | 11 | 2 | 20 | 1 | .306 | 0 | 1 | 4-5 | 133 | 5 | 3 | .979 |
---------- | |||||||||||||||||||||||
FAVARO Mattia | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
CINTI Francesco | 1.000 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FERRARO VALERIO | .444 | 11-6 | 27 | 9 | 12 | 1 | 0 | 0 | 8 | 13 | .481 | 4 | 1 | 3 | 0 | .531 | 0 | 0 | 1-2 | 3 | 1 | 1 | .800 |
GUZMAN Moleta J. | .387 | 10-8 | 31 | 8 | 12 | 2 | 1 | 0 | 6 | 16 | .516 | 2 | 1 | 1 | 1 | .441 | 0 | 0 | 4-4 | 3 | 1 | 0 | 1.000 |
GIRO William | .360 | 8-7 | 25 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .400 | 4 | 0 | 4 | 0 | .448 | 0 | 0 | 2-2 | 2 | 9 | 2 | .846 |
AMBROSIN Matteo | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SICARI Alessio | .333 | 1-1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CERATI Pierre | .250 | 3-1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
ALBERTARI Gianluca | .222 | 3-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 0 | 0 | .273 | 1 | 0 | 1-1 | 10 | 3 | 2 | .867 |
ZULLO Manuel | .182 | 6-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 1 | 0-1 | 8 | 1 | 0 | 1.000 |
CERRETTI Giacomo | .167 | 3-0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
ZAPPI Filippo | .152 | 18-8 | 33 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .152 | 4 | 2 | 11 | 1 | .282 | 0 | 1 | 1-2 | 7 | 1 | 1 | .889 |
ORTIZ B Mateo | .143 | 2-2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .429 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MANZI Valerio | .143 | 7-1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
MIRAGLIA Mauro | .063 | 15-8 | 32 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .094 | 5 | 2 | 8 | 0 | .231 | 0 | 0 | 2-4 | 8 | 6 | 3 | .824 |
ZAPPELLA Luca | .056 | 7-6 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 0 | 0 | 7 | 0 | .056 | 0 | 2 | 0-0 | 11 | 7 | 1 | .947 |
TORRES Roberto | .000 | 5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
TORRI Alessandro | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LISSONI Michele | .000 | 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
DOTTI Andrea | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
CERRETI Paolo | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FIGINI Mattia | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MAGNAVACCHI Dario | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FASAN Nicola | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
HOWLANDER Nazmul | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
MUNARI Marco | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
Totals | .288 | 22-22 | 719 | 176 | 207 | 23 | 12 | 4 | 132 | 266 | .370 | 112 | 26 | 134 | 6 | .397 | 12 | 7 | 97-115 | 521 | 232 | 67 | .918 |
Opponents | .312 | 22-22 | 721 | 181 | 225 | 32 | 11 | 0 | 147 | 279 | .387 | 141 | 24 | 106 | 9 | .434 | 12 | 12 | 50-64 | 519 | 237 | 70 | .915 |
LOB - Team (181), Opp (208). DPs turned - Team (18), Opp (10). IBB - Team (1), DIAZ PERDOMO 1, Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SOBHY Alessandro | 2.91 | 5-2 | 8-8 | 3 | 0/0 | 0 | 55.2 | 65 | 37 | 18 | 22 | 28 | 9 | 4 | 0 | 229 | .284 | 0 | 4 | 0 | 2 | 5 |
ZANIBONI Davide | 7.63 | 3-4 | 11-8 | 0 | 0/0 | 0 | 46.0 | 58 | 49 | 39 | 41 | 24 | 7 | 3 | 0 | 186 | .312 | 5 | 8 | 0 | 3 | 2 |
MUNARI Marco | 9.43 | 1-3 | 6-4 | 0 | 0/0 | 0 | 27.2 | 46 | 36 | 29 | 21 | 28 | 7 | 1 | 0 | 128 | .359 | 3 | 2 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
GUZMAN Moleta J. | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | .222 | 3 | 0 | 0 | 1 | 0 |
CASIRAGHI Fabio | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
CALZONE Maurizio | 3.48 | 0-1 | 3-1 | 1 | 0/0 | 0 | 10.1 | 9 | 6 | 4 | 5 | 6 | 3 | 1 | 0 | 38 | .237 | 1 | 0 | 0 | 0 | 1 |
ZAPPELLA Luca | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
RUSSO Giuseppe | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 0 |
FLORIAN Federico | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 0 |
SPARADIGNA Francesco | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
MIRAGLIA Mauro | 14.25 | 1-1 | 8-0 | 0 | 0/0 | 1 | 12.0 | 18 | 20 | 19 | 19 | 12 | 4 | 1 | 0 | 51 | .353 | 4 | 2 | 0 | 2 | 0 |
HOWLANDER Nazmul | 15.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 17 | .412 | 3 | 2 | 0 | 0 | 1 |
FIGINI Mattia | 18.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 3.0 | 6 | 11 | 6 | 10 | 0 | 1 | 0 | 0 | 14 | .429 | 2 | 4 | 0 | 2 | 1 |
Totals | 6.79 | 10-12 | 22-22 | 4 | 0/0 | 1 | 173.2 | 225 | 181 | 131 | 141 | 106 | 32 | 11 | 0 | 721 | .312 | 24 | 24 | 0 | 12 | 12 |
Opponents | 5.77 | 12-10 | 22-22 | 5 | 3/1 | 2 | 173.0 | 207 | 176 | 111 | 112 | 134 | 23 | 12 | 4 | 719 | .288 | 38 | 26 | 4 | 12 | 7 |
PB - Team (5), QUISINI I 4, ALBERTARI 1, Opp (18). SBA/ATT - QUISINI I (48-59), ZANIBONI (14-20), SOBHY (8-13), MUNARI (10-11), CALZONE (6-7), MIRAGLIA (4-4), FIGINI (3-3), SPARADIGNA (1-2), RUSSO (2-2), ALBERTARI (2-2), HOWLANDER (1-1), FLORIAN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ZULLO Manuel | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CERRETTI Giacomo | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LISSONI Michele | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
GUZMAN Moleta J. | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CERATI Pierre | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CALZONE Maurizio | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
TORRES Roberto | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
FASAN Nicola | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FAVARO Mattia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FIGINI Mattia | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
FLORIAN Federico | 141 | 133 | 5 | 3 | .979 | 12 | 1 | 0 | 1.000 | 0 | 0 |
TRUNFIO Massimo | 60 | 52 | 5 | 3 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
QUISINI Ilario | 136 | 112 | 17 | 7 | .949 | 1 | 48 | 11 | .814 | 4 | 0 |
ZAPPELLA Luca | 19 | 11 | 7 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
RIVADOSSI Andrea | 34 | 27 | 5 | 2 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
SOBHY Alessandro | 14 | 4 | 9 | 1 | .929 | 1 | 8 | 5 | .615 | 0 | 0 |
RAMIREZ Joan | 94 | 57 | 30 | 7 | .926 | 7 | 0 | 0 | --- | 0 | 0 |
ZAPPI Filippo | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
STELLUTI S Raffaele | 66 | 20 | 38 | 8 | .879 | 3 | 0 | 0 | --- | 0 | 0 |
ZANIBONI Davide | 8 | 0 | 7 | 1 | .875 | 0 | 14 | 6 | .700 | 0 | 0 |
ALBERTARI Gianluca | 15 | 10 | 3 | 2 | .867 | 0 | 2 | 0 | 1.000 | 1 | 0 |
DIAZ PERDOMO Danny | 129 | 42 | 68 | 19 | .853 | 6 | 0 | 0 | --- | 0 | 0 |
GIRO William | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
MUNARI Marco | 12 | 1 | 9 | 2 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
MIRAGLIA Mauro | 17 | 8 | 6 | 3 | .824 | 1 | 4 | 0 | 1.000 | 0 | 0 |
FERRARO VALERIO | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MANZI Valerio | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
HOWLANDER Nazmul | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
RUSSO Giuseppe | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
DOTTI Andrea | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SPARADIGNA Francesco | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
ORTIZ B Mateo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CASIRAGHI Fabio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CERRETI Paolo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CINTI Francesco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AMBROSIN Matteo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TORRI Alessandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SICARI Alessio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MAGNAVACCHI Dario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 820 | 521 | 232 | 67 | .918 | 18 | 50 | 14 | .781 | 5 | 0 |
Opponents | 826 | 519 | 237 | 70 | .915 | 10 | 97 | 18 | .843 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
ARES MILANO BASEBALL | 30 | 13 | 23 | 27 | 27 | 24 | 19 | 11 | 2 | 176 |
Opponents | 17 | 13 | 16 | 20 | 29 | 25 | 20 | 34 | 7 | 181 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 0-1 | 0-5 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 3-1 | 1-1 | 1-0 | 1-1 | 1-1 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-1 | 6-2 | 6-3 | 6-4 | 9-2 | 9-2 | 4-1 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-4 | 4-5 | 3-5 | 4-6 | 1-9 | 1-10 | 1-8 | 0-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-7 | 0-5 | 1-4 | 0-2 | 0-1 | 0-0 | 0-0 | 1-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 365 | 12 | 30 |
AWAY | 425 | 10 | 42 |
TOTAL | 790 | 22 | 35 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
