![]() |
![]() |
![]() |
Composite Box Score |
Italian Baseball League - 2013
Palfinger Reggio Emi 8 (4-4), New Black Panthers 7 (2-6) (Game 2) - Composite Box Score
May 04, 2013 at Reggio Emilia (Caselli)
New Black Panthers | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BERINI cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 1 |
ZAMO' rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
CECHET lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CENTINI lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLLADO 1b | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
MICEU M 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
CECOTTI dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LITZINGER dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GHENO P c | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 2 |
SANTIN 2b | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
TROBEC ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
PETRALIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
POLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASQUALI EL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 16 | 0 | 4 | 0 | 31 | 12 | 5 |
Palfinger Reggio Emi | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
FERRINI 2b | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
TAGLIAVINI 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
EPIFANO ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
MACALUSO rf | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
MARQUEZ c | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
BERTOLI pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIAGINI 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
GREGORINI lf | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CAMMI c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
QUINTAVALLA dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
MURARI cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
BERTOLINI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SALSI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 12 | 7 | 0 | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 32 | 10 | 0 |
New Black Panthers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
PETRALIA Alessandro | 4.2 | 7 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 2 | 115 |
POLO Omar | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 17 |
MIANI Francesco | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 40 |
PASQUALI EL L,0-1 | 1.2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 3 | 36 |
Palfinger Reggio Emi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BERTOLINI Filippo | 4.1 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 1 | 5 | 78 |
CREPALDI Filippo | 4.0 | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 16 | 20 | 1 | 2 | 81 |
SALSI Mattia W,2-1 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 24 |
Umpires - HP: DE NOTTA Michele 1B: PAVAN Luca 3B: ALINOVI Marco
Start: 20:30 Time: 4:02 Attendance: 140 Weather: Clear Game notes: Scorers: LOSCHI Carlo, MAESTRI Andrea, SERRA Antonello VM: DA RE Paolo VC: CRETIS R., FURLANI A., TORRES M. HM: CARRION Matheus HC: ALDEGARDI G., D'AURIA A., MARENGHI G., PALAZZINA P. |
Play-by-Play |
Italian Baseball League - 2013
Palfinger Reggio Emi 8 (4-4), New Black Panthers 7 (2-6) (Game 2)
May 04, 2013 at Reggio Emilia (Caselli)
New Black Panthers starters: 31/cf BERINI; 32/rf ZAMO'; 3/lf CECHET; 63/1b
COLLADO; 25/3b MICEU M; 14/dh CECOTTI; 33/c GHENO P; 34/2b SANTIN; 28/ss
TROBEC; 6/p PETRALIA;
Palfinger Reggio Emi starters: 5/2b FERRINI; 12/3b TAGLIAVINI; 2/ss EPIFANO;
7/rf MACALUSO; 21/c MARQUEZ; 33/1b BIAGINI; 58/lf GREGORINI; 25/dh QUINTAVALLA;
1/cf MURARI; 4/p BERTOLINI;
New Black Panthers 1st - BERINI struck out swinging
(1-2 KSFBS). ZAMO' walked (3-1 BBBKB). CECHET struck out swinging (2-2 BKFBFS).
ZAMO' out at second c to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0
LOB.
Palfinger Reggio Emi 1st - FERRINI grounded out to p
(2-2 KBKFB). TAGLIAVINI singled to third base (2-2 BKBF). TAGLIAVINI out at
second c to 2b, caught stealing. EPIFANO struck out swinging (2-2 FSBBFS).
0 runs, 1 hit, 0 errors, 0 LOB.
New Black Panthers 2nd - COLLADO grounded out to 1b
unassisted (1-0 B). MICEU M struck out looking (3-2 FFBBBK). CECOTTI walked
(3-1 BKBBB). GHENO P reached on a fielder's choice (0-0); CECOTTI out at second
ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Palfinger Reggio Emi 2nd - MACALUSO struck out
looking (0-2 KSK). MARQUEZ flied out to cf (1-1 FB). BIAGINI struck out
swinging, reached first on a throwing error by c (2-2 BFSBS). GREGORINI walked
(3-2 BKBFBB); BIAGINI advanced to second. BIAGINI stole third. QUINTAVALLA
struck out swinging (2-2 BKSBS). 0 runs, 0 hits, 1 error, 2 LOB.
New Black Panthers 3rd - SANTIN struck out looking
(2-2 BKBSK). TROBEC walked (3-2 KBBFBB). TROBEC out at second c to ss, caught
stealing. BERINI walked (3-2 KBFBBFB). ZAMO' grounded out to 3b (0-0). 0
runs, 0 hits, 0 errors, 1 LOB.
Palfinger Reggio Emi 3rd - MURARI singled to third
base (0-2 SF). FERRINI flied out to rf (1-0 B). TAGLIAVINI flied out to ss (1-2
FFBF). EPIFANO walked (3-1 BSBBB); MURARI advanced to second. MACALUSO singled
to shortstop (3-1 BSBB); EPIFANO advanced to second; MURARI advanced to third.
:::Coaching visit to mound:::. MARQUEZ flied out to cf (1-1 KB). 0 runs,
2 hits, 0 errors, 3 LOB.
New Black Panthers 4th - CECHET struck out swinging
(3-2 KBBKBS). COLLADO singled to center field (1-0 B). MICEU M singled to right
field (2-0 BB); COLLADO advanced to second. CECOTTI singled to left field,
advanced to second on the throw, RBI (0-1 K); MICEU M advanced to second,
advanced to third on the throw; COLLADO scored. GHENO P singled to right field,
advanced to second on the throw, RBI (0-0); CECOTTI advanced to third; MICEU M
scored. :::Coaching visit to mound:::. SANTIN tripled to right field, 2 RBI
(0-0); GHENO P scored; CECOTTI scored. TROBEC flied out to 2b, SF, RBI (2-0
BB); SANTIN scored. BERINI grounded out to p (0-1 K). 5 runs, 5 hits, 0
errors, 0 LOB.
Palfinger Reggio Emi 4th - BIAGINI singled to left
field (0-1 K). GREGORINI walked (3-2 KBKBBB); BIAGINI advanced to second.
QUINTAVALLA struck out looking (0-2 KKK). Dropped foul ball, E3. MURARI struck
out swinging (3-2 SSBBFBFS). FERRINI singled to right field, advanced to second
on the throw, RBI (0-1 K); GREGORINI advanced to third; BIAGINI scored. :::On
the same action:::. FERRINI advanced to third on a throwing error by c;
GREGORINI scored on a throwing error by p, assist by rf, unearned. TAGLIAVINI
lined out to p (2-1 KBB). 2 runs, 2 hits, 3 errors, 1 LOB.
New Black Panthers 5th - ZAMO' tripled to center
field (0-1 F). CECHET grounded out to ss (1-2 KBF). CREPALDI to p for
BERTOLINI. COLLADO struck out swinging to catcher (1-2 KBSS). MICEU M grounded
out to 3b (1-2 KBS). 0 runs, 1 hit, 0 errors, 1 LOB.
Palfinger Reggio Emi 5th - EPIFANO grounded out to
ss (3-2 BBBKKFFF). MACALUSO walked (3-0 BBBB). MARQUEZ singled through the
right side (0-0); MACALUSO advanced to second. BIAGINI flied out to cf (3-2
BSBFBF); MACALUSO advanced to third. MARQUEZ stole second. GREGORINI tripled to
left center, 2 RBI (3-2 BFSBB); MARQUEZ scored; MACALUSO scored. :::Coaching
visit to mound:::. POLO to p for PETRALIA. QUINTAVALLA fouled out to 1b (0-0).
2 runs, 2 hits, 0 errors, 1 LOB.
New Black Panthers 6th - CECOTTI singled down the lf
line (0-2 KK). GHENO P struck out swinging (1-2 KFBS). SANTIN flied out to rf
(0-2 KK). TROBEC struck out swinging (1-2 KBKFS). 0 runs, 1 hit, 0
errors, 1 LOB.
Palfinger Reggio Emi 6th - MURARI flied out to cf
(0-0). FERRINI reached on a dropped fly by cf (1-0 B). FERRINI stole second.
TAGLIAVINI walked (3-1 BBKBB). EPIFANO singled to left field, RBI (1-2 BSF);
TAGLIAVINI advanced to second; FERRINI scored, unearned. MACALUSO reached on a
fielder's choice (1-0 B); EPIFANO advanced to second on a fielder's choice;
TAGLIAVINI out at third ss to 3b. MARQUEZ singled to right field, RBI (1-0 B);
MACALUSO advanced to third; EPIFANO scored. :::Coaching visit to mound:::.
MIANI to p for POLO. BIAGINI reached on a fielder's choice (1-1 KB); MARQUEZ
out at second ss to 2b. 2 runs, 2 hits, 1 error, 2 LOB.
New Black Panthers 7th - BERINI struck out swinging,
out at first c to 1b (2-2 BSBSS). ZAMO' struck out looking (1-2 KBKK). CECHET
hit by pitch (0-0). CECHET failed pickoff attempt. CECHET advanced to second on
a wild pitch. COLLADO singled to center field, RBI (2-2 KBFB); CECHET scored.
COLLADO failed pickoff attempt. MICEU M singled to shortstop (2-2 FBBFF);
COLLADO advanced to second. LITZINGER to dh for CECOTTI. MICEU M failed pickoff
attempt. LITZINGER walked (3-2 SBBFBB); MICEU M advanced to second; COLLADO
advanced to third. GHENO P walked, RBI (3-1 BBKBB); LITZINGER advanced to
second; MICEU M advanced to third; COLLADO scored. SANTIN struck out swinging
(1-2 SKBFS). 2 runs, 2 hits, 0 errors, 3 LOB.
Palfinger Reggio Emi 7th - GREGORINI struck out
looking (3-2 KFBFBBK). QUINTAVALLA singled to shortstop (0-2 KF). QUINTAVALLA
failed pickoff attempt. MURARI grounded into double play ss to 1b (0-1 F);
QUINTAVALLA out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
New Black Panthers 8th - TROBEC doubled to right
center (0-1 K). BERINI struck out swinging (1-2 BSFS). ZAMO' struck out
swinging (2-2 KKFBBS). CECHET struck out swinging (1-2 BFFS). 0 runs, 1
hit, 0 errors, 1 LOB.
Palfinger Reggio Emi 8th - CENTINI to lf for CECHET.
FERRINI grounded out to ss (3-2 KBFBB). TAGLIAVINI flied out to cf (1-1 KB).
EPIFANO struck out swinging (2-2 BBKFS). 0 runs, 0 hits, 0 errors, 0
LOB.
New Black Panthers 9th - COLLADO singled to right
center (1-1 BF). MICEU M grounded out to p, SAC (1-0 B); COLLADO advanced to
second. :::Coaching visit to mound:::. SALSI to p for CREPALDI. LITZINGER
struck out swinging (2-2 BSKBS). GHENO P flied out to rf (0-1 K). 0 runs,
1 hit, 0 errors, 1 LOB.
Palfinger Reggio Emi 9th - MACALUSO flied out to 2b
(0-1 F). MARQUEZ singled through the left side (1-0 B). BERTOLI pinch ran for
MARQUEZ. BERTOLI failed pickoff attempt. BERTOLI failed pickoff attempt.
BERTOLI stole second. BIAGINI grounded out to ss (2-2 BFBF); BERTOLI advanced
to third. GREGORINI singled to left center, RBI (0-1 F); BERTOLI scored.
:::Coaching visit to mound:::. PASQUALI EL to p for MIANI. GREGORINI failed
pickoff attempt. QUINTAVALLA struck out swinging (2-2 KKBBS). 1 run, 2
hits, 0 errors, 1 LOB.
New Black Panthers 10th - BERTOLI to lf. CAMMI to c
for GREGORINI. SANTIN flied out to cf (2-2 BKFBF). TROBEC fouled out to 1b (3-1
BBBK). BERINI struck out looking (0-2 SKK). 0 runs, 0 hits, 0 errors, 0
LOB.
Palfinger Reggio Emi 10th - MURARI struck out
swinging (0-2 KSS). FERRINI grounded out to 2b (3-2 KKBBB). TAGLIAVINI walked
(3-0 BBBB). TAGLIAVINI stole second. EPIFANO walked (3-1 FBBBB). MACALUSO
reached on a fielder's choice (2-2 BBSFF); EPIFANO out at second 2b to ss;
TAGLIAVINI advanced to third. 0 runs, 0 hits, 0 errors, 2 LOB.
New Black Panthers 11th - Outs are set to 1. Batter
set to COLLADO. ZAMO' placed on second. CENTINI placed on first. COLLADO lined
into double play 3b to 2b (0-1 K); ZAMO' out on the play. 0 runs, 0 hits,
0 errors, 1 LOB.
Palfinger Reggio Emi 11th - Outs are set to 1.
FERRINI placed on second. TAGLIAVINI placed on first. Batter set to EPIFANO.
TAGLIAVINI stole second; FERRINI stole third. EPIFANO intentionally walked (3-0
BBBB). MACALUSO reached on a fielder's choice, RBI (1-1 SB); EPIFANO out at
second ss to 2b; TAGLIAVINI advanced to third; FERRINI scored, unearned.
1 run, 0 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
Italian Baseball League - 2013
Palfinger Reggio Emi 8 (4-4), New Black Panthers 7 (2-6) (Game 2) - Plate Appearance Breakdown
May 04, 2013 at Reggio Emilia (Caselli)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
New Black Panthers | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BERINI cf | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-4 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
ZAMO' rf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
CECHET lf | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 0-3 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
CENTINI lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
COLLADO 1b | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3-5 | 1-3 | 1-3 | 1-3 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 |
MICEU M 3b | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-4 | 0-1 | 2-3 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
CECOTTI dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
LITZINGER dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GHENO P c | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-2 | 1-4 | 2-5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 2 | 1 | 1 | 1 |
SANTIN 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-4 | 1-2 | 1-3 | 1-3 | 0-1 | 0-2 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 2 |
TROBEC ss | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | 1-2 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 |
PETRALIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
POLO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MIANI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PASQUALI EL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 47 | 38 | 11 | 6 | 1 | 1 | 1 | 0 | 0-6 | 11-32 | 4-14 | 6-22 | 10-26 | 2-11 | 4-10 | 0-1 | 3-5 | 2 | 10 | 2 | 7 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
New Black Panthers | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
PETRALIA | 25 | 21 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 7-21 | 4-12 | 3-8 | 2-5 | 2 | 6 | 115 |
POLO | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-6 | 2-4 | 1-2 | 0-1 | 1 | 2 | 17 |
MIANI | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-11 | 1-4 | 1-3 | 0-3 | 4 | 2 | 40 |
PASQUALI EL | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-3 | 0-2 | 0-1 | 3 | 0 | 36 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Palfinger Reggio Emi | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
FERRINI 2b | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 1-1 | 1-2 | 1-2 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 1 |
TAGLIAVINI 3b | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
EPIFANO ss | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-1 | 2-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
MACALUSO rf | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 1-4 | 1-4 | 4-4 | 1-2 | 0-2 | 0-1 | 1-1 | 0 | 2 | 0 | 3 | 1 |
MARQUEZ c | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 2 |
BERTOLI pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BIAGINI 1b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 0-3 | 2-3 | 0-2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 1 |
GREGORINI lf | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 4-4 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
CAMMI c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
QUINTAVALLA dh | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 0-4 | 0-4 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 |
MURARI cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-1 | 0-2 | 0-2 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
BERTOLINI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
CREPALDI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SALSI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 51 | 43 | 12 | 8 | 0 | 0 | 0 | 0 | 0-0 | 12-43 | 6-18 | 7-23 | 15-26 | 5-15 | 2-10 | 0-2 | 1-1 | 2 | 12 | 5 | 10 | 10 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Palfinger Reggio Emi | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
BERTOLINI | 21 | 16 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-2 | 6-14 | 4-8 | 0-3 | 1-5 | 5 | 1 | 78 |
CREPALDI | 20 | 16 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-2 | 5-14 | 2-11 | 2-6 | 3-4 | 2 | 1 | 81 |
SALSI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-5 | 0-3 | 0-2 | 0-1 | 0 | 4 | 24 |
Line score |
Palfinger Reggio Emi 8, New Black Panthers 7 (May 04, 2013 at Reggio Emilia) (Game 2)
----------------------------------------------------------------------
New Black Panthers.. 000 500 200 00 - 7 11 5 (2-6)
Palfinger Reggio Emi 000 222 001 01 - 8 12 0 (4-4)
----------------------------------------------------------------------
Pitchers: New Black Panthers - PETRALIA Alessandro; POLO Omar(5); MIANI Francesco(6);
PASQUALI EL(9) and GHENO Pietro. Palfinger Reggio Emi - BERTOLINI Filippo; CREPALDI Filippo(5);
SALSI Mattia(9) and MARQUEZ Jairo J.; CAMMI Simone.
Win-SALSI Mattia(2-1) Loss-PASQUALI EL(0-1) T-4:02 A-140
Weather: Clear
Game notes:
Scorers: LOSCHI Carlo, MAESTRI Andrea, SERRA Antonello
VM: DA RE Paolo VC: CRETIS R., FURLANI A., TORRES M.
HM: CARRION Matheus HC: ALDEGARDI G., D'AURIA A., MARENGHI G., PALAZZINA P.