![]() |
![]() |
![]() |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
ASD BC FOGGIA | 8 | .275 | 262 | 91 | 72 | 16 | 2 | 0 | 46 | 45 | 44-57 |
ASD ANGELS BC | 8 | .227 | 260 | 59 | 59 | 9 | 1 | 0 | 26 | 58 | 56-65 |
ASD JUNIOR MATINO | 4 | .190 | 121 | 22 | 23 | 3 | 0 | 0 | 19 | 34 | 14-18 |
ASD TRITONS TERRA IO | 7 | .168 | 185 | 20 | 31 | 9 | 1 | 0 | 24 | 53 | 16-21 |
Totals | 13 | .223 | 828 | 192 | 185 | 37 | 4 | 0 | 115 | 190 | 130-161 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
ASD BC FOGGIA | 8 | 1.91 | 7 | 0 | 0 | 66.0 | 41 | 34 | 14 | 35 | 71 |
ASD ANGELS BC | 8 | 3.06 | 3 | 4 | 0 | 64.2 | 72 | 55 | 22 | 40 | 48 |
ASD JUNIOR MATINO | 4 | 4.34 | 0 | 2 | 0 | 29.0 | 43 | 31 | 14 | 7 | 18 |
ASD TRITONS TERRA IO | 7 | 8.37 | 0 | 7 | 0 | 47.1 | 77 | 98 | 44 | 43 | 44 |
Totals | 13 | 4.09 | 10 | 13 | 0 | 207.0 | 233 | 218 | 94 | 125 | 181 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
ASD BC FOGGIA | 8 | 198 | 69 | 29 | .902 | 3 | 3 | 22-30 |
ASD ANGELS BC | 8 | 194 | 92 | 45 | .864 | 3 | 9 | 21-33 |
ASD JUNIOR MATINO | 4 | 87 | 45 | 32 | .805 | 2 | 1 | 13-19 |
ASD TRITONS TERRA IO | 7 | 142 | 58 | 56 | .781 | 2 | 4 | 59-65 |
Totals | 13 | 621 | 264 | 162 | .845 | 10 | 17 | 115-147 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
SALINARO Umberto-TER | 4 | .500 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 4 |
SERINO Marco-MAT | 2 | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
FIGUEREO A. Adolfino-MAT | 4 | .455 | 11 | 3 | 5 | 4 | 1 | 0 | 0 | 3 |
LOPEZ S. Alejandro-FOG | 8 | .444 | 18 | 8 | 8 | 5 | 0 | 0 | 0 | 3 |
DELLI CARRI Francesc-FOG | 4 | .444 | 9 | 6 | 4 | 3 | 1 | 0 | 0 | 3 |
STRIPPOLI Alfredo-FOG | 7 | .421 | 19 | 7 | 8 | 7 | 0 | 1 | 0 | 6 |
LEOPIZZI Antonio-ANG | 6 | .407 | 27 | 5 | 11 | 6 | 4 | 1 | 0 | 2 |
IACOVELLI Valerio-FOG | 7 | .400 | 25 | 12 | 10 | 8 | 4 | 0 | 0 | 4 |
CALO' Alessandro-TER | 5 | .400 | 15 | 2 | 6 | 1 | 2 | 0 | 0 | 1 |
GRIMALDI Domenico-FOG | 6 | .375 | 16 | 6 | 6 | 3 | 1 | 1 | 0 | 5 |
STRIPPOLI Salvatore-FOG | 4 | .364 | 11 | 2 | 4 | 5 | 1 | 0 | 0 | 2 |
GIURI Cosimo-ANG | 6 | .333 | 27 | 7 | 9 | 4 | 1 | 0 | 0 | 0 |
LIOCE Francesco P.-FOG | 4 | .333 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
RICCI Giuseppe-FOG | 6 | .333 | 9 | 10 | 3 | 1 | 1 | 0 | 0 | 5 |
DE FEUDIS Emanuel-FOG | 5 | .333 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
NIRE-TER | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SALVATORI David-TER | 6 | .316 | 19 | 3 | 6 | 4 | 2 | 0 | 0 | 2 |
DE MATTEIS Alessio A-ANG | 8 | .296 | 27 | 6 | 8 | 2 | 2 | 0 | 0 | 3 |
ROMANO Massimiliano-MAT | 2 | .286 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
CASTRI' Claudio-ANG | 5 | .250 | 20 | 3 | 5 | 3 | 2 | 0 | 0 | 1 |
(Minimum 1 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
STRIPPOLI Salvatore-FOG | 4 | 0.00 | 1-0 | 0 | 14.1 | 3 | 7 | 0 | 8 | 19 |
LIOCE Francesco P.-FOG | 1 | 0.00 | 0-0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
ARIOSTINI Michele-FOG | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 2 | 0 | 0 | 2 |
FERSINI Francesco-ANG | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 |
STRIPPOLI Alfredo-FOG | 2 | 1.59 | 0-0 | 0 | 5.2 | 3 | 1 | 1 | 2 | 6 |
GRIMALDI Domenico-FOG | 2 | 2.70 | 2-0 | 0 | 10.0 | 10 | 7 | 3 | 7 | 9 |
DE CESARIO Sacha-MAT | 1 | 2.70 | 0-1 | 0 | 3.1 | 5 | 6 | 1 | 2 | 2 |
STEFANELLI Giovanni-ANG | 8 | 2.80 | 3-2 | 0 | 45.0 | 45 | 39 | 14 | 32 | 37 |
CARBONE Alessio-FOG | 3 | 2.81 | 2-0 | 0 | 16.0 | 11 | 7 | 5 | 11 | 10 |
DE FEUDIS Emanuel-FOG | 3 | 2.81 | 2-0 | 0 | 16.0 | 13 | 10 | 5 | 7 | 25 |
FALZETTI Paolo-MAT | 4 | 3.60 | 0-1 | 0 | 25.0 | 35 | 21 | 10 | 3 | 15 |
LEOPIZZI Antonio-ANG | 6 | 3.86 | 0-2 | 0 | 18.2 | 27 | 16 | 8 | 7 | 9 |
PESARE Antonio-TER | 2 | 3.86 | 0-0 | 0 | 2.1 | 5 | 4 | 1 | 3 | 2 |
MORALES Giampaolo-TER | 7 | 5.79 | 0-5 | 0 | 32.2 | 45 | 51 | 21 | 22 | 37 |
LAUDISES-TER | 2 | 6.75 | 0-0 | 0 | 2.2 | 5 | 5 | 2 | 1 | 0 |
Hits | ||
LEOPIZZI Antonio-ANG | 11 | |
IACOVELLI Valerio-FOG | 10 | |
GIURI Cosimo-ANG | 9 | |
3 tied with 8 hit(s) |
Runs scored | ||
CORSANO Dario S.-ANG | 13 | |
IACOVELLI Valerio-FOG | 12 | |
RICCI Giuseppe-FOG | 10 | |
BOVE Ettore-ANG | 8 | |
LOPEZ S. Alejandro-FOG | 8 |
Runs batted in | ||
IACOVELLI Valerio-FOG | 8 | |
STRIPPOLI Alfredo-FOG | 7 | |
LEOPIZZI Antonio-ANG | 6 | |
STRIPPOLI Salvatore-FOG | 5 | |
LOPEZ S. Alejandro-FOG | 5 |
Doubles | ||
IACOVELLI Valerio-FOG | 4 | |
LEOPIZZI Antonio-ANG | 4 | |
7 tied with 2 double(s) |
Triples | ||
LEOPIZZI Antonio-ANG | 1 | |
STRIPPOLI Alfredo-FOG | 1 | |
GRIMALDI Domenico-FOG | 1 | |
ALABRESE Aldo-TER | 1 |
Home runs |
Total bases | ||
LEOPIZZI Antonio-ANG | 17 | |
IACOVELLI Valerio-FOG | 14 | |
GIURI Cosimo-ANG | 10 | |
DE MATTEIS Alessio A-ANG | 10 | |
STRIPPOLI Alfredo-FOG | 10 |
Stolen bases | ||
CORSANO Dario S.-ANG | 16-18 | |
IACOVELLI Valerio-FOG | 9-10 | |
DE MATTEIS Alessio A-ANG | 9-11 | |
LEOPIZZI Luigi F.-ANG | 7-8 | |
FUSARO Giacomo-ANG | 6-7 |
Strikeouts | IP | SO |
MORALES Giampaolo-TER | 32.2 | 37 |
STEFANELLI Giovanni-ANG | 45.0 | 37 |
DE FEUDIS Emanuel-FOG | 16.0 | 25 |
STRIPPOLI Salvatore-FOG | 14.1 | 19 |
FALZETTI Paolo-MAT | 25.0 | 15 |