![]() |
![]() |
![]() |
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | B 2009 | Pitcher of record | Attend | Time | ||||
Apr 26, 2009 | at | BOLOGNA ATHLETICS | W | 16-13 | 16-16-4 | / | 13-12-3 | (10) | 1-0-0 | 1-0-0 | PIGINI (W 1-0) | 24 | 4:35 | ||
May 02, 2009 | CONSORZIO EDILPESARO | 2-12 | L | 2-10-2 | / | 12-16-0 | 9 | 1-1-0 | 1-1-0 | GRESTI (L 0-1) | 0 | 3:15 | |||
May 02, 2009 | CONSORZIO EDILPESARO | 15-19 | L | 15-14-9 | / | 19-13-5 | 9 | 1-2-0 | 1-2-0 | SCARABOTTI L (L 0-1) | 0 | 4:35 | |||
May 09, 2009 | CHIETI | W | 13-0 | 13-7-1 | / | 0-3-6 | 7 | 2-2-0 | 2-2-0 | SCARABOTTI L (W 1-1) | 0 | 1:50 | |||
May 09, 2009 | CHIETI | W | 13-3 | 13-13-3 | / | 3-3-6 | 8 | 3-2-0 | 3-2-0 | GRESTI (W 1-1) | 0 | 2:40 | |||
May 17, 2009 | at | REDSKINS IMOLA | 5-6 | L | 5-8-5 | / | 6-10-6 | 9 | 3-3-0 | 3-3-0 | GAROFALO (L 0-1) | 20 | 3:28 | ||
May 17, 2009 | at | REDSKINS IMOLA | 5-7 | L | 5-3-4 | / | 7-9-5 | 9 | 3-4-0 | 3-4-0 | GRESTI (L 1-2) | 50 | 2:51 | ||
May 24, 2009 | at | BOLOGNA ATHLETICS | 5-12 | L | 5-7-3 | / | 12-11-4 | 9 | 3-5-0 | 3-5-0 | GRESTI (L 1-3) | 39 | 3:15 | ||
May 30, 2009 | JUNIOR CLUB MATINO | W | 5-4 | 5-7-7 | / | 4-8-0 | 9 | 4-5-0 | 4-5-0 | PIGINI (W 2-0) | 0 | 3:00 | |||
May 30, 2009 | JUNIOR CLUB MATINO | W | 15-7 | 15-21-0 | / | 7-10-7 | 9 | 5-5-0 | 5-5-0 | SCARABOTTI L (W 2-1) | 0 | 3:00 | |||
Jun 05, 2009 | HOTSAN MACERATA | W | 8-2 | 8-9-2 | / | 2-2-0 | 9 | 6-5-0 | 6-5-0 | GRESTI (W 2-3) | 0 | 2:48 | |||
Jun 06, 2009 | HOTSAN MACERATA | W | 9-8 | 9-13-4 | / | 8-9-3 | 9 | 7-5-0 | 7-5-0 | PIGINI (W 3-0) | 0 | 2:35 | |||
Jun 14, 2009 | at | FANO | 5-10 | L | 5-14-8 | / | 10-16-4 | 9 | 7-6-0 | 7-6-0 | SCARABOTTI L (L 2-2) | 0 | 3:05 | ||
Jun 14, 2009 | at | FANO | W | 9-8 | 9-15-2 | / | 8-15-3 | 9 | 8-6-0 | 8-6-0 | GAROFALO (W 1-1) | 0 | 3:15 | ||
Jun 20, 2009 | BOLOGNA ATHLETICS | 3-5 | L | 3-9-2 | / | 5-11-0 | 9 | 8-7-0 | 8-7-0 | GAROFALO (L 1-2) | 50 | 3:00 | |||
Jun 20, 2009 | BOLOGNA ATHLETICS | W | 12-4 | 12-12-1 | / | 4-5-4 | 9 | 9-7-0 | 9-7-0 | GIGLI (W 1-0) | 50 | 3:10 | |||
Jul 04, 2009 | at | CONSORZIO EDILPESARO | 4-6 | L | 4-9-2 | / | 6-12-3 | 9 | 9-8-0 | 9-8-0 | GIGLI (L 1-1) | 0 | 3:05 | ||
Jul 04, 2009 | at | CONSORZIO EDILPESARO | 9-10 | L | 9-9-7 | / | 10-13-2 | 9 | 9-9-0 | 9-9-0 | PANTALEONI (L 0-1) | 0 | 3:55 | ||
Jul 12, 2009 | at | CHIETI | 4-5 | L | 4-7-3 | / | 5-6-0 | (11) | 9-10-0 | 9-10-0 | GAROFALO (L 1-3) | 20 | 3:00 | ||
Jul 12, 2009 | at | CHIETI | W | 14-7 | 14-14-2 | / | 7-12-3 | 9 | 10-10-0 | 10-10-0 | PIGINI (W 4-0) | 25 | 3:20 | ||
Jul 18, 2009 | REDSKINS IMOLA | 6-12 | L | 6-7-5 | / | 12-11-2 | 9 | 10-11-0 | 10-11-0 | GIGLI (L 1-2) | 30 | 3:10 | |||
Jul 18, 2009 | REDSKINS IMOLA | 8-14 | L | 8-16-2 | / | 14-16-3 | 9 | 10-12-0 | 10-12-0 | SCARABOTTI L (L 2-3) | 35 | 3:41 | |||
Jul 25, 2009 | at | JUNIOR CLUB MATINO | 5-7 | L | 5-7-3 | / | 7-12-1 | 9 | 10-13-0 | 10-13-0 | PIGINI (L 4-1) | 0 | |||
Jul 25, 2009 | at | JUNIOR CLUB MATINO | 4-7 | L | 4-10-2 | / | 7-9-0 | 9 | 10-14-0 | 10-14-0 | GAROFALO (L 1-4) | 0 | |||
Sep 05, 2009 | at | HOTSAN MACERATA | W | 14-0 | 14-10-1 | / | 0-3-4 | 7 | 11-14-0 | 11-14-0 | GIGLI (W 2-2) | 15 | 2:30 | ||
Sep 05, 2009 | at | HOTSAN MACERATA | 3-4 | L | 3-3-5 | / | 4-8-1 | 9 | 11-15-0 | 11-15-0 | SCARABOTTI L (L 2-4) | 21 | 3:30 | ||
Sep 12, 2009 | FANO | 1-5 | L | 1-5-3 | / | 5-10-1 | 9 | 11-16-0 | 11-16-0 | GAROFALO (L 1-5) | 35 | 2:30 | |||
Sep 12, 2009 | FANO | 3-9 | L | 3-10-5 | / | 9-17-1 | 9 | 11-17-0 | 11-17-0 | PIGINI (L 4-2) | 50 | 3:15 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
NUNEZ Dalwin | .370 | 25-25 | 108 | 32 | 40 | 8 | 3 | 2 | 21 | 60 | .556 | 20 | 1 | 15 | 0 | .466 | 2 | 0 | 7-9 | 56 | 28 | 8 | .913 |
PIGINI Guido | .366 | 22-22 | 93 | 21 | 34 | 5 | 2 | 1 | 16 | 46 | .495 | 10 | 1 | 22 | 0 | .433 | 0 | 0 | 1-1 | 52 | 13 | 7 | .903 |
NAVEO B. Ramon O. | .351 | 26-25 | 111 | 23 | 39 | 8 | 3 | 1 | 28 | 56 | .505 | 12 | 1 | 20 | 0 | .416 | 1 | 0 | 2-3 | 36 | 60 | 17 | .850 |
PIERANGELI Marco | .339 | 28-28 | 112 | 34 | 38 | 3 | 5 | 0 | 17 | 51 | .455 | 23 | 5 | 18 | 0 | .471 | 0 | 5 | 9-10 | 71 | 94 | 18 | .902 |
CANARI Leonardo | .295 | 28-28 | 105 | 16 | 31 | 10 | 0 | 0 | 20 | 41 | .390 | 21 | 1 | 19 | 0 | .417 | 0 | 0 | 1-3 | 32 | 4 | 8 | .818 |
COPPARI Alessio | .272 | 24-21 | 81 | 14 | 22 | 2 | 0 | 0 | 10 | 24 | .296 | 11 | 2 | 24 | 0 | .365 | 2 | 1 | 1-5 | 46 | 5 | 5 | .911 |
PANTALEONI Paolo | .246 | 18-17 | 65 | 14 | 16 | 2 | 1 | 0 | 8 | 20 | .308 | 17 | 1 | 13 | 2 | .410 | 0 | 0 | 2-2 | 29 | 44 | 8 | .901 |
PIERANGELI Andrea | .236 | 27-23 | 89 | 18 | 21 | 1 | 1 | 0 | 9 | 24 | .270 | 10 | 7 | 18 | 1 | .358 | 0 | 2 | 1-4 | 43 | 2 | 4 | .918 |
GASPARETTI Gianni | .205 | 24-23 | 88 | 15 | 18 | 5 | 0 | 0 | 15 | 23 | .261 | 12 | 5 | 10 | 6 | .321 | 4 | 0 | 1-1 | 126 | 28 | 4 | .975 |
---------- | |||||||||||||||||||||||
SCARABOTTI Luca | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 6 | 8 | 1 | .933 |
DOLCIOTTI Massimo | .225 | 17-10 | 40 | 11 | 9 | 0 | 0 | 0 | 8 | 9 | .225 | 8 | 1 | 5 | 1 | .360 | 1 | 2 | 1-2 | 92 | 6 | 3 | .970 |
GAROFALO Antonino | .203 | 17-15 | 59 | 7 | 12 | 1 | 0 | 0 | 9 | 13 | .220 | 1 | 1 | 10 | 0 | .226 | 1 | 2 | 0-0 | 86 | 12 | 5 | .951 |
PINTI Andrea | .107 | 16-10 | 28 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | .143 | 4 | 0 | 6 | 0 | .219 | 0 | 2 | 0-1 | 36 | 9 | 4 | .918 |
SCOTUCCI Daniele | .000 | 4-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .222 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
BAGARIC Marko | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GRESTI Daniele | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
GIGLI Mirco | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 8 | 11 | 4 | .826 |
Totals | .284 | 28-28 | 1002 | 215 | 285 | 46 | 15 | 4 | 166 | 373 | .372 | 154 | 26 | 186 | 11 | .390 | 11 | 14 | 27-42 | 723 | 330 | 97 | .916 |
Opponents | .289 | 28-28 | 977 | 206 | 282 | 57 | 9 | 2 | 156 | 363 | .372 | 168 | 22 | 149 | 22 | .398 | 18 | 11 | 82-109 | 732 | 307 | 77 | .931 |
LOB - Team (262), Opp (269). DPs turned - Team (36), Opp (23). TPs turned - Team (0), Opp (1). IBB - Team (3), PIGINI 2, NUNEZ 1, Opp (7). Picked off - CANARI 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GRESTI Daniele | 3.03 | 2-3 | 7-6 | 0 | 0/0 | 0 | 35.2 | 33 | 23 | 12 | 27 | 23 | 4 | 1 | 1 | 137 | .241 | 7 | 1 | 0 | 1 | 3 |
GAROFALO Antonino | 3.92 | 1-5 | 9-5 | 1 | 0/0 | 0 | 43.2 | 48 | 32 | 19 | 19 | 19 | 14 | 2 | 0 | 179 | .268 | 1 | 5 | 0 | 4 | 0 |
SCARABOTTI Luca | 5.13 | 2-4 | 13-12 | 1 | 1/0 | 0 | 54.1 | 74 | 57 | 31 | 35 | 20 | 14 | 2 | 0 | 239 | .310 | 1 | 8 | 0 | 4 | 0 |
PIGINI Guido | 5.50 | 4-2 | 16-2 | 1 | 0/0 | 2 | 52.1 | 68 | 44 | 32 | 44 | 46 | 16 | 1 | 1 | 209 | .325 | 8 | 3 | 0 | 3 | 4 |
GIGLI Mirco | 5.77 | 2-2 | 11-3 | 1 | 1/0 | 0 | 43.2 | 48 | 41 | 28 | 36 | 29 | 7 | 1 | 0 | 169 | .284 | 5 | 4 | 0 | 5 | 3 |
---------- | ||||||||||||||||||||||
PANTALEONI Paolo | 3.18 | 0-1 | 3-0 | 0 | 0/0 | 0 | 11.1 | 11 | 9 | 4 | 7 | 12 | 2 | 2 | 0 | 44 | .250 | 2 | 1 | 0 | 1 | 1 |
Totals | 4.67 | 11-17 | 28-28 | 4 | 2/0 | 2 | 241.0 | 282 | 206 | 125 | 168 | 149 | 57 | 9 | 2 | 977 | .289 | 24 | 22 | 0 | 18 | 11 |
Opponents | 5.46 | 17-11 | 28-28 | 2 | 0/0 | 5 | 244.0 | 285 | 215 | 148 | 154 | 186 | 46 | 15 | 4 | 1002 | .284 | 34 | 26 | 2 | 11 | 14 |
PB - Team (24), GASPARETTI 13, PINTI 10, PIERANGELI A 1, Opp (14). Pickoffs - Team (4), PIGINI 2, GAROFALO 1, PANTALEONI 1, Opp (1). SBA/ATT - GASPARETTI (42-60), PINTI (30-34), SCARABOTTI L (20-25), PIGINI (16-25), GIGLI (19-23), GRESTI (13-20), GAROFALO (13-15), PIERANGELI A (10-10), PANTALEONI (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GRESTI Daniele | 7 | 1 | 6 | 0 | 1.000 | 0 | 13 | 7 | .650 | 0 | 0 |
GASPARETTI Gianni | 158 | 126 | 28 | 4 | .975 | 4 | 42 | 18 | .700 | 13 | 0 |
DOLCIOTTI Massimo | 101 | 92 | 6 | 3 | .970 | 7 | 0 | 0 | --- | 0 | 0 |
GAROFALO Antonino | 103 | 86 | 12 | 5 | .951 | 12 | 13 | 2 | .867 | 0 | 0 |
SCARABOTTI Luca | 15 | 6 | 8 | 1 | .933 | 0 | 20 | 5 | .800 | 0 | 0 |
PIERANGELI Andrea | 49 | 43 | 2 | 4 | .918 | 1 | 10 | 0 | 1.000 | 1 | 0 |
PINTI Andrea | 49 | 36 | 9 | 4 | .918 | 1 | 30 | 4 | .882 | 10 | 0 |
NUNEZ Dalwin | 92 | 56 | 28 | 8 | .913 | 9 | 0 | 0 | --- | 0 | 0 |
COPPARI Alessio | 56 | 46 | 5 | 5 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
PIGINI Guido | 72 | 52 | 13 | 7 | .903 | 12 | 16 | 9 | .640 | 0 | 0 |
PIERANGELI Marco | 183 | 71 | 94 | 18 | .902 | 18 | 0 | 0 | --- | 0 | 0 |
PANTALEONI Paolo | 81 | 29 | 44 | 8 | .901 | 11 | 1 | 0 | 1.000 | 0 | 0 |
NAVEO B. Ramon O. | 113 | 36 | 60 | 17 | .850 | 12 | 0 | 0 | --- | 0 | 0 |
GIGLI Mirco | 23 | 8 | 11 | 4 | .826 | 2 | 19 | 4 | .826 | 0 | 0 |
CANARI Leonardo | 44 | 32 | 4 | 8 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
SCOTUCCI Daniele | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BAGARIC Marko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1150 | 723 | 330 | 97 | .916 | 36 | 82 | 27 | .752 | 24 | 0 |
Opponents | 1116 | 732 | 307 | 77 | .931 | 23 | 27 | 15 | .643 | 14 | 0 |