Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | A2009 | Pitcher of record | Attend | Time | ||||
* | Apr 05, 2009 | A.S.D. CODOGNO BAS | W | 4-2 | 4-8-4 | / | 2-9-0 | 9 | 1-0-0 | 1-0-0 | SARDO (W) | 75 | 2:45 | ||
* | Apr 12, 2009 | ETECNO1 SALA BAGANZA | 3-4 | L | 3-7-1 | / | 4-6-3 | 9 | 1-1-0 | 1-1-0 | MARZULLO (L) | 110 | 2:45 | ||
* | Apr 12, 2009 | ETECNO1 SALA BAGANZA | W | 7-4 | 7-10-1 | / | 4-8-2 | 9 | 2-1-0 | 2-1-0 | FERNANDEZ (W) | 254 | 2:50 | ||
* | Apr 19, 2009 | at | RANGERS REDIPUGLIA | W | 18-7 | 18-19-3 | / | 7-7-6 | 7 | 3-1-0 | 3-1-0 | MARZULLO (W) | 0 | 2:40 | |
* | Apr 19, 2009 | at | RANGERS REDIPUGLIA | 2-12 | L | 2-8-6 | / | 12-11-2 | 8 | 3-2-0 | 3-2-0 | GIRASOLE (L) | 0 | 2:45 | |
* | Apr 22, 2009 | A.S.D. CODOGNO BAS | 2-7 | L | 2-4-6 | / | 7-13-3 | 9 | 3-3-0 | 3-3-0 | FERNANDEZ (L) | 92 | 2:45 | ||
* | Apr 26, 2009 | ELETTRA EN. NOVARA | 4-5 | L | 4-5-0 | / | 5-7-2 | 9 | 3-4-0 | 3-4-0 | SARDO (L) | 50 | 2:50 | ||
* | May 02, 2009 | at | LANFRANCHI COLLECCHI | W | 11-8 | 11-10-6 | / | 8-7-3 | 9 | 4-4-0 | 4-4-0 | MARZULLO (W) | 0 | 3:10 | |
* | May 02, 2009 | at | LANFRANCHI COLLECCHI | 2-3 | L | 2-6-1 | / | 3-7-2 | (11) | 4-5-0 | 4-5-0 | CORBA (L) | 0 | 3:40 | |
* | May 09, 2009 | at | COIL BOLLATE BC 1959 | W | 12-4 | 12-14-1 | / | 4-6-2 | 9 | 5-5-0 | 5-5-0 | SARDO (W) | 146 | 2:50 | |
* | May 09, 2009 | at | COIL BOLLATE BC 1959 | 1-6 | L | 1-5-4 | / | 6-7-0 | 9 | 5-6-0 | 5-6-0 | BONFANTI (L) | 132 | 2:40 | |
* | May 17, 2009 | REBECCHI PIACENZA | 1-7 | L | 1-5-2 | / | 7-8-0 | 9 | 5-7-0 | 5-7-0 | SALA (L) | 80 | 2:50 | ||
* | May 17, 2009 | REBECCHI PIACENZA | 0-6 | L | 0-5-3 | / | 6-10-2 | 9 | 5-8-0 | 5-8-0 | BONFANTI (L) | 95 | 2:20 | ||
* | May 23, 2009 | at | PATERNO' WARRIORS | 0-7 | L | 0-5-0 | / | 7-13-0 | 9 | 5-9-0 | 5-9-0 | SALA (L) | 250 | 3:10 | |
* | May 24, 2009 | at | PATERNO' WARRIORS | W | 15-9 | 15-15-1 | / | 9-13-3 | (10) | 6-9-0 | 6-9-0 | CORBA (W) | 50 | 4:20 | |
* | May 30, 2009 | at | A.S.D. BAS VERONA | 8-9 | L | 8-7-0 | / | 9-11-5 | 9 | 6-10-0 | 6-10-0 | SARDO (L) | 70 | 3:13 | |
* | May 30, 2009 | at | A.S.D. BAS VERONA | 6-7 | L | 6-10-1 | / | 7-14-4 | 9 | 6-11-0 | 6-11-0 | BONFANTI (L) | 180 | 3:15 | |
* | Jun 02, 2009 | ELETTRA EN. NOVARA | W | 3-2 | 3-4-3 | / | 2-5-2 | (10) | 7-11-0 | 7-11-0 | FERNANDEZ (W) | 350 | 3:00 | ||
* | Jun 06, 2009 | at | A.S.D. CODOGNO BAS | 4-12 | L | 4-5-6 | / | 12-14-2 | 9 | 7-12-0 | 7-12-0 | SARDO (L) | 63 | 3:00 | |
* | Jun 06, 2009 | at | A.S.D. CODOGNO BAS | 0-4 | L | 0-5-1 | / | 4-8-3 | 9 | 7-13-0 | 7-13-0 | BONFANTI (L) | 75 | 2:15 | |
* | Jun 14, 2009 | at | ETECNO1 SALA BAGANZA | 4-5 | L | 4-6-1 | / | 5-16-7 | (10) | 7-14-0 | 7-14-0 | SARDO (L) | 100 | 3:20 | |
* | Jun 14, 2009 | at | ETECNO1 SALA BAGANZA | W | 10-0 | 10-11-0 | / | 0-2-2 | 8 | 8-14-0 | 8-14-0 | BONFANTI (W) | 100 | 2:40 | |
* | Jun 21, 2009 | RANGERS REDIPUGLIA | 2-4 | L | 2-6-1 | / | 4-8-2 | 9 | 8-15-0 | 8-15-0 | SALA (L) | 200 | 2:10 | ||
* | Jun 21, 2009 | RANGERS REDIPUGLIA | 2-6 | L | 2-7-2 | / | 6-8-0 | 9 | 8-16-0 | 8-16-0 | BONFANTI (L) | 250 | 2:20 | ||
* | Jun 27, 2009 | at | ELETTRA EN. NOVARA | W | 6-5 | 6-6-4 | / | 5-9-1 | 9 | 9-16-0 | 9-16-0 | MARZULLO (W) | 30 | 3:00 | |
* | Jun 27, 2009 | at | ELETTRA EN. NOVARA | W | 4-0 | 4-5-3 | / | 0-3-4 | 9 | 10-16-0 | 10-16-0 | BONFANTI (W) | 20 | 2:05 | |
* | Jul 05, 2009 | LANFRANCHI COLLECCHI | 6-7 | L | 6-11-2 | / | 7-8-3 | 9 | 10-17-0 | 10-17-0 | SALA (L) | 0 | 3:40 | ||
* | Jul 05, 2009 | LANFRANCHI COLLECCHI | W | 4-3 | 4-5-1 | / | 3-6-0 | 9 | 11-17-0 | 11-17-0 | BONFANTI (W) | 120 | 3:10 | ||
* | Jul 12, 2009 | COIL BOLLATE BC 1959 | 5-8 | L | 5-12-2 | / | 8-11-2 | 9 | 11-18-0 | 11-18-0 | MARZULLO (L) | 150 | 3:25 | ||
* | Jul 12, 2009 | COIL BOLLATE BC 1959 | W | 8-7 | 8-15-4 | / | 7-10-0 | 9 | 12-18-0 | 12-18-0 | CORBA (W) | 300 | 3:25 | ||
* | Jul 18, 2009 | at | REBECCHI PIACENZA | W | 5-4 | 5-13-1 | / | 4-10-3 | 9 | 13-18-0 | 13-18-0 | MARZULLO (W) | 100 | 3:25 | |
* | Jul 18, 2009 | at | REBECCHI PIACENZA | W | 11-1 | 11-11-0 | / | 1-6-2 | 7 | 14-18-0 | 14-18-0 | BONFANTI (W) | 150 | 2:20 | |
* | Jul 25, 2009 | PATERNO' WARRIORS | 4-6 | L | 4-11-0 | / | 6-9-2 | 9 | 14-19-0 | 14-19-0 | SALA (L) | 120 | 3:00 | ||
* | Jul 26, 2009 | PATERNO' WARRIORS | 4-7 | L | 4-12-2 | / | 7-11-2 | 9 | 14-20-0 | 14-20-0 | BONFANTI (L) | 110 | 2:58 | ||
* | Aug 02, 2009 | A.S.D. BAS VERONA | 3-5 | L | 3-6-2 | / | 5-8-2 | 9 | 14-21-0 | 14-21-0 | MARZULLO (L) | 102 | 3:10 | ||
* | Aug 02, 2009 | A.S.D. BAS VERONA | 6-7 | L | 6-13-3 | / | 7-11-3 | 9 | 14-22-0 | 14-22-0 | CORBA (L) | 200 | 3:10 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SILVA DIAGO Conrado | .359 | 34-34 | 131 | 29 | 47 | 11 | 0 | 2 | 17 | 64 | .489 | 17 | 4 | 4 | 3 | .447 | 0 | 1 | 2-3 | 49 | 113 | 16 | .910 |
WONG ISASI Ernesto | .299 | 26-26 | 107 | 20 | 32 | 8 | 0 | 0 | 14 | 40 | .374 | 10 | 0 | 22 | 2 | .353 | 2 | 0 | 1-4 | 36 | 29 | 12 | .844 |
MALDONADO Rogelio | .295 | 36-36 | 146 | 17 | 43 | 8 | 3 | 2 | 27 | 63 | .432 | 10 | 1 | 27 | 2 | .338 | 3 | 0 | 4-10 | 46 | 10 | 4 | .933 |
DRAGO Mariano | .283 | 33-33 | 113 | 19 | 32 | 6 | 2 | 0 | 16 | 42 | .372 | 27 | 4 | 29 | 3 | .432 | 2 | 3 | 3-4 | 82 | 89 | 11 | .940 |
REALINI Stefano | .269 | 36-36 | 130 | 27 | 35 | 4 | 2 | 0 | 9 | 43 | .331 | 26 | 4 | 26 | 2 | .406 | 0 | 2 | 10-13 | 72 | 1 | 2 | .973 |
CHIESA Luca | .237 | 32-32 | 118 | 11 | 28 | 5 | 0 | 0 | 23 | 33 | .280 | 10 | 3 | 16 | 5 | .308 | 2 | 3 | 2-2 | 94 | 0 | 5 | .949 |
MILANI Niccolo' | .189 | 35-35 | 122 | 25 | 23 | 2 | 0 | 0 | 7 | 25 | .205 | 14 | 8 | 11 | 3 | .310 | 1 | 8 | 4-7 | 217 | 38 | 4 | .985 |
BACIO Simone | .186 | 30-25 | 86 | 6 | 16 | 1 | 0 | 0 | 8 | 17 | .198 | 11 | 2 | 18 | 3 | .293 | 0 | 3 | 1-1 | 213 | 13 | 3 | .987 |
---------- | |||||||||||||||||||||||
SPINOSA Simone | .313 | 5-5 | 16 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .375 | 1 | 0 | 3 | 1 | .333 | 1 | 3 | 0-0 | 11 | 2 | 0 | 1.000 |
FERNANDEZ P. Frances | .300 | 3-3 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
BORTOLOMAI Alessandr | .269 | 20-17 | 67 | 12 | 18 | 4 | 1 | 0 | 12 | 24 | .358 | 5 | 1 | 15 | 3 | .320 | 2 | 4 | 0-0 | 31 | 53 | 13 | .866 |
MEJIA B. Jose' A. | .250 | 8-7 | 32 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .313 | 3 | 0 | 9 | 0 | .314 | 0 | 0 | 1-3 | 4 | 15 | 2 | .905 |
MOIA Alfredo | .200 | 16-10 | 45 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .200 | 5 | 1 | 16 | 1 | .294 | 0 | 1 | 1-1 | 37 | 5 | 2 | .955 |
MARZULLO Luca | .148 | 17-14 | 54 | 6 | 8 | 2 | 0 | 1 | 8 | 13 | .241 | 7 | 1 | 21 | 1 | .258 | 0 | 1 | 0-0 | 29 | 10 | 0 | 1.000 |
SABATINO Bruno | .000 | 18-9 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 8 | 0 | .133 | 0 | 3 | 0-0 | 11 | 0 | 0 | 1.000 |
CRIPPA Massimiliano | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
CORBA Lisandro | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 1 | .950 |
GIRASOLE Andrea | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .253 | 36-36 | 1214 | 187 | 307 | 55 | 8 | 5 | 152 | 393 | .324 | 150 | 30 | 230 | 29 | .346 | 13 | 32 | 29-49 | 946 | 427 | 78 | .946 |
Opponents | .262 | 36-36 | 1220 | 200 | 320 | 61 | 15 | 10 | 168 | 441 | .361 | 162 | 22 | 207 | 30 | .356 | 13 | 17 | 46-71 | 957 | 445 | 81 | .945 |
LOB - Team (297), Opp (290). DPs turned - Team (43), Opp (39). IBB - Team (14), SILVA DIAGO 6, MALDONADO 5, DRAGO 1, REALINI 1, MARZULLO 1, Opp (4). Picked off - MALDONADO 3, MILANI 2, BORTOLOMAI 2, CRIPPA 1, REALINI 1, WONG ISASI 1, SILVA DIAGO 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BONFANTI Gabriel | 3.51 | 4-6 | 14-14 | 4 | 1/1 | 0 | 95.0 | 93 | 51 | 37 | 35 | 68 | 18 | 4 | 2 | 364 | .255 | 8 | 6 | 0 | 1 | 8 |
---------- | ||||||||||||||||||||||
MOIA Alfredo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
MILANI Niccolo' | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
SILVA DIAGO Conrado | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
CORBA Lisandro | 2.38 | 2-2 | 12-1 | 0 | 0/1 | 1 | 34.0 | 30 | 20 | 9 | 12 | 26 | 5 | 1 | 0 | 131 | .229 | 4 | 3 | 0 | 2 | 0 |
FERNANDEZ P. Frances | 2.95 | 2-1 | 3-2 | 0 | 0/0 | 0 | 18.1 | 17 | 7 | 6 | 3 | 14 | 5 | 2 | 0 | 70 | .243 | 1 | 3 | 2 | 0 | 0 |
SARDO Andrea | 3.98 | 2-4 | 15-0 | 0 | 0/0 | 0 | 40.2 | 46 | 27 | 18 | 15 | 23 | 8 | 4 | 1 | 167 | .275 | 1 | 3 | 0 | 2 | 2 |
SALA Andrea | 4.09 | 0-5 | 13-6 | 0 | 0/0 | 1 | 50.2 | 49 | 28 | 23 | 35 | 28 | 9 | 1 | 5 | 182 | .269 | 1 | 2 | 0 | 5 | 2 |
MARZULLO Luca | 4.99 | 4-3 | 12-11 | 0 | 0/0 | 0 | 61.1 | 58 | 44 | 34 | 47 | 42 | 11 | 3 | 1 | 230 | .252 | 2 | 4 | 0 | 3 | 4 |
BORTOLOMAI Alessandr | 6.23 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.1 | 7 | 4 | 3 | 5 | 3 | 1 | 0 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 |
GIRASOLE Andrea | 7.36 | 0-1 | 6-1 | 0 | 0/0 | 0 | 7.1 | 18 | 19 | 6 | 9 | 3 | 3 | 0 | 0 | 45 | .400 | 0 | 0 | 1 | 0 | 1 |
Totals | 3.88 | 14-22 | 36-36 | 4 | 2/1 | 4 | 315.1 | 320 | 200 | 136 | 162 | 207 | 61 | 15 | 10 | 1220 | .262 | 18 | 22 | 3 | 13 | 17 |
Opponents | 3.55 | 22-14 | 36-36 | 4 | 3/1 | 9 | 319.0 | 307 | 187 | 126 | 150 | 230 | 55 | 8 | 5 | 1214 | .253 | 24 | 30 | 1 | 13 | 32 |
PB - Team (9), MILANI 8, MOIA 1, Opp (6). Pickoffs - Team (9), SALA 4, CORBA 3, BONFANTI 1, SILVA DIAGO 1, Opp (8). SBA/ATT - MILANI (44-67), BONFANTI (20-30), MARZULLO (9-14), CORBA (5-7), SALA (2-6), FERNANDEZ (4-5), GIRASOLE (3-4), SARDO (3-4), MOIA (2-2), SILVA DIAGO (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARZULLO Luca | 39 | 29 | 10 | 0 | 1.000 | 3 | 9 | 5 | .643 | 0 | 0 |
SPINOSA Simone | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SALA Andrea | 12 | 2 | 10 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
SABATINO Bruno | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GIRASOLE Andrea | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
FERNANDEZ P. Frances | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
CRIPPA Massimiliano | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BACIO Simone | 229 | 213 | 13 | 3 | .987 | 23 | 0 | 0 | --- | 0 | 0 |
MILANI Niccolo' | 259 | 217 | 38 | 4 | .985 | 5 | 44 | 23 | .657 | 8 | 0 |
REALINI Stefano | 75 | 72 | 1 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
MOIA Alfredo | 44 | 37 | 5 | 2 | .955 | 5 | 2 | 0 | 1.000 | 1 | 0 |
CORBA Lisandro | 20 | 2 | 17 | 1 | .950 | 1 | 5 | 2 | .714 | 0 | 0 |
CHIESA Luca | 99 | 94 | 0 | 5 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
DRAGO Mariano | 182 | 82 | 89 | 11 | .940 | 28 | 0 | 0 | --- | 0 | 0 |
MALDONADO Rogelio | 60 | 46 | 10 | 4 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
SILVA DIAGO Conrado | 178 | 49 | 113 | 16 | .910 | 16 | 0 | 1 | .000 | 0 | 0 |
MEJIA B. Jose' A. | 21 | 4 | 15 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
BONFANTI Gabriel | 19 | 6 | 11 | 2 | .895 | 0 | 20 | 10 | .667 | 0 | 0 |
SARDO Andrea | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
BORTOLOMAI Alessandr | 97 | 31 | 53 | 13 | .866 | 12 | 0 | 0 | --- | 0 | 0 |
WONG ISASI Ernesto | 77 | 36 | 29 | 12 | .844 | 6 | 0 | 0 | --- | 0 | 0 |
Totals | 1451 | 946 | 427 | 78 | .946 | 43 | 46 | 25 | .648 | 9 | 0 |
Opponents | 1483 | 957 | 445 | 81 | .945 | 39 | 29 | 20 | .592 | 6 | 0 |