Standings |
A
BB08 | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
ASD SENAGO BC | 25 | 5 | 0 | .833 | 25 | 5 | 0 | .833 | ||
JUVE 98 BC SSD | 25 | 7 | 0 | .781 | 25 | 7 | 0 | .781 | ||
POVIGLIO BASEBALL | 18 | 12 | 0 | .600 | 18 | 12 | 0 | .600 | ||
CAGLIARI BC ASD | 17 | 12 | 0 | .586 | 17 | 12 | 0 | .586 | ||
CUS BRESCIA BASEBALL | 16 | 14 | 0 | .533 | 16 | 14 | 0 | .533 | ||
ASD RAJO RHO BAS | 13 | 16 | 0 | .448 | 13 | 16 | 0 | .448 | ||
PORTA MORTARA BS NO | 8 | 21 | 0 | .276 | 8 | 21 | 0 | .276 | ||
ASD ARES MILANO BASE | 8 | 24 | 0 | .250 | 8 | 24 | 0 | .250 | ||
ASD BC OLD RAGS LODI | 6 | 25 | 0 | .194 | 6 | 25 | 0 | .194 |
BB08 | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct |
BB08 | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct |
BB08 | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
JUVE 98 BC SSD | 32 | .324 | 1162 | 301 | 377 | 79 | 17 | 4 | 164 | 154 | 70-91 |
ASD SENAGO BC | 30 | .310 | 982 | 227 | 304 | 64 | 6 | 7 | 152 | 134 | 24-40 |
POVIGLIO BASEBALL | 30 | .294 | 1053 | 202 | 310 | 64 | 5 | 7 | 117 | 160 | 40-56 |
CUS BRESCIA BASEBALL | 30 | .287 | 1053 | 191 | 302 | 74 | 7 | 5 | 128 | 169 | 31-51 |
ASD RAJO RHO BAS | 29 | .279 | 979 | 187 | 273 | 38 | 12 | 4 | 119 | 163 | 59-96 |
CAGLIARI BC ASD | 29 | .272 | 942 | 211 | 256 | 35 | 21 | 8 | 145 | 182 | 40-59 |
ASD ARES MILANO BASE | 32 | .262 | 1078 | 159 | 282 | 46 | 5 | 6 | 137 | 207 | 35-63 |
PORTA MORTARA BS NO | 29 | .253 | 950 | 147 | 240 | 37 | 2 | 1 | 122 | 186 | 33-51 |
ASD BC OLD RAGS LODI | 31 | .209 | 1021 | 118 | 213 | 17 | 5 | 1 | 124 | 199 | 44-66 |
Totals | 136 | .277 | 9220 | 1743 | 2557 | 454 | 80 | 43 | 1208 | 1554 | 376-573 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
ASD SENAGO BC | 30 | 2.65 | 25 | 5 | 5 | 255.0 | 227 | 95 | 75 | 105 | 198 |
POVIGLIO BASEBALL | 30 | 3.57 | 18 | 12 | 6 | 257.0 | 253 | 149 | 102 | 131 | 229 |
CAGLIARI BC ASD | 29 | 4.13 | 17 | 12 | 1 | 235.1 | 251 | 190 | 108 | 96 | 177 |
JUVE 98 BC SSD | 32 | 4.60 | 25 | 7 | 5 | 271.2 | 259 | 173 | 139 | 151 | 183 |
ASD RAJO RHO BAS | 29 | 4.88 | 13 | 16 | 2 | 247.1 | 290 | 198 | 134 | 119 | 152 |
CUS BRESCIA BASEBALL | 30 | 5.00 | 16 | 14 | 4 | 255.2 | 327 | 212 | 142 | 122 | 126 |
ASD BC OLD RAGS LODI | 31 | 5.25 | 6 | 25 | 2 | 265.2 | 299 | 230 | 155 | 171 | 178 |
PORTA MORTARA BS NO | 29 | 5.66 | 8 | 21 | 1 | 241.2 | 308 | 218 | 152 | 137 | 150 |
ASD ARES MILANO BASE | 32 | 6.31 | 8 | 24 | 0 | 272.1 | 343 | 278 | 191 | 176 | 161 |
Totals | 136 | 4.68 | 136 | 136 | 26 | 2301.2 | 2557 | 1743 | 1198 | 1208 | 1554 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
ASD SENAGO BC | 30 | 765 | 333 | 56 | .951 | 26 | 6 | 30-57 |
JUVE 98 BC SSD | 32 | 815 | 408 | 63 | .951 | 32 | 8 | 27-46 |
POVIGLIO BASEBALL | 30 | 771 | 356 | 67 | .944 | 25 | 10 | 30-52 |
ASD RAJO RHO BAS | 29 | 742 | 330 | 85 | .927 | 22 | 9 | 62-77 |
PORTA MORTARA BS NO | 29 | 725 | 333 | 87 | .924 | 22 | 12 | 41-70 |
CUS BRESCIA BASEBALL | 30 | 767 | 341 | 92 | .923 | 29 | 17 | 45-61 |
ASD BC OLD RAGS LODI | 31 | 797 | 331 | 98 | .920 | 24 | 18 | 55-82 |
ASD ARES MILANO BASE | 32 | 817 | 422 | 108 | .920 | 24 | 19 | 55-76 |
CAGLIARI BC ASD | 29 | 706 | 311 | 95 | .915 | 9 | 13 | 31-52 |
Totals | 136 | 6905 | 3165 | 751 | .931 | 213 | 112 | 376-573 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
WONG Ernesto-SENA | 30 | .441 | 111 | 34 | 49 | 35 | 15 | 1 | 2 | 24 |
SILVA DIAGO Conrado-SENA | 27 | .422 | 102 | 19 | 43 | 29 | 7 | 0 | 3 | 10 |
ROBERT Santo-JUVE | 30 | .416 | 101 | 36 | 42 | 36 | 12 | 4 | 1 | 31 |
BARBERO Paolo-JUVE | 30 | .412 | 119 | 27 | 49 | 33 | 10 | 2 | 0 | 7 |
MILANI Niccolò-SENA | 19 | .411 | 73 | 22 | 30 | 13 | 3 | 1 | 0 | 8 |
LATTE Jesus Armando-POVI | 29 | .400 | 120 | 33 | 48 | 23 | 15 | 2 | 2 | 10 |
D'AMICO Nelson Enriq-POVI | 30 | .391 | 133 | 32 | 52 | 19 | 6 | 0 | 1 | 11 |
MALDONADO Rogelio-BRE | 30 | .390 | 123 | 35 | 48 | 27 | 15 | 0 | 1 | 14 |
BELLESI Marco-BRE | 27 | .388 | 103 | 15 | 40 | 30 | 12 | 3 | 1 | 9 |
GORRIN Danny-BRE | 30 | .385 | 109 | 22 | 42 | 27 | 9 | 0 | 2 | 18 |
CASIRAGHI Fabio-ARES | 32 | .385 | 117 | 21 | 45 | 16 | 6 | 1 | 0 | 14 |
MERCEDES Oscar-LODI | 29 | .370 | 108 | 14 | 40 | 14 | 4 | 2 | 0 | 18 |
TORE Alessandro-CAG | 29 | .368 | 95 | 30 | 35 | 21 | 5 | 6 | 3 | 20 |
FLISI Alessandro-POVI | 29 | .367 | 98 | 27 | 36 | 27 | 8 | 0 | 3 | 26 |
LEONESIO Luca-SENA | 26 | .358 | 95 | 26 | 34 | 16 | 7 | 0 | 1 | 17 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
BORTOLOMAI Alessandr-SENA | 17 | 1.91 | 10-3 | 2 | 84.2 | 75 | 26 | 18 | 32 | 52 |
GIOVANARDI Andrea-POVI | 15 | 2.22 | 7-4 | 2 | 77.0 | 64 | 33 | 19 | 31 | 81 |
SALA Andrea-SENA | 13 | 2.53 | 9-1 | 0 | 81.2 | 74 | 29 | 23 | 35 | 72 |
FERMO Omar-BRE | 15 | 2.84 | 6-3 | 0 | 95.0 | 111 | 49 | 30 | 22 | 54 |
BONDAVALLI Marco-JUVE | 13 | 2.88 | 4-0 | 3 | 40.2 | 28 | 20 | 13 | 29 | 28 |
MARZULLO Luca-SENA | 14 | 2.95 | 5-0 | 2 | 64.0 | 52 | 26 | 21 | 28 | 61 |
TORE Alessandro-CAG | 14 | 3.15 | 7-6 | 0 | 100.0 | 84 | 55 | 35 | 47 | 94 |
ARCOLA' Cristian-POVI | 16 | 3.29 | 7-4 | 0 | 76.2 | 82 | 48 | 28 | 30 | 63 |
ROCCA Stefano-CAG | 14 | 3.43 | 8-3 | 0 | 89.1 | 105 | 75 | 34 | 15 | 51 |
TARDIVO Sergio-PORT | 13 | 3.44 | 5-4 | 0 | 89.0 | 97 | 52 | 34 | 35 | 70 |
Hits | ||
D'AMICO Nelson Enriq-POVI | 52 | |
BARBERO Paolo-JUVE | 49 | |
WONG Ernesto-SENA | 49 | |
MALDONADO Rogelio-BRE | 48 | |
LATTE Jesus Armando-POVI | 48 |
Runs scored | ||
VASCHETTO Mattia-JUVE | 45 | |
ROBERT Santo-JUVE | 36 | |
MALDONADO Rogelio-BRE | 35 | |
WONG Ernesto-SENA | 34 | 2 tied with 33 run(s) scored |
Runs batted in | ||
ROBERT Santo-JUVE | 36 | |
WONG Ernesto-SENA | 35 | |
BARBERO Paolo-JUVE | 33 | |
BELLESI Marco-BRE | 30 | 2 tied with 29 RBI(s) |
Doubles | ||
WONG Ernesto-SENA | 15 | |
LATTE Jesus Armando-POVI | 15 | |
MALDONADO Rogelio-BRE | 15 | |
BELLISTRACCI Eros-JUVE | 13 | |
GUZMAN Junior-ARES | 13 |
Triples | ||
TORE Alessandro-CAG | 6 | |
REALINI Stefano-SENA | 4 | |
ROBERT Santo-JUVE | 4 | 3 tied with 3 triple(s) |
Home runs | ||
FRANCI Andrea-ARES | 6 | |
PEDUZZI Alessio-CAG | 4 | |
SILVA DIAGO Conrado-SENA | 3 | |
FLISI Alessandro-POVI | 3 | |
TORE Alessandro-CAG | 3 |
Total bases | ||
LATTE Jesus Armando-POVI | 73 | |
WONG Ernesto-SENA | 72 | |
MALDONADO Rogelio-BRE | 66 | |
ROBERT Santo-JUVE | 65 | |
BARBERO Paolo-JUVE | 63 |
Stolen bases | ||
SECHI Marco-JUVE | 17-22 | |
ROBERT Santo-JUVE | 10-14 | 7 tied with 9 stolen base(s) |
Strikeouts | IP | SO |
TORE Alessandro-CAG | 100.0 | 94 |
SANDINI Pietro-LODI | 100.2 | 89 |
GIOVANARDI Andrea-POVI | 77.0 | 81 |
SALA Andrea-SENA | 81.2 | 72 |
TARDIVO Sergio-PORT | 89.0 | 70 |