Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Greece | 7 | .339 | 192 | 45 | 65 | 11 | 3 | 0 | 19 | 16 | 3-4 |
Netherlands | 8 | .307 | 218 | 55 | 67 | 13 | 2 | 3 | 27 | 34 | 9-9 |
Great Britain | 6 | .305 | 151 | 33 | 46 | 9 | 2 | 1 | 19 | 31 | 8-9 |
Italy | 7 | .303 | 175 | 53 | 53 | 11 | 3 | 5 | 27 | 16 | 6-9 |
Czech Republic | 8 | .244 | 193 | 39 | 47 | 6 | 1 | 1 | 11 | 38 | 14-18 |
South Africa | 4 | .236 | 89 | 12 | 21 | 2 | 1 | 0 | 10 | 29 | 1-1 |
Russia | 6 | .227 | 150 | 28 | 34 | 5 | 3 | 0 | 17 | 31 | 8-9 |
Croatia | 4 | .215 | 79 | 11 | 17 | 0 | 0 | 0 | 4 | 26 | 0-0 |
Slovakia | 4 | .208 | 77 | 11 | 16 | 1 | 1 | 0 | 8 | 17 | 4-4 |
Bulgaria | 4 | .100 | 60 | 0 | 6 | 0 | 0 | 0 | 3 | 25 | 0-2 |
Totals | 29 | .269 | 1384 | 287 | 372 | 58 | 16 | 10 | 145 | 263 | 53-65 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Italy | 7 | 0.64 | 6 | 1 | 3 | 44.0 | 19 | 8 | 4 | 17 | 56 |
Netherlands | 8 | 1.17 | 6 | 2 | 3 | 54.0 | 44 | 21 | 9 | 12 | 39 |
Czech Republic | 8 | 1.96 | 5 | 3 | 1 | 50.0 | 45 | 24 | 14 | 14 | 42 |
Russia | 6 | 2.39 | 2 | 4 | 0 | 38.0 | 30 | 18 | 13 | 10 | 43 |
Greece | 7 | 2.49 | 5 | 2 | 0 | 45.0 | 41 | 23 | 16 | 12 | 40 |
Great Britain | 6 | 3.78 | 3 | 3 | 2 | 33.1 | 41 | 24 | 18 | 12 | 23 |
South Africa | 4 | 5.17 | 1 | 3 | 0 | 21.2 | 26 | 19 | 16 | 9 | 5 |
Croatia | 4 | 8.13 | 1 | 3 | 1 | 20.2 | 40 | 42 | 24 | 15 | 9 |
Slovakia | 4 | 11.71 | 0 | 4 | 0 | 17.1 | 45 | 54 | 29 | 26 | 4 |
Bulgaria | 4 | 12.06 | 0 | 4 | 0 | 15.2 | 41 | 54 | 27 | 18 | 2 |
Totals | 29 | 3.50 | 29 | 29 | 10 | 339.2 | 372 | 287 | 170 | 145 | 263 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Italy | 7 | 132 | 52 | 6 | .968 | 2 | 1 | 3-4 |
Greece | 7 | 135 | 63 | 9 | .957 | 3 | 0 | 5-6 |
Netherlands | 8 | 162 | 72 | 11 | .955 | 2 | 2 | 4-6 |
Russia | 6 | 114 | 41 | 8 | .951 | 4 | 1 | 8-9 |
Great Britain | 6 | 100 | 56 | 10 | .940 | 1 | 3 | 2-4 |
Czech Republic | 8 | 150 | 65 | 15 | .935 | 2 | 2 | 1-3 |
South Africa | 4 | 65 | 42 | 8 | .930 | 2 | 1 | 9-10 |
Croatia | 4 | 62 | 30 | 17 | .844 | 0 | 2 | 7-7 |
Slovakia | 4 | 52 | 23 | 16 | .824 | 5 | 5 | 3-4 |
Bulgaria | 4 | 47 | 20 | 30 | .691 | 0 | 2 | 11-12 |
Totals | 29 | 1019 | 464 | 130 | .919 | 21 | 19 | 53-65 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Avanzi Sara ITALY | 3 | 1.000 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Buitendag Ronelle SOUTH | 3 | .667 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Castellani Daniela ITALY | 7 | .600 | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 1 |
Warren Elouise SOUTH | 4 | .600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
James Lindsay GREEC | 5 | .526 | 19 | 3 | 10 | 2 | 1 | 0 | 0 | 2 |
Czarnecki Vanessa GREEC | 7 | .500 | 18 | 8 | 9 | 1 | 0 | 0 | 0 | 2 |
Stephens Candice SOUTH | 4 | .500 | 10 | 1 | 5 | 3 | 1 | 1 | 0 | 2 |
Pandzic Iva CROAT | 4 | .500 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Zákorová Jitka CZECH | 4 | .500 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Erasmus Lindi-Leigh SOUTH | 3 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
(Min 0.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Bloeming Dagmar NETHE | 5 | 0.00 | 2-1 | 1 | 16.1 | 13 | 4 | 0 | 1 | 14 |
Mayes Meredith GREAT | 3 | 0.00 | 0-0 | 1 | 4.0 | 4 | 1 | 0 | 0 | 2 |
Tesaríková Katerina CZECH | 1 | 0.00 | 1-0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 |
Spediacci Jennifer ITALY | 2 | 0.00 | 0-0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 4 |
Rae Bronwyn SOUTH | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Bouziou Joanna GREEC | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Stephens Candice SOUTH | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Koutougkou Katerina GREEC | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Stefatou Evangelina GREEC | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Gomonyuk Diana RUSSI | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Hits | ||
Kluijskens Kim NETHE | 12 | |
Kroesen Jolanda NETHE | 10 | |
James Lindsay GREEC | 10 | 5 tied with 9 hit(s) |
Runs scored | ||
Gambella Marta ITALY | 10 | |
Gouverneur Sandra NETHE | 10 | |
Kosterink Saskia NETHE | 9 | 4 tied with 8 run(s) scored |
Runs batted in | ||
Kroesen Jolanda NETHE | 11 | |
Garofalo Shanel ITALY | 9 | |
Pino Ilaria ITALY | 8 | 4 tied with 7 RBI(s) |
Doubles | ||
Connor Debby NETHE | 4 | |
Bashor Lindsey GREEC | 3 | |
Farnworth Jamie GREEC | 3 | |
Gambella Marta ITALY | 3 | |
Gouverneur Sandra NETHE | 3 |
Triples | ||
Gambella Marta ITALY | 2 | 14 tied with 1 triple(s) |
Home runs | ||
Rolla Cristina ITALY | 2 | 8 tied with 1 home run(s) |
Total bases | ||
Gambella Marta ITALY | 14 | |
Kluijskens Kim NETHE | 14 | |
Kroesen Jolanda NETHE | 13 | |
Connor Debby NETHE | 13 | |
Boekel Noémi NETHE | 13 |
Stolen bases | ||
Pfeiferová Dina CZECH | 3-4 | 12 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Farnworth Sarah GREEC | 44.0 | 40 |
Malerich Leslie ITALY | 17.0 | 22 |
DeSanta Breana ITALY | 19.0 | 19 |
Shembereva Daria RUSSI | 17.2 | 18 |
Townsend Stacie GREAT | 21.2 | 17 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 33 | - | Greece (vs Russia, Jun 12, 2007) |
33 | - | Netherlands (vs Greece, Jun 14, 2007) | |
Runs scored: | 20 | - | Italy (vs Slovakia, Jun 13, 2007) |
Hits: | 13 | - | Netherlands (vs Greece, Jun 14, 2007) |
13 | - | Netherlands (vs Slovakia, Jun 09, 2007) | |
RBIs: | 18 | - | Italy (vs Slovakia, Jun 13, 2007) |
Doubles: | 4 | - | Netherlands (vs Croatia, Jun 13, 2007) |
Triples: | 2 | - | Greece (vs Bulgaria, Jun 10, 2007) |
Home runs: | 3 | - | Italy (vs Netherlands, Jun 15, 2007) |
Total bases: | 20 | - | Netherlands (vs Croatia, Jun 13, 2007) |
20 | - | Italy (vs Slovakia, Jun 13, 2007) | |
Walks: | 11 | - | Italy (vs Slovakia, Jun 13, 2007) |
Strikeouts: | 14 | - | South Africa (vs Italy, Jun 11, 2007) |
Sac hits: | 2 | - | (7 times ) |
Sac flies: | 2 | - | Netherlands (vs Croatia, Jun 13, 2007) |
Stolen bases: | 6 | - | Russia (vs Bulgaria, Jun 11, 2007) |
Caught stealing: | 2 | - | Bulgaria (vs Czech Republic, Jun 13, 2007) |
Hit by pitch: | 2 | - | (8 times ) |
Runners LOB: | 11 | - | Great Britain (vs Greece, Jun 13, 2007) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 24 | - | (4 times ) |
Assists: | 14 | - | (4 times ) |
Errors: | 13 | - | Bulgaria (vs Russia, Jun 11, 2007) |
Passed balls: | 4 | - | Slovakia (vs Netherlands, Jun 09, 2007) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 8.0 | - | (4 times ) |
Strikeouts: | 14 | - | Italy (vs South Africa, Jun 11, 2007) |
Wild pitches: | 5 | - | Russia (vs Greece, Jun 12, 2007) |
Hit batters: | 2 | - | (8 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 63 | - | Italy vs Netherlands (Jun 15, 2007) |
Runs scored: | 20 | - | Slovakia vs Italy (Jun 13, 2007) |
Hits: | 22 | - | Great Britain vs Greece (Jun 13, 2007) |
22 | - | Slovakia vs Croatia (Jun 11, 2007) | |
RBIs: | 18 | - | Slovakia vs Italy (Jun 13, 2007) |
Doubles: | 6 | - | Czech Republic vs Netherlands (Jun 16, 2007) |
Triples: | 2 | - | Bulgaria vs Greece (Jun 10, 2007) |
2 | - | Great Britain vs Greece (Jun 13, 2007) | |
Home runs: | 3 | - | Italy vs Netherlands (Jun 15, 2007) |
Total bases: | 27 | - | Great Britain vs Greece (Jun 13, 2007) |
Walks: | 13 | - | Slovakia vs Italy (Jun 13, 2007) |
Strikeouts: | 17 | - | Czech Republic vs Russia (Jun 09, 2007) |
Sac hits: | 3 | - | Italy vs Netherlands (Jun 15, 2007) |
3 | - | South Africa vs Netherlands (Jun 12, 2007) | |
Sac flies: | 2 | - | Croatia vs Netherlands (Jun 13, 2007) |
Stolen bases: | 6 | - | Bulgaria vs Russia (Jun 11, 2007) |
Caught stealing: | 2 | - | Bulgaria vs Czech Republic (Jun 13, 2007) |
Hit by pitch: | 4 | - | Czech Republic vs Greece (Jun 11, 2007) |
Runners LOB: | 21 | - | Great Britain vs Greece (Jun 13, 2007) |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 48 | - | Italy vs Netherlands (Jun 15, 2007) |
48 | - | Netherlands vs Italy (Jun 16, 2007) | |
Assists: | 25 | - | Italy vs Czech Republic (Jun 14, 2007) |
Errors: | 13 | - | Bulgaria vs Russia (Jun 11, 2007) |
Passed balls: | 4 | - | Slovakia vs Netherlands (Jun 09, 2007) |
DPs turned: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 16.0 | - | Italy vs Netherlands (Jun 15, 2007) |
16.0 | - | Netherlands vs Italy (Jun 16, 2007) | |
Runs allowed: | 2 | - | Italy vs Czech Republic (Jun 14, 2007) |
Earned runs: | 1 | - | Italy vs Czech Republic (Jun 14, 2007) |
Walks allowed: | 1 | - | Czech Republic vs Russia (Jun 09, 2007) |
1 | - | Great Britain vs Greece (Jun 15, 2007) | |
1 | - | Great Britain vs Czech Republic (Jun 12, 2007) | |
Strikeouts: | 17 | - | Czech Republic vs Russia (Jun 09, 2007) |
Hits allowed: | 7 | - | Italy vs Netherlands (Jun 11, 2007) |
7 | - | Italy vs Czech Republic (Jun 14, 2007) | |
Wild pitches: | 6 | - | Greece vs Russia (Jun 12, 2007) |
Hit batters: | 4 | - | Czech Republic vs Greece (Jun 11, 2007) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Lencsesová L, Slovakia (vs Croatia, Jun 11, 2007) |
5 | - | James L, Greece (vs Russia, Jun 12, 2007) | |
5 | - | Gouverneur S, Netherlands (vs Italy, Jun 15, 2007) | |
Runs scored: | 4 | - | Vasková A, Slovakia (vs Croatia, Jun 11, 2007) |
4 | - | Gambella M, Italy (vs Slovakia, Jun 13, 2007) | |
4 | - | Ratsa R, Russia (vs Bulgaria, Jun 11, 2007) | |
Hits: | 3 | - | (19 times ) |
RBIs: | 5 | - | Pino I, Italy (vs Slovakia, Jun 13, 2007) |
5 | - | Garofalo S, Italy (vs Slovakia, Jun 13, 2007) | |
Doubles: | 2 | - | Gouverneur S, Netherlands (vs Croatia, Jun 13, 2007) |
2 | - | Connor D, Netherlands (vs South Africa, Jun 12, 2007) | |
2 | - | Gambella M, Italy (vs Slovakia, Jun 13, 2007) | |
Triples: | 1 | - | (16 times ) |
Home runs: | 1 | - | (10 times ) |
Total bases: | 7 | - | Boekel N, Netherlands (vs Croatia, Jun 13, 2007) |
Walks: | 3 | - | Wilkins K, Great Britain (vs Bulgaria, Jun 09, 2007) |
3 | - | Foster-Shutt, Great Britain (vs Greece, Jun 13, 2007) | |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 1 | - | (45 times ) |
Sac flies: | 1 | - | (16 times ) |
Stolen bases: | 2 | - | (8 times ) |
Caught stealing: | 1 | - | (12 times ) |
Hit by pitch: | 2 | - | Czarnecki V, Greece (vs Czech Republic, Jun 11, 2007) |
Runners LOB: | 5 | - | (5 times ) |
Fielding
Putouts: | 13 | - | Farnworth St, Greece (vs Great Britain, Jun 13, 2007) |
Assists: | 7 | - | Gail J, Greece (vs Netherlands, Jun 14, 2007) |
7 | - | Gail J, Greece (vs Czech Republic, Jun 11, 2007) | |
Errors: | 3 | - | (5 times ) |
Passed balls: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 7.0 | - | (8 times ) |
Strikeouts: | 12 | - | Farnworth Sa, Greece (vs Great Britain, Jun 13, 2007) |
12 | - | Eronina E, Russia (vs Croatia, Jun 14, 2007) | |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 2 | - | (6 times ) |