XVII° Torneo Internazionale di Softball 'FRANCESCO SANNA'
XVII torneo Francesco Sanna
Gran Bretagna
Game Results
XVII torneo Francesco Sanna
Game Results for Gran Bretagna (as of Jun 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Nuoro 2006 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 12, 2006 vs Russia 0-2 L 0 3 2/ 2 7 1 7 0- 1- 0 0- 1- 0 Townsend (L 0-1) 0 1.45
*Jun 12, 2006 vs Repubblica Ceca 2-3 L 2 4 2/ 3 7 2 7 0- 2- 0 0- 2- 0 Burnell (L 0-1) 0 1.58
*Jun 13, 2006 vs Italia 1-3 L 1 2 1/ 3 4 0 7 0- 3- 0 0- 3- 0 Townsend (L 0-2) 0 1.47
*Jun 13, 2006 vs Russia W 10-1 10 9 0/ 1 3 3 5 1- 3- 0 1- 3- 0 Burnell (W 1-1) 0 1.19
*Jun 14, 2006 vs Repubblica Ceca 4-5 L 4 3 1/ 5 9 3 7 1- 4- 0 1- 4- 0 McDonald (L 0-1) 0 2.22
*Jun 14, 2006 vs Italia W 4-0 4 11 0/ 0 3 1 7 2- 4- 0 2- 4- 0 Burnell (W 2-1) 0 1.55
*Jun 15, 2006 vs Russia W 2-0 2 4 1/ 0 4 1 7 3- 4- 0 3- 4- 0 McDonald (W 1-1) 0 1.43
*Jun 15, 2006 vs Repubblica Ceca W 3-1 3 8 1/ 1 6 1 7 4- 4- 0 4- 4- 0 Townsend (W 1-2) 0 1.51
*Jun 15, 2006 vs Italia 0-2 L 0 0 1/ 2 7 0 7 4- 5- 0 4- 5- 0 Burnell (L 2-2) 0 1.35
() extra inning game
Overall Statistics
XVII torneo Francesco Sanna
Overall Statistics for Gran Bretagna (as of Jun 15, 2006)
(All games Sorted by Batting avg)
Record: 4-5 Home: 0-0 Away: 0-0 Neutral: 4-5 Nuoro 2006: 4-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Townsend Stacie..... .350 6-6 20 2 7 2 0 0 5 9 .450 0 0 2 0 .350 0 0 0-0 0 5 0 1.000
Sullivan Shannon.... .267 5-5 15 0 4 1 0 0 2 5 .333 0 0 6 0 .267 0 0 0-0 1 9 1 .909
HeadleyCooperKarlene .250 5-4 12 1 3 1 0 0 6 4 .333 0 0 5 0 .250 0 1 0-0 2 0 0 1.000
Hoffart Kristina.... .235 7-7 17 4 4 1 0 0 2 5 .294 3 1 9 0 .364 1 1 0-1 8 9 2 .895
Jardine Stephanie... .231 5-5 13 1 3 0 0 0 1 3 .231 0 0 4 0 .231 0 1 1-1 16 2 0 1.000
Davenport Terra..... .231 5-4 13 3 3 2 0 0 1 5 .385 0 0 1 0 .231 0 0 0-0 5 6 1 .917
Ennis Shamar........ .222 5-4 9 4 2 0 0 0 1 2 .222 2 0 2 0 .364 0 2 2-2 6 5 1 .917
Wilkins Katy........ .214 7-7 14 1 3 1 0 0 1 4 .286 1 2 0 0 .353 0 0 0-0 22 7 1 .967
Foster Shutt Tegan.. .182 5-4 11 1 2 0 0 0 0 2 .182 1 0 6 0 .250 0 0 1-2 28 1 0 1.000
English Leah........ .167 6-5 12 1 2 1 0 1 1 6 .500 2 0 4 0 .286 0 0 0-0 38 8 0 1.000
Hanks Victoria...... .167 5-2 6 0 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0 13 2 0 1.000
Kaye Kim............ .154 5-5 13 1 2 2 0 0 0 4 .308 0 1 5 0 .214 0 0 0-0 9 1 0 1.000
Buick Shelley....... .143 5-5 14 2 2 0 0 0 0 2 .143 0 1 1 0 .200 0 1 0-0 0 0 0 .000
Whitt Kirsten....... .143 5-5 14 0 2 0 0 0 1 2 .143 0 1 4 0 .200 0 0 0-0 3 1 0 1.000
Diaper Samantha..... .118 7-5 17 4 2 1 0 0 0 3 .176 0 0 4 0 .118 0 0 0-0 16 0 0 1.000
Ball Jennifer....... .100 4-4 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0 5 9 3 .824
Thompson Laura...... .077 5-4 13 1 1 0 0 0 1 1 .077 0 0 5 0 .077 0 0 0-0 1 0 0 1.000
Totals.............. .197 9-9 223 26 44 12 0 1 23 59 .265 11 6 64 0 .253 1 6 4-6 174 81 9 .966
Opponents........... .233 9-9 215 17 50 4 1 1 13 59 .274 14 0 59 1 .279 0 9 8-13 177 65 12 .953
LOB - Team (44), Opp (47). DPs turned - Team (2), Opp (1). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Townsend Stacie..... 1.12 1-2 5 3 1 0/1 1 18.2 16 6 3 4 15 0 1 0 73 .219 1 0 0 0 1
Burnell Karlie...... 1.75 2-2 4 4 1 0/1 0 20.0 17 5 5 5 16 2 0 0 70 .243 0 0 0 0 7
McDonald Tiffany.... 1.81 1-1 6 2 1 1/0 0 19.1 17 6 5 5 28 2 0 1 72 .236 0 0 0 0 1
Totals.............. 1.57 4-5 9 9 3 2/1 1 58.0 50 17 13 14 59 4 1 1 215 .233 1 0 0 0 9
Opponents........... 1.54 5-4 9 9 4 2/0 2 59.0 44 26 13 11 64 12 0 1 223 .197 3 6 0 1 6
PB - Team (4), English 3, Hanks 1, Opp (5). SBA/ATT - English (5-10), Townsend (6-8), Burnell (2-3), McDonald (0-2), Hanks
(2-2), Wilkins (1-1).
XVII torneo Francesco Sanna
Overall Statistics for Gran Bretagna (as of Jun 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
English Leah........ 46 38 8 0 1.000 0 5 5 .500 3 0
Foster Shutt Tegan.. 29 28 1 0 1.000 0 0 0 --- 0 0
Jardine Stephanie... 18 16 2 0 1.000 0 0 0 --- 0 0
Diaper Samantha..... 16 16 0 0 1.000 1 0 0 --- 0 0
Hanks Victoria...... 15 13 2 0 1.000 0 2 0 1.000 1 0
Burnell Karlie...... 12 0 12 0 1.000 0 2 1 .667 0 0
Kaye Kim............ 10 9 1 0 1.000 1 0 0 --- 0 0
Townsend Stacie..... 5 0 5 0 1.000 0 6 2 .750 0 0
McDonald Tiffany.... 5 1 4 0 1.000 0 0 2 .000 0 0
Whitt Kirsten....... 4 3 1 0 1.000 0 0 0 --- 0 0
HeadleyCooperKarlene 2 2 0 0 1.000 0 0 0 --- 0 0
Thompson Laura...... 1 1 0 0 1.000 0 0 0 --- 0 0
Wilkins Katy........ 30 22 7 1 .967 2 1 0 1.000 0 0
Ennis Shamar........ 12 6 5 1 .917 0 0 0 --- 0 0
Davenport Terra..... 12 5 6 1 .917 0 0 0 --- 0 0
Sullivan Shannon.... 11 1 9 1 .909 0 0 0 --- 0 0
Hoffart Kristina.... 19 8 9 2 .895 0 0 0 --- 0 0
Ball Jennifer....... 17 5 9 3 .824 0 0 0 --- 0 0
Buick Shelley....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 264 174 81 9 .966 2 8 5 .615 4 0
Opponents........... 254 177 65 12 .953 1 4 2 .667 5 0
XVII° Torneo Internazionale di Softball 'FRANCESCO SANNA'
Statistiche e grafica a cura del COMITATO NAZIONALE
CLASSIFICATORI