Box Score |
Game report
GREAT BRITAIN at CZECH REPUBLIC
Aug 25, 2007 at PESCARA
GREAT BRITAIN 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
VINAL C lf | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
PERRY Chris c | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | |
CHAMBERS Zak ss/p | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | |
SNOW Scott p/ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
HARDMAN Charlie 3b/p | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | |
NISMIHATA Koichi rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
DIX Jaime 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
TRASK Amy 1b | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | |
EDMONDS Jordan cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MORIMOTO D cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Totals | 20 | 8 | 4 | 4 | 9 | 7 | 13 | 11 | 6 | |
CZECH REPUBLIC 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SMOLIK Jan lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SMOLDAS Martin ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
FLUSEK Tomas cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
KRAL Adam cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
JANOUD Tomas p/c | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
VONANKA David ss | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
KRAUT Svatopluk 1b | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
ERCOLI Lukas rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
ONDRACEK Jakub ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
MUSIL Lukas c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
PODZIMEK Jakub p/lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
BUZGA Matej 2b/rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
KONOPISKY Karel 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KRNOUL Martin 3b/p | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
Totals | 25 | 9 | 9 | 5 | 4 | 2 | 15 | 7 | 7 |
Score by Innings R H E -------------------------------------- GREAT BRITAIN....... 500 03 - 8 4 6 CZECH REPUBLIC...... 304 11 - 9 9 2 -------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
E - VINAL; PERRY; HARDMAN 2; TRASK 2; KONOPISKY 2. LOB - GREAT BRIT. 6; CZECH REP. 7. 2B - SNOW. 3B - SNOW; KRAUT; KRNOUL. SB - VINAL; PERRY; NISMIHATA; DIX; VOHANKA. CS - PERRY. |
GREAT BRITAIN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SNOW Scott | 4.0 | 6 | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 20 | 24 | 2 | 7 |
CHAMBERS Zak L | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
HARDMAN Charlie | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
CZECH REPUBLIC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
JANOUD Tomas | 0.2 | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
PODZIMEK Jakub | 3.1 | 3 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 12 | 18 | 1 | 4 |
KRNOUL Martin W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
Win - KRNOUL. Loss - CHAMBERS. Save - None.
WP - SNOW 7; JANOUD; PODZIMEK 2. PB - PERRY 3.
Umpires - HP: MAIORANO Giancarlo 1B: FIORITO Giuseppe
|