Box Score |
Game report
SRI LANKA at SLOVAKIA
Aug 24, 2007 at PESCARA
SRI LANKA 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
VENURA ss/3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
LUCKY 3b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
SARANGE cf/ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MALINGE rf | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
ISHARA lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
KASUN cf/p | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
MALINDU 1b | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
DILIP c | 2 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 0 | |
BUDDHIKE 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
CHAMIKE p/ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
ISURA ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 11 | 5 | 3 | 7 | 18 | 7 | 6 | |
SLOVAKIA 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LETTLER Martin c/p | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
HALGOS Samo cf | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
PAKSI Denis p/c | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | |
OKASA Juras 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
KOLLAR Martin ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
LAUKO Denis rf | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
KOVACOCY Patrik lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
KLAUS Richard 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
MICEK Adam 1b | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
Totals | 22 | 6 | 4 | 5 | 8 | 10 | 18 | 7 | 6 |
Score by Innings R H E --------------------------------------- SRI LANKA........... 104 004 - 9 11 2 SLOVAKIA............ 104 100 - 6 4 2 --------------------------------------- |
E - VENURA; BUDDHIKE; HALGOS; MICEK. LOB - SRI LANKA 6; SLOVAKIA 6. 2B - PAKSI. 3B - MALINGE; KASUN; DILIP. SB - MALINGE; PAKSI; OKASA; KOVACOCY. |
SRI LANKA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
CHAMIKE | 2.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 |
LUCKY | 1.0 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 |
KASUN W | 3.0 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | 13 | 0 | 4 |
SLOVAKIA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
PAKSI Denis | 4.0 | 8 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 21 | 22 | 2 | 4 |
LETTLER Martin L | 2.0 | 3 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 9 | 11 | 2 | 3 |
Win - KASUN. Loss - LETTLER. Save - None.
WP - LUCKY; KASUN 2; CHAMIKE; LETTLER 4; PAKSI 2.
Umpires - HP: ALGERI Vincenzo 1B: CARPANI Giampiero
|